Cleveland High School

Blue Raiders  ·  Cleveland, TN (Bradley County)

Cleveland High School

Blue Raiders  ·  Cleveland, TN (Bradley County)

Printable Report @clevelandhightn

Wrestling Summary

Championship Record: 524-353
Appearances (51): 2024, 2023, 2022, 2021, 2014, 2013, 2012, 2011, 2010, 2009, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1972, 1970, 1969, 1968, 1967, 1966, 1965
Team Runner-up (6): 2017, 2012, 2010, 2008, 1995, 1986
Team Champions (13): 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2015, 2014, 2013, 2011, 1994, 1980
Individual Champions (29): 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2015, 2014, 2013, 2012, 2011, 2010, 2007, 2005, 2003, 2001, 1995, 1993, 1988, 1987, 1986, 1983, 1982, 1981, 1980, 1976, 1968

Finals Appearances

Year Class Award Detail
1968 Unl Weight Class Champion Bill Emendorfer Details
1976 112 Weight Class Champion Jeff Howard Details
1980 Team Champions Details
1980 119 Weight Class Champion John Lennon Details
1980 98 Weight Class Champion Mike Bowerman Details
1981 126 Weight Class Champion John Lennon Details
1982 112 Weight Class Champion Hank Howard Details
1983 Unl Weight Class Champion David Fountain Details
1986 Team Runner-Up Details
1986 185 Weight Class Champion Bryant Crump Details
1986 126 Weight Class Champion Howard Langford Details
1987 138 Weight Class Champion Mike Lennon Details
1988 160 Weight Class Champion Lionel Langford Details
1993 160 Weight Class Champion Carlos Thompson Details
1994 Team Champions Details
1995 215 Weight Class Champion Carlos Thompson Details
1995 Team Runner-Up Details
2001 Division I 145 Weight Class Champion Nathan Jones Details
2003 Division I 103 Weight Class Champion Danny Coleman Details
2003 Division I 171 Weight Class Champion Nathan Jones Details
2005 Division I 112 Weight Class Champion Danny Coleman Details
2007 Division I 112 Weight Class Champion Josh Jadoobirsingh Details
2008 Division I Team Runner-Up Details
2010 Division I 160 Weight Class Champion Bailey Jones Details
2010 Division I 130 Weight Class Champion Marin Lopez Details
2010 Division I Team Runner-Up Details
2011 Division I Team Champions Details
2011 Division I 140 Weight Class Champion Aaron Lopez Details
2011 Division I 135 Weight Class Champion Marvin Lopez Details
2012 Division I 106 Weight Class Champion Chris DeBien Details
2012 Division I Team Runner-Up Details
2012 Division I 113 Weight Class Champion Austin Stevison Details
2013 Division I 126 Weight Class Champion Austin Oliver Details
2013 Division I 132 Weight Class Champion Hayden Hamilton Details
2013 Division I Team Champions Details
2013 Division I 113 Weight Class Champion Chris DeBien Details
2014 Class AAA 195 Weight Class Champion Ethan West Details
2014 Class AAA 126 Weight Class Champion Chris DeBien Details
2014 Class AAA Team Champions Details
2015 Class AAA 138 Weight Class Champion Ezra Taylor Details
2015 Class AAA Team Champions Details
2015 Class AAA 132 Weight Class Champion Chris Debien Details
2017 Class AAA Team Runner-Up Details
2017 Class AAA 132 Weight Class Champion Colton Landers Details
2018 Class AAA Team Champions Details
2018 Class AAA 152 Weight Class Champion Austin Sweeney Details
2019 Class AAA 106 Weight Class Champion Trae McDaniel Details
2019 Class AAA 113 Weight Class Champion Jackson Bradford Details
2019 Class AAA 145 Weight Class Champion Grant Lundy Details
2019 Class AAA 152 Weight Class Champion Austin Sweeney Details
2019 Class AAA Team Champions Details
2020 Class AAA 106 Weight Class Champion Bentley Ellison Details
2020 Class AAA 126 Weight Class Champion Trae McDaniel Details
2020 Class AAA 220 Weight Class Champion Ashton Davis Details
2020 Class AAA Team Champions Details
2021 Class AAA Team Champions Details
2021 Class AAA 220 Weight Class Champion Ashton Davis Details
2021 Class AAA 145 Weight Class Champion Cody Chittum Details
2021 Class AAA 138 Weight Class Champion Trae McDaniel Details
2021 Class AAA 132 Weight Class Champion Jackson Bradford Details
2021 Class AAA 106 Weight Class Champion Logan Fowler Details
2021 Class AAA 182 Weight Class Champion Tetoe Boyd Details
2022 Class AA 106 Weight Class Champion Chase Walker Details
2022 Class AA 195 Weight Class Champion Tetoe Boyd Details
2022 Class AA 285 Weight Class Champion Ashton Davis Details
2022 Class AA Team Champions Details
2023 Class AA 152 Weight Class Champion Logan Fowler Details
2023 Class AA Team Champions Details
2023 Class AA 170 Weight Class Champion Lucas Szymborski Details
2023 Class AA 106 Weight Class Champion Jose Cordero Details
2024 Class AA 106 Weight Class Champion Jose Cordero Details
2024 Class AA 113 Weight Class Champion Chase Walker Details
2024 Class AA 157 Weight Class Champion Cy Fowler Details
2024 Class AA 165 Weight Class Champion Logan Fowler Details
2024 Class AA 190 Weight Class Champion Lucas Szymborski Details
2024 Class AA 285 Weight Class Champion Tyson Russel Details
2024 Class AA Team Champions Details

Awards

Year Award Name Class
1976 Best Wrestler Jeff Howard
1981 Best Wrestler John Lennon
1986 Best Wrestler Howard Langford
2005 Best Wrestler Danny Coleman Division I
2014 Best Wrestler Chris Debien Class AAA

State Records

Cleveland High School is a finalist in these record categories:

Type Record Detail
Championship Most Individual State Championships Ashton Davis, Cleveland
2020, 2021, 2022
More Info
Championship Most Individual State Championships Trae McDaniel, Cleveland
2019, 2020, 2021
More Info
Championship Most Individual State Championships Chris DeBien, Cleveland
2012, 2013, 2014, 2015
More Info
Championship Most Team State Championships Cleveland
1980, 1994, 2011, 2013, 2014, 2015, 2018, 2019, 2020, 2021, 2022, 2023
More Info
Championship Most Team Individual Champions - All Time Cleveland
More Info
Championship Most Team Individual Champions - One Year Cleveland
2023
More Info
Championship Most Consecutive Team State Championships Cleveland
2013-2015
More Info
Championship Most Consecutive Team State Championships Cleveland
2018-2023
More Info

All Appearances by Year

School Year Tournament
2023-2024 2024 Class AA 106 lb Wrestling Championship Details
2023-2024 2024 Class AA 113 lb Wrestling Championship Details
2023-2024 2024 Class AA 120 lb Wrestling Championship Details
2023-2024 2024 Class AA 126 lb Wrestling Championship Details
2023-2024 2024 Class AA 138 lb Wrestling Championship Details
2023-2024 2024 Class AA 144 lb Wrestling Championship Details
2023-2024 2024 Class AA 150 lb Wrestling Championship Details
2023-2024 2024 Class AA 157 lb Wrrestling Championship Details
2023-2024 2024 Class AA 165 lb Wrestling Championship Details
2023-2024 2024 Class AA 175 lb Wrestling Championship Details
2023-2024 2024 Class AA 190 lb Wrestling Championship Details
2023-2024 2024 Class AA 215 lb Wrestling Championship Details
2023-2024 2024 Class AA 285 lb Wrestling Championship Details
2022-2023 2023 Class AA 106 lb Wrestling Championship Details
2022-2023 2023 Class AA 113 lb Wrestling Championship Details
2022-2023 2023 Class AA 120 lb Wrestling Championship Details
2022-2023 2023 Class AA 126 lb Wrestling Championship Details
2022-2023 2023 Class AA 132 lb Wrestling Championship Details
2022-2023 2023 Class AA 145 lb Wrestling Championship Details
2022-2023 2023 Class AA 152 lb Wrestling Championship Details
2022-2023 2023 Class AA 160 lb Wrrestling Championship Details
2022-2023 2023 Class AA 170 lb Wrestling Championship Details
2022-2023 2023 Class AA 182 lb Wrestling Championship Details
2022-2023 2023 Class AA 195 lb Wrestling Championship Details
2022-2023 2023 Class AA 220 lb Wrestling Championship Details
2021-2022 2022 Class AA 106 lb Wrestling Championship Details
2021-2022 2022 Class AA 113 lb Wrestling Championship Details
2021-2022 2022 Class AA 120 lb Wrestling Championship Details
2021-2022 2022 Class AA 126 lb Wrestling Championship Details
2021-2022 2022 Class AA 132 lb Wrestling Championship Details
2021-2022 2022 Class AA 138 lb Wrestling Championship Details
2021-2022 2022 Class AA 152 lb Wrestling Championship Details
2021-2022 2022 Class AA 160 lb Wrrestling Championship Details
2021-2022 2022 Class AA 170 lb Wrestling Championship Details
2021-2022 2022 Class AA 195 lb Wrestling Championship Details
2021-2022 2022 Class AA 285 lb Wrestling Championship Details
2020-2021 2021 Class AAA 106 lb Wrestling Championship Details
2020-2021 2021 Class AAA 113 lb Wrestling Championship Details
2020-2021 2021 Class AAA 120 lb Wrestling Championship Details
2020-2021 2021 Class AAA 126 lb Wrestling Championship Details
2020-2021 2021 Class AAA 132 lb Wrestling Championship Details
2020-2021 2021 Class AAA 138 lb Wrestling Championship Details
2020-2021 2021 Class AAA 145 lb Wrestling Championship Details
2020-2021 2021 Class AAA 152 lb Wrestling Championship Details
2020-2021 2021 Class AAA 160 lb Wrestling Championship Details
2020-2021 2021 Class AAA 182 lb Wrestling Championship Details
2020-2021 2021 Class AAA 220 lb Wrestling Championship Details
2013-2014 2014 Class AAA 113 lb Wrestling Championship Details
2013-2014 2014 Class AAA 120 lb Wrestling Championship Details
2013-2014 2014 Class AAA 126 lb Wrestling Championship Details
2013-2014 2014 Class AAA 132 lb Wrestling Championship Details
2013-2014 2014 Class AAA 138 lb Wrestling Championship Details
2013-2014 2014 Class AAA 145 lb Wrestling Championship Details
2013-2014 2014 Class AAA 152 lb Wrestling Championship Details
2013-2014 2014 Class AAA 170 lb Wrestling Championship Details
2013-2014 2014 Class AAA 195 lb Wrestling Championship Details
2013-2014 2014 Class AAA 220 lb Wrestling Championship Details
2013-2014 2014 Class AAA 285 lb Wrestling Championship Details
2012-2013 2013 Division I 106 lb Wrestling Championship Details
2012-2013 2013 Division I 113 lb Wrestling Championship Details
2012-2013 2013 Division I 120 lb Wrestling Championship Details
2012-2013 2013 Division I 126 lb Wrestling Championship Details
2012-2013 2013 Division I 132 lb Wrestling Championship Details
2012-2013 2013 Division I 138 lb Wrestling Championship Details
2012-2013 2013 Division I 145 lb Wrestling Championship Details
2012-2013 2013 Division I 152 lb Wrestling Championship Details
2012-2013 2013 Division I 160 lb Wrestling Championship Details
2012-2013 2013 Division I 170 lb Wrestling Championship Details
2012-2013 2013 Division I 182 lb Wrestling Championship Details
2012-2013 2013 Division I 195 lb Wrestling Championship Details
2012-2013 2013 Division I 220 lb Wrestling Championship Details
2012-2013 2013 Division I 285 lb Wrestling Championship Details
2011-2012 2012 Division I 106 lb Wrestling Championship Details
2011-2012 2012 Division I 113 lb Wrestling Championship Details
2011-2012 2012 Division I 120 lb Wrestling Championship Details
2011-2012 2012 Division I 126 lb Wrestling Championship Details
2011-2012 2012 Division I 132 lb Wrestling Championship Details
2011-2012 2012 Division I 138 lb Wrestling Championship Details
2011-2012 2012 Division I 145 lb Wrestling Championship Details
2011-2012 2012 Division I 170 lb Wrestling Championship Details
2011-2012 2012 Division I 182 lb Wrestling Championship Details
2011-2012 2012 Division I 195 lb Wrestling Championship Details
2011-2012 2012 Division I 220 lb Wrestling Championship Details
2011-2012 2012 Division I 285 lb Wrestling Championship Details
2010-2011 2011 Division I 103 lb Wrestling Championship Details
2010-2011 2011 Division I 112 lb Wrestling Championship Details
2010-2011 2011 Division I 119 lb Wrestling Championship Details
2010-2011 2011 Division I 125 lb Wrestling Championship Details
2010-2011 2011 Division I 130 lb Wrestling Championship Details
2010-2011 2011 Division I 135 lb Wrestling Championship Details
2010-2011 2011 Division I 140 lb Wrestling Championship Details
2010-2011 2011 Division I 145 lb Wrestling Championship Details
2010-2011 2011 Division I 152 lb Wrestling Championship Details
2010-2011 2011 Division I 160 lb Wrestling Championship Details
2010-2011 2011 Division I 189 lb Wrestling Championship Details
2010-2011 2011 Division I 215 lb Wrestling Championship Details
2010-2011 2011 Division I 285 lb Wrestling Championship Details
2009-2010 2010 Division I 103 lb Wrestling Championship Details
2009-2010 2010 Division I 112 lb Wrestling Championship Details
2009-2010 2010 Division I 119 lb Wrestling Championship Details
2009-2010 2010 Division I 125 lb Wrestling Championship Details
2009-2010 2010 Division I 130 lb Wrestling Championship Details
2009-2010 2010 Division I 135 lb Wrestling Championship Details
2009-2010 2010 Division I 140 lb Wrestling Championship Details
2009-2010 2010 Division I 152 lb Wrestling Championship Details
2009-2010 2010 Division I 160 lb Wrestling Championship Details
2009-2010 2010 Division I 171 lb Wrestling Championship Details
2009-2010 2010 Division I 189 lb Wrestling Championship Details
2009-2010 2010 Division I 215 lb Wrestling Championship Details
2008-2009 2009 Division I 103 lb Wrestling Championship Details
2008-2009 2009 Division I 119 lb Wrestling Championship Details
2008-2009 2009 Division I 125 lb Wrestling Championship Details
2008-2009 2009 Division I 140 lb Wrestling Championship Details
2008-2009 2009 Division I 152 lb Wrestling Championship Details
2008-2009 2009 Division I 160 lb Wrestling Championship Details
2008-2009 2009 Division I 171 lb Wrestling Championship Details
2008-2009 2009 Division I 189 lb Wrestling Championship Details
2008-2009 2009 Division I 215 lb Wrestling Championship Details
2008-2009 2009 Division I 285 lb Wrestling Championship Details
2006-2007 2007 Division I 112 lb Wrestling Championship Details
2006-2007 2007 Division I 119 lb Wrestling Championship Details
2006-2007 2007 Division I 135 lb Wrestling Championship Details
2006-2007 2007 Division I 152 lb Wrestling Championship Details
2006-2007 2007 Division I 160 lb Wrestling Championship Details
2005-2006 2006 Division I 112 lb Wrestling Championship Details
2005-2006 2006 Division I 135 lb Wrestling Championship Details
2005-2006 2006 Division I 140 lb Wrestling Championship Details
2005-2006 2006 Division I 145 lb Wrestling Championship Details
2005-2006 2006 Division I 160 lb Wrestling Championship Details
2005-2006 2006 Division I 189 lb Wrestling Championship Details
2004-2005 2005 Division I 112 lb Wrestling Championship Details
2004-2005 2005 Division I 119 lb Wrestling Championship Details
2004-2005 2005 Division I 125 lb Wrestling Championship Details
2004-2005 2005 Division I 130 lb Wrestling Championship Details
2004-2005 2005 Division I 140 lb Wrestling Championship Details
2004-2005 2005 Division I 145 lb Wrestling Championship Details
2004-2005 2005 Division I 152 lb Wrestling Championship Details
2004-2005 2005 Division I 171 lb Wrestling Championship Details
2004-2005 2005 Division I 189 lb Wrestling Championship Details
2004-2005 2005 Division I 215 lb Wrestling Championship Details
2004-2005 2005 Division I 275 lb Wrestling Championship Details
2003-2004 2004 Division I 112 lb Wrestling Championship Details
2003-2004 2004 Division I 119 lb Wrestling Championship Details
2003-2004 2004 Division I 130 lb Wrestling Championship Details
2003-2004 2004 Division I 140 lb Wrestling Championship Details
2003-2004 2004 Division I 145 lb Wrestling Championship Details
2003-2004 2004 Division I 152 lb Wrestling Championship Details
2003-2004 2004 Division I 160 lb Wrestling Championship Details
2003-2004 2004 Division I 171 lb Wrestling Championship Details
2003-2004 2004 Division I 189 lb Wrestling Championship Details
2002-2003 2003 Division I 103 lb Wrestling Championship Details
2002-2003 2003 Division I 112 lb Wrestling Championship Details
2002-2003 2003 Division I 119 lb Wrestling Championship Details
2002-2003 2003 Division I 125 lb Wrestling Championship Details
2002-2003 2003 Division I 130 lb Wrestling Championship Details
2002-2003 2003 Division I 135 lb Wrestling Championship Details
2002-2003 2003 Division I 140 lb Wrestling Championship Details
2002-2003 2003 Division I 145 lb Wrestling Championship Details
2002-2003 2003 Division I 152 lb Wrestling Championship Details
2002-2003 2003 Division I 160 lb Wrestling Championship Details
2002-2003 2003 Division I 171 lb Wrestling Championship Details
2002-2003 2003 Division I 189 lb Wrestling Championship Details
2002-2003 2003 Division I 215 lb Wrestling Championship Details
2002-2003 2003 Division I 275 lb Wrestling Championship Details
2001-2002 2002 Division I 103 lb Wrestling Championship Details
2001-2002 2002 Division I 119 lb Wrestling Championship Details
2001-2002 2002 Division I 125 lb Wrestling Championship Details
2001-2002 2002 Division I 130 lb Wrestling Championship Details
2001-2002 2002 Division I 135 lb Wrestling Championship Details
2001-2002 2002 Division I 140 lb Wrestling Championship Details
2001-2002 2002 Division I 145 lb Wrestling Championship Details
2001-2002 2002 Division I 160 lb Wrestling Championship Details
2001-2002 2002 Division I 215 lb Wrestling Championship Details
2000-2001 2001 Division I 103 lb Wrestling Championship Details
2000-2001 2001 Division I 112 lb Wrestling Championship Details
2000-2001 2001 Division I 119 lb Wrestling Championship Details
2000-2001 2001 Division I 125 lb Wrestling Championship Details
2000-2001 2001 Division I 135 lb Wrestling Championship Details
2000-2001 2001 Division I 145 lb Wrestling Championship Details
2000-2001 2001 Division I 152 lb Wrestling Championship Details
2000-2001 2001 Division I 189 lb Wrestling Championship Details
2000-2001 2001 Division I 215 lb Wrestling Championship Details
2000-2001 2001 Division I 275 lb Wrestling Championship Details
1999-2000 2000 Division I 103 lb Wrestling Championship Details
1999-2000 2000 Division I 119 lb Wrestling Championship Details
1999-2000 2000 Division I 130 lb Wrestling Championship Details
1999-2000 2000 Division I 140 lb Wrestling Championship Details
1999-2000 2000 Division I 145 lb Wrestling Championship Details
1999-2000 2000 Division I 152 lb Wrestling Championship Details
1999-2000 2000 Division I 160 lb Wrestling Championship Details
1999-2000 2000 Division I 189 lb Wrestling Championship Details
1999-2000 2000 Division I 215 lb Wrestling Championship Details
1998-1999 1999 Division I 103 lb Wrestling Championship Details
1998-1999 1999 Division I 130 lb Wrestling Championship Details
1998-1999 1999 Division I 145 lb Wrestling Championship Details
1998-1999 1999 Division I 152 lb Wrestling Championship Details
1998-1999 1999 Division I 215 lb Wrestling Championship Details
1997-1998 1998 Division I 103 lb Wrestling Championship Details
1997-1998 1998 Division I 119 lb Wrestling Championship Details
1997-1998 1998 Division I 125 lb Wrestling Championship Details
1997-1998 1998 Division I 130 lb Wrestling Championship Details
1997-1998 1998 Division I 145 lb Wrestling Championship Details
1997-1998 1998 Division I 160 lb Wrestling Championship Details
1997-1998 1998 Division I 189 lb Wrestling Championship Details
1997-1998 1998 Division I 215 lb Wrestling Championship Details
1997-1998 1998 Division I 275 lb Wrestling Championship Details
1996-1997 1997 TSSAA 103 lb Wrestling Championship Details
1996-1997 1997 TSSAA 119 lb Wrestling Championship Details
1996-1997 1997 TSSAA 135 lb Wrestling Championship Details
1996-1997 1997 TSSAA 140 lb Wrestling Championship Details
1996-1997 1997 TSSAA 152 lb Wrestling Championship Details
1995-1996 1996 TSSAA 103 lb Wrestling Championship Details
1995-1996 1996 TSSAA 112 lb Wrestling Championship Details
1995-1996 1996 TSSAA 130 lb Wrestling Championship Details
1995-1996 1996 TSSAA 135 lb Wrestling Championship Details
1995-1996 1996 TSSAA 140 lb Wrestling Championship Details
1995-1996 1996 TSSAA 145 lb Wrestling Championship Details
1995-1996 1996 TSSAA 152 lb Wrestling Championship Details
1995-1996 1996 TSSAA 215 lb Wrestling Championship Details
1995-1996 1996 TSSAA 275 lb Wrestling Championship Details
1994-1995 1995 TSSAA 100 lb Wrestling Championship Details
1994-1995 1995 TSSAA 112 lb Wrestling Championship Details
1994-1995 1995 TSSAA 126 lb Wrestling Championship Details
1994-1995 1995 TSSAA 134 lb Wrestling Championship Details
1994-1995 1995 TSSAA 151 lb Wrestling Championship Details
1994-1995 1995 TSSAA 160 lb Wrestling Championship Details
1994-1995 1995 TSSAA 172 lb Wrestling Championship Details
1994-1995 1995 TSSAA 185 lb Wrestling Championship Details
1994-1995 1995 TSSAA 215 lb Wrestling Championship Details
1994-1995 1995 TSSAA 275 lb Wrestling Championship Details
1993-1994 1994 TSSAA 112 lb Wrestling Championship Details
1993-1994 1994 TSSAA 119 lb Wrestling Championship Details
1993-1994 1994 TSSAA 125 lb Wrestling Championship Details
1993-1994 1994 TSSAA 130 lb Wrestling Championship Details
1993-1994 1994 TSSAA 135 lb Wrestling Championship Details
1993-1994 1994 TSSAA 140 lb Wrestling Championship Details
1993-1994 1994 TSSAA 145 lb Wrestling Championship Details
1993-1994 1994 TSSAA 152 lb Wrestling Championship Details
1993-1994 1994 TSSAA 160 lb Wrestling Championship Details
1993-1994 1994 TSSAA 171 lb Wrestling Championship Details
1993-1994 1994 TSSAA 189 lb Wrestling Championship Details
1993-1994 1994 TSSAA 275 lb Wrestling Championship Details
1992-1993 1993 TSSAA 103 lb Wrestling Championship Details
1992-1993 1993 TSSAA 119 lb Wrestling Championship Details
1992-1993 1993 TSSAA 125 lb Wrestling Championship Details
1992-1993 1993 TSSAA 130 lb Wrestling Championship Details
1992-1993 1993 TSSAA 135 lb Wrestling Championship Details
1992-1993 1993 TSSAA 140 lb Wrestling Championship Details
1992-1993 1993 TSSAA 145 lb Wrestling Championship Details
1992-1993 1993 TSSAA 160 lb Wrestling Championship Details
1992-1993 1993 TSSAA 171 lb Wrestling Championship Details
1992-1993 1993 TSSAA 189 lb Wrestling Championship Details
1992-1993 1993 TSSAA 275 lb Wrestling Championship Details
1991-1992 1992 TSSAA 103 lb Wrestling Championship Details
1991-1992 1992 TSSAA 119 lb Wrestling Championship Details
1991-1992 1992 TSSAA 130 lb Wrestling Championship Details
1991-1992 1992 TSSAA 135 lb Wrestling Championship Details
1991-1992 1992 TSSAA 145 lb Wrestling Championship Details
1991-1992 1992 TSSAA 160 lb Wrestling Championship Details
1991-1992 1992 TSSAA 171 lb Wrestling Championship Details
1991-1992 1992 TSSAA 189 lb Wrestling Championship Details
1991-1992 1992 TSSAA 275 lb Wrestling Championship Details
1990-1991 1991 TSSAA 112 lb Wrestling Championship Details
1990-1991 1991 TSSAA 130 lb Wrestling Championship Details
1990-1991 1991 TSSAA 171 lb Wrestling Championship Details
1990-1991 1991 TSSAA 189 lb Wrestling Championship Details
1990-1991 1991 TSSAA 275 lb Wrestling Championship Details
1989-1990 1990 TSSAA 112 lb Wrestling Championship Details
1989-1990 1990 TSSAA 140 lb Wrestling Championship Details
1989-1990 1990 TSSAA 152 lb Wrestling Championship Details
1989-1990 1990 TSSAA 189 lb Wrestling Championship Details
1989-1990 1990 TSSAA 275 lb Wrestling Championship Details
1988-1989 1989 TSSAA 130 lb Wrestling Championship Details
1988-1989 1989 TSSAA 152 lb Wrestling Championship Details
1988-1989 1989 TSSAA 160 lb Wrestling Championship Details
1987-1988 1988 TSSAA 112 lb Wrestling Championship Details
1987-1988 1988 TSSAA 130 lb Wrestling Championship Details
1987-1988 1988 TSSAA 145 lb Wrestling Championship Details
1987-1988 1988 TSSAA 160 lb Wrestling Championship Details
1987-1988 1988 TSSAA 171 lb Wrestling Championship Details
1986-1987 1987 TSSAA 112 lb Wrestling Championship Details
1986-1987 1987 TSSAA 132 lb Wrestling Championship Details
1986-1987 1987 TSSAA 138 lb Wrestling Championship Details
1986-1987 1987 TSSAA 145 lb Wrestling Championship Details
1986-1987 1987 TSSAA 167 lb Wrestling Championship Details
1985-1986 1986 126 lb Wrestling Championship Details
1985-1986 1986 138 lb Wrestling Championship Details
1985-1986 1986 145 lb Wrestling Championship Details
1985-1986 1986 155 lb Wrestling Championship Details
1985-1986 1986 167 lb Wrestling Championship Details
1985-1986 1986 185 lb Wrestling Championship Details
1984-1985 1985 119 lb Wrestling Championship Details
1984-1985 1985 126 lb Wrestling Championship Details
1984-1985 1985 138 lb Wrestling Championship Details
1984-1985 1985 145 lb Wrestling Championship Details
1984-1985 1985 155 lb Wrestling Championship Details
1984-1985 1985 167 lb Wrestling Championship Details
1984-1985 1985 185 lb Wrestling Championship Details
1983-1984 1984 98 lb Wrestling Championship Details
1983-1984 1984 132 lb Wrestling Championship Details
1983-1984 1984 145 lb Wrestling Championship Details
1983-1984 1984 155 lb Wrestling Championship Details
1982-1983 1983 132 lb Wrestling Championship Details
1982-1983 1983 145 lb Wrestling Championship Details
1982-1983 1983 155 lb Wrestling Championship Details
1982-1983 1983 Unlimited Wrestling Championship Details
1981-1982 1982 98 lb Wrestling Championship Details
1981-1982 1982 112 lb Wrestling Championship Details
1981-1982 1982 119 lb Wrestling Championship Details
1981-1982 1982 132 lb Wrestling Championship Details
1981-1982 1982 145 lb Wrestling Championship Details
1981-1982 1982 155 lb Wrestling Championship Details
1981-1982 1982 Unlimited Wrestling Championship Details
1980-1981 1981 98 lb Wrestling Championship Details
1980-1981 1981 105 lb Wrestling Championship Details
1980-1981 1981 112 lb Wrestling Championship Details
1980-1981 1981 126 lb Wrestling Championship Details
1980-1981 1981 138 lb Wrestling Championship Details
1980-1981 1981 155 lb Wrestling Championship Details
1980-1981 1981 185 lb Wrestling Championship Details
1980-1981 1981 Unlimited Wrestling Championship Details
1979-1980 1980 98 lb Wrestling Championship Details
1979-1980 1980 105 lb Wrestling Championship Details
1979-1980 1980 119 lb Wrestling Championship Details
1979-1980 1980 132 lb Wrestling Championship Details
1979-1980 1980 138 lb Wrestling Championship Details
1979-1980 1980 145 lb Wrestling Championship Details
1979-1980 1980 185 lb Wrestling Championship Details
1978-1979 1979 98 lb Wrestling Championship Details
1978-1979 1979 105 lb Wrestling Championship Details
1978-1979 1979 112 lb Wrestling Championship Details
1978-1979 1979 126 lb Wrestling Championship Details
