Hixson High School

Wildcats  ·  Hixson, TN (Hamilton County)

Hixson High School

Wildcats  ·  Hixson, TN (Hamilton County)

Printable Report @Hixson_HS

Wrestling Summary

Championship Record: 301-309
Appearances (50): 2024, 2023, 2022, 2021, 2014, 2013, 2012, 2011, 2010, 2009, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970, 1969, 1968
Team Runner-up (3): 2017, 2015, 1974
Team Champions (2): 2014, 1973
Individual Champions (16): 2020, 2019, 2017, 2016, 1990, 1989, 1988, 1987, 1982, 1979, 1978, 1975, 1974, 1973, 1972, 1971

Finals Appearances

Year Class Award Detail
1971 98 Weight Class Champion Stan Walden Details
1972 105 Weight Class Champion Stan Walden Details
1973 Team Champions Details
1973 132 Weight Class Champion Dean Smith Details
1973 105 Weight Class Champion Randy Batten Details
1974 Team Runner-Up Details
1974 185 Weight Class Champion Steve Griffith Details
1974 112 Weight Class Champion Randy Batten Details
1975 119 Weight Class Champion Marvin Walden Details
1975 185 Weight Class Champion Tom Popp Details
1978 185 Weight Class Champion Pat Murphy Details
1979 Unl Weight Class Champion Pat Murphy Details
1982 185 Weight Class Champion Jonathan Smith Details
1982 167 Weight Class Champion Michael Blosser Details
1987 185 Weight Class Champion David Rawiszer Details
1988 189 Weight Class Champion Jim Zimmerman Details
1989 135 Weight Class Champion Jason Walker Details
1990 152 Weight Class Champion Todd Wheeler Details
2014 Class A-AA Team Champions Details
2015 Class A-AA Team Runner-Up Details
2016 Class A-AA 145 Weight Class Champion Landon Goforth Details
2017 Class A-AA 138 Weight Class Champion Cederick Harris Details
2017 Class A-AA 220 Weight Class Champion Truman Ross Details
2017 Class A-AA Team Runner-Up Details
2019 Class A-AA 120 Weight Class Champion Trevor Lewis Details
2020 Class A-AA 220 Weight Class Champion Parrish Pacetti Details

Awards

Year Award Name Class
1974 Best Wrestler Randy Batten
1975 Best Wrestler Tom Popp
1982 Best Wrestler Mike Blosser

State Records

Hixson High School is a finalist in these record categories:

Type Record Detail
Championship Most Team Individual Champions - All Time Hixson
More Info
Championship Most Team State Championships Hixson
1973, 2014
More Info

All Appearances by Year

School Year Tournament
2023-2024 2024 Class A 157 lb Wrestling Championship Details
2022-2023 2023 Class A 106 lb Wrestling Championship Details
2021-2022 2022 Class A 106 lb Wrestling Championship Details
2021-2022 2022 Class A 132 lb Wrestling Championship Details
2021-2022 2022 Class A 160 lb Wrestling Championship Details
2021-2022 2022 Class A 195 lb Wrestling Championship Details
2021-2022 2022 Class A 220 lb Wrestling Championship Details
2021-2022 2022 Class A 285 lb Wrestling Championship Details
2020-2021 2021 Class A-AA 106 lb Wrestling Championship Details
2020-2021 2021 Class A-AA 113 lb Wrestling Championship Details
2020-2021 2021 Class A-AA 120 lb Wrestling Championship Details
2020-2021 2021 Class A-AA 126 lb Wrestling Championship Details
2020-2021 2021 Class A-AA 132 lb Wrestling Championship Details
2020-2021 2021 Class A-AA 138 lb Wrestling Championship Details
2020-2021 2021 Class A-AA 145 lb Wrestling Championship Details
2020-2021 2021 Class A-AA 152 lb Wrestling Championship Details
2020-2021 2021 Class A-AA 160 lb Wrestling Championship Details
2020-2021 2021 Class A-AA 170 lb Wrestling Championship Details
2020-2021 2021 Class A-AA 195 lb Wrestling Championship Details
2020-2021 2021 Class A-AA 220 lb Wrestling Championship Details
2020-2021 2021 Class A-AA 285 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 106 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 113 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 120 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 126 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 132 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 138 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 152 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 170 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 182 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 195 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 220 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 285 lb Wrestling Championship Details
2012-2013 2013 Division I 113 lb Wrestling Championship Details
2012-2013 2013 Division I 120 lb Wrestling Championship Details
2012-2013 2013 Division I 126 lb Wrestling Championship Details
2012-2013 2013 Division I 132 lb Wrestling Championship Details
2012-2013 2013 Division I 138 lb Wrestling Championship Details
2012-2013 2013 Division I 145 lb Wrestling Championship Details
2012-2013 2013 Division I 160 lb Wrestling Championship Details
2012-2013 2013 Division I 170 lb Wrestling Championship Details
2012-2013 2013 Division I 220 lb Wrestling Championship Details
2011-2012 2012 Division I 126 lb Wrestling Championship Details
2011-2012 2012 Division I 132 lb Wrestling Championship Details
2011-2012 2012 Division I 160 lb Wrestling Championship Details
2011-2012 2012 Division I 220 lb Wrestling Championship Details
2010-2011 2011 Division I 103 lb Wrestling Championship Details
2010-2011 2011 Division I 119 lb Wrestling Championship Details
2010-2011 2011 Division I 125 lb Wrestling Championship Details
2010-2011 2011 Division I 130 lb Wrestling Championship Details
2010-2011 2011 Division I 160 lb Wrestling Championship Details
2009-2010 2010 Division I 125 lb Wrestling Championship Details
2009-2010 2010 Division I 135 lb Wrestling Championship Details
2009-2010 2010 Division I 140 lb Wrestling Championship Details
2009-2010 2010 Division I 145 lb Wrestling Championship Details
2009-2010 2010 Division I 160 lb Wrestling Championship Details
2009-2010 2010 Division I 171 lb Wrestling Championship Details
2008-2009 2009 Division I 112 lb Wrestling Championship Details
2008-2009 2009 Division I 119 lb Wrestling Championship Details
2008-2009 2009 Division I 130 lb Wrestling Championship Details
2008-2009 2009 Division I 140 lb Wrestling Championship Details
2008-2009 2009 Division I 145 lb Wrestling Championship Details
2008-2009 2009 Division I 152 lb Wrestling Championship Details
2008-2009 2009 Division I 160 lb Wrestling Championship Details
2008-2009 2009 Division I 215 lb Wrestling Championship Details
2008-2009 2009 Division I 285 lb Wrestling Championship Details
2006-2007 2007 Division I 135 lb Wrestling Championship Details
2006-2007 2007 Division I 152 lb Wrestling Championship Details
2006-2007 2007 Division I 189 lb Wrestling Championship Details
2006-2007 2007 Division I 215 lb Wrestling Championship Details
2006-2007 2007 Division I 285 lb Wrestling Championship Details
2005-2006 2006 Division I 275 lb Wrestling Championship Details
2004-2005 2005 Division I 103 lb Wrestling Championship Details
2004-2005 2005 Division I 112 lb Wrestling Championship Details
2004-2005 2005 Division I 125 lb Wrestling Championship Details
2004-2005 2005 Division I 140 lb Wrestling Championship Details
2004-2005 2005 Division I 145 lb Wrestling Championship Details
2004-2005 2005 Division I 152 lb Wrestling Championship Details
2004-2005 2005 Division I 160 lb Wrestling Championship Details
2004-2005 2005 Division I 189 lb Wrestling Championship Details
2004-2005 2005 Division I 215 lb Wrestling Championship Details
2004-2005 2005 Division I 275 lb Wrestling Championship Details
2003-2004 2004 Division I 119 lb Wrestling Championship Details
2003-2004 2004 Division I 125 lb Wrestling Championship Details
2003-2004 2004 Division I 130 lb Wrestling Championship Details
2003-2004 2004 Division I 140 lb Wrestling Championship Details
2003-2004 2004 Division I 145 lb Wrestling Championship Details
2003-2004 2004 Division I 152 lb Wrestling Championship Details
2003-2004 2004 Division I 160 lb Wrestling Championship Details
2003-2004 2004 Division I 171 lb Wrestling Championship Details
2003-2004 2004 Division I 189 lb Wrestling Championship Details
2003-2004 2004 Division I 215 lb Wrestling Championship Details
2003-2004 2004 Division I 275 lb Wrestling Championship Details
2002-2003 2003 Division I 103 lb Wrestling Championship Details
2002-2003 2003 Division I 130 lb Wrestling Championship Details
2002-2003 2003 Division I 135 lb Wrestling Championship Details
2002-2003 2003 Division I 140 lb Wrestling Championship Details
2002-2003 2003 Division I 145 lb Wrestling Championship Details
2002-2003 2003 Division I 152 lb Wrestling Championship Details
2002-2003 2003 Division I 160 lb Wrestling Championship Details
2002-2003 2003 Division I 171 lb Wrestling Championship Details
2002-2003 2003 Division I 189 lb Wrestling Championship Details
2002-2003 2003 Division I 215 lb Wrestling Championship Details
2002-2003 2003 Division I 275 lb Wrestling Championship Details
2001-2002 2002 Division I 119 lb Wrestling Championship Details
2001-2002 2002 Division I 125 lb Wrestling Championship Details
2001-2002 2002 Division I 130 lb Wrestling Championship Details
2001-2002 2002 Division I 135 lb Wrestling Championship Details
2001-2002 2002 Division I 145 lb Wrestling Championship Details
2001-2002 2002 Division I 152 lb Wrestling Championship Details
2001-2002 2002 Division I 160 lb Wrestling Championship Details
2001-2002 2002 Division I 171 lb Wrestling Championship Details
2001-2002 2002 Division I 189 lb Wrestling Championship Details
2001-2002 2002 Division I 215 lb Wrestling Championship Details
2001-2002 2002 Division I 275 lb Wrestling Championship Details
2000-2001 2001 Division I 103 lb Wrestling Championship Details
2000-2001 2001 Division I 112 lb Wrestling Championship Details
2000-2001 2001 Division I 119 lb Wrestling Championship Details
2000-2001 2001 Division I 130 lb Wrestling Championship Details
2000-2001 2001 Division I 140 lb Wrestling Championship Details
2000-2001 2001 Division I 152 lb Wrestling Championship Details
2000-2001 2001 Division I 160 lb Wrestling Championship Details
2000-2001 2001 Division I 171 lb Wrestling Championship Details
2000-2001 2001 Division I 189 lb Wrestling Championship Details
2000-2001 2001 Division I 215 lb Wrestling Championship Details
2000-2001 2001 Division I 275 lb Wrestling Championship Details
1999-2000 2000 Division I 112 lb Wrestling Championship Details
1999-2000 2000 Division I 130 lb Wrestling Championship Details
1999-2000 2000 Division I 135 lb Wrestling Championship Details
1999-2000 2000 Division I 140 lb Wrestling Championship Details
1999-2000 2000 Division I 160 lb Wrestling Championship Details
1999-2000 2000 Division I 171 lb Wrestling Championship Details
1999-2000 2000 Division I 189 lb Wrestling Championship Details
1999-2000 2000 Division I 215 lb Wrestling Championship Details
1999-2000 2000 Division I 275 lb Wrestling Championship Details
1998-1999 1999 Division I 103 lb Wrestling Championship Details
1998-1999 1999 Division I 119 lb Wrestling Championship Details
1998-1999 1999 Division I 125 lb Wrestling Championship Details
1998-1999 1999 Division I 135 lb Wrestling Championship Details
1998-1999 1999 Division I 140 lb Wrestling Championship Details
1998-1999 1999 Division I 160 lb Wrestling Championship Details
1998-1999 1999 Division I 171 lb Wrestling Championship Details
1997-1998 1998 Division I 103 lb Wrestling Championship Details
1997-1998 1998 Division I 112 lb Wrestling Championship Details
1997-1998 1998 Division I 119 lb Wrestling Championship Details
1997-1998 1998 Division I 125 lb Wrestling Championship Details
1997-1998 1998 Division I 130 lb Wrestling Championship Details
1997-1998 1998 Division I 135 lb Wrestling Championship Details
1997-1998 1998 Division I 140 lb Wrestling Championship Details
1997-1998 1998 Division I 145 lb Wrestling Championship Details
1997-1998 1998 Division I 160 lb Wrestling Championship Details
1997-1998 1998 Division I 275 lb Wrestling Championship Details
1996-1997 1997 TSSAA 103 lb Wrestling Championship Details
1996-1997 1997 TSSAA 125 lb Wrestling Championship Details
1996-1997 1997 TSSAA 140 lb Wrestling Championship Details
1996-1997 1997 TSSAA 145 lb Wrestling Championship Details
1996-1997 1997 TSSAA 215 lb Wrestling Championship Details
1996-1997 1997 TSSAA 275 lb Wrestling Championship Details
1995-1996 1996 TSSAA 103 lb Wrestling Championship Details
1995-1996 1996 TSSAA 119 lb Wrestling Championship Details
1995-1996 1996 TSSAA 125 lb Wrestling Championship Details
1995-1996 1996 TSSAA 130 lb Wrestling Championship Details
1995-1996 1996 TSSAA 135 lb Wrestling Championship Details
1995-1996 1996 TSSAA 145 lb Wrestling Championship Details
1995-1996 1996 TSSAA 160 lb Wrestling Championship Details
1995-1996 1996 TSSAA 171 lb Wrestling Championship Details
1995-1996 1996 TSSAA 189 lb Wrestling Championship Details
1995-1996 1996 TSSAA 215 lb Wrestling Championship Details
1995-1996 1996 TSSAA 275 lb Wrestling Championship Details
1994-1995 1995 TSSAA 119 lb Wrestling Championship Details
1994-1995 1995 TSSAA 134 lb Wrestling Championship Details
1994-1995 1995 TSSAA 142 lb Wrestling Championship Details
1994-1995 1995 TSSAA 151 lb Wrestling Championship Details
1994-1995 1995 TSSAA 160 lb Wrestling Championship Details
1994-1995 1995 TSSAA 172 lb Wrestling Championship Details
1994-1995 1995 TSSAA 185 lb Wrestling Championship Details
1994-1995 1995 TSSAA 215 lb Wrestling Championship Details
1994-1995 1995 TSSAA 275 lb Wrestling Championship Details
1993-1994 1994 TSSAA 103 lb Wrestling Championship Details
1993-1994 1994 TSSAA 112 lb Wrestling Championship Details
1993-1994 1994 TSSAA 140 lb Wrestling Championship Details
1993-1994 1994 TSSAA 145 lb Wrestling Championship Details
1993-1994 1994 TSSAA 152 lb Wrestling Championship Details
1993-1994 1994 TSSAA 160 lb Wrestling Championship Details
1993-1994 1994 TSSAA 171 lb Wrestling Championship Details
1992-1993 1993 TSSAA 103 lb Wrestling Championship Details
1992-1993 1993 TSSAA 125 lb Wrestling Championship Details
1992-1993 1993 TSSAA 135 lb Wrestling Championship Details
1992-1993 1993 TSSAA 152 lb Wrestling Championship Details
1992-1993 1993 TSSAA 171 lb Wrestling Championship Details
1992-1993 1993 TSSAA 275 lb Wrestling Championship Details
1991-1992 1992 TSSAA 103 lb Wrestling Championship Details
1991-1992 1992 TSSAA 112 lb Wrestling Championship Details
1991-1992 1992 TSSAA 135 lb Wrestling Championship Details
1991-1992 1992 TSSAA 140 lb Wrestling Championship Details
1991-1992 1992 TSSAA 152 lb Wrestling Championship Details
1990-1991 1991 TSSAA 103 lb Wrestling Championship Details
1990-1991 1991 TSSAA 112 lb Wrestling Championship Details
1990-1991 1991 TSSAA 119 lb Wrestling Championship Details
1990-1991 1991 TSSAA 125 lb Wrestling Championship Details
1990-1991 1991 TSSAA 140 lb Wrestling Championship Details
1990-1991 1991 TSSAA 145 lb Wrestling Championship Details
1990-1991 1991 TSSAA 160 lb Wrestling Championship Details
1989-1990 1990 TSSAA 103 lb Wrestling Championship Details
1989-1990 1990 TSSAA 112 lb Wrestling Championship Details
1989-1990 1990 TSSAA 119 lb Wrestling Championship Details
1989-1990 1990 TSSAA 125 lb Wrestling Championship Details
1989-1990 1990 TSSAA 130 lb Wrestling Championship Details
1989-1990 1990 TSSAA 135 lb Wrestling Championship Details
1989-1990 1990 TSSAA 140 lb Wrestling Championship Details
1989-1990 1990 TSSAA 145 lb Wrestling Championship Details
1989-1990 1990 TSSAA 152 lb Wrestling Championship Details
1989-1990 1990 TSSAA 160 lb Wrestling Championship Details
1989-1990 1990 TSSAA 171 lb Wrestling Championship Details
1989-1990 1990 TSSAA 275 lb Wrestling Championship Details
1988-1989 1989 TSSAA 119 lb Wrestling Championship Details
1988-1989 1989 TSSAA 135 lb Wrestling Championship Details
1988-1989 1989 TSSAA 145 lb Wrestling Championship Details
1988-1989 1989 TSSAA 152 lb Wrestling Championship Details
1988-1989 1989 TSSAA 160 lb Wrestling Championship Details
1988-1989 1989 TSSAA 189 lb Wrestling Championship Details
1988-1989 1989 TSSAA 275 lb Wrestling Championship Details
1987-1988 1988 TSSAA 103 lb Wrestling Championship Details
1987-1988 1988 TSSAA 112 lb Wrestling Championship Details
1987-1988 1988 TSSAA 119 lb Wrestling Championship Details
1987-1988 1988 TSSAA 135 lb Wrestling Championship Details
1987-1988 1988 TSSAA 145 lb Wrestling Championship Details
1987-1988 1988 TSSAA 152 lb Wrestling Championship Details
1987-1988 1988 TSSAA 189 lb Wrestling Championship Details
1986-1987 1987 TSSAA 98 lb Wrestling Championship Details
1986-1987 1987 TSSAA 105 lb Wrestling Championship Details
1986-1987 1987 TSSAA 112 lb Wrestling Championship Details
1986-1987 1987 TSSAA 132 lb Wrestling Championship Details
1986-1987 1987 TSSAA 138 lb Wrestling Championship Details
1986-1987 1987 TSSAA 167 lb Wrestling Championship Details
1986-1987 1987 TSSAA 185 lb Wrestling Championship Details
1986-1987 1987 TSSAA 275 lb Wrestling Championship Details
1985-1986 1986 98 lb Wrestling Championship Details
1985-1986 1986 105 lb Wrestling Championship Details
1985-1986 1986 112 lb Wrestling Championship Details
1985-1986 1986 119 lb Wrestling Championship Details
1985-1986 1986 132 lb Wrestling Championship Details
1985-1986 1986 155 lb Wrestling Championship Details
1985-1986 1986 185 lb Wrestling Championship Details
1985-1986 1986 275 lb Wrestling Championship Details
1984-1985 1985 105 lb Wrestling Championship Details
1984-1985 1985 138 lb Wrestling Championship Details
1984-1985 1985 167 lb Wrestling Championship Details
1984-1985 1985 185 lb Wrestling Championship Details
1983-1984 1984 126 lb Wrestling Championship Details
1982-1983 1983 119 lb Wrestling Championship Details
1981-1982 1982 126 lb Wrestling Championship Details
1981-1982 1982 167 lb Wrestling Championship Details
1981-1982 1982 185 lb Wrestling Championship Details
1980-1981 1981 119 lb Wrestling Championship Details
1980-1981 1981 167 lb Wrestling Championship Details
1980-1981 1981 185 lb Wrestling Championship Details
1979-1980 1980 105 lb Wrestling Championship Details
1979-1980 1980 112 lb Wrestling Championship Details
1979-1980 1980 132 lb Wrestling Championship Details
1979-1980 1980 145 lb Wrestling Championship Details
1979-1980 1980 185 lb Wrestling Championship Details
1978-1979 1979 98 lb Wrestling Championship Details
1978-1979 1979 138 lb Wrestling Championship Details
1978-1979 1979 167 lb Wrestling Championship Details
1978-1979 1979 Unlimited Wrestling Championship Details
1977-1978 1978 112 lb Wrestling Championship Details
1977-1978 1978 145 lb Wrestling Championship Details
1977-1978 1978 155 lb Wrestling Championship Details
1977-1978 1978 167 lb Wrestling Championship Details
1977-1978 1978 185 lb Wrestling Championship Details
1976-1977 1977 98 lb Wrestling Championship Details
1976-1977 1977 105 lb Wrestling Championship Details
1976-1977 1977 185 lb Wrestling Championship Details
1975-1976 1976 98 lb Wrestling Championship Details
1974-1975 1975 119 lb Wrestling Championship Details
1974-1975 1975 126 lb Wrestling Championship Details
1974-1975 1975 185 lb Wrestling Championship Details
1973-1974 1974 108 lb Wrestling Championship Details
1973-1974 1974 115 lb Wrestling Championship Details
1973-1974 1974 129 lb Wrestling Championship Details
1973-1974 1974 135 lb Wrestling Championship Details
1973-1974 1974 141 lb Wrestling Championship Details
1973-1974 1974 148 lb Wrestling Championship Details
1973-1974 1974 170 lb Wrestling Championship Details
1973-1974 1974 188 lb Wrestling Championship Details
1973-1974 1974 Heavyweight Wrestling Championship Details
1972-1973 1973 101 lb Wrestling Championship Details
1972-1973 1973 108 lb Wrestling Championship Details
1972-1973 1973 115 lb Wrestling Championship Details
1972-1973 1973 122 lb Wrestling Championship Details
1972-1973 1973 129 lb Wrestling Championship Details
1972-1973 1973 135 lb Wrestling Championship Details
1972-1973 1973 141 lb Wrestling Championship Details
1972-1973 1973 188 lb Wrestling Championship Details
1972-1973 1973 Heavyweight Wrestling Championship Details
1971-1972 1972 101 lb Wrestling Championship Details
1971-1972 1972 108 lb Wrestling Championship Details
1971-1972 1972 122 lb Wrestling Championship Details
1971-1972 1972 141 lb Wrestling Championship Details
1970-1971 1971 158 lb Wrestling Championship Details
1970-1971 1971 188 lb Wrestling Championship Details
1969-1970 1970 188 lb Wrestling Championship Details
1969-1970 1970 Heavyweight Wrestling Championship Details
1968-1969 1969 168 lb Wrestling Championship Details
1968-1969 1969 178 lb Wrestling Championship Details
1967-1968 1968 123 lb Wrestling Championship Details
1967-1968 1968 148 lb Wrestling Championship Details

Contest Results

Game Date Opponent Result
Feb. 16, 1968 Jim Roberts (Donelson) W, 6-3
Feb. 16, 1968 Clark L, 0-5
Feb. 16, 1968 Larry Faircloth (Donelson) L, 3-7
Feb. 17, 1968 Harris W, 6-2
Feb. 17, 1968 Chip Harbour L, 3-4
Feb. 17, 1968 Parker (Kirkman) L, 2-5
Feb. 14, 1969 Bob Smiley L, 2-5
Feb. 14, 1969 Randy Topping W, 6-3
Feb. 14, 1969 York L, 5-7
Feb. 15, 1969 Martin W, 4-1
Feb. 21, 1970 Higgins (Kirkman) W, 5-1
Feb. 21, 1970 Chris Cowan W, 4-1
Feb. 19, 1971 Larry Ward L, 2-10
Feb. 19, 1971 Wayne Cloverdale L, 3-7
Feb. 20, 1971 Weingeroff L, 1-5
Feb. 19, 1972 Eric Hall W, 26-5
Feb. 19, 1972 Richard Rector W, 2-1
Feb. 19, 1972 Tony Barfield W, 3-2
Feb. 19, 1972 John Farrell W, 15-2
Feb. 16, 1973 Steve Ray W, 5-0
Feb. 16, 1973 Bogitsh L, 4-7
Feb. 16, 1973 Winston W, 9-4
Feb. 16, 1973 Mike Morales L, 6-9
Feb. 16, 1973 Davis W, 4-3
Feb. 16, 1973 Mike Willis (DuPont) W, 10-1
Feb. 16, 1973 Walker W, 7-1
Feb. 16, 1973 Mike Apple L, 2-4
Feb. 16, 1973 David White W, 6-0
Feb. 16, 1973 Mann W, 2-0
Feb. 16, 1973 Paul Brownlow L, 2-3
Feb. 17, 1973 Adams W, 7-5
Feb. 17, 1973 Charles Jabaley W, 10-1
Feb. 17, 1973 Richard Eintsman L, 1-4
Feb. 17, 1973 Brian Dunning W, 4-3
Feb. 17, 1973 Trent L, 2-4
Feb. 17, 1973 John Nelson L, 2-3
Feb. 17, 1973 Harrison L, 2-3
Feb. 14, 1974 Jimmy Dukes W, 4-2
Feb. 14, 1974 Morales L, 4-6
Feb. 14, 1974 Baltz W, 14-0
Feb. 14, 1974 Scott Webster W, 3-1
Feb. 14, 1974 Smith W, 7-4
Feb. 14, 1974 Joey Evans W, 3-0
Feb. 14, 1974 Ricky Savage W, 7-0
Feb. 14, 1974 Rector L, 4-6
Feb. 14, 1974 Alex Adams W, 12-11
Feb. 14, 1974 Von Demmel L, 3-4
Feb. 14, 1974 Jeff Adcock L, 6-12
Feb. 14, 1974 Tipton W, 14-5
Feb. 14, 1974 Tommy Richards L, 2-4
Feb. 15, 1974 Teal W, 10-0
Feb. 15, 1974 Steve Waggoner W, 5-3
Feb. 15, 1974 Will Dunlap L, 1-6
Feb. 15, 1974 John Cantrell L, 4-6
Feb. 15, 1974 Johnson (Bellevue) W, 10-4
Feb. 15, 1974 Mike Jarrett W, 7-4
Feb. 15, 1974 Belcher (DuPont) W, 6-1
Feb. 15, 1974 Mark Scruggs W, 6-2
Feb. 15, 1974 Mike Hooker W, 3-2
Feb. 15, 1974 Brownlow L, 1-2
Feb. 21, 1975 Ray McCool W, 2-0
Feb. 21, 1975 Boyd W, 9-3
Feb. 21, 1975 Jenkins W, 2-0
Feb. 21, 1975 Pearce W, 15-3
Feb. 22, 1975 David Kent L, 2-5
Feb. 22, 1975 Ed Smith W, 6-5
Feb. 12, 1976 Robbie Ferguson W, 23-1
Feb. 13, 1976 Hawkins L, 2-4
Feb. 14, 1976 Martin W, 5-0
Feb. 14, 1976 McDaniel W, 4-2
Feb. 14, 1976 Greg Wingo W, 13-8
Feb. 18, 1977 Jay Pearce W, 3-2
Feb. 18, 1977 Ferguson L, 8-11
Feb. 18, 1977 Wingo L, 4-12
Feb. 18, 1977 Neely W, 6-3
Feb. 19, 1977 David Thomas W, 8-6
Feb. 19, 1977 Steve Dotson W, 4-0
Feb. 19, 1977 John Bradford L, 1-11
Feb. 17, 1978 Bobby Hawkins L, 2-7
Feb. 17, 1978 Keith Garnes W, 8-3
Feb. 17, 1978 Johnson L, 2-5
Feb. 17, 1978 Jeff Swartout W, 7-3
Feb. 17, 1978 Scooter Gossett W, 9-2
