Christian Brothers High School

Purple Wave  ·  Memphis, TN (Shelby County)

Christian Brothers High School

Purple Wave  ·  Memphis, TN (Shelby County)

Printable Report @CbhsMemphis

Wrestling Summary

Championship Record: 397-372
Appearances (42): 2024, 2023, 2022, 2021, 2014, 2013, 2012, 2011, 2010, 2009, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1974
Team Runner-up (5): 2021, 2020, 2011, 1985, 1982
Team Champions (2): 2018, 2013
Individual Champions (25): 2024, 2023, 2022, 2020, 2019, 2018, 2017, 2016, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2005, 2004, 2003, 1999, 1985, 1984, 1983, 1982, 1981

Finals Appearances

Year Class Award Detail
1981 155 Weight Class Champion Tom Marable Details
1982 Team Runner-Up Details
1982 155 Weight Class Champion Tom Marable Details
1982 119 Weight Class Champion Chris McAfee Details
1983 98 Weight Class Champion Anthony Moretta Details
1984 145 Weight Class Champion Chris Marable Details
1985 Team Runner-Up Details
1985 155 Weight Class Champion Chris Marable Details
1999 Division II 103 Weight Class Champion Whit Casey Details
2003 Division II 171 Weight Class Champion Michael Marable Details
2004 Division II 152 Weight Class Champion Nick Marable Details
2004 Division II 189 Weight Class Champion Michael Marable Details
2005 Division II 160 Weight Class Champion Nick Marable Details
2007 Division II 103 Weight Class Champion Daniel Baucke Details
2007 Division II 145 Weight Class Champion Josh Baucke Details
2007 Division II 189 Weight Class Champion Darius Williams Details
2008 Division II 152 Weight Class Champion George Harmon Details
2009 Division II 130 Weight Class Champion Alex Johnson Details
2009 Division II 119 Weight Class Champion Daniel Baucke Details
2010 Division II 145 Weight Class Champion Zach Johnson Details
2010 Division II 135 Weight Class Champion Alex Johnson Details
2010 Division II 130 Weight Class Champion Daniel Baucke Details
2011 Division II Team Runner-Up Details
2011 Division II 135 Weight Class Champion Kaleb Baker Details
2011 Division II 112 Weight Class Champion Tate Robinson Details
2012 Division II 106 Weight Class Champion Elijah Oliver Details
2012 Division II 145 Weight Class Champion Kaleb Baker Details
2013 Division II 126 Weight Class Champion Nick Gray Details
2013 Division II Team Champions Details
2013 Division II 113 Weight Class Champion Elijah Oliver Details
2013 Division II 152 Weight Class Champion Kaleb Baker Details
2014 Division II 120 Weight Class Champion Elijah Oliver Details
2014 Division II 285 Weight Class Champion D.J. Palmore Details
2016 Division II 106 Weight Class Champion Robert Griggs Details
2017 Division II 138 Weight Class Champion Trevor Brown Details
2018 Division II 132 Weight Class Champion Garrett Bowers Details
2018 Division II 195 Weight Class Champion Tommy Brackett Details
2018 Division II 220 Weight Class Champion Grayson Walthall Details
2018 Division II Team Champions Details
2019 Division II 138 Weight Class Champion Garrett Bowers Details
2019 Division II 220 Weight Class Champion Al Wooten Details
2020 Division II 152 Weight Class Champion Garrett Bowers Details
2020 Division II Team Runner-Up Details
2020 Division II 220 Weight Class Champion Al Wooten Details
2020 Division II 145 Weight Class Champion Evan Anthony Details
2020 Division II 120 Weight Class Champion Dayne Dalrymple Details
2021 Division II 132 Weight Class Champion Dayne Dalrymple Details
2021 Division II 160 Weight Class Champion Aidan Bowers Details
2021 Division II Team Runner-Up Details
2022 Division II 170 Weight Class Champion Aidan Bowers Details
2022 Division II 182 Weight Class Champion Gervacio Gonzalez Details
2023 Division II 160 Weight Class Champion Wills Bronson Details
2023 Division II 170 Weight Class Champion Drake Bowers Details
2024 Division II 175 Weight Class Champion Drake Bowers Details

Awards

Year Award Name Class
2010 Best Wrestler Daniel Baucke Division II
2013 Best Wrestler Kaleb Baker Division II
2014 Best Wrestler Elijah Oliver Division II

State Records

Christian Brothers High School is a finalist in these record categories:

Type Record Detail
Championship Most Individual State Championships Kaleb Baker, Christian Brothers
2011, 2012, 2013
More Info
Championship Most Individual State Championships Daniel Baucke, Christian Brothers
2007, 2009, 2010
More Info
Championship Most Individual State Championships Elijah Oliver, Christian Brothers
2012, 2013, 2014
More Info
Championship Most Team Individual Champions - All Time Christian Brothers
More Info
Championship Most Team State Championships Christian Brothers
2013, 2018
More Info

All Appearances by Year

School Year Tournament
2023-2024 2024 Division II 106 lb Wrestling Championship Details
2023-2024 2024 Division II 113 lb Wrestling Championship Details
2023-2024 2024 Division II 120 lb Wrestling Championship Details
2023-2024 2024 Division II 126 lb Wrestling Championship Details
2023-2024 2024 Division II 132 lb Wrestling Championship Details
2023-2024 2024 Division II 138 lb Wrestling Championship Details
2023-2024 2024 Division II 144 lb Wrestling Championship Details
2023-2024 2024 Division II 150 lb Wrestling Championship Details
2023-2024 2024 Division II 165 lb Wrestling Championship Details
2023-2024 2024 Division II 175 lb Wrestling Championship Details
2023-2024 2024 Division II 190 lb Wrestling Championship Details
2023-2024 2024 Division II 215 lb Wrestling Championship Details
2023-2024 2024 Division II 285 lb Wrestling Championshipo Details
2022-2023 2023 Division II 106 lb Wrestling Championship Details
2022-2023 2023 Division II 113 lb Wrestling Championship Details
2022-2023 2023 Division II 120 lb Wrestling Championship Details
2022-2023 2023 Division II 126 lb Wrestling Championship Details
2022-2023 2023 Division II 132 lb Wrestling Championship Details
2022-2023 2023 Division II 138 lb Wrestling Championship Details
2022-2023 2023 Division II 145 lb Wrestling Championship Details
2022-2023 2023 Division II 152 lb Wrestling Championship Details
2022-2023 2023 Division II 160 lb Wrestling Championship Details
2022-2023 2023 Division II 170 lb Wrestling Championship Details
2022-2023 2023 Division II 182 lb Wrestling Championship Details
2022-2023 2023 Division II 195 lb Wrestling Championship Details
2022-2023 2023 Division II 220 lb Wrestling Championship Details
2021-2022 2022 Division II 106 lb Wrestling Championship Details
2021-2022 2022 Division II 113 lb Wrestling Championship Details
2021-2022 2022 Division II 120 lb Wrestling Championship Details
2021-2022 2022 Division II 126 lb Wrestling Championship Details
2021-2022 2022 Division II 132 lb Wrestling Championship Details
2021-2022 2022 Division II 145 lb Wrestling Championship Details
2021-2022 2022 Division II 152 lb Wrestling Championship Details
2021-2022 2022 Division II 160 lb Wrestling Championship Details
2021-2022 2022 Division II 170 lb Wrestling Championship Details
2021-2022 2022 Division II 182 lb Wrestling Championship Details
2021-2022 2022 Division II 195 lb Wrestling Championship Details
2021-2022 2022 Division II 220 lb Wrestling Championship Details
2020-2021 2021 Division II 106 lb Wrestling Championship Details
2020-2021 2021 Division II 120 lb Wrestling Championship Details
2020-2021 2021 Division II 126 lb Wrestling Championship Details
2020-2021 2021 Division II 132 lb Wrestling Championship Details
2020-2021 2021 Division II 138 lb Wrestling Championship Details
2020-2021 2021 Division II 145 lb Wrestling Championship Details
2020-2021 2021 Division II 152 lb Wrestling Championship Details
2020-2021 2021 Division II 160 lb Wrestling Championship Details
2020-2021 2021 Division II 170 lb Wrestling Championship Details
2020-2021 2021 Division II 182 lb Wrestling Championship Details
2020-2021 2021 Division II 195 lb Wrestling Championship Details
2020-2021 2021 Division II 220 lb Wrestling Championship Details
2020-2021 2021 Division II 285 lb Wrestling Championship Details
2013-2014 2014 Division II 106 lb Wrestling Championship Details
2013-2014 2014 Division II 113 lb Wrestling Championship Details
2013-2014 2014 Division II 120 lb Wrestling Championship Details
2013-2014 2014 Division II 126 lb Wrestling Championship Details
2013-2014 2014 Division II 132 lb Wrestling Championship Details
2013-2014 2014 Division II 138 lb Wrestling Championship Details
2013-2014 2014 Division II 145 lb Wrestling Championship Details
2013-2014 2014 Division II 152 lb Wrestling Championship Details
2013-2014 2014 Division II 160 lb Wrestling Championship Details
2013-2014 2014 Division II 170 lb Wrestling Championship Details
2013-2014 2014 Division II 182 lb Wrestling Championship Details
2013-2014 2014 Division II 220 lb Wrestling Championship Details
2013-2014 2014 Division II 285 lb Wrestling Championship Details
2012-2013 2013 Division II 106 lb Wrestling Championship Details
2012-2013 2013 Division II 113 lb Wrestling Championship Details
2012-2013 2013 Division II 120 lb Wrestling Championship Details
2012-2013 2013 Division II 126 lb Wrestling Championship Details
2012-2013 2013 Division II 132 lb Wrestling Championship Details
2012-2013 2013 Division II 138 lb Wrestling Championship Details
2012-2013 2013 Division II 145 lb Wrestling Championship Details
2012-2013 2013 Division II 152 lb Wrestling Championship Details
2012-2013 2013 Division II 160 lb Wrestling Championship Details
2012-2013 2013 Division II 170 lb Wrestling Championship Details
2012-2013 2013 Division II 182 lb Wrestling Championship Details
2012-2013 2013 Division II 195 lb Wrestling Championship Details
2012-2013 2013 Division II 220 lb Wrestling Championship Details
2012-2013 2013 Division II 285 lb Wrestling Championship Details
2011-2012 2012 Division II 106 lb Wrestling Championship Details
2011-2012 2012 Division II 113 lb Wrestling Championship Details
2011-2012 2012 Division II 120 lb Wrestling Championship Details
2011-2012 2012 Division II 126 lb Wrestling Championship Details
2011-2012 2012 Division II 132 lb Wrestling Championship Details
2011-2012 2012 Division II 138 lb Wrestling Championship Details
2011-2012 2012 Division II 145 lb Wrestling Championship Details
2011-2012 2012 Division II 152 lb Wrestling Championship Details
2011-2012 2012 Division II 160 lb Wrestling Championship Details
2011-2012 2012 Division II 170 lb Wrestling Championship Details
2011-2012 2012 Division II 182 lb Wrestling Championship Details
2011-2012 2012 Division II 195 lb Wrestling Championship Details
2011-2012 2012 Division II 220 lb Wrestling Championship Details
2011-2012 2012 Division II 285 lb Wrestling Championship Details
2010-2011 2011 Division II 103 lb Wrestling Championship Details
2010-2011 2011 Division II 112 lb Wrestling Championship Details
2010-2011 2011 Division II 119 lb Wrestling Championship Details
2010-2011 2011 Division II 125 lb Wrestling Championship Details
2010-2011 2011 Division II 130 lb Wrestling Championship Details
2010-2011 2011 Division II 135 lb Wrestling Championship Details
2010-2011 2011 Division II 140 lb Wrestling Championship Details
2010-2011 2011 Division II 145 lb Wrestling Championship Details
2010-2011 2011 Division II 152 lb Wrestling Championship Details
2010-2011 2011 Division II 160 lb Wrestling Championship Details
2010-2011 2011 Division II 171 lb Wrestling Championship Details
2010-2011 2011 Division II 189 lb Wrestling Championship Details
2010-2011 2011 Division II 215 lb Wrestling Championship Details
2010-2011 2011 Division II 285 lb Wrestling Championship Details
2009-2010 2010 Division II 103 lb Wrestling Championship Details
2009-2010 2010 Division II 112 lb Wrestling Championship Details
2009-2010 2010 Division II 119 lb Wrestling Championship Details
2009-2010 2010 Division II 125 lb Wrestling Championship Details
2009-2010 2010 Division II 130 lb Wrestling Championship Details
2009-2010 2010 Division II 135 lb Wrestling Championship Details
2009-2010 2010 Division II 140 lb Wrestling Championship Details
2009-2010 2010 Division II 145 lb Wrestling Championship Details
2009-2010 2010 Division II 152 lb Wrestling Championship Details
2009-2010 2010 Division II 160 lb Wrestling Championship Details
2009-2010 2010 Division II 171 lb Wrestling Championship Details
2009-2010 2010 Division II 189 lb Wrestling Championship Details
2009-2010 2010 Division II 215 lb Wrestling Championship Details
2009-2010 2010 Division II 285 lb Wrestling Championship Details
2008-2009 2009 Division II 103 lb Wrestling Championship Details
2008-2009 2009 Division II 112 lb Wrestling Championship Details
2008-2009 2009 Division II 119 lb Wrestling Championship Details
2008-2009 2009 Division II 125 lb Wrestling Championship Details
2008-2009 2009 Division II 130 lb Wrestling Championship Details
2008-2009 2009 Division II 135 lb Wrestling Championship Details
2008-2009 2009 Division II 140 lb Wrestling Championship Details
2008-2009 2009 Division II 145 lb Wrestling Championship Details
2008-2009 2009 Division II 152 lb Wrestling Championship Details
2008-2009 2009 Division II 160 lb Wrestling Championship Details
2008-2009 2009 Division II 171 lb Wrestling Championship Details
2008-2009 2009 Division II 189 lb Wrestling Championship Details
2008-2009 2009 Division II 215 lb Wrestling Championship Details
2008-2009 2009 Division II 285 lb Wrestling Championship Details
2006-2007 2007 Division II 103 lb Wrestling Championship Details
2006-2007 2007 Division II 112 lb Wrestling Championship Details
2006-2007 2007 Division II 119 lb Wrestling Championship Details
2006-2007 2007 Division II 125 lb Wrestling Championship Details
2006-2007 2007 Division II 130 lb Wrestling Championship Details
2006-2007 2007 Division II 135 lb Wrestling Championship Details
2006-2007 2007 Division II 140 lb Wrestling Championship Details
2006-2007 2007 Division II 145 lb Wrestling Championship Details
2006-2007 2007 Division II 152 lb Wrestling Championship Details
2006-2007 2007 Division II 160 lb Wrestling Championship Details
2006-2007 2007 Division II 171 lb Wrestling Championship Details
2006-2007 2007 Division II 189 lb Wrestling Championship Details
2006-2007 2007 Division II 215 lb Wrestling Championship Details
2006-2007 2007 Division II 285 lb Wrestling Championship Details
2005-2006 2006 Division II 103 lb Wrestling Championship Details
2005-2006 2006 Division II 112 lb Wrestling Championship Details
2005-2006 2006 Division II 119 lb Wrestling Championship Details
2005-2006 2006 Division II 125 lb Wrestling Championship Details
2005-2006 2006 Division II 130 lb Wrestling Championship Details
2005-2006 2006 Division II 135 lb Wrestling Championship Details
2005-2006 2006 Division II 140 lb Wrestling Championship Details
2005-2006 2006 Division II 145 lb Wrestling Championship Details
2005-2006 2006 Division II 152 lb Wrestling Championship Details
2005-2006 2006 Division II 160 lb Wrestling Championship Details
2005-2006 2006 Division II 171 lb Wrestling Championship Details
2005-2006 2006 Division II 189 lb Wrestling Championship Details
2005-2006 2006 Division II 215 lb Wrestling Championship Details
2005-2006 2006 Division II 275 lb Wrestling Championship Details
2004-2005 2005 Division II 103 lb Wrestling Championship Details
2004-2005 2005 Division II 112 lb Wrestling Championship Details
2004-2005 2005 Division II 119 lb Wrestling Championship Details
2004-2005 2005 Division II 125 lb Wrestling Championship Details
2004-2005 2005 Division II 130 lb Wrestling Championship Details
2004-2005 2005 Division II 135 lb Wrestling Championship Details
2004-2005 2005 Division II 140 lb Wrestling Championship Details
2004-2005 2005 Division II 145 lb Wrestling Championship Details
2004-2005 2005 Division II 152 lb Wrestling Championship Details
2004-2005 2005 Division II 160 lb Wrestling Championship Details
2004-2005 2005 Division II 171 lb Wrestling Championship Details
2004-2005 2005 Division II 189 lb Wrestling Championship Details
2004-2005 2005 Division II 215 lb Wrestling Championship Details
2004-2005 2005 Division II 275 lb Wrestling Championship Details
2003-2004 2004 Division II 103 lb Wrestling Championship Details
2003-2004 2004 Division II 112 lb Wrestling Championship Details
2003-2004 2004 Division II 119 lb Wrestling Championship Details
2003-2004 2004 Division II 125 lb Wrestling Championship Details
2003-2004 2004 Division II 130 lb Wrestling Championship Details
2003-2004 2004 Division II 135 lb Wrestling Championship Details
2003-2004 2004 Division II 140 lb Wrestling Championship Details
2003-2004 2004 Division II 145 lb Wrestling Championship Details
2003-2004 2004 Division II 152 lb Wrestling Championship Details
2003-2004 2004 Division II 160 lb Wrestling Championship Details
2003-2004 2004 Division II 171 lb Wrestling Championship Details
2003-2004 2004 Division II 189 lb Wrestling Championship Details
2003-2004 2004 Division II 215 lb Wrestling Championship Details
2003-2004 2004 Division II 275 lb Wrestling Championship Details
2002-2003 2003 Division II 103 lb Wrestling Championship Details
2002-2003 2003 Division II 112 lb Wrestling Championship Details
2002-2003 2003 Division II 119 lb Wrestling Championship Details
2002-2003 2003 Division II 125 lb Wrestling Championship Details
2002-2003 2003 Division II 130 lb Wrestling Championship Details
2002-2003 2003 Division II 135 lb Wrestling Championship Details
2002-2003 2003 Division II 140 lb Wrestling Championship Details
2002-2003 2003 Division II 145 lb Wrestling Championship Details
2002-2003 2003 Division II 152 lb Wrestling Championship Details
2002-2003 2003 Division II 160 lb Wrestling Championship Details
2002-2003 2003 Division II 171 lb Wrestling Championship Details
2002-2003 2003 Division II 189 lb Wrestling Championship Details
2002-2003 2003 Division II 215 lb Wrestling Championship Details
2002-2003 2003 Division II 275 lb Wrestling Championship Details
2001-2002 2002 Division II 103 lb Wrestling Championship Details
2001-2002 2002 Division II 112 lb Wrestling Championship Details
2001-2002 2002 Division II 119 lb Wrestling Championship Details
2001-2002 2002 Division II 125 lb Wrestling Championship Details
2001-2002 2002 Division II 130 lb Wrestling Championship Details
2001-2002 2002 Division II 135 lb Wrestling Championship Details
2001-2002 2002 Division II 140 lb Wrestling Championship Details
2001-2002 2002 Division II 145 lb Wrestling Championship Details
2001-2002 2002 Division II 152 lb Wrestling Championship Details
2001-2002 2002 Division II 160 lb Wrestling Championship Details
2001-2002 2002 Division II 171 lb Wrestling Championship Details
2001-2002 2002 Division II 189 lb Wrestling Championship Details
2001-2002 2002 Division II 215 lb Wrestling Championship Details
2000-2001 2001 Division II 103 lb Wrestling Championship Details
2000-2001 2001 Division II 112 lb Wrestling Championship Details
2000-2001 2001 Division II 119 lb Wrestling Championship Details
2000-2001 2001 Division II 125 lb Wrestling Championship Details
2000-2001 2001 Division II 130 lb Wrestling Championship Details
2000-2001 2001 Division II 135 lb Wrestling Championship Details
2000-2001 2001 Division II 140 lb Wrestling Championship Details
2000-2001 2001 Division II 145 lb Wrestling Championship Details
2000-2001 2001 Division II 152 lb Wrestling Championship Details
2000-2001 2001 Division II 160 lb Wrestling Championship Details
2000-2001 2001 Division II 171 lb Wrestling Championship Details
2000-2001 2001 Division II 189 lb Wrestling Championship Details
2000-2001 2001 Division II 215 lb Wrestling Championship Details
2000-2001 2001 Division II 275 lb Wrestling Championship Details
1999-2000 2000 Division II 103 lb Wrestling Championship Details
1999-2000 2000 Division II 112 lb Wrestling Championship Details
1999-2000 2000 Division II 119 lb Wrestling Championship Details
1999-2000 2000 Division II 125 lb Wrestling Championship Details
1999-2000 2000 Division II 130 lb Wrestling Championship Details
1999-2000 2000 Division II 135 lb Wrestling Championship Details
1999-2000 2000 Division II 140 lb Wrestling Championship Details
1999-2000 2000 Division II 145 lb Wrestling Championship Details
1999-2000 2000 Division II 152 lb Wrestling Championship Details
1999-2000 2000 Division II 160 lb Wrestling Championship Details
1999-2000 2000 Division II 171 lb Wrestling Championship Details
1999-2000 2000 Division II 189 lb Wrestling Championship Details
1999-2000 2000 Division II 215 lb Wrestling Championship Details
1999-2000 2000 Division II 275 lb Wrestling Championship Details
1998-1999 1999 Division II 103 lb Wrestling Championship Details
1998-1999 1999 Division II 112 lb Wrestling Championship Details
1998-1999 1999 Division II 119 lb Wrestling Championship Details
1998-1999 1999 Division II 130 lb Wrestling Championship Details
1998-1999 1999 Division II 135 lb Wrestling Championship Details
1998-1999 1999 Division II 140 lb Wrestling Championship Details
1998-1999 1999 Division II 145 lb Wrestling Championship Details
1998-1999 1999 Division II 152 lb Wrestling Championship Details
1998-1999 1999 Division II 160 lb Wrestling Championship Details
1998-1999 1999 Division II 171 lb Wrestling Championship Details
1998-1999 1999 Division II 189 lb Wrestling Championship Details
1998-1999 1999 Division II 215 lb Wrestling Championship Details
1998-1999 1999 Division II 275 lb Wrestling Championship Details
1997-1998 1998 Division II 103 lb Wrestling Championship Details
1997-1998 1998 Division II 112 lb Wrestling Championship Details
1997-1998 1998 Division II 119 lb Wrestling Championship Details
1997-1998 1998 Division II 125 lb Wrestling Championship Details
1997-1998 1998 Division II 130 lb Wrestling Championship Details
1997-1998 1998 Division II 135 lb Wrestling Championship Details
1997-1998 1998 Division II 140 lb Wrestling Championship Details
1997-1998 1998 Division II 145 lb Wrestling Championship Details
1997-1998 1998 Division II 152 lb Wrestling Championship Details
1997-1998 1998 Division II 160 lb Wrestling Championship Details
1997-1998 1998 Division II 171 lb Wrestling Championship Details
1997-1998 1998 Division II 189 lb Wrestling Championship Details
1997-1998 1998 Division II 215 lb Wrestling Championship Details
1997-1998 1998 Division II 275 lb Wrestling Championship Details
1996-1997 1997 TSSAA 112 lb Wrestling Championship Details
1996-1997 1997 TSSAA 119 lb Wrestling Championship Details
1996-1997 1997 TSSAA 125 lb Wrestling Championship Details
1996-1997 1997 TSSAA 140 lb Wrestling Championship Details
1996-1997 1997 TSSAA 160 lb Wrestling Championship Details
1996-1997 1997 TSSAA 171 lb Wrestling Championship Details
1996-1997 1997 TSSAA 189 lb Wrestling Championship Details
1996-1997 1997 TSSAA 215 lb Wrestling Championship Details
1994-1995 1995 TSSAA 100 lb Wrestling Championship Details
1994-1995 1995 TSSAA 106 lb Wrestling Championship Details
1994-1995 1995 TSSAA 112 lb Wrestling Championship Details
1994-1995 1995 TSSAA 119 lb Wrestling Championship Details
1994-1995 1995 TSSAA 142 lb Wrestling Championship Details
1994-1995 1995 TSSAA 160 lb Wrestling Championship Details
1994-1995 1995 TSSAA 172 lb Wrestling Championship Details
1993-1994 1994 TSSAA 103 lb Wrestling Championship Details
1992-1993 1993 TSSAA 103 lb Wrestling Championship Details
1992-1993 1993 TSSAA 112 lb Wrestling Championship Details
1992-1993 1993 TSSAA 119 lb Wrestling Championship Details
1992-1993 1993 TSSAA 140 lb Wrestling Championship Details
1992-1993 1993 TSSAA 145 lb Wrestling Championship Details
1992-1993 1993 TSSAA 152 lb Wrestling Championship Details
1992-1993 1993 TSSAA 160 lb Wrestling Championship Details
1992-1993 1993 TSSAA 171 lb Wrestling Championship Details
1992-1993 1993 TSSAA 189 lb Wrestling Championship Details
1992-1993 1993 TSSAA 275 lb Wrestling Championship Details
1991-1992 1992 TSSAA 103 lb Wrestling Championship Details
1991-1992 1992 TSSAA 119 lb Wrestling Championship Details
1991-1992 1992 TSSAA 125 lb Wrestling Championship Details
1991-1992 1992 TSSAA 130 lb Wrestling Championship Details
1991-1992 1992 TSSAA 135 lb Wrestling Championship Details
1991-1992 1992 TSSAA 152 lb Wrestling Championship Details
1991-1992 1992 TSSAA 160 lb Wrestling Championship Details
1991-1992 1992 TSSAA 171 lb Wrestling Championship Details
1990-1991 1991 TSSAA 103 lb Wrestling Championship Details
1990-1991 1991 TSSAA 112 lb Wrestling Championship Details
1990-1991 1991 TSSAA 125 lb Wrestling Championship Details
1990-1991 1991 TSSAA 130 lb Wrestling Championship Details
1990-1991 1991 TSSAA 135 lb Wrestling Championship Details
1990-1991 1991 TSSAA 152 lb Wrestling Championship Details
1989-1990 1990 TSSAA 103 lb Wrestling Championship Details
1989-1990 1990 TSSAA 112 lb Wrestling Championship Details
1989-1990 1990 TSSAA 140 lb Wrestling Championship Details
1989-1990 1990 TSSAA 145 lb Wrestling Championship Details
1989-1990 1990 TSSAA 189 lb Wrestling Championship Details
1988-1989 1989 TSSAA 103 lb Wrestling Championship Details
1988-1989 1989 TSSAA 112 lb Wrestling Championship Details
1988-1989 1989 TSSAA 119 lb Wrestling Championship Details
1988-1989 1989 TSSAA 152 lb Wrestling Championship Details
1988-1989 1989 TSSAA 160 lb Wrestling Championship Details
1988-1989 1989 TSSAA 171 lb Wrestling Championship Details
1988-1989 1989 TSSAA 189 lb Wrestling Championship Details
1987-1988 1988 TSSAA 103 lb Wrestling Championship Details
1987-1988 1988 TSSAA 119 lb Wrestling Championship Details
1987-1988 1988 TSSAA 125 lb Wrestling Championship Details
1987-1988 1988 TSSAA 130 lb Wrestling Championship Details
1987-1988 1988 TSSAA 135 lb Wrestling Championship Details
1987-1988 1988 TSSAA 160 lb Wrestling Championship Details
1987-1988 1988 TSSAA 171 lb Wrestling Championship Details
1987-1988 1988 TSSAA 189 lb Wrestling Championship Details
1987-1988 1988 TSSAA 275 lb Wrestling Championship Details
1986-1987 1987 TSSAA 98 lb Wrestling Championship Details
1986-1987 1987 TSSAA 105 lb Wrestling Championship Details
1986-1987 1987 TSSAA 112 lb Wrestling Championship Details
1986-1987 1987 TSSAA 119 lb Wrestling Championship Details
1986-1987 1987 TSSAA 126 lb Wrestling Championship Details
1986-1987 1987 TSSAA 132 lb Wrestling Championship Details
1986-1987 1987 TSSAA 145 lb Wrestling Championship Details
1986-1987 1987 TSSAA 167 lb Wrestling Championship Details
1986-1987 1987 TSSAA 185 lb Wrestling Championship Details
1986-1987 1987 TSSAA 275 lb Wrestling Championship Details
1985-1986 1986 98 lb Wrestling Championship Details
1985-1986 1986 112 lb Wrestling Championship Details
1985-1986 1986 119 lb Wrestling Championship Details
1985-1986 1986 132 lb Wrestling Championship Details
1985-1986 1986 145 lb Wrestling Championship Details
1985-1986 1986 155 lb Wrestling Championship Details
1985-1986 1986 167 lb Wrestling Championship Details
1985-1986 1986 185 lb Wrestling Championship Details
1985-1986 1986 275 lb Wrestling Championship Details
1984-1985 1985 98 lb Wrestling Championship Details
