Karns High School

Beavers  ·  Knoxville, TN (Knox County)

Karns High School

Beavers  ·  Knoxville, TN (Knox County)

Printable Report @AthleticsKarns

Wrestling Summary

Championship Record: 122-130
Appearances (33): 2024, 2023, 2022, 2021, 2014, 2013, 2011, 2010, 2009, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1987, 1986, 1985, 1984, 1983
Individual Champions (3): 2003, 2001, 1991

Finals Appearances

Year Class Award Detail
1991 119 Weight Class Champion Frank Bryant Details
2001 Division I 171 Weight Class Champion Jason Bault Details
2003 Division I 189 Weight Class Champion Tim Freel Details

State Records

Karns High School is a finalist in these record categories:

Type Record Detail
Championship Most Team Individual Champions - All Time Karns
More Info

All Appearances by Year

School Year Tournament
2023-2024 2024 Class AA 106 lb Wrestling Championship Details
2023-2024 2024 Class AA 144 lb Wrestling Championship Details
2022-2023 2023 Class AA 106 lb Wrestling Championship Details
2022-2023 2023 Class AA 138 lb Wrestling Championship Details
2022-2023 2023 Class AA 182 lb Wrestling Championship Details
2021-2022 2022 Class AA 120 lb Wrestling Championship Details
2021-2022 2022 Class AA 132 lb Wrestling Championship Details
2021-2022 2022 Class AA 182 lb Wrestling Championship Details
2020-2021 2021 Class AAA 182 lb Wrestling Championship Details
2013-2014 2014 Class AAA 113 lb Wrestling Championship Details
2013-2014 2014 Class AAA 145 lb Wrestling Championship Details
2012-2013 2013 Division I 106 lb Wrestling Championship Details
2012-2013 2013 Division I 113 lb Wrestling Championship Details
2010-2011 2011 Division I 130 lb Wrestling Championship Details
2010-2011 2011 Division I 215 lb Wrestling Championship Details
2010-2011 2011 Division I 285 lb Wrestling Championship Details
2009-2010 2010 Division I 103 lb Wrestling Championship Details
2009-2010 2010 Division I 112 lb Wrestling Championship Details
2009-2010 2010 Division I 125 lb Wrestling Championship Details
2009-2010 2010 Division I 160 lb Wrestling Championship Details
2009-2010 2010 Division I 285 lb Wrestling Championship Details
2008-2009 2009 Division I 103 lb Wrestling Championship Details
2008-2009 2009 Division I 145 lb Wrestling Championship Details
2008-2009 2009 Division I 160 lb Wrestling Championship Details
2008-2009 2009 Division I 215 lb Wrestling Championship Details
2006-2007 2007 Division I 119 lb Wrestling Championship Details
2006-2007 2007 Division I 130 lb Wrestling Championship Details
2006-2007 2007 Division I 189 lb Wrestling Championship Details
2005-2006 2006 Division I 112 lb Wrestling Championship Details
2005-2006 2006 Division I 135 lb Wrestling Championship Details
2005-2006 2006 Division I 140 lb Wrestling Championship Details
2005-2006 2006 Division I 145 lb Wrestling Championship Details
2004-2005 2005 Division I 103 lb Wrestling Championship Details
2004-2005 2005 Division I 119 lb Wrestling Championship Details
2004-2005 2005 Division I 130 lb Wrestling Championship Details
2004-2005 2005 Division I 140 lb Wrestling Championship Details
2004-2005 2005 Division I 145 lb Wrestling Championship Details
2004-2005 2005 Division I 189 lb Wrestling Championship Details
2004-2005 2005 Division I 275 lb Wrestling Championship Details
2003-2004 2004 Division I 103 lb Wrestling Championship Details
2003-2004 2004 Division I 112 lb Wrestling Championship Details
2003-2004 2004 Division I 135 lb Wrestling Championship Details
2003-2004 2004 Division I 152 lb Wrestling Championship Details
2003-2004 2004 Division I 160 lb Wrestling Championship Details
2002-2003 2003 Division I 125 lb Wrestling Championship Details
2002-2003 2003 Division I 130 lb Wrestling Championship Details
2002-2003 2003 Division I 189 lb Wrestling Championship Details
2002-2003 2003 Division I 275 lb Wrestling Championship Details
2001-2002 2002 Division I 119 lb Wrestling Championship Details
2001-2002 2002 Division I 152 lb Wrestling Championship Details
2001-2002 2002 Division I 171 lb Wrestling Championship Details
2001-2002 2002 Division I 189 lb Wrestling Championship Details
2001-2002 2002 Division I 275 lb Wrestling Championship Details
2000-2001 2001 Division I 112 lb Wrestling Championship Details
2000-2001 2001 Division I 140 lb Wrestling Championship Details
2000-2001 2001 Division I 152 lb Wrestling Championship Details
2000-2001 2001 Division I 171 lb Wrestling Championship Details
2000-2001 2001 Division I 189 lb Wrestling Championship Details
1999-2000 2000 Division I 112 lb Wrestling Championship Details
1999-2000 2000 Division I 130 lb Wrestling Championship Details
1999-2000 2000 Division I 140 lb Wrestling Championship Details
1999-2000 2000 Division I 145 lb Wrestling Championship Details
1999-2000 2000 Division I 171 lb Wrestling Championship Details
1999-2000 2000 Division I 189 lb Wrestling Championship Details
1998-1999 1999 Division I 119 lb Wrestling Championship Details
1998-1999 1999 Division I 135 lb Wrestling Championship Details
1998-1999 1999 Division I 140 lb Wrestling Championship Details
1998-1999 1999 Division I 152 lb Wrestling Championship Details
1998-1999 1999 Division I 275 lb Wrestling Championship Details
1997-1998 1998 Division I 119 lb Wrestling Championship Details
1997-1998 1998 Division I 125 lb Wrestling Championship Details
1997-1998 1998 Division I 140 lb Wrestling Championship Details
1997-1998 1998 Division I 152 lb Wrestling Championship Details
1996-1997 1997 TSSAA 103 lb Wrestling Championship Details
1996-1997 1997 TSSAA 135 lb Wrestling Championship Details
1996-1997 1997 TSSAA 160 lb Wrestling Championship Details
1996-1997 1997 TSSAA 171 lb Wrestling Championship Details
1996-1997 1997 TSSAA 189 lb Wrestling Championship Details
1995-1996 1996 TSSAA 103 lb Wrestling Championship Details
1995-1996 1996 TSSAA 112 lb Wrestling Championship Details
1995-1996 1996 TSSAA 119 lb Wrestling Championship Details
1995-1996 1996 TSSAA 125 lb Wrestling Championship Details
1995-1996 1996 TSSAA 130 lb Wrestling Championship Details
1995-1996 1996 TSSAA 140 lb Wrestling Championship Details
1995-1996 1996 TSSAA 145 lb Wrestling Championship Details
1995-1996 1996 TSSAA 160 lb Wrestling Championship Details
1995-1996 1996 TSSAA 171 lb Wrestling Championship Details
1995-1996 1996 TSSAA 189 lb Wrestling Championship Details
1995-1996 1996 TSSAA 215 lb Wrestling Championship Details
1995-1996 1996 TSSAA 275 lb Wrestling Championship Details
1994-1995 1995 TSSAA 100 lb Wrestling Championship Details
1994-1995 1995 TSSAA 106 lb Wrestling Championship Details
1994-1995 1995 TSSAA 112 lb Wrestling Championship Details
1994-1995 1995 TSSAA 119 lb Wrestling Championship Details
1994-1995 1995 TSSAA 134 lb Wrestling Championship Details
1994-1995 1995 TSSAA 142 lb Wrestling Championship Details
1994-1995 1995 TSSAA 151 lb Wrestling Championship Details
1994-1995 1995 TSSAA 160 lb Wrestling Championship Details
1994-1995 1995 TSSAA 172 lb Wrestling Championship Details
1993-1994 1994 TSSAA 103 lb Wrestling Championship Details
1993-1994 1994 TSSAA 125 lb Wrestling Championship Details
1993-1994 1994 TSSAA 135 lb Wrestling Championship Details
1993-1994 1994 TSSAA 140 lb Wrestling Championship Details
1993-1994 1994 TSSAA 145 lb Wrestling Championship Details
1993-1994 1994 TSSAA 160 lb Wrestling Championship Details
1992-1993 1993 TSSAA 112 lb Wrestling Championship Details
1992-1993 1993 TSSAA 125 lb Wrestling Championship Details
1992-1993 1993 TSSAA 130 lb Wrestling Championship Details
1992-1993 1993 TSSAA 145 lb Wrestling Championship Details
1992-1993 1993 TSSAA 152 lb Wrestling Championship Details
1992-1993 1993 TSSAA 160 lb Wrestling Championship Details
1992-1993 1993 TSSAA 171 lb Wrestling Championship Details
1991-1992 1992 TSSAA 103 lb Wrestling Championship Details
1991-1992 1992 TSSAA 112 lb Wrestling Championship Details
1991-1992 1992 TSSAA 119 lb Wrestling Championship Details
1991-1992 1992 TSSAA 130 lb Wrestling Championship Details
1991-1992 1992 TSSAA 140 lb Wrestling Championship Details
1991-1992 1992 TSSAA 160 lb Wrestling Championship Details
1990-1991 1991 TSSAA 103 lb Wrestling Championship Details
1990-1991 1991 TSSAA 112 lb Wrestling Championship Details
1990-1991 1991 TSSAA 119 lb Wrestling Championship Details
1990-1991 1991 TSSAA 130 lb Wrestling Championship Details
1990-1991 1991 TSSAA 140 lb Wrestling Championship Details
1990-1991 1991 TSSAA 152 lb Wrestling Championship Details
1990-1991 1991 TSSAA 160 lb Wrestling Championship Details
1990-1991 1991 TSSAA 171 lb Wrestling Championship Details
1989-1990 1990 TSSAA 103 lb Wrestling Championship Details
1989-1990 1990 TSSAA 112 lb Wrestling Championship Details
1989-1990 1990 TSSAA 119 lb Wrestling Championship Details
1989-1990 1990 TSSAA 130 lb Wrestling Championship Details
1989-1990 1990 TSSAA 135 lb Wrestling Championship Details
1989-1990 1990 TSSAA 160 lb Wrestling Championship Details
1988-1989 1989 TSSAA 125 lb Wrestling Championship Details
1988-1989 1989 TSSAA 130 lb Wrestling Championship Details
1986-1987 1987 TSSAA 126 lb Wrestling Championship Details
1986-1987 1987 TSSAA 132 lb Wrestling Championship Details
1985-1986 1986 119 lb Wrestling Championship Details
1984-1985 1985 138 lb Wrestling Championship Details
1984-1985 1985 155 lb Wrestling Championship Details
1984-1985 1985 275 lb Wrestling Championship Details
1983-1984 1984 98 lb Wrestling Championship Details
1983-1984 1984 105 lb Wrestling Championship Details
1983-1984 1984 126 lb Wrestling Championship Details
1983-1984 1984 155 lb Wrestling Championship Details
1983-1984 1984 167 lb Wrestling Championship Details
1983-1984 1984 Unlimited Wrestling Championship Details
1982-1983 1983 98 lb Wrestling Championship Details
1982-1983 1983 167 lb Wrestling Championship Details

Contest Results

Game Date Opponent Result
Feb. 18, 1983 Michael Johnson W, 12-8
Feb. 18, 1983 Steve Nabi L, 1-5
Feb. 19, 1983 Archey L, 0-6
Feb. 17, 1984 Bob Sulkosky (11) L, 7-8
Feb. 17, 1984 Michael Green (11) W, 4-3
Feb. 17, 1984 Meier W, 4-3
Feb. 17, 1984 Chris Sullivan (11) L, 6-11
Feb. 17, 1984 Jenkins L, 0-13
Feb. 18, 1984 Harper W, 5-2
Feb. 18, 1984 Jonathon Gobbell L, 0-6
Feb. 18, 1984 Maupins L, 2-3
Feb. 18, 1984 Simons W, 9-3
Feb. 18, 1984 Dee Rich W, 7-3
Feb. 18, 1984 Coffee W, 6-5
Feb. 18, 1984 Nabi L, 0-3
Feb. 15, 1985 Lunsford W, 9-2
Feb. 16, 1985 Thompson L, 5-11
Feb. 16, 1985 Mammarelli L, 4-6
Feb. 14, 1986 David Eagan (11) L, 0-5
Feb. 20, 1987 Hon W, 5-4
Feb. 20, 1987 Glass L, 3-5
Feb. 20, 1987 Mihalko W, 7-4
Feb. 20, 1987 Lusk L, 2-3
Feb. 20, 1987 Walker L, 4-11
Feb. 17, 1989 Brown L, 2-17
Feb. 16, 1990 Nesbitt L, 5-7
Feb. 16, 1990 Courtney W, 17-4
Feb. 16, 1990 Johnson L, 2-14
Feb. 16, 1990 Harvey W, 3-1
Feb. 16, 1990 Saul W, 11-3
Feb. 16, 1990 Kyle W, 6-3
Feb. 16, 1990 Williamson L, 6-12
Feb. 16, 1990 Eustice L, 2-8
Feb. 16, 1990 Jones W, 7-2
Feb. 16, 1990 Perry L, 3-6
Feb. 17, 1990 Harvey L, 3-4
Feb. 17, 1990 Baker L, 10-14
Feb. 17, 1990 Tommy Lyles W, 6-1
Feb. 21, 1991 Jim Gill (11) W, 9-2
Feb. 21, 1991 Chad Cross (9) W, 10-1
Feb. 21, 1991 Mike Creque (10) W, 10-3
Feb. 22, 1991 Brooks W, 12-4
Feb. 22, 1991 Jones L, 4-6
Feb. 22, 1991 Losee L, 2-3
Feb. 22, 1991 Millican W, 13-4
Feb. 22, 1991 Hogue W, 12-3
Feb. 22, 1991 Douglas W, 16-1
Feb. 22, 1991 Johnson L, 4-7
Feb. 22, 1991 Brown L, 1-13
Feb. 22, 1991 Lansden W, 3-1
Feb. 22, 1991 Frohman L, 3-5
Feb. 22, 1991 Teaser L, 4-6
Feb. 23, 1991 Hernandez W, 4-2
Feb. 23, 1991 Stein L, 1-5
Feb. 23, 1991 Barry Downer W, 7-5
Feb. 13, 1992 Will McKeand (9) W, 10-2
Feb. 13, 1992 Nick Peeples (10) W, 15-7
Feb. 13, 1992 Trent Rains (11) L, 3-11
Feb. 14, 1992 Wolf W, 11-6
Feb. 14, 1992 Radar L, 8-12
Feb. 14, 1992 Moore (Chattanooga City) W, 11-1
Feb. 14, 1992 Greer L, 6-8
Feb. 14, 1992 Nikazy L, 3-12
Feb. 14, 1992 Sims W, 10-7
Feb. 14, 1992 Hahn L, 13-14
Feb. 15, 1992 Marler L, 4-11
Feb. 15, 1992 Josh Peck L, 13-21
Feb. 18, 1993 Steve Marking (12) W, 10-6
Feb. 18, 1993 Martin Hummings (12) W, 10-5
Feb. 19, 1993 Pittaro W, 10-6
Feb. 19, 1993 McKeand W, 12-10
Feb. 19, 1993 Nikazy L, 6-10
Feb. 19, 1993 Bustamente L, 3-15
Feb. 19, 1993 Freeman W, 10-2
Feb. 19, 1993 Chappell L, 2-5
Feb. 20, 1993 Williams L, 2-4
Feb. 20, 1993 Jamin Kyle W, 5-2
Feb. 20, 1993 Otero L, 4-13
Feb. 20, 1993 Len Bustamente L, 7-10
Feb. 17, 1994 Eric Gamble W, 15-6
Feb. 17, 1994 Kevin Baltz L, 4-8
Feb. 18, 1994 Midgett W, 8-5
Feb. 18, 1994 Levitt L, 1-16
Feb. 18, 1994 Haynes L, 5-6
Feb. 18, 1994 Buchanan W, 8-3
Feb. 18, 1994 Lindsey W, 14-8
Feb. 18, 1994 Voiles L, 4-8
Feb. 18, 1994 Bertram L, 1-7
Feb. 19, 1994 Cobb L, 6-8
Feb. 19, 1994 Jamin Kyle W, 6-4
Feb. 23, 1995 Mark Livingston (9) W, 11-3
Feb. 23, 1995 Rodney Perkins (10) W, 11-7
Feb. 23, 1995 Doug Feller (11) W, 16-14
Feb. 23, 1995 Brian Phillips W, 4-2
Feb. 24, 1995 Casey L, 9-17
Feb. 24, 1995 Gregory W, 14-3
Feb. 24, 1995 Cicora L, 2-9
Feb. 24, 1995 Fowler L, 0-12
Feb. 24, 1995 Munczinski L, 0-6
Feb. 24, 1995 Weist L, 7-14
Feb. 24, 1995 Staggs W, 11-2
Feb. 24, 1995 Bailey W, 6-4
Feb. 24, 1995 Brown L, 3-12
Feb. 24, 1995 Burgess L, 2-4
Feb. 25, 1995 Reed L, 1-11
Feb. 25, 1995 Brooks L, 3-9
Feb. 15, 1996 Ethan Elzen (10) L, 2-3
Feb. 15, 1996 Jeremy Briscall (12) L, 7-14
Feb. 15, 1996 Joe Gaffney (12) L, 4-6
Feb. 15, 1996 Robert Martin (12) W, 12-5
Feb. 15, 1996 Brad Cullison (12) W, 10-7
Feb. 16, 1996 Rogers W, 15-10
Feb. 16, 1996 McCree W, 12-2
Feb. 16, 1996 Patterson L, 2-4
Feb. 16, 1996 Rafferty L, 8-10
Feb. 16, 1996 Jennings L, 3-4
Feb. 16, 1996 Belcher W, 17-2
Feb. 16, 1996 Duncan L, 2-8
Feb. 16, 1996 Otera L, 8-15
Feb. 16, 1996 Compton W, 9-1
Feb. 16, 1996 Hughes L, 2-4
Feb. 16, 1996 Luttrell L, 2-17
Feb. 17, 1996 Brewster W, 12-0
Feb. 17, 1996 Shane Ritchie W, 7-2
Feb. 17, 1996 Harris W, 13-0
Feb. 17, 1996 Ben Baker L, 4-5
Feb. 13, 1997 Aaron Faggart (12) L, 8-18
Feb. 13, 1997 Kenny Hammonds (12) W, 11-6
Feb. 14, 1997 Micka W, 12-5
Feb. 14, 1997 Glieimi W, 7-0
Feb. 14, 1997 Keltner W, 8-6
Feb. 14, 1997 Hill W, 6-5
Feb. 14, 1997 Turner L, 3-7
Feb. 14, 1997 Mattingly W, 17-10
Feb. 14, 1997 Albritton W, 8-3
Feb. 14, 1997 Lamar L, 6-7
Feb. 15, 1997 Casey Brewster L, 6-9
Feb. 15, 1997 Lane L, 2-8
Feb. 15, 1997 Maylon Hill W, 8-6
Feb. 15, 1997 Ensminger L, 4-5
Feb. 15, 1997 Barrett Albritton L, 6-12
Feb. 19, 1998 Brian Kee (12) W, 14-5
Feb. 19, 1998 Thomas McClure (11) L, 7-10
Feb. 20, 1998 Crawford L, 5-7
Feb. 20, 1998 Hixson L, 2-11
Feb. 20, 1998 Kimsey W, 9-7
Feb. 21, 1998 James L, 3-5
Feb. 21, 1998 Morgan Howard L, 5-6
Feb. 18, 1999 Luke Hargrove (12) L, 4-9
Feb. 19, 1999 Hankins L, 0-8
Feb. 19, 1999 Elgin W, 2-1
Feb. 19, 1999 Byers L, 0-7
Feb. 17, 2000 Terrance Crump (10) L, 0-3
Feb. 17, 2000 Matt Prowse (11) W, 8-7
Feb. 17, 2000 Shae Lewis (11) W, 7-1
Feb. 18, 2000 Smith L, 3-13
Feb. 18, 2000 Graves W, 11-6
Feb. 18, 2000 Wiser L, 1-8
Feb. 15, 2001 Bill Seaman (9) W, 7-5
Feb. 15, 2001 Adam Hays (1) W, 4-1
Feb. 16, 2001 Carter L, 3-5
Feb. 16, 2001 Gibson L, 6-18
Feb. 16, 2001 Polis L, 4-19
Feb. 16, 2001 Holt W, 15-0
Feb. 16, 2001 Edmonds W, 5-1
Feb. 16, 2001 Firebaugh W, 8-6
Feb. 17, 2001 Jeff Bunce W, 6-4
Feb. 14, 2002 Eddie Miller (12) W, 14-2
Feb. 15, 2002 Seaman L, 3-5
Feb. 15, 2002 Rose W, 3-1
Feb. 15, 2002 Fields W, 4-2
Feb. 15, 2002 Rutherford W, 7-0
Feb. 15, 2002 W, 11-0
Feb. 15, 2002 Cherry W, 14-6
Feb. 15, 2002 Jones L, 4-5
Feb. 15, 2002 Maupin W, 18-2
Feb. 15, 2002 Bolton W, 5-2
Feb. 16, 2002 Zeits L, 1-8
Feb. 16, 2002 Jon Lamberth L, 2-6
Feb. 16, 2002 Spencer W, 3-1
Feb. 16, 2002 Leavy Davis W, 8-5
Feb. 13, 2003 Dennis Bogdan (11) W, 4-2
Feb. 13, 2003 Paul Potts (11) W, 12-3
Feb. 14, 2003 Sanders L, 5-10
Feb. 14, 2003 West L, 0-16
Feb. 14, 2003 Martinez W, 3-2
Feb. 14, 2003 Campbell W, 2-0
Feb. 20, 2004 Heacock L, 3-6
Feb. 20, 2004 White W, 10-3
Feb. 20, 2004 Swayne W, 14-3
Feb. 21, 2004 Lowe W, 6-2
Feb. 21, 2004 Anderson W, 5-1
Feb. 21, 2004 T.J. Hannah W, 13-5
Feb. 17, 2005 Steiner W, 8-0
Feb. 17, 2005 Bookout W, 8-3
Feb. 17, 2005 Brinck L, 4-9
Feb. 18, 2005 Guzman W, 14-11
Feb. 16, 2006 Renas Zebari (11) W, 13-5
Feb. 16, 2006 Gechele W, 12-2
Feb. 16, 2006 Michael Goins (10) L, 2-11
Feb. 17, 2006 Steiner W, 11-8
Feb. 17, 2006 Johnson L, 3-19
Feb. 17, 2006 Randolph L, 1-7
Feb. 18, 2006 Sean Ford L, 5-7
Feb. 14, 2007 Zack Hanson (12) L, 7-13
Feb. 15, 2007 Tapia W, 10-6
Feb. 15, 2007 Aboulmouna W, 4-1
Feb. 15, 2007 Biddy L, 2-5
Feb. 18, 2009 Greer W, 6-4
Feb. 18, 2009 Daniel Davis (12) W, 6-3
Feb. 18, 2009 Lynch W, 8-7
Feb. 19, 2009 Mullin W, 6-5
Feb. 19, 2009 Alvarado W, 4-3
Feb. 19, 2009 Garcia L, 2-5
Feb. 19, 2009 Cicco W, 8-4
Feb. 19, 2009 Colbert L, 7-13
Feb. 19, 2009 Conyers L, 3-7
Feb. 20, 2009 Tyler Pitts L, 5-14
Feb. 18, 2010 Armstrong W, 9-0
Feb. 18, 2010 Mathew Breeden (Sr.) W, 5-3
Feb. 18, 2010 Bailey L, 3-5
Feb. 18, 2010 Kristauf Tate (11) W, 2-0
Feb. 18, 2010 Smith L, 6-11
Feb. 19, 2010 Freeman L, 0-2
Feb. 19, 2010 Bates W, 5-2
Feb. 19, 2010 Shaffner W, 10-0
Feb. 20, 2010 Kermick W, 3-0
Feb. 20, 2010 Jacob Freeman L, 2-5
Feb. 17, 2011 Carlson L, 1-6
Feb. 18, 2011 Rayford L, 1-2
Feb. 14, 2013 Shelton L, 0-2
Feb. 14, 2013 Martin L, 9-11
Feb. 13, 2014 Jack Shrader (Fr.) L, 4-8
Feb. 13, 2014 Blevins L, 4-9
Feb. 13, 2014 Heavilon L, 2-6
Feb. 24, 2022 Joelle Reed L, 2-9
Feb. 24, 2022 Alex Lockhart W, 11-7
Feb. 24, 2022 Luke Justice L, 0-1
Feb. 24, 2022 Zachary Dussler L, 3-13
Feb. 24, 2023 Reed Loeffel L, 3-20
Feb. 24, 2023 Bryce Pulitzer W, 5-2
Feb. 24, 2023 Matthew Anderson L, 2-11
Feb. 24, 2023 Standford Thompson L, 5-8
Feb. 24, 2023 Bryce Buckwalter W, 13-9
Feb. 24, 2023 Knox Watson L, 0-3
Feb. 24, 2023 Blaise Masi L, 1-7
Feb. 23, 2024 Jacob Geiser L, 0-7
Feb. 23, 2024 Nick Moore L, 2-8
Feb. 23, 2024 Locke Sessions L, 0-9
Feb. 23, 2024 Brayden McKinley W, 14-11
Feb. 23, 2024 Max Landrum L, 2-14
Feb. 23, 2024 Jakoby Odineal W, 16-0
ADS BY GOOGLE