Newbern, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| May. 22, 2025 | Everett Smith (Murf. Central, 12) Anusham Shah (Murf. Central, 11)> |
L, 0-2 | |
Hendersonville, TN
Murfreesboro, TN
Johnson City, TN
Hixson, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| May. 24, 2000 | Brian Taylor (White Station, 10)/Sam Patterson (White Station, 12)> | L, 0-2 | |
| May. 20, 2014 | CPA> | L, 3-4 | Results |
| May. 19, 2015 | Trinity Christian> | L, 1-4 | Results |
| May. 21, 2015 | Dalton Young (Halls, 12)> | W, 2-1 | |
| May. 21, 2015 | Elijah Worells (South Greene, 12)/David Worley (South Greene, 12)> | W, 2-0 | |
| May. 21, 2015 | Isaiah Polk (Page)> | W, 2-0 | |
| May. 21, 2015 | Holloway/ Jostes (Knox. Catholic)> | L, 0-2 | |
| May. 22, 2015 | Jacob Lorino (Knox. Catholic)> | L, 0-2 | |
| May. 26, 2016 | Isaiah Polk (Page, 12)> | L, 0-2 | |
| May. 26, 2016 | Andrew Lisy (Notre Dame, 11)/Nick Coronis (Notre Dame, 12)> | W, 2-1 | |
| May. 26, 2016 | Presley/Richardson (Trinity Chr.)> | W, 2-0 | |
| May. 27, 2016 | Bristow/Fussell (CAK)> | L, 0-2 | |
Union City, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| May. 18, 1982 | Garcia (Knox. Webb)> | L, 0-2 | |
| May. 18, 1982 | Baud (Elizabethton)> | W, 2-1 | |
| May. 17, 1983 | John Shulman (Univ. School - JC)> | L, 0-2 | |
| May. 19, 1988 | Brandon Lollar/Doug Weems (Greeneville)> | L, 1-2 | |
| May. 23, 2001 | Nathan Jackson (Brainerd, 12)/Nicolas Jackson (Braiderd, 12)> | L, 0-2 | |
| May. 22, 2014 | Jacob Lorino (Knox. Catholic, 9)/Stephen Lorino (Knox. Catholic, 12)> | L, 0-2 | |
| May. 25, 2023 | Blake Myer (Watertown, 11) Ben Purnell (Watertown, 11)> |
L, 1-2 | |
Englewood, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| May. 22, 2025 | Patrick Lewis (Scotts Hill, 12) Marcus Bielinski (Scotts Hill, 12)> |
L, 0-2 | |
Fairview, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| May. 27, 2021 | Logan Turner (Halls, 12)> | L, 0-2 | |
| May. 26, 2022 | Ashton Abbott (Unicoi Co., 11) Abhirup Chanda (Unicoi Co., 11)> |
W, 1-0 | |
| May. 26, 2022 | Popa/Koch (Merrol Hyde)> | L, 0-1 | |
| May. 25, 2023 | Anay Patel (CSAS, 12) Nikhil Singh (CSAS, 12)> |
W, 2-1 | |
| May. 25, 2023 | Britt/Mullins (Chester Co.)> | L, 1-2 | |
| May. 23, 2024 | Ethan Meadows (Meigs Co., 12) Easton Meadows (Meigs Co., 12)> |
W, 2-0 | |
| May. 23, 2024 | Bane/Elrod (Cannon Co.)> | W, 2-0 | |
| May. 24, 2024 | Mefford/Hnatusko (Univ. School - JC)> | L, 0-2 | |
| May. 22, 2025 | Graham Mefford (Univ. School - JC, 11)> | W, 2-1 | |
| May. 22, 2025 | Olin Johnson (Obion Co)> | W, 2-1 | |
| May. 23, 2025 | John Wilkes (Merrol Hyde)> | L, 0-2 | |