Championship Record: 8-8
Appearances (8): 2022, 2012, 2011, 2010, 2009, 2004, 2003, 2001
Team Champions (1): 2012
Individual Champions (1): 2012
School Year | Tournament | |
---|---|---|
2021-2022 | 2022 Class A State Boys' Doubles Tennis Tournament | Details |
2011-2012 | 2012 Class A-AA State Boys' Doubles Tennis Tournament | Details |
2011-2012 | 2012 Class A-AA State Boys' Team Tennis Tournament | Details |
2010-2011 | 2011 Class A-AA State Boys' Singles Tennis Tournament | Details |
2009-2010 | 2010 Class A-AA State Boys' Singles Tennis Tournament | Details |
2009-2010 | 2010 Class A-AA State Boys' Doubles Tennis Tournament | Details |
2008-2009 | 2009 Class A-AA State Boys' Singles Tennis Tournament | Details |
2003-2004 | 2004 Class A-AA State Boys' Doubles Tennis Tournament | Details |
2002-2003 | 2003 Class A-AA State Boys' Doubles Tennis Tournament | Details |
2000-2001 | 2001 Class A-AA State Boys' Singles Tennis Tournament | Details |
Game Date | Opponent | Result |
---|---|---|
May. 23, 2001 | Bobby Cameron (Lenoir City, 9)> | L, 0-2 |
May. 21, 2003 | Mark Dorris (Lipscomb, 12)/Nathan Williams (Lipscomb, 12)> | L, 0-2 |
May. 26, 2004 | Ben Taylor (Cannon Co., 12)/Jim Grizzle (Cannon Co., 10)> | W, 2-0 |
May. 26, 2004 | Geist/Robin (CAK)> | L, 1-2 |
May. 21, 2009 | Josh Ward (Madison Academic, 10)> | L, 0-2 |
May. 27, 2010 | Kyle Burton (Pearl Cohn, 10)> | L, 0-2 |
May. 27, 2010 | Aubrey Binkley (Madison Academic, 11)/Michael Brown (Madison Academic, 11)> | W, 2-0 |
May. 27, 2010 | Ball/Lenior (CSAS)> | W, 2-1 |
May. 28, 2010 | Sparks/Dickerson (CAK)> | L, 0-2 |
May. 26, 2011 | Jon Allen (CAK, 11)> | L, 1-2 |
May. 22, 2012 | CPA> | W, 4-3 |
May. 23, 2012 | Collegedale> | W, 4-2 |
May. 24, 2012 | Grant Maddox (Greenbrier, 10)/Steven Huffine (Greenbrier, 12)> | W, 2-0 |
May. 24, 2012 | Ide/Sands (Madison Academic)> | W, 2-0 |
May. 25, 2012 | Byrd/Delozier (Pigeon Forge)> | W, 2-0 |
May. 26, 2022 | Sam Frank (Fairview, 10) Carter Terry (Fairview, 9)> |
L, 0-1 |