Championship Record: 2-4
Appearances (3): 2022, 2021, 2010
School Year | Tournament | |
---|---|---|
2021-2022 | 2022 Class A State Boys' Doubles Tennis Tournament | Details |
2020-2021 | 2021 Small Class State Boys' Doubles Tennis Tournament | Details |
2020-2021 | 2021 Small Class State Boys' Team Tennis Tournament | Details |
2009-2010 | 2010 Class A-AA State Boys' Singles Tennis Tournament | Details |
Game Date | Opponent | Result |
---|---|---|
May. 27, 2010 | Nick McCormick (East Hamilton, 9)> | L, 0-2 |
May. 25, 2021 | Signal Mountain> | L, 0-4 |
May. 27, 2021 | Cale Vinson (Adamsville, 11) Rylan Coffman (Adamsville, 11)> |
W, 2-0 |
May. 27, 2021 | Johns/McCarty (Gatlinburg-Pittman)> | L, 0-2 |
May. 26, 2022 | Ian Fryer (Watertown, 12) Jackson Thomas (Watertown, 12)> |
W, 1-0 |
May. 26, 2022 | Morris/Morris (Signal Mountain)> | L, 0-1 |