Participant Tournament History

2002 Class 3A Football Playoffs Participants


Anderson Co. High School

Clinton, TN

Game Date Opponent Result
Nov. 12, 1982 Rutledge W, 14-13
Nov. 19, 1982 Maryville L, 0-7
Nov. 8, 1985 Knoxville Rule L, 0-12
Nov. 7, 1986 Austin-East L, 6-44
Nov. 15, 1991 Unicoi Co. W, 21-14
Nov. 22, 1991 Powell L, 6-35
Nov. 13, 1992 Chuckey-Doak L, 6-14
Nov. 11, 1994 Smyrna W, 28-27
Nov. 18, 1994 Greeneville W, 29-20
Nov. 25, 1994 Cleveland L, 8-41
Nov. 3, 1995 Greeneville W, 26-7
Nov. 10, 1995 Shelbyville L, 14-16
Nov. 8, 1996 Sullivan South W, 21-2
Nov. 15, 1996 Shelbyville W, 35-14
Nov. 22, 1996 Cleveland W, 31-7
Nov. 29, 1996 Knoxville Halls L, 7-21
Nov. 7, 1997 Cleveland L, 24-27
Nov. 3, 2000 Rhea Co. L, 20-55
Nov. 2, 2001 Sullivan North W, 48-0
Nov. 9, 2001 Knoxville Fulton W, 39-36
Nov. 16, 2001 Austin-East L, 14-27
Nov. 8, 2002 Sullivan North W, 48-7
Nov. 15, 2002 Gatlinburg-Pittman L, 0-14
Nov. 7, 2003 Rutledge W, 31-14
Nov. 14, 2003 Austin-East L, 21-24
Nov. 9, 2007 Knoxville Carter W, 54-33
Nov. 16, 2007 Knoxville Fulton L, 0-24
Nov. 7, 2008 Knoxville Carter W, 22-21
Nov. 14, 2008 Knoxville Catholic L, 13-17
Nov. 6, 2009 White Co. W, 41-14
Nov. 13, 2009 Clinton W, 31-28
Nov. 20, 2009 Columbia L, 44-50
Nov. 5, 2010 Morristown West W, 36-29
Nov. 12, 2010 Powell W, 24-21
Nov. 19, 2010 Knoxville West L, 12-55
Nov. 4, 2011 Powell L, 12-54
Nov. 2, 2012 Ooltewah L, 28-47
Nov. 8, 2013 Cherokee W, 54-28
Nov. 15, 2013 South Doyle W, 32-27
Nov. 22, 2013 Knoxville West L, 19-32
Nov. 7, 2014 Tennessee L, 24-41
Nov. 3, 2017 Grainger W, 65-40
Nov. 10, 2017 Elizabethton W, 38-21
Nov. 17, 2017 Greeneville L, 31-35
Nov. 2, 2018 Union Co. W, 54-0
Nov. 9, 2018 Elizabethton W, 54-21
Nov. 16, 2018 Greeneville L, 21-42
Nov. 8, 2019 Grainger W, 41-14
Nov. 15, 2019 Greeneville L, 7-24
Nov. 6, 2020 Grainger W, 49-8
Nov. 13, 2020 Greeneville L, 24-28
Nov. 5, 2021 Seymour W, 39-21
Nov. 12, 2021 Elizabethton L, 7-45
Nov. 4, 2022 Seymour W, 55-6
Nov. 11, 2022 Elizabethton W, 30-24
Nov. 18, 2022 Greeneville W, 38-7
Nov. 25, 2022 Red Bank W, 29-13
Dec. 3, 2022 Pearl Cohn W, 34-30 Results
Nov. 3, 2023 Sullivan East W, 49-0
Nov. 10, 2023 Elizabethton W, 21-7
Nov. 17, 2023 Greeneville L, 17-28
Nov. 8, 2024 Northview Academy W, 56-7

Austin-East High School

Knoxville, TN

Game Date Opponent Result
Nov. 14, 1980 Oak Ridge L, 8-54
Nov. 11, 1983 Roane Co. W, 21-7
Nov. 18, 1983 Hampton W, 39-6
Nov. 25, 1983 Loudon W, 27-12
Dec. 3, 1983 MUS W, 10-7
Nov. 8, 1985 Roane Co. W, 48-14
Nov. 15, 1985 Happy Valley W, 50-29
Nov. 22, 1985 Marion Co. W, 41-22
Nov. 29, 1985 Smith Co. W, 34-0
Dec. 7, 1985 MUS L, 19-21
Nov. 7, 1986 Anderson Co. W, 44-6
Nov. 14, 1986 Seymour W, 46-0
Nov. 21, 1986 Marion Co. W, 32-13
Nov. 28, 1986 Maryville W, 21-3
Dec. 3, 1986 Brentwood Academy W, 28-20 Results
Nov. 6, 1987 Lenoir City W, 19-8
Nov. 13, 1987 Gatlinburg-Pittman W, 7-3
Nov. 20, 1987 Marion Co. W, 28-14
Nov. 27, 1987 Loudon W, 37-13
Dec. 5, 1987 Brentwood Academy L, 6-31 Results
Nov. 10, 1989 Roane Co. L, 13-23
Nov. 15, 1991 Alcoa W, 22-21
Nov. 22, 1991 Gibbs W, 14-0
Nov. 29, 1991 Rockwood W, 14-12
Dec. 6, 1991 Powell L, 8-13
Nov. 11, 1994 Rutledge L, 6-7
Nov. 3, 1995 Volunteer W, 33-14
Nov. 10, 1995 Livingston Academy W, 20-15
Nov. 17, 1995 McMinn Central L, 3-41
Nov. 8, 1996 Happy Valley W, 27-7
Nov. 15, 1996 Lenoir City L, 20-42
Nov. 7, 1997 Rutledge W, 33-8
Nov. 14, 1997 Gatlinburg-Pittman W, 20-12
Nov. 21, 1997 Loudon L, 14-28
Nov. 5, 1999 South Greene W, 41-0
Nov. 12, 1999 Harriman L, 21-25
Nov. 3, 2000 Johnson Co. W, 14-0
Nov. 10, 2000 Cloudland W, 26-8
Nov. 17, 2000 Alcoa L, 6-31
Nov. 2, 2001 Rutledge W, 33-6
Nov. 9, 2001 Gatlinburg-Pittman W, 41-7
Nov. 16, 2001 Anderson Co. W, 27-14
Nov. 23, 2001 Trousdale Co. W, 33-7
Nov. 30, 2001 Crockett Co. W, 27-21 Results
Nov. 8, 2002 Seymour L, 14-21
Nov. 7, 2003 Pigeon Forge W, 47-13
Nov. 14, 2003 Anderson Co. W, 24-21
Nov. 21, 2003 Knoxville Fulton L, 6-12
Nov. 5, 2004 Union Co. W, 8-0
Nov. 12, 2004 Seymour W, 39-12
Nov. 19, 2004 Knoxville Fulton L, 21-28
Nov. 4, 2005 Pigeon Forge W, 55-7
Nov. 11, 2005 Livingston Academy L, 15-18
Nov. 3, 2006 Seymour W, 38-0
Nov. 10, 2006 Knoxville Catholic L, 21-27
Nov. 9, 2007 Seymour W, 21-10
Nov. 16, 2007 Knoxville Catholic W, 26-25
Nov. 23, 2007 Knoxville Fulton L, 6-26
Nov. 7, 2008 Grainger W, 60-6
Nov. 14, 2008 Kingston W, 20-14
Nov. 21, 2008 Knoxville Catholic L, 0-45
Nov. 6, 2009 Johnson Co. W, 32-15
Nov. 13, 2009 Gatlinburg-Pittman W, 64-0
Nov. 20, 2009 Elizabethton L, 8-31
Nov. 5, 2010 West Greene W, 28-21
Nov. 12, 2010 Elizabethton L, 13-14
Nov. 4, 2011 West Greene W, 21-6
Nov. 11, 2011 Elizabethton W, 16-7
Nov. 18, 2011 Sullivan North W, 19-13
Nov. 25, 2011 CAK L, 27-35
Nov. 6, 2015 Sullivan North W, 46-28
Nov. 13, 2015 Hampton L, 38-48
Nov. 4, 2016 Gatlinburg-Pittman W, 47-20
Nov. 11, 2016 Hampton W, 74-50
Nov. 18, 2016 Happy Valley W, 20-13
Nov. 25, 2016 Marion Co. L, 21-35
Nov. 3, 2017 Unicoi Co. W, 33-0
Nov. 10, 2017 Johnson Co. W, 30-21
Nov. 17, 2017 Alcoa L, 14-34
Nov. 2, 2018 Chuckey-Doak W, 61-23
Nov. 9, 2018 Gatlinburg-Pittman W, 54-6
Nov. 16, 2018 Alcoa L, 6-24
Nov. 8, 2019 Johnson Co. W, 41-0
Nov. 15, 2019 Kingston W, 48-21
Nov. 22, 2019 Alcoa L, 28-56
Nov. 5, 2021 Unicoi Co. L, 16-25
Nov. 4, 2022 Chuckey-Doak L, 8-43
Nov. 3, 2023 Unicoi Co. W, 48-43
Nov. 10, 2023 Alcoa L, 6-47
Nov. 8, 2024 Johnson Co. W, 25-13

Brighton High School

Brighton, TN

Game Date Opponent Result
Nov. 6, 1998 Melrose L, 6-44
Nov. 5, 1999 Westwood L, 12-34
Nov. 2, 2001 Kingsbury L, 6-16
Nov. 8, 2002 Ridgeway L, 0-28
Nov. 7, 2003 Hillcrest W, 28-20
Nov. 14, 2003 Obion Co. W, 15-13
Nov. 21, 2003 Covington L, 6-34
Nov. 5, 2004 Raleigh Egypt L, 13-18
Nov. 4, 2005 Melrose L, 7-53
Nov. 3, 2006 Fairley L, 20-34
Nov. 7, 2008 Melrose L, 7-35
Nov. 6, 2009 Kirby L, 21-49
Nov. 5, 2010 Germantown L, 34-36
Nov. 4, 2011 Southwind W, 21-18
Nov. 11, 2011 White Station L, 0-17
Nov. 2, 2012 Millington L, 14-35
Nov. 8, 2013 Memphis Central L, 48-54
Nov. 6, 2015 Clarksville Northeast L, 29-36
Nov. 4, 2016 Henry Co. L, 40-41
Nov. 3, 2017 Dyer Co. W, 69-34
Nov. 10, 2017 Southwind W, 49-48
Nov. 17, 2017 Henry Co. W, 34-31
Nov. 24, 2017 Beech L, 3-21
Nov. 6, 2020 Dyer Co. W, 48-28
Nov. 13, 2020 Henry Co. L, 16-51
Nov. 5, 2021 Springfield L, 6-56
Nov. 8, 2024 Beech L, 0-56

Cheatham Co. Central High School

Ashland City, TN

Game Date Opponent Result
Nov. 6, 1987 Brentwood Academy L, 7-42
Nov. 4, 1988 Brentwood Academy L, 7-43
Nov. 11, 1994 Lexington W, 48-20
Nov. 18, 1994 Westwood L, 7-13
Nov. 3, 1995 Hardin Co. W, 27-14
Nov. 10, 1995 Westwood L, 13-27
Nov. 7, 1997 Tullahoma L, 6-17
Nov. 8, 2002 Crockett Co. L, 21-49
Nov. 7, 2003 McKenzie L, 14-35
Nov. 5, 2004 McKenzie W, 50-28
Nov. 12, 2004 Huntingdon L, 0-14
Nov. 4, 2005 Liberty Magnet W, 20-9
Nov. 11, 2005 David Lipscomb L, 3-13
Nov. 3, 2006 J. South Side L, 35-42
Nov. 9, 2007 Fayette Ware L, 28-34
Nov. 4, 2011 CPA L, 7-17
Nov. 2, 2012 Grundy Co. W, 69-30
Nov. 9, 2012 Fairview W, 36-21
Nov. 16, 2012 CPA L, 21-37
Nov. 6, 2015 CPA L, 0-41
Nov. 4, 2016 Stratford L, 6-42
Nov. 3, 2017 East Nashville L, 3-13
Nov. 2, 2018 Pearl Cohn L, 7-47
Nov. 3, 2023 East Nashville L, 0-40
Nov. 8, 2024 East Nashville L, 0-44

Covington High School

Covington, TN

Game Date Opponent Result
Nov. 19, 1971 MBA W, 21-13
Nov. 26, 1971 Tennessee L, 0-52
Nov. 10, 1989 Trezevant L, 28-34
Nov. 12, 1993 Westwood L, 14-26
Nov. 8, 1996 Westwood L, 11-16
Nov. 7, 1997 Sheffield W, 21-14
Nov. 14, 1997 Ridgeway W, 49-14
Nov. 21, 1997 Melrose L, 7-22
Nov. 6, 1998 Kingsbury W, 42-20
Nov. 13, 1998 Ridgeway L, 21-24
Nov. 5, 1999 Sheffield W, 47-0
Nov. 12, 1999 Westwood W, 9-0
Nov. 19, 1999 Ridgeway W, 34-0
Nov. 26, 1999 Milan L, 6-28
Nov. 3, 2000 Frayser W, 49-0
Nov. 10, 2000 Ripley W, 26-0
Nov. 17, 2000 Westview W, 27-21
Nov. 25, 2000 J. South Side W, 28-8
Dec. 2, 2000 Portland L, 0-43 Results
Nov. 2, 2001 Raleigh Egypt W, 37-6
Nov. 9, 2001 Dyer Co. W, 38-0
Nov. 16, 2001 Ridgeway W, 17-12
Nov. 23, 2001 Crockett Co. L, 3-16
Nov. 8, 2002 Frayser W, 65-18
Nov. 15, 2002 Raleigh Egypt W, 28-0
Nov. 22, 2002 Ridgeway L, 20-24
Nov. 7, 2003 Raleigh Egypt W, 14-13
Nov. 14, 2003 Ripley W, 17-14
Nov. 21, 2003 Brighton W, 34-6
Nov. 28, 2003 Greenbrier W, 20-6
Dec. 6, 2003 Knoxville Fulton L, 9-36 Results
Nov. 5, 2004 Frayser W, 25-0
Nov. 12, 2004 Raleigh Egypt W, 28-18
Nov. 19, 2004 Kingsbury L, 14-20
Nov. 4, 2005 Frayser W, 21-0
Nov. 11, 2005 Haywood W, 20-17
Nov. 18, 2005 Crockett Co. W, 25-7
Nov. 25, 2005 David Lipscomb L, 7-23
Nov. 3, 2006 Trezevant W, 14-6
Nov. 10, 2006 Crockett Co. W, 33-28
Nov. 17, 2006 Dyersburg L, 0-14
Nov. 5, 2010 Trezevant L, 6-48
Nov. 4, 2011 Dyersburg W, 21-14
Nov. 11, 2011 Obion Co. W, 42-41
Nov. 18, 2011 Chester Co. W, 33-19
Nov. 25, 2011 Maplewood L, 7-28
Nov. 2, 2012 Hillcrest W, 55-0
Nov. 9, 2012 Sheffield W, 42-6
Nov. 16, 2012 Trezevant W, 23-18
Nov. 23, 2012 Liberty Magnet W, 34-14
Dec. 1, 2012 Knoxville Fulton L, 14-39 Results
Nov. 8, 2013 J. North Side L, 29-32
Nov. 6, 2015 Dyersburg W, 14-11
Nov. 13, 2015 Milan L, 21-23
Nov. 4, 2016 Dyersburg L, 23-55
Nov. 3, 2017 Melrose W, 24-12
Nov. 10, 2017 Milan W, 21-14
Nov. 17, 2017 Raleigh Egypt W, 35-16
Nov. 24, 2017 Pearl Cohn W, 31-28
Nov. 30, 2017 Alcoa L, 20-31 Results
Nov. 2, 2018 Melrose W, 49-6
Nov. 9, 2018 McNairy Central W, 35-30
Nov. 16, 2018 Milan W, 22-0
Nov. 23, 2018 Stratford W, 20-14
Dec. 1, 2018 Alcoa L, 14-21 Results
Nov. 8, 2019 Melrose W, 48-6
Nov. 15, 2019 South Gibson W, 14-10
Nov. 22, 2019 Wooddale W, 27-0
Nov. 29, 2019 Pearl Cohn L, 20-21
Nov. 5, 2021 Raleigh Egypt W, 54-6
Nov. 12, 2021 Ripley W, 35-0
Nov. 19, 2021 Dyersburg L, 20-21
Nov. 4, 2022 Hamilton W, 42-6
Nov. 11, 2022 Millington W, 42-0
Nov. 18, 2022 Dyersburg W, 24-10
Nov. 25, 2022 East Nashville L, 15-41
Nov. 3, 2023 Hamilton W, 70-6
Nov. 10, 2023 Ripley W, 38-6
Nov. 17, 2023 Dyersburg L, 24-25
Nov. 8, 2024 Memphis East W, 63-7

Crockett Co. High School

Alamo, TN

Game Date Opponent Result
Nov. 7, 1997 Frayser W, 40-21
Nov. 14, 1997 Melrose L, 7-45
Nov. 6, 1998 Frayser L, 0-6
Nov. 5, 1999 Marshall Co. W, 30-14
Nov. 12, 1999 Milan L, 7-45
Nov. 3, 2000 Giles Co. W, 35-0
Nov. 10, 2000 Marshall Co. L, 13-16
Nov. 2, 2001 Page W, 26-23
Nov. 9, 2001 J. South Side W, 9-7
Nov. 16, 2001 Sycamore W, 9-7
Nov. 23, 2001 Covington W, 16-3
Nov. 30, 2001 Austin-East L, 21-27 Results
Nov. 8, 2002 Cheatham Co. W, 49-21
Nov. 15, 2002 Greenbrier W, 21-20
Nov. 22, 2002 Marshall Co. W, 45-0
Nov. 29, 2002 Ridgeway L, 0-29
Nov. 7, 2003 Marshall Co. W, 42-7
Nov. 14, 2003 Page W, 28-24
Nov. 21, 2003 Greenbrier L, 13-20
Nov. 5, 2004 Page W, 10-3
Nov. 12, 2004 J. South Side L, 17-28
Nov. 4, 2005 Mitchell W, 22-21
Nov. 11, 2005 Sheffield W, 24-14
Nov. 18, 2005 Covington L, 7-25
Nov. 3, 2006 Frayser W, 56-0
Nov. 10, 2006 Covington L, 28-33
Nov. 7, 2008 Mitchell L, 20-40
Nov. 6, 2009 Kingsbury W, 34-14
Nov. 13, 2009 Sheffield W, 30-12
Nov. 20, 2009 Liberty Magnet L, 28-41
Nov. 5, 2010 Kingsbury L, 19-35
Nov. 2, 2012 Maplewood L, 3-15
Nov. 8, 2013 Dyersburg L, 7-28
Nov. 7, 2014 Raleigh Egypt W, 69-27
Nov. 14, 2014 J. North Side W, 35-6
Nov. 21, 2014 Trezevant L, 17-20
Nov. 3, 2017 Fayette Ware W, 56-18
Nov. 10, 2017 Dyersburg W, 47-20
Nov. 17, 2017 Haywood L, 21-49
Nov. 2, 2018 Craigmont W, 48-12
Nov. 9, 2018 Dyersburg L, 12-28
Nov. 8, 2019 Bolton W, 56-0
Nov. 15, 2019 Millington W, 70-35
Nov. 22, 2019 Haywood L, 35-41
Nov. 6, 2020 Fayette Ware W, 27-24
Nov. 13, 2020 Ripley L, 21-36
Nov. 3, 2023 Millington L, 34-38
Nov. 8, 2024 Kirby W, 17-6

Martin Luther King, Jr. Preparatory High School

Memphis, TN

Game Date Opponent Result
Nov. 13, 1981 Memphis East W, 15-14
Nov. 20, 1981 Collierville L, 3-18
Nov. 12, 1982 Memphis East L, 0-55
Nov. 9, 1990 Wooddale L, 20-21
Nov. 15, 1991 Ridgeway L, 7-14
Nov. 7, 1997 Crockett Co. L, 21-40
Nov. 6, 1998 Crockett Co. W, 6-0
Nov. 13, 1998 Melrose L, 24-40
Nov. 5, 1999 Westview L, 0-48
Nov. 3, 2000 Covington L, 0-49
Nov. 2, 2001 Dyer Co. L, 20-38
Nov. 8, 2002 Covington L, 18-65
Nov. 5, 2004 Covington L, 0-25
Nov. 4, 2005 Covington L, 0-21
Nov. 3, 2006 Crockett Co. L, 0-56
Nov. 9, 2007 Dyer Co. L, 6-42
Nov. 5, 2015 Manassas L, 22-75
Nov. 3, 2023 Mitchell L, 0-40

Gatlinburg-Pittman High School

Gatlinburg, TN

Game Date Opponent Result
Nov. 12, 1982 Sweetwater L, 10-15
Nov. 11, 1983 Oneida W, 24-14
Nov. 18, 1983 Copper Basin L, 15-25
Nov. 16, 1984 Knoxville Webb L, 3-28
Nov. 8, 1985 Unicoi Co. L, 21-28
Nov. 7, 1986 Happy Valley W, 28-6
Nov. 14, 1986 Maryville L, 14-31
Nov. 6, 1987 Johnson Co. W, 28-0
Nov. 13, 1987 Austin-East L, 3-7
Nov. 4, 1988 Hampton W, 34-6
Nov. 11, 1988 Roane Co. W, 20-10
Nov. 18, 1988 Marion Co. L, 8-20
Nov. 9, 1990 Hampton W, 28-6
Nov. 16, 1990 Powell W, 20-0
Nov. 23, 1990 Sequatchie Co. W, 31-6
Nov. 30, 1990 Marion Co. L, 20-42
Nov. 15, 1991 Powell L, 17-31
Nov. 12, 1993 Gibbs L, 20-21
Nov. 11, 1994 Horace Maynard W, 44-8
Nov. 18, 1994 Roane Co. L, 20-21
Nov. 3, 1995 Rutledge L, 20-21
Nov. 8, 1996 Gibbs W, 24-6
Nov. 15, 1996 Livingston Academy L, 0-7
Nov. 7, 1997 Knoxville Fulton W, 34-12
Nov. 14, 1997 Austin-East L, 12-20
Nov. 6, 1998 Loudon L, 14-29
Nov. 5, 1999 Knoxville Carter L, 14-24
Nov. 3, 2000 Jellico W, 34-7
Nov. 10, 2000 Rutledge L, 14-34
Nov. 2, 2001 Lenoir City W, 14-7
Nov. 9, 2001 Austin-East L, 7-41
Nov. 8, 2002 Kingston W, 48-20
Nov. 15, 2002 Anderson Co. W, 14-0
Nov. 22, 2002 Knoxville Fulton L, 0-24
Nov. 7, 2003 Sweetwater L, 23-27
Nov. 5, 2004 Wartburg Central W, 33-27
Nov. 12, 2004 Rockwood L, 5-10
Nov. 4, 2005 Alcoa L, 7-91
Nov. 3, 2006 Sweetwater L, 28-44
Nov. 9, 2007 Rockwood W, 30-14
Nov. 16, 2007 Cumberland Gap W, 30-24
Nov. 23, 2007 Alcoa L, 36-59
Nov. 7, 2008 CAK L, 14-25
Nov. 6, 2009 Happy Valley W, 17-7
Nov. 13, 2009 Austin-East L, 0-64
Nov. 5, 2010 Sullivan North W, 27-15
Nov. 12, 2010 Happy Valley W, 33-27
Nov. 19, 2010 Elizabethton L, 28-32
Nov. 2, 2012 Chuckey-Doak W, 48-21
Nov. 9, 2012 Elizabethton L, 0-38
Nov. 8, 2013 CAK L, 21-56
Nov. 7, 2014 Sweetwater W, 52-23
Nov. 14, 2014 Alcoa L, 14-49
Nov. 6, 2015 Knoxville Grace L, 40-57
Nov. 4, 2016 Austin-East L, 20-47
Nov. 2, 2018 Johnson Co. W, 36-33
Nov. 9, 2018 Austin-East L, 6-54
Nov. 8, 2019 Unicoi Co. W, 62-21
Nov. 15, 2019 Alcoa L, 0-58
Nov. 6, 2020 Unicoi Co. W, 40-0
Nov. 13, 2020 Pigeon Forge W, 14-7
Nov. 20, 2020 Alcoa L, 13-49
Nov. 5, 2021 Chuckey-Doak W, 40-35
Nov. 12, 2021 Alcoa L, 0-63
Nov. 4, 2022 Unicoi Co. W, 56-28
Nov. 11, 2022 Chuckey-Doak W, 47-34
Nov. 18, 2022 Alcoa L, 21-56
Nov. 3, 2023 Union Co. W, 70-0
Nov. 10, 2023 Kingston W, 48-7
Nov. 17, 2023 Alcoa L, 7-31
Nov. 8, 2024 Kingston W, 24-17

Greenbrier High School

Greenbrier, TN

Game Date Opponent Result
Nov. 11, 1977 Trousdale Co. L, 0-22
Nov. 11, 1994 Waverly L, 7-20
Nov. 3, 1995 Marshall Co. L, 7-41
Nov. 8, 1996 Spring Hill L, 12-20
Nov. 7, 1997 Brainerd L, 7-24
Nov. 6, 1998 Howard L, 13-27
Nov. 5, 1999 Sequoyah L, 7-14
Nov. 3, 2000 Grundy Co. L, 19-26
Nov. 2, 2001 McNairy Central L, 14-28
Nov. 8, 2002 Lexington W, 27-0
Nov. 15, 2002 Crockett Co. L, 20-21
Nov. 7, 2003 McNairy Central W, 27-0
Nov. 14, 2003 Sycamore W, 23-22
Nov. 21, 2003 Crockett Co. W, 20-13
Nov. 28, 2003 Covington L, 6-20
Nov. 5, 2004 McNairy Central W, 36-14
Nov. 12, 2004 Marshall Co. W, 35-0
Nov. 19, 2004 J. South Side W, 14-7
Nov. 26, 2004 Kingsbury W, 14-12
Dec. 4, 2004 Knoxville Fulton L, 6-34 Results
Nov. 4, 2005 Meigs Co. W, 21-0
Nov. 11, 2005 White House L, 7-14
Nov. 9, 2007 McMinn Central W, 13-10
Nov. 16, 2007 White House L, 7-36
Nov. 6, 2009 DeKalb Co. L, 25-41
Nov. 5, 2010 Chester Co. W, 12-7
Nov. 12, 2010 Lexington L, 6-42
Nov. 8, 2013 Lexington L, 0-21
Nov. 7, 2014 Pearl Cohn L, 13-28
Nov. 3, 2017 Jackson South Side L, 7-21
Nov. 4, 2022 Lexington L, 6-40

Grundy Co. High School

Coalmont, TN

Game Date Opponent Result
Nov. 15, 1991 Sweetwater L, 14-28
Nov. 12, 1993 Scott W, 24-14
Nov. 19, 1993 Knoxville West W, 38-7
Nov. 26, 1993 McMinn Central L, 7-17
Nov. 11, 1994 Loudon L, 0-24
Nov. 3, 1995 Roane Co. L, 11-30
Nov. 8, 1996 Livingston Academy L, 6-7
Nov. 5, 1999 Portland L, 7-51
Nov. 3, 2000 Greenbrier W, 26-19
Nov. 10, 2000 Portland L, 7-61
Nov. 2, 2001 Smith Co. L, 7-33
Nov. 8, 2002 Livingston Academy W, 35-14
Nov. 15, 2002 Trousdale Co. L, 10-29
Nov. 7, 2003 Trousdale Co. W, 16-15
Nov. 14, 2003 Macon Co. L, 15-17
Nov. 5, 2004 Portland L, 6-42
Nov. 6, 2009 Goodpasture L, 27-38
Nov. 5, 2010 Pearl Cohn L, 13-32
Nov. 4, 2011 Goodpasture L, 6-42
Nov. 2, 2012 Cheatham Co. L, 30-69
Nov. 8, 2013 Upperman L, 20-56
Nov. 7, 2014 McMinn Central L, 14-43
Nov. 6, 2020 Red Bank L, 6-50
Nov. 5, 2021 Loudon L, 6-42
Nov. 4, 2022 Sweetwater L, 6-35
Nov. 3, 2023 Meigs Co. L, 8-50
Nov. 8, 2024 Meigs Co. L, 12-49

The Howard School

Chattanooga, TN

Game Date Opponent Result
Nov. 11, 1983 Loudon L, 13-14
Nov. 16, 1984 Sweetwater W, 20-14
Nov. 23, 1984 Marion Co. L, 21-39
Nov. 6, 1987 Sweetwater L, 6-32
Nov. 4, 1988 Polk Co. L, 9-15
Nov. 10, 1989 Polk Co. W, 41-13
Nov. 17, 1989 Sequatchie Co. L, 0-27
Nov. 9, 1990 Polk Co. W, 20-2
Nov. 16, 1990 Marion Co. L, 14-47
Nov. 3, 1995 Shelbyville L, 0-45
Nov. 6, 1998 Greenbrier W, 27-13
Nov. 13, 1998 White House L, 21-35
Nov. 3, 2000 Portland L, 0-58
Nov. 2, 2001 York Institute W, 24-6
Nov. 9, 2001 Portland L, 0-50
Nov. 8, 2002 Portland L, 16-19
Nov. 7, 2003 Macon Co. L, 12-52
Nov. 5, 2004 Livingston Academy L, 14-42
Nov. 3, 2006 Station Camp L, 16-17
Nov. 9, 2007 Pearl Cohn L, 0-26
Nov. 7, 2008 Sycamore L, 20-34
Nov. 5, 2010 Loudon L, 22-28
Nov. 4, 2016 Sequatchie Co. L, 6-42
Nov. 2, 2018 Elizabethton L, 14-28
Nov. 8, 2019 Greeneville L, 0-45

Jackson South Side High School

Jackson, TN

Game Date Opponent Result
Nov. 10, 1978 Milan W, 21-0
Nov. 17, 1978 Brentwood Academy L, 0-24
Nov. 8, 1985 Milan L, 7-34
Nov. 4, 1988 Milan L, 9-13
Nov. 8, 1996 Father Ryan L, 7-28
Nov. 7, 1997 Ridgeway L, 42-43
Nov. 5, 1999 Giles Co. W, 35-6
Nov. 12, 1999 Page W, 25-0
Nov. 19, 1999 Milan L, 8-29
Nov. 3, 2000 Page W, 21-14
Nov. 10, 2000 Milan W, 29-22
Nov. 17, 2000 Marshall Co. W, 7-6
Nov. 25, 2000 Covington L, 8-28
Nov. 2, 2001 Marshall Co. W, 29-21
Nov. 9, 2001 Crockett Co. L, 7-9
Nov. 8, 2002 Marshall Co. L, 13-28
Nov. 7, 2003 Sycamore L, 34-37
Nov. 5, 2004 Montgomery Central W, 49-0
Nov. 12, 2004 Crockett Co. W, 28-17
Nov. 19, 2004 Greenbrier L, 7-14
Nov. 4, 2005 Creek Wood L, 20-33
Nov. 3, 2006 Cheatham Co. W, 42-35
Nov. 10, 2006 Giles Co. L, 7-21
Nov. 9, 2007 Marshall Co. L, 14-21
Nov. 7, 2008 Page L, 7-10
Nov. 6, 2009 David Lipscomb L, 8-28
Nov. 2, 2012 Lexington L, 6-42
Nov. 3, 2017 Greenbrier W, 21-7
Nov. 10, 2017 White House W, 30-7
Nov. 17, 2017 Springfield L, 22-23
Nov. 2, 2018 Creek Wood W, 16-14
Nov. 9, 2018 Springfield L, 6-13
Nov. 8, 2019 Springfield L, 21-42
Nov. 6, 2020 Springfield L, 7-42
Nov. 5, 2021 Montgomery Central L, 14-33
Nov. 4, 2022 Pearl Cohn L, 0-38

Kingsbury High School

Memphis, TN

Game Date Opponent Result
Nov. 10, 1989 MUS L, 7-27
Nov. 11, 1994 Chester Co. W, 48-14
Nov. 18, 1994 White House L, 14-20
Nov. 3, 1995 Milan L, 14-20
Nov. 8, 1996 Obion Co. W, 50-15
Nov. 15, 1996 Spring Hill W, 52-16
Nov. 22, 1996 White House W, 36-12
Nov. 29, 1996 Melrose L, 6-13
Nov. 6, 1998 Covington L, 20-42
Nov. 3, 2000 Ripley L, 8-14
Nov. 2, 2001 Brighton W, 16-6
Nov. 9, 2001 Ridgeway L, 14-33
Nov. 8, 2002 Obion Co. W, 28-20
Nov. 15, 2002 Ridgeway L, 0-22
Nov. 7, 2003 Obion Co. L, 10-24
Nov. 5, 2004 Dyer Co. W, 35-13
Nov. 12, 2004 Ripley W, 14-7
Nov. 19, 2004 Covington W, 20-14
Nov. 26, 2004 Greenbrier L, 12-14
Nov. 4, 2005 Jackson Central-Merry L, 6-35
Nov. 9, 2007 Munford W, 42-28
Nov. 16, 2007 Melrose L, 6-24
Nov. 7, 2008 Henry Co. L, 7-48
Nov. 6, 2009 Crockett Co. L, 14-34
