Greenbrier High School

Bobcats  ·  Greenbrier, TN (Robertson County)

Greenbrier High School

Bobcats  ·  Greenbrier, TN (Robertson County)

Printable Report

Football Summary

Championship Record: 11-20
Appearances (20): 2022, 2017, 2014, 2013, 2010, 2009, 2007, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1977
Team Runner-up (1): 2004

Finals Appearances

Year Class Award Detail
2004 Class 3A Team Runner-Up (13-2) Details

Awards

Year Award Name Class
1994 American General Mr. Football Back of the Year Derrick Lucas Class 3A
2004 American General Mr. Football Back of the Year Roger Herndon Class 3A

All Appearances by Year

School Year Tournament
2022-2023 2022 Class 4A State Football Playoffs Details
2017-2018 2017 Class 4A State Football Playoffs Details
2014-2015 2014 Class 4A Football Playoffs Details
2013-2014 2013 Class 4A Football Playoffs Details
2010-2011 2010 Class 4A Football Playoffs Details
2009-2010 2009 Class 4A Football Playoffs Details
2007-2008 2007 Class 3A Football Playoffs Details
2005-2006 2005 Class 3A Football Playoffs Details
2004-2005 2004 Class 3A Football Playoffs Details
2003-2004 2003 Class 3A Football Playoffs Details
2002-2003 2002 Class 3A Football Playoffs Details
2001-2002 2001 Class 3A Football Playoffs Details
2000-2001 2000 Class 3A Football Playoffs Details
1999-2000 1999 Class 3A Football Playoffs Details
1998-1999 1998 Class 3A Football Playoffs Details
1997-1998 1997 Class 3A Football Playoffs Details
1996-1997 1996 Class 3A Football Playoffs Details
1995-1996 1995 Class 3A Football Playoffs Details
1994-1995 1994 Class 3A Football Playoffs Details
1977-1978 1977 Class AA Football Playoffs Details

Contest Results

Game Date Opponent Result
Nov. 11, 1977 Trousdale Co. L, 0-22
Nov. 11, 1994 Waverly L, 7-20
Nov. 3, 1995 Marshall Co. L, 7-41
Nov. 8, 1996 Spring Hill L, 12-20
Nov. 7, 1997 Brainerd L, 7-24
Nov. 6, 1998 Howard L, 13-27
Nov. 5, 1999 Sequoyah L, 7-14
Nov. 3, 2000 Grundy Co. L, 19-26
Nov. 2, 2001 McNairy Central L, 14-28
Nov. 8, 2002 Lexington W, 27-0
Nov. 15, 2002 Crockett Co. L, 20-21
Nov. 7, 2003 McNairy Central W, 27-0
Nov. 14, 2003 Sycamore W, 23-22
Nov. 21, 2003 Crockett Co. W, 20-13
Nov. 28, 2003 Covington L, 6-20
Nov. 5, 2004 McNairy Central W, 36-14
Nov. 12, 2004 Marshall Co. W, 35-0
Nov. 19, 2004 J. South Side W, 14-7
Nov. 26, 2004 Kingsbury W, 14-12
Dec. 4, 2004 Knoxville Fulton L, 6-34
Nov. 4, 2005 Meigs Co. W, 21-0
Nov. 11, 2005 White House L, 7-14
Nov. 9, 2007 McMinn Central W, 13-10
Nov. 16, 2007 White House L, 7-36
Nov. 6, 2009 DeKalb Co. L, 25-41
Nov. 5, 2010 Chester Co. W, 12-7
Nov. 12, 2010 Lexington L, 6-42
Nov. 8, 2013 Lexington L, 0-21
Nov. 7, 2014 Pearl Cohn L, 13-28
Nov. 3, 2017 Jackson South Side L, 7-21
Nov. 4, 2022 Lexington L, 6-40
ADS BY GOOGLE