2026 Football Standings

Jump to Group:

Jump to Year:

Updated October 30, 2026 10:43 PM Central Time

Division I, Class 1A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Cosby 7 0 366 117 9 1 449 206 Cloudland, Hampton, Hancock Co., Jellico, North Greene, Sunbright, Unaka,
Jellico 6 1 282 144 9 1 402 152 Cloudland, Hampton, Hancock Co., North Greene, Sunbright, Unaka,
Cloudland 5 2 269 156 5 5 322 290 Hampton, Hancock Co., North Greene, Sunbright, Unaka,
Hampton 4 3 300 131 6 4 420 205 Hancock Co., North Greene, Sunbright, Unaka,
North Greene 3 4 268 237 4 6 335 358 Hancock Co., Sunbright, Unaka,
Sunbright 2 5 132 326 4 6 242 410 Hancock Co., Unaka,
Hancock Co. 1 6 68 310 1 9 74 438 Unaka,
Unaka 0 7 116 380 0 10 146 521

Division I, Class 1A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Coalfield 7 0 328 48 9 1 420 102 Greenback, Harriman, Midway, Oakdale, Oliver Springs, Rockwood, Wartburg Central,
Greenback 6 1 320 71 9 1 402 107 Harriman, Midway, Oakdale, Oliver Springs, Rockwood, Wartburg Central,
Rockwood 5 2 237 183 6 4 292 235 Harriman, Midway, Oakdale, Oliver Springs, Wartburg Central,
Midway 4 3 190 214 6 4 257 290 Harriman, Oakdale, Oliver Springs, Wartburg Central,
Wartburg Central 3 4 130 219 3 7 160 276 Harriman, Oakdale, Oliver Springs,
Harriman 2 5 142 212 2 8 191 359 Oakdale, Oliver Springs,
Oliver Springs 1 6 80 211 1 9 134 332 Oakdale,
Oakdale 0 7 21 290 2 8 77 337

Division I, Class 1A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
South Pittsburg 4 0 278 15 9 1 559 68 Copper Basin, Lookout Valley, Sale Creek, Whitwell,
Whitwell 3 1 129 92 4 6 221 316 Copper Basin, Lookout Valley, Sale Creek,
Sale Creek 2 2 99 105 6 4 269 186 Copper Basin, Lookout Valley,
Copper Basin 1 3 81 148 2 8 165 312 Lookout Valley,
Lookout Valley 0 4 28 255 2 8 104 457

Division I, Class 1A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Clay Co. 3 0 158 45 4 6 260 298 Jo Byrns, Red Boiling Springs, Robertson Innovation,
Jo Byrns 2 1 129 46 6 4 365 202 Red Boiling Springs, Robertson Innovation,
Robertson Innovation 1 2 20 116 1 9 32 436 Red Boiling Springs,
Red Boiling Springs 0 3 16 116 0 10 54 476

Division I, Class 1A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Cornersville 5 0 169 96 10 0 426 216 Eagleville, Fayetteville, Huntland, Moore Co., Richland,
Fayetteville 4 1 162 88 4 5 202 241 Eagleville, Huntland, Moore Co., Richland,
Eagleville 3 2 95 102 6 4 208 179 Huntland, Moore Co., Richland,
Huntland 2 3 98 117 5 5 252 219 Moore Co., Richland,
Richland 1 4 99 118 3 7 190 252 Moore Co.,
Moore Co. 0 5 58 160 1 9 100 308

Division I, Class 1A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
McKenzie 5 0 270 12 8 2 466 115 Collinwood, Hollow Rock-Bruceton, McEwen, Perry Co., Wayne Co.,
Perry Co. 4 1 221 194 6 4 403 354 Collinwood, Hollow Rock-Bruceton, McEwen, Wayne Co.,
Wayne Co. 3 2 108 161 4 6 201 279 Collinwood, Hollow Rock-Bruceton, McEwen,
McEwen 2 3 168 163 6 4 275 197 Collinwood, Hollow Rock-Bruceton,
Hollow Rock-Bruceton 1 4 69 201 4 6 181 324 Collinwood,
Collinwood 0 5 96 201 2 8 190 366

Division I, Class 1A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Humboldt 6 0 291 63 9 1 456 158 Dresden, Gleason, Greenfield, Lake Co., South Fulton, West Carroll,
South Fulton 5 1 234 110 9 1 382 172 Dresden, Gleason, Greenfield, Lake Co., West Carroll,
Dresden 4 2 141 117 5 5 204 273 Gleason, Greenfield, Lake Co., West Carroll,
Greenfield 3 3 143 104 6 4 292 185 Gleason, Lake Co., West Carroll,
Lake Co. 2 4 89 136 4 6 148 241 Gleason, West Carroll,
West Carroll 1 5 72 208 1 9 90 364 Gleason,
Gleason 0 6 6 238 0 10 26 407

Division I, Class 1A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Memphis Middle College 6 0 188 56 8 1 243 105 B.T. Washington, KIPP Memphis Collegiate, Manassas, Memphis Westwood, Middleton, Oakhaven,
Memphis Westwood 4 2 169 74 6 3 246 119 B.T. Washington, KIPP Memphis Collegiate, Middleton, Oakhaven,
Oakhaven 4 2 173 80 5 5 229 197 B.T. Washington, KIPP Memphis Collegiate, Manassas, Middleton,
KIPP Memphis Collegiate 3 3 68 104 4 6 92 222 B.T. Washington, Manassas, Middleton,
Manassas 3 3 114 87 3 7 162 222 B.T. Washington, Memphis Westwood, Middleton,
B.T. Washington 1 5 42 164 1 8 62 310 Middleton,
Middleton 0 6 40 229 0 10 52 428

Division I, Class 2A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Happy Valley 3 0 132 14 9 1 461 91 Cumberland Gap, South Greene, West Greene,
Cumberland Gap 2 1 78 92 7 3 271 215 South Greene, West Greene,
West Greene 1 2 52 88 1 8 139 292 South Greene,
South Greene 0 3 61 129 3 7 223 292

Division I, Class 2A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Tellico Plains 3 0 130 47 7 3 319 205 Eagleton, Oneida, Polk Co.,
Eagleton 2 1 94 77 6 3 265 182 Oneida, Polk Co.,
Oneida 1 2 43 79 4 6 159 287 Polk Co.,
Polk Co. 0 3 38 102 1 9 73 321

Division I, Class 2A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Marion Co. 4 0 137 12 10 0 382 59 Bledsoe Co., Grundy Co., Monterey, York Institute,
Bledsoe Co. 3 1 108 69 8 2 342 193 Grundy Co., Monterey, York Institute,
York Institute 2 2 103 120 4 6 232 275 Grundy Co., Monterey,
Grundy Co. 1 3 108 104 7 3 425 127 Monterey,
Monterey 0 4 7 158 2 8 141 310

Division I, Class 2A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Gordonsville 4 0 139 21 9 1 307 78 Cannon Co., Jackson Co., Smith Co., Trousdale Co.,
Cannon Co. 3 1 113 66 8 2 366 134 Jackson Co., Smith Co., Trousdale Co.,
Jackson Co. 2 2 77 94 7 3 295 170 Smith Co., Trousdale Co.,
Trousdale Co. 1 3 78 115 4 6 238 216 Smith Co.,
Smith Co. 0 4 21 132 2 8 111 247

Division I, Class 2A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Adamsville 6 0 243 89 9 1 408 166 Lewis Co., Loretto, Mt. Pleasant, Riverside, Scotts Hill, Summertown,
Riverside 5 1 201 58 7 3 265 157 Lewis Co., Loretto, Mt. Pleasant, Scotts Hill, Summertown,
Summertown 4 2 165 124 7 3 259 190 Lewis Co., Loretto, Mt. Pleasant, Scotts Hill,
Mt. Pleasant 3 3 142 150 6 4 282 264 Lewis Co., Loretto, Scotts Hill,
Lewis Co. 2 4 157 127 2 8 198 216 Loretto, Scotts Hill,
Loretto 1 5 85 244 1 9 149 392 Scotts Hill,
Scotts Hill 0 6 40 241 0 10 78 351

Division I, Class 2A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
East Nashville 4 0 171 29 7 3 376 180 East Hickman, East Robertson, Hickman Co., Houston Co.,
East Robertson 3 1 167 63 9 1 384 156 East Hickman, Hickman Co., Houston Co.,
Hickman Co. 2 2 102 96 6 4 217 234 East Hickman, Houston Co.,
Houston Co. 1 3 43 147 5 5 169 283 East Hickman,
East Hickman 0 4 26 174 0 10 57 384

Division I, Class 2A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Huntingdon 6 0 281 63 10 0 476 130 Gibson Co., Halls, JCM, Milan, Peabody, Union City,
Milan 5 1 230 92 8 2 367 120 Gibson Co., Halls, JCM, Peabody, Union City,
Union City 4 2 105 160 5 5 202 249 Gibson Co., Halls, JCM, Peabody,
JCM 3 3 191 125 6 4 296 156 Gibson Co., Halls, Peabody,
Peabody 2 4 132 132 5 5 249 189 Gibson Co., Halls,
Halls 1 5 98 208 3 7 200 305 Gibson Co.,
Gibson Co. 0 6 44 301 1 9 108 421

Division I, Class 2A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
MASE 7 0 285 6 7 3 319 76 Bluff City, Fairley, Hillcrest, Memphis Business, Mitchell, Sheffield, Trezevant,
Fairley 6 1 242 45 7 3 279 142 Bluff City, Hillcrest, Memphis Business, Mitchell, Sheffield, Trezevant,
Mitchell 5 2 266 33 6 4 340 77 Bluff City, Hillcrest, Memphis Business, Sheffield, Trezevant,
Memphis Business 4 3 139 195 4 6 146 366 Bluff City, Hillcrest, Sheffield, Trezevant,
Hillcrest 3 4 127 153 6 4 221 185 Bluff City, Sheffield, Trezevant,
Trezevant 2 5 66 223 4 6 130 285 Bluff City, Sheffield,
Bluff City 1 6 90 253 1 9 122 339 Sheffield,
Sheffield 0 7 6 313 1 9 7 417

Division I, Class 3A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Unicoi Co. 5 0 211 61 9 1 389 174 Chuckey-Doak, Claiborne, Gatlinburg-Pittman, Johnson Co., Pigeon Forge,
Gatlinburg-Pittman 4 1 211 86 6 4 347 226 Chuckey-Doak, Claiborne, Johnson Co., Pigeon Forge,
Pigeon Forge 3 2 152 108 5 5 252 243 Chuckey-Doak, Claiborne, Johnson Co.,
Chuckey-Doak 2 3 123 142 5 5 286 262 Claiborne, Johnson Co.,
Johnson Co. 1 4 58 182 2 8 102 378 Claiborne,
Claiborne 0 5 47 223 0 10 96 461

Division I, Class 3A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Meigs Co. 5 0 181 60 10 0 403 112 Austin-East, Kingston, McMinn Central, Scott, Sweetwater,
Sweetwater 4 1 190 95 9 1 432 115 Austin-East, Kingston, McMinn Central, Scott,
Kingston 2 3 142 120 7 3 353 189 McMinn Central, Scott,
McMinn Central 2 3 97 168 6 4 283 232 Austin-East, Scott,
Austin-East 2 3 141 181 6 4 338 275 Kingston, Scott,
Scott 0 5 66 193 5 5 212 260

Division I, Class 3A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Tyner 3 0 83 12 9 1 354 148 Brainerd, Chattanooga Central, Chattanooga Prep,
Chattanooga Prep 2 1 98 27 4 6 232 238 Brainerd, Chattanooga Central,
Chattanooga Central 1 2 17 93 2 8 51 374 Brainerd,
Brainerd 0 3 0 66 0 10 26 415

Division I, Class 3A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Forrest 5 0 224 99 10 0 467 146 Cascade, Community, Giles Co., Sequatchie Co., Watertown,
Giles Co. 4 1 225 80 7 3 349 232 Cascade, Community, Sequatchie Co., Watertown,
Sequatchie Co. 3 2 175 112 5 5 304 260 Cascade, Community, Watertown,
Watertown 2 3 115 178 4 6 194 279 Cascade, Community,
Cascade 1 4 115 157 4 6 254 261 Community,
Community 0 5 26 254 0 10 40 445

Division I, Class 3A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Whites Creek 4 0 130 31 8 1 246 99 Maplewood, Stratford, WH Heritage, Westmoreland,
WH Heritage 2 2 70 115 5 5 245 244 Maplewood, Westmoreland,
Westmoreland 2 2 116 116 6 4 261 226 Maplewood, Stratford,
Maplewood 1 3 70 99 4 6 203 224 Stratford,
Stratford 1 3 55 80 4 6 193 199 WH Heritage,

Division I, Class 3A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Fairview 6 0 273 22 10 0 396 49 Camden, Cheatham Co., Harpeth, Stewart Co., Sycamore, Waverly,
Stewart Co. 5 1 137 125 8 2 257 192 Camden, Cheatham Co., Harpeth, Sycamore, Waverly,
Cheatham Co. 4 2 198 184 7 3 371 246 Camden, Harpeth, Sycamore, Waverly,
Waverly 2 4 162 147 5 5 246 190 Harpeth, Sycamore,
Harpeth 2 4 111 148 2 8 195 285 Camden, Sycamore,
Camden 2 4 140 191 2 8 204 400 Sycamore, Waverly,
Sycamore 0 6 78 282 1 9 136 465

Division I, Class 3A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Westview 6 0 308 58 10 0 480 115 Bolivar Central, Covington, Dyersburg, McNairy Central, Obion Co., Ripley,
Dyersburg 5 1 267 137 6 4 405 272 Bolivar Central, Covington, McNairy Central, Obion Co., Ripley,
Covington 4 2 267 135 7 3 421 205 Bolivar Central, McNairy Central, Obion Co., Ripley,
Bolivar Central 3 3 149 199 4 6 209 346 McNairy Central, Obion Co., Ripley,
McNairy Central 2 4 166 256 6 4 263 319 Obion Co., Ripley,
Obion Co. 1 5 96 289 4 6 238 352 Ripley,
Ripley 0 6 60 239 1 9 130 357

Division I, Class 3A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Bolton 6 0 179 32 8 2 197 124 Frederick Douglass, Hamilton, Melrose, Memphis East, Raleigh Egypt, Wooddale,
Melrose 5 1 258 36 6 3 300 125 Frederick Douglass, Hamilton, Memphis East, Raleigh Egypt, Wooddale,
Raleigh Egypt 4 2 124 90 5 5 166 193 Frederick Douglass, Hamilton, Memphis East, Wooddale,
Wooddale 3 3 98 90 5 5 159 219 Frederick Douglass, Hamilton, Memphis East,
Frederick Douglass 2 4 74 160 2 8 122 332 Hamilton, Memphis East,
Hamilton 1 5 64 125 1 8 64 271 Memphis East,
Memphis East 0 6 0 264 0 10 0 459

Division I, Class 4A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Greeneville 7 0 383 76 10 0 516 124 Cherokee, Elizabethton, Grainger, Northview Academy, Seymour, Sullivan East, Volunteer,
Seymour 6 1 210 120 9 1 350 142 Cherokee, Elizabethton, Grainger, Northview Academy, Sullivan East, Volunteer,
Elizabethton 5 2 220 118 6 4 281 193 Cherokee, Grainger, Northview Academy, Sullivan East, Volunteer,
Cherokee 4 3 210 208 6 4 320 257 Grainger, Northview Academy, Sullivan East, Volunteer,
Northview Academy 3 4 155 225 5 5 227 300 Grainger, Sullivan East, Volunteer,
Volunteer 1 6 134 228 4 6 265 298 Grainger,
Grainger 1 6 111 280 2 8 200 366 Sullivan East,
Sullivan East 1 6 153 321 2 8 215 380 Volunteer,

Division I, Class 4A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Alcoa 7 0 343 77 10 0 498 139 Anderson Co., Gibbs, Heritage, Knoxville Carter, Knoxville Fulton, South-Doyle, Union Co.,
Gibbs 6 1 246 135 9 1 364 190 Anderson Co., Heritage, Knoxville Carter, Knoxville Fulton, South-Doyle, Union Co.,
Anderson Co. 5 2 278 187 6 4 392 307 Heritage, Knoxville Carter, Knoxville Fulton, South-Doyle, Union Co.,
Knoxville Fulton 4 3 212 182 5 5 256 262 Heritage, Knoxville Carter, South-Doyle, Union Co.,
South-Doyle 3 4 157 184 6 4 265 231 Heritage, Knoxville Carter, Union Co.,
Heritage 2 5 179 222 4 6 277 313 Knoxville Carter, Union Co.,
Knoxville Carter 1 6 134 279 1 9 160 409 Union Co.,
Union Co. 0 7 109 392 1 9 182 494

Division I, Class 4A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Red Bank 5 0 174 50 5 5 253 191 East Ridge, Hixson, Loudon, Sequoyah, Signal Mountain,
Loudon 4 1 182 68 7 3 310 197 East Ridge, Hixson, Sequoyah, Signal Mountain,
East Ridge 3 2 145 107 8 2 418 128 Hixson, Sequoyah, Signal Mountain,
Signal Mountain 2 3 125 114 4 6 241 236 Hixson, Sequoyah,
Sequoyah 1 4 29 182 2 8 70 319 Hixson,
Hixson 0 5 47 181 1 9 121 335

Division I, Class 4A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
White Co. 5 0 160 49 10 0 365 114 DeKalb Co., Livingston Academy, Macon Co., Stone Memorial, Upperman,
Macon Co. 4 1 138 62 9 1 308 98 DeKalb Co., Livingston Academy, Stone Memorial, Upperman,
Upperman 3 2 126 82 6 4 231 213 DeKalb Co., Livingston Academy, Stone Memorial,
Livingston Academy 2 3 69 122 6 4 228 200 DeKalb Co., Stone Memorial,
DeKalb Co. 1 4 31 143 4 6 90 239 Stone Memorial,
Stone Memorial 0 5 46 112 3 7 214 208

Division I, Class 4A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Marshall Co. 4 0 157 42 5 5 292 273 Battle Creek, Creek Wood, Montgomery Central, Spring Hill,
Spring Hill 3 1 116 52 8 2 314 106 Battle Creek, Creek Wood, Montgomery Central,
Creek Wood 2 2 95 119 4 6 165 264 Battle Creek, Montgomery Central,
Montgomery Central 1 3 97 145 6 4 268 247 Battle Creek,
Battle Creek 0 4 79 186 2 8 262 402

Division I, Class 4A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Pearl Cohn 4 0 161 47 7 3 328 179 Greenbrier, Liberty Creek, Springfield, White House,
Springfield 3 1 138 60 9 1 374 127 Greenbrier, Liberty Creek, White House,
Liberty Creek 2 2 96 84 7 3 311 145 Greenbrier, White House,
White House 1 3 56 145 3 7 203 287 Greenbrier,
Greenbrier 0 4 53 168 2 7 143 322

Division I, Class 4A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Lexington 7 0 337 134 10 0 441 155 Chester Co., Crockett Co., Dyer Co., Hardin Co., Jackson North Side, Jackson South Side, South Gibson,
Crockett Co. 6 1 319 89 9 1 488 110 Chester Co., Dyer Co., Hardin Co., Jackson North Side, Jackson South Side, South Gibson,
Jackson North Side 5 2 288 156 7 3 365 210 Chester Co., Dyer Co., Hardin Co., Jackson South Side, South Gibson,
South Gibson 3 4 144 184 4 6 206 259 Dyer Co., Hardin Co., Jackson South Side,
Hardin Co. 3 4 136 238 4 6 199 332 Chester Co., Dyer Co., Jackson South Side,
Dyer Co. 2 5 180 256 4 6 250 339 Chester Co., Jackson South Side,
Chester Co. 2 5 146 194 4 6 234 263 Jackson South Side, South Gibson,
Jackson South Side 0 7 38 337 0 10 45 441

Division I, Class 4A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Haywood 6 0 322 79 8 2 443 162 Craigmont, Fayette-Ware, Kirby, Lakeland Prep, Millington, Ridgeway,
Lakeland Prep 5 1 274 114 7 3 391 230 Craigmont, Fayette-Ware, Kirby, Millington, Ridgeway,
Kirby 4 2 215 129 4 6 254 247 Craigmont, Fayette-Ware, Millington, Ridgeway,
Millington 3 3 147 136 3 7 181 274 Craigmont, Fayette-Ware, Ridgeway,
Fayette-Ware 2 4 103 176 4 6 183 238 Craigmont, Ridgeway,
Ridgeway 1 5 35 224 1 9 69 412 Craigmont,
Craigmont 0 6 40 278 1 9 90 422

Division I, Class 5A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Sevier Co. 5 0 264 34 7 3 424 173 Cocke Co., Daniel Boone, David Crockett, Morristown West, Tennessee,
David Crockett 3 2 136 100 7 3 261 184 Cocke Co., Daniel Boone, Tennessee,
Tennessee 3 2 205 100 7 3 386 214 Cocke Co., Daniel Boone, Morristown West,
Morristown West 3 2 136 139 5 5 261 290 Cocke Co., Daniel Boone, David Crockett,
Daniel Boone 1 4 75 179 2 8 137 356 Cocke Co.,
Cocke Co. 0 5 22 286 0 9 36 476

Division I, Class 5A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Powell 7 0 302 119 9 1 405 187 Campbell Co., Clinton, Karns, Knoxville Central, Knoxville Halls, Knoxville West, William Blount,
Knoxville Central 6 1 326 147 9 1 440 196 Campbell Co., Clinton, Karns, Knoxville Halls, Knoxville West, William Blount,
Knoxville Halls 5 2 280 125 5 5 340 205 Campbell Co., Clinton, Karns, Knoxville West, William Blount,
Knoxville West 4 3 228 168 5 5 269 278 Campbell Co., Clinton, Karns, William Blount,
Clinton 3 4 166 233 3 7 250 379 Campbell Co., Karns, William Blount,
Karns 2 5 155 224 3 7 197 320 Campbell Co., William Blount,
William Blount 1 6 139 273 1 9 170 382 Campbell Co.,
Campbell Co. 0 7 93 400 0 10 165 581

Division I, Class 5A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Rhea Co. 6 0 248 51 8 2 348 131 East Hamilton, Lenoir City, McMinn Co., Ooltewah, Soddy Daisy, Walker Valley,
Walker Valley 5 1 222 76 8 2 361 171 East Hamilton, Lenoir City, McMinn Co., Ooltewah, Soddy Daisy,
McMinn Co. 4 2 221 94 6 4 317 181 East Hamilton, Lenoir City, Ooltewah, Soddy Daisy,
Soddy Daisy 3 3 138 177 5 5 230 284 East Hamilton, Lenoir City, Ooltewah,
Lenoir City 2 4 106 222 3 7 183 379 East Hamilton, Ooltewah,
Ooltewah 1 5 135 258 2 8 231 398 East Hamilton,
East Hamilton 0 6 62 254 3 7 194 332

Division I, Class 5A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Columbia 4 0 153 45 9 1 383 195 Franklin Co., Lawrence Co., Lincoln Co., Tullahoma,
Lincoln Co. 3 1 174 68 8 1 359 147 Franklin Co., Lawrence Co., Tullahoma,
Lawrence Co. 2 2 83 129 4 6 228 260 Franklin Co., Tullahoma,
Tullahoma 1 3 55 123 2 8 111 265 Franklin Co.,
Franklin Co. 0 4 67 167 2 8 232 339

Division I, Class 5A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Page 4 0 165 17 9 1 324 73 Centennial, Hillsboro, James Lawson, Nolensville,
Nolensville 3 1 105 44 9 1 281 96 Centennial, Hillsboro, James Lawson,
James Lawson 1 3 33 83 6 4 158 171 Hillsboro,
Hillsboro 1 3 20 109 5 5 164 218 Centennial,
Centennial 1 3 26 96 1 9 87 241 James Lawson,

Division I, Class 5A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Beech 4 0 190 49 9 1 406 155 Hendersonville, Hunters Lane, Portland, Station Camp,
Station Camp 3 1 171 106 5 5 362 289 Hendersonville, Hunters Lane, Portland,
Hendersonville 2 2 154 122 6 4 283 248 Hunters Lane, Portland,
Portland 1 3 66 142 2 8 136 385 Hunters Lane,
Hunters Lane 0 4 26 188 0 9 45 394

Division I, Class 5A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Kirkwood 5 0 180 34 9 1 370 83 Clarksville Northeast, Clarksville Northwest, Dickson Co., Henry Co., Kenwood,
Henry Co. 4 1 183 77 5 5 258 230 Clarksville Northeast, Clarksville Northwest, Dickson Co., Kenwood,
Clarksville Northeast 3 2 133 77 5 5 273 205 Clarksville Northwest, Dickson Co., Kenwood,
Dickson Co. 2 3 70 94 4 6 173 176 Clarksville Northwest, Kenwood,
Kenwood 1 4 52 155 3 7 144 296 Clarksville Northwest,
Clarksville Northwest 0 5 26 207 2 8 128 310

Division I, Class 5A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Munford 4 0 214 28 9 1 433 125 Brighton, Kingsbury, Memphis Central, Memphis Overton,
Memphis Central 3 1 170 64 8 2 382 142 Brighton, Kingsbury, Memphis Overton,
Brighton 2 2 117 116 5 5 251 260 Kingsbury, Memphis Overton,
Memphis Overton 1 3 41 160 5 5 188 285 Kingsbury,
Kingsbury 0 4 18 192 3 7 192 365

Division I, Class 6A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Dobyns-Bennett 4 0 171 70 7 3 375 215 Jefferson Co., Morristown East, Science Hill, West Ridge,
Science Hill 3 1 177 65 7 2 345 188 Jefferson Co., Morristown East, West Ridge,
West Ridge 2 2 110 126 4 6 259 290 Jefferson Co., Morristown East,
Jefferson Co. 1 3 98 153 5 5 266 283 Morristown East,
Morristown East 0 4 35 177 1 9 123 356

Division I, Class 6A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Maryville 6 0 278 51 9 1 448 121 Bearden, Bradley Central, Cleveland, Farragut, Hardin Valley, Oak Ridge,
Cleveland 5 1 180 82 9 1 320 150 Bearden, Bradley Central, Farragut, Hardin Valley, Oak Ridge,
Hardin Valley 3 3 185 130 7 3 372 180 Bearden, Farragut, Oak Ridge,
Oak Ridge 3 3 182 166 7 3 346 235 Bearden, Bradley Central, Farragut,
Bradley Central 3 3 171 201 5 5 264 278 Bearden, Farragut, Hardin Valley,
Farragut 1 5 32 206 1 9 49 333 Bearden,
Bearden 0 6 45 237 0 10 71 377

Division I, Class 6A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Riverdale 7 0 320 89 9 1 424 124 Blackman, LaVergne, Oakland, Rockvale, Siegel, Smyrna, Stewarts Creek,
Smyrna 6 1 192 107 7 3 261 164 Blackman, LaVergne, Oakland, Rockvale, Siegel, Stewarts Creek,
Oakland 5 2 259 77 8 2 394 132 Blackman, LaVergne, Rockvale, Siegel, Stewarts Creek,
Blackman 4 3 138 110 6 4 235 158 LaVergne, Rockvale, Siegel, Stewarts Creek,
Siegel 3 4 98 198 3 7 138 299 LaVergne, Rockvale, Stewarts Creek,
Rockvale 2 5 159 168 5 5 231 219 LaVergne, Stewarts Creek,
Stewarts Creek 1 6 47 236 3 7 114 315 LaVergne,
LaVergne 0 7 33 261 0 10 46 390

Division I, Class 6A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Green Hill 4 1 142 63 8 2 262 142 Cookeville, Lebanon, Mt. Juliet, Wilson Central,
Lebanon 3 2 108 59 7 3 276 129 Gallatin, Mt. Juliet, Wilson Central,
Gallatin 3 2 123 81 7 3 240 189 Cookeville, Green Hill, Wilson Central,
Cookeville 3 2 115 66 5 5 226 174 Lebanon, Mt. Juliet, Wilson Central,
Mt. Juliet 2 3 101 121 5 5 242 220 Gallatin, Wilson Central,
Wilson Central 0 5 7 206 0 10 38 303

Division I, Class 6A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Antioch 6 0 274 20 10 0 389 94 Cane Ridge, Clarksville, McGavock, Nashville Overton, Rossview, West Creek,
Clarksville 5 1 204 71 7 3 283 166 Cane Ridge, McGavock, Nashville Overton, Rossview, West Creek,
Rossview 4 2 122 100 4 6 135 204 Cane Ridge, McGavock, Nashville Overton, West Creek,
Cane Ridge 3 3 164 147 5 5 226 238 McGavock, Nashville Overton, West Creek,
