Updated September 12, 2025 11:42 PM Central Time
Division I, Class 1A, Region 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Region 1 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Hampton | 1 | 0 | 46 | 7 | 3 | 1 | 142 | 85 | Sunbright, Jellico, North Greene, Unaka, Hancock Co., Cosby, Cloudland | |
North Greene * | 1 | 0 | 55 | 22 | 2 | 2 | 126 | 117 | Hancock Co., Cosby, Hampton, Jellico, Cloudland, Sunbright, Unaka | |
Cosby | 1 | 0 | 56 | 0 | 2 | 2 | 116 | 41 | Unaka, North Greene, Hancock Co., Cloudland, Sunbright, Hampton, Jellico | |
Cloudland § | 1 | 0 | 60 | 20 | 1 | 2 | 94 | 103 | Hancock Co., Jellico, Cosby, Sunbright, North Greene, Unaka, Hampton | |
Jellico § | 1 | 0 | 20 | 14 | 1 | 2 | 46 | 74 | Sunbright, Hampton, Cloudland, North Greene, Unaka, Hancock Co., Cosby | |
Sunbright | 0 | 2 | 21 | 66 | 1 | 3 | 63 | 86 | Unaka, Cloudland, Cosby, North Greene, Hancock Co. | |
Hancock Co. * | 0 | 2 | 42 | 115 | 0 | 4 | 42 | 173 | Unaka, Cosby, Hampton, Jellico, Sunbright | |
Unaka § | 0 | 1 | 0 | 56 | 0 | 4 | 18 | 234 | Hancock Co., Sunbright, Hampton, Jellico, Cloudland, North Greene | |
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
||||||||||
Division I, Class 1A, Region 2 | ||||||||||
Region 2 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Oliver Springs | 2 | 0 | 79 | 0 | 3 | 1 | 139 | 66 | Oakdale, Wartburg Central, Greenback, Rockwood, Midway, Harriman, Coalfield | |
Coalfield | 2 | 0 | 105 | 12 | 2 | 2 | 164 | 81 | Oakdale, Rockwood, Midway, Harriman, Wartburg Central, Greenback, Oliver Springs | |
Rockwood | 2 | 1 | 98 | 55 | 2 | 2 | 112 | 72 | Midway, Wartburg Central, Harriman, Oliver Springs, Oakdale, Greenback | |
Midway | 1 | 1 | 51 | 51 | 2 | 2 | 93 | 86 | Greenback, Coalfield, Harriman, Oliver Springs, Oakdale, Wartburg Central | |
Greenback | 1 | 1 | 35 | 52 | 2 | 2 | 48 | 94 | Harriman, Oliver Springs, Wartburg Central, Oakdale, Coalfield, Rockwood | |
Wartburg Central | 1 | 2 | 37 | 120 | 1 | 3 | 51 | 147 | Harriman, Oakdale, Greenback, Coalfield, Midway | |
Oakdale | 0 | 2 | 0 | 100 | 2 | 2 | 85 | 119 | Wartburg Central, Rockwood, Greenback, Midway, Harriman | |
Harriman | 0 | 2 | 50 | 65 | 0 | 3 | 50 | 93 | Rockwood, Midway, Coalfield, Oliver Springs, Oakdale | |
|
||||||||||
Division I, Class 1A, Region 3 | ||||||||||
Region 3 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Sale Creek | 0 | 0 | 0 | 0 | 3 | 0 | 133 | 14 | Whitwell, South Pittsburg, Lookout Valley, Copper Basin | |
South Pittsburg | 0 | 0 | 0 | 0 | 2 | 1 | 103 | 16 | Lookout Valley, Sale Creek, Copper Basin, Whitwell | |
Lookout Valley | 0 | 0 | 0 | 0 | 2 | 2 | 52 | 89 | Whitwell, Copper Basin, South Pittsburg, Sale Creek | |
Whitwell | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 120 | Lookout Valley, Copper Basin, Sale Creek, South Pittsburg | |
Copper Basin | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 166 | Whitwell, Lookout Valley, South Pittsburg, Sale Creek | |
|
||||||||||
Division I, Class 1A, Region 4 | ||||||||||
Region 4 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Clay Co. | 0 | 0 | 0 | 0 | 3 | 1 | 68 | 65 | Red Boiling Springs, Robertson Innovation, Jo Byrns | |
Jo Byrns | 0 | 0 | 0 | 0 | 3 | 1 | 141 | 65 | Red Boiling Springs, Robertson Innovation, Clay Co. | |
Robertson Innovation | 0 | 0 | 0 | 0 | 1 | 3 | 39 | 177 | Jo Byrns, Clay Co., Red Boiling Springs | |
Red Boiling Springs | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 154 | Jo Byrns, Clay Co., Robertson Innovation | |
|
||||||||||
Division I, Class 1A, Region 5 | ||||||||||
Region 5 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Huntland | 1 | 0 | 21 | 7 | 3 | 1 | 111 | 66 | Richland, Moore Co., Fayetteville, Eagleville, Cornersville | |
Fayetteville | 1 | 0 | 52 | 15 | 1 | 3 | 137 | 143 | Cornersville, Huntland, Moore Co., Richland, Eagleville | |
Cornersville | 0 | 1 | 15 | 52 | 3 | 1 | 120 | 86 | Eagleville, Richland, Moore Co., Huntland | |
Richland * | 0 | 1 | 7 | 21 | 2 | 2 | 70 | 66 | Eagleville, Cornersville, Fayetteville, Moore Co. | |
Eagleville | 0 | 0 | 0 | 0 | 2 | 2 | 126 | 52 | Cornersville, Richland, Moore Co., Huntland, Fayetteville | |
Moore Co. | 0 | 0 | 0 | 0 | 1 | 3 | 66 | 112 | Huntland, Eagleville, Fayetteville, Cornersville, Richland | |
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
||||||||||
Division I, Class 1A, Region 6 | ||||||||||
Region 6 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
McKenzie | 1 | 0 | 42 | 0 | 3 | 1 | 149 | 60 | Perry Co., Collinwood, Hollow Rock-Bruceton, Wayne Co., McEwen | |
Hollow Rock-Bruceton | 0 | 0 | 0 | 0 | 4 | 0 | 116 | 58 | Wayne Co., Collinwood, McKenzie, McEwen, Perry Co. | |
Wayne Co. | 0 | 0 | 0 | 0 | 1 | 3 | 66 | 102 | Hollow Rock-Bruceton, McEwen, Perry Co., McKenzie, Collinwood | |
Collinwood | 0 | 0 | 0 | 0 | 1 | 3 | 60 | 102 | Hollow Rock-Bruceton, McKenzie, McEwen, Perry Co., Wayne Co. | |
McEwen | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 48 | Wayne Co., Collinwood, Perry Co., Hollow Rock-Bruceton, McKenzie | |
Perry Co. | 0 | 1 | 0 | 42 | 2 | 2 | 62 | 90 | Wayne Co., McEwen, Collinwood, Hollow Rock-Bruceton | |
|
||||||||||
Division I, Class 1A, Region 7 | ||||||||||
Region 7 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
South Fulton | 2 | 0 | 52 | 20 | 3 | 0 | 86 | 32 | Greenfield, Humboldt, Gleason, Lake Co., Dresden, West Carroll | |
Dresden | 2 | 0 | 83 | 6 | 2 | 2 | 109 | 71 | Gleason, West Carroll, Humboldt, Greenfield, South Fulton, Lake Co. | |
Lake Co. | 0 | 0 | 0 | 0 | 2 | 1 | 54 | 34 | Gleason, West Carroll, South Fulton, Humboldt, Greenfield, Dresden | |
Gleason § | 0 | 1 | 6 | 48 | 1 | 3 | 62 | 133 | Lake Co., South Fulton, West Carroll, Humboldt, Greenfield | |
Greenfield § | 0 | 1 | 20 | 21 | 1 | 3 | 104 | 78 | West Carroll, Humboldt, Dresden, Lake Co., Gleason | |
West Carroll * | 0 | 1 | 0 | 35 | 1 | 3 | 58 | 133 | Humboldt, Greenfield, Lake Co., Gleason, South Fulton | |
Humboldt * | 0 | 1 | 0 | 31 | 1 | 3 | 70 | 127 | West Carroll, Dresden, Greenfield, Lake Co., Gleason | |
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
||||||||||
Division I, Class 1A, Region 8 | ||||||||||
Region 8 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
KIPP Memphis Collegiate | 2 | 0 | 72 | 20 | 2 | 1 | 78 | 62 | Bluff City, Manassas, Memphis Middle College, B.T. Washington, Oakhaven, Middleton, Memphis Westwood | |
Memphis Westwood | 1 | 0 | 13 | 6 | 2 | 2 | 47 | 54 | Manassas, Middleton, B.T. Washington, Oakhaven, Memphis Middle College, KIPP Memphis Collegiate | |
Oakhaven | 0 | 0 | 0 | 0 | 2 | 1 | 116 | 56 | B.T. Washington, Memphis Middle College, Memphis Westwood, KIPP Memphis Collegiate, Manassas, Middleton | |
Memphis Middle College | 0 | 0 | 0 | 0 | 2 | 1 | 56 | 63 | KIPP Memphis Collegiate, Oakhaven, Middleton, Manassas, Memphis Westwood, B.T. Washington | |
Manassas | 0 | 2 | 12 | 57 | 1 | 3 | 42 | 101 | Middleton, Memphis Middle College, B.T. Washington, Oakhaven | |
Middleton | 0 | 0 | 0 | 0 | 1 | 3 | 32 | 144 | Memphis Westwood, Manassas, Memphis Middle College, B.T. Washington, KIPP Memphis Collegiate, Oakhaven | |
B.T. Washington | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 96 | Oakhaven, Memphis Westwood, KIPP Memphis Collegiate, Middleton, Manassas, Memphis Middle College | |
|
||||||||||
Division I, Class 2A, Region 1 | ||||||||||
Region 1 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Happy Valley | 0 | 0 | 0 | 0 | 4 | 0 | 200 | 26 | Cumberland Gap, West Greene, South Greene | |
South Greene | 0 | 0 | 0 | 0 | 3 | 1 | 154 | 60 | West Greene, Cumberland Gap, Happy Valley | |
Cumberland Gap | 0 | 0 | 0 | 0 | 2 | 2 | 85 | 79 | South Greene, Happy Valley, West Greene | |
West Greene | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 130 | South Greene, Happy Valley, Cumberland Gap | |
|
||||||||||
Division I, Class 2A, Region 2 | ||||||||||
Region 2 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Eagleton | 0 | 0 | 0 | 0 | 3 | 1 | 128 | 90 | Tellico Plains, Polk Co., Oneida | |
Tellico Plains | 0 | 0 | 0 | 0 | 3 | 1 | 118 | 50 | Oneida, Eagleton, Polk Co. | |
Oneida | 0 | 0 | 0 | 0 | 2 | 2 | 59 | 74 | Tellico Plains, Polk Co., Eagleton | |
Polk Co. | 0 | 0 | 0 | 0 | 2 | 2 | 67 | 115 | Eagleton, Oneida, Tellico Plains | |
|
||||||||||
Division I, Class 2A, Region 3 | ||||||||||
Region 3 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Marion Co. | 0 | 0 | 0 | 0 | 4 | 0 | 140 | 17 | Monterey, Bledsoe Co., Grundy Co., York Institute | |
Grundy Co. | 0 | 0 | 0 | 0 | 4 | 0 | 201 | 12 | York Institute, Monterey, Marion Co., Bledsoe Co. | |
Bledsoe Co. | 0 | 0 | 0 | 0 | 3 | 1 | 81 | 66 | York Institute, Marion Co., Grundy Co., Monterey | |
Monterey | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 109 | Marion Co., Grundy Co., York Institute, Bledsoe Co. | |
York Institute | 0 | 0 | 0 | 0 | 0 | 4 | 61 | 141 | Bledsoe Co., Grundy Co., Monterey, Marion Co. | |
|
||||||||||
Division I, Class 2A, Region 4 | ||||||||||
Region 4 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Gordonsville | 0 | 0 | 0 | 0 | 4 | 0 | 107 | 50 | Cannon Co., Jackson Co., Trousdale Co., Smith Co. | |
Jackson Co. | 0 | 0 | 0 | 0 | 3 | 1 | 121 | 73 | Smith Co., Gordonsville, Trousdale Co., Cannon Co. | |
Cannon Co. | 0 | 0 | 0 | 0 | 3 | 1 | 154 | 50 | Gordonsville, Smith Co., Jackson Co., Trousdale Co. | |
Smith Co. | 0 | 0 | 0 | 0 | 1 | 3 | 66 | 97 | Jackson Co., Trousdale Co., Cannon Co., Gordonsville | |
Trousdale Co. | 0 | 0 | 0 | 0 | 1 | 3 | 79 | 124 | Smith Co., Jackson Co., Gordonsville, Cannon Co. | |
|
||||||||||
Division I, Class 2A, Region 5 | ||||||||||
Region 5 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Lewis Co. | 1 | 0 | 41 | 0 | 4 | 0 | 172 | 28 | Loretto, Adamsville, Summertown, Scotts Hill, Mt. Pleasant, Riverside | |
Mt. Pleasant * | 1 | 0 | 21 | 14 | 3 | 1 | 123 | 38 | Summertown, Riverside, Scotts Hill, Adamsville, Lewis Co., Loretto | |
Adamsville | 1 | 0 | 46 | 6 | 3 | 0 | 94 | 39 | Riverside, Lewis Co., Mt. Pleasant, Loretto, Scotts Hill, Summertown | |
Loretto | 1 | 1 | 41 | 47 | 1 | 3 | 69 | 133 | Scotts Hill, Riverside, Summertown, Adamsville, Mt. Pleasant | |
Summertown | 0 | 1 | 14 | 21 | 2 | 2 | 67 | 91 | Scotts Hill, Lewis Co., Loretto, Riverside, Adamsville | |
Scotts Hill * | 0 | 1 | 6 | 41 | 0 | 4 | 12 | 139 | Summertown, Mt. Pleasant, Lewis Co., Riverside, Adamsville | |
Riverside * | 0 | 1 | 6 | 46 | 0 | 4 | 56 | 126 | Mt. Pleasant, Loretto, Scotts Hill, Summertown, Lewis Co. | |
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
||||||||||
Division I, Class 2A, Region 6 | ||||||||||
Region 6 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
East Robertson | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 38 | Hickman Co., East Hickman, Houston Co., East Nashville | |
East Hickman | 0 | 0 | 0 | 0 | 2 | 1 | 80 | 95 | East Nashville, East Robertson, Hickman Co., Houston Co. | |
Houston Co. | 0 | 0 | 0 | 0 | 2 | 2 | 109 | 102 | Hickman Co., East Robertson, East Nashville, East Hickman | |
Hickman Co. | 0 | 0 | 0 | 0 | 1 | 3 | 66 | 134 | East Robertson, Houston Co., East Nashville, East Hickman | |
East Nashville | 0 | 0 | 0 | 0 | 0 | 3 | 60 | 82 | East Hickman, Hickman Co., Houston Co., East Robertson | |
|
||||||||||
Division I, Class 2A, Region 7 | ||||||||||
Region 7 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Peabody | 2 | 0 | 94 | 19 | 4 | 0 | 178 | 37 | Gibson Co., JCM, Union City, Halls, Huntingdon, Milan | |
Milan | 1 | 0 | 34 | 9 | 3 | 0 | 83 | 47 | Huntingdon, Gibson Co., JCM, Union City, Halls, Peabody | |
Huntingdon | 1 | 1 | 58 | 40 | 3 | 1 | 134 | 61 | Halls, JCM, Gibson Co., Peabody, Union City | |
Union City § | 0 | 0 | 0 | 0 | 1 | 3 | 60 | 94 | Halls, Peabody, Milan, Gibson Co., JCM, Huntingdon | |
Halls * | 0 | 1 | 6 | 49 | 1 | 3 | 98 | 108 | Union City, Peabody, Milan, Gibson Co., JCM | |
JCM | 0 | 1 | 19 | 45 | 1 | 3 | 82 | 93 | Huntingdon, Milan, Gibson Co., Union City, Halls | |
Gibson Co. | 0 | 1 | 0 | 49 | 0 | 4 | 19 | 199 | Milan, Huntingdon, JCM, Union City, Halls | |
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
||||||||||
Division I, Class 2A, Region 8 | ||||||||||
Region 8 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Mitchell | 2 | 0 | 82 | 28 | 3 | 1 | 144 | 72 | Bluff City, Memphis Business, MASE, Hillcrest, Trezevant, Fairley, Sheffield | |
Memphis Business * | 1 | 1 | 70 | 26 | 2 | 2 | 140 | 122 | Hillcrest, Sheffield, Bluff City, Fairley, MASE, Trezevant | |
Fairley | 1 | 0 | 48 | 12 | 2 | 2 | 110 | 57 | Trezevant, Bluff City, Sheffield, Memphis Business, Hillcrest, Mitchell, MASE | |
Bluff City * | 1 | 2 | 60 | 98 | 1 | 3 | 66 | 136 | Sheffield, Fairley, Memphis Business, MASE, Trezevant, Hillcrest | |
MASE § | 1 | 0 | 40 | 0 | 1 | 3 | 78 | 83 | Trezevant, Hillcrest, Mitchell, Sheffield, Bluff City, Memphis Business, Fairley | |
Hillcrest | 0 | 1 | 0 | 48 | 3 | 1 | 106 | 74 | MASE, Trezevant, Mitchell, Fairley, Sheffield, Bluff City | |
Trezevant | 0 | 2 | 12 | 88 | 1 | 3 | 66 | 106 | Hillcrest, Mitchell, Sheffield, Bluff City, Memphis Business | |
Sheffield | 0 | 1 | 14 | 40 | 0 | 4 | 14 | 186 | Memphis Business, Fairley, MASE, Trezevant, Hillcrest, Mitchell | |
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
||||||||||
Division I, Class 3A, Region 1 | ||||||||||
Region 1 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Gatlinburg-Pittman | 1 | 0 | 21 | 20 | 4 | 0 | 138 | 57 | Unicoi Co., Pigeon Forge, Claiborne, Johnson Co., Chuckey-Doak | |
Unicoi Co. | 1 | 1 | 69 | 49 | 3 | 1 | 125 | 89 | Chuckey-Doak, Pigeon Forge, Claiborne, Johnson Co. | |
Chuckey-Doak | 0 | 1 | 28 | 49 | 3 | 1 | 119 | 107 | Johnson Co., Claiborne, Pigeon Forge, Gatlinburg-Pittman | |
Johnson Co. | 0 | 0 | 0 | 0 | 1 | 3 | 69 | 139 | Claiborne, Chuckey-Doak, Pigeon Forge, Gatlinburg-Pittman, Unicoi Co. | |
Claiborne | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 138 | Johnson Co., Gatlinburg-Pittman, Chuckey-Doak, Unicoi Co., Pigeon Forge | |
Pigeon Forge | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 79 | Gatlinburg-Pittman, Unicoi Co., Johnson Co., Chuckey-Doak, Claiborne | |
|
||||||||||
Division I, Class 3A, Region 2 | ||||||||||
Region 2 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Meigs Co. * | 1 | 0 | 29 | 8 | 3 | 1 | 87 | 49 | McMinn Central, Sweetwater, Scott, Austin-East, Kingston | |
Scott § | 1 | 0 | 42 | 6 | 3 | 0 | 91 | 20 | Austin-East, McMinn Central, Kingston, Meigs Co., Sweetwater | |
Kingston | 0 | 0 | 0 | 0 | 2 | 1 | 85 | 43 | Sweetwater, Austin-East, McMinn Central, Scott, Meigs Co. | |
McMinn Central * | 0 | 1 | 8 | 29 | 1 | 2 | 48 | 66 | Scott, Kingston, Sweetwater, Austin-East | |
Sweetwater | 0 | 0 | 0 | 0 | 1 | 2 | 115 | 69 | Kingston, Meigs Co., Austin-East, McMinn Central, Scott | |
Austin-East | 0 | 1 | 6 | 42 | 0 | 3 | 56 | 153 | Kingston, Sweetwater, Meigs Co., McMinn Central | |
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
||||||||||
Division I, Class 3A, Region 3 | ||||||||||
Region 3 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Tyner | 0 | 0 | 0 | 0 | 4 | 0 | 159 | 82 | Chattanooga Prep, Brainerd, Chattanooga Central | |
Chattanooga Prep | 0 | 0 | 0 | 0 | 1 | 2 | 41 | 81 | Tyner, Chattanooga Central, Brainerd | |
Brainerd | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 103 | Chattanooga Central, Tyner, Chattanooga Prep | |
Chattanooga Central | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 163 | Brainerd, Chattanooga Prep, Tyner | |
|
||||||||||
Division I, Class 3A, Region 4 | ||||||||||
Region 4 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Watertown | 1 | 0 | 26 | 21 | 2 | 2 | 86 | 66 | Giles Co., Community, Sequatchie Co., Cascade, Forrest | |
Cascade | 0 | 0 | 0 | 0 | 3 | 1 | 103 | 60 | Sequatchie Co., Giles Co., Forrest, Watertown, Community | |
Forrest | 0 | 0 | 0 | 0 | 3 | 1 | 138 | 121 | Sequatchie Co., Community, Cascade, Giles Co., Watertown | |
Sequatchie Co. | 0 | 0 | 0 | 0 | 2 | 2 | 61 | 70 | Cascade, Forrest, Watertown, Community, Giles Co. | |
Giles Co. | 0 | 1 | 21 | 26 | 1 | 3 | 110 | 129 | Cascade, Community, Forrest, Sequatchie Co. | |
Community | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 179 | Watertown, Forrest, Giles Co., Sequatchie Co., Cascade | |
|
||||||||||
Division I, Class 3A, Region 5 | ||||||||||
Region 5 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Whites Creek | 0 | 0 | 0 | 0 | 4 | 0 | 168 | 63 | Westmoreland, WH Heritage, Maplewood, Stratford | |
WH Heritage | 0 | 0 | 0 | 0 | 3 | 1 | 95 | 43 | Maplewood, Whites Creek, Stratford, Westmoreland | |
Westmoreland | 0 | 0 | 0 | 0 | 2 | 2 | 97 | 75 | Whites Creek, Stratford, Maplewood, WH Heritage | |
Maplewood | 0 | 0 | 0 | 0 | 1 | 2 | 53 | 50 | WH Heritage, Whites Creek, Westmoreland, Stratford | |
Stratford | 0 | 0 | 0 | 0 | 1 | 2 | 62 | 121 | WH Heritage, Westmoreland, Whites Creek, Maplewood | |
|
||||||||||
Division I, Class 3A, Region 6 | ||||||||||
Region 6 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Waverly | 1 | 0 | 20 | 18 | 4 | 0 | 133 | 51 | Camden, Cheatham Co., Sycamore, Stewart Co., Harpeth, Fairview | |
Sycamore * | 1 | 0 | 78 | 6 | 2 | 2 | 140 | 65 | Stewart Co., Harpeth, Fairview, Camden, Waverly, Cheatham Co. | |
Harpeth | 1 | 0 | 17 | 6 | 1 | 3 | 60 | 94 | Cheatham Co., Sycamore, Stewart Co., Fairview, Waverly, Camden | |
Cheatham Co. | 1 | 1 | 26 | 32 | 2 | 2 | 72 | 93 | Stewart Co., Camden, Waverly, Fairview, Sycamore | |
Fairview | 0 | 0 | 0 | 0 | 3 | 1 | 144 | 81 | Stewart Co., Sycamore, Harpeth, Camden, Cheatham Co., Waverly | |
Camden | 0 | 1 | 18 | 20 | 1 | 3 | 46 | 97 | Cheatham Co., Sycamore, Fairview, Stewart Co., Harpeth | |
Stewart Co. | 0 | 2 | 21 | 98 | 0 | 4 | 45 | 191 | Fairview, Harpeth, Waverly, Camden | |
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
||||||||||
Division I, Class 3A, Region 7 | ||||||||||
Region 7 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Westview * | 1 | 0 | 57 | 13 | 3 | 0 | 134 | 27 | Obion Co., McNairy Central, Ripley, Bolivar Central, Dyersburg, Covington | |
Dyersburg * | 1 | 0 | 53 | 18 | 3 | 1 | 144 | 80 | McNairy Central, Bolivar Central, Obion Co., Covington, Westview, Ripley | |
Bolivar Central * | 1 | 0 | 31 | 7 | 3 | 1 | 69 | 44 | Ripley, Dyersburg, McNairy Central, Covington, Westview, Obion Co. | |
Covington | 0 | 0 | 0 | 0 | 4 | 0 | 218 | 63 | Obion Co., Ripley, Bolivar Central, Dyersburg, McNairy Central, Westview | |
Obion Co. | 0 | 1 | 13 | 57 | 3 | 1 | 120 | 65 | Covington, Dyersburg, McNairy Central, Ripley, Bolivar Central | |
McNairy Central | 0 | 1 | 18 | 53 | 1 | 3 | 85 | 125 | Westview, Bolivar Central, Obion Co., Ripley, Covington | |
Ripley | 0 | 1 | 7 | 31 | 0 | 4 | 13 | 133 | Covington, Westview, McNairy Central, Obion Co., Dyersburg | |
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
||||||||||
Division I, Class 3A, Region 8 | ||||||||||
Region 8 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Melrose * | 1 | 0 | 40 | 0 | 3 | 1 | 88 | 60 | Bolton, Wooddale, Hamilton, Frederick Douglass, Raleigh Egypt, Memphis East | |
Wooddale | 1 | 0 | 26 | 21 | 3 | 1 | 90 | 78 | Memphis East, Melrose, Raleigh Egypt, Bolton, Frederick Douglass, Hamilton | |
Raleigh Egypt | 1 | 0 | 34 | 0 | 1 | 2 | 40 | 79 | Frederick Douglass, Hamilton, Memphis East, Wooddale, Melrose, Bolton | |
Hamilton | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 131 | Raleigh Egypt, Melrose, Bolton, Frederick Douglass, Memphis East, Wooddale | |
Frederick Douglass * | 0 | 1 | 0 | 34 | 0 | 4 | 0 | 204 | Bolton, Melrose, Hamilton, Memphis East, Wooddale | |
Memphis East * | 0 | 1 | 21 | 26 | 0 | 4 | 29 | 188 | Raleigh Egypt, Bolton, Frederick Douglass, Hamilton, Melrose | |
Bolton * | 0 | 1 | 0 | 40 | 0 | 2 | 0 | 69 | Frederick Douglass, Hamilton, Memphis East, Wooddale, Raleigh Egypt | |
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
||||||||||
Division I, Class 4A, Region 1 | ||||||||||
Region 1 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Greeneville * | 2 | 0 | 98 | 6 | 4 | 0 | 174 | 39 | Northview Academy, Seymour, Sullivan East, Cherokee, Volunteer, Grainger, Elizabethton | |
Cherokee * | 2 | 0 | 115 | 43 | 4 | 0 | 182 | 56 | Grainger, Sullivan East, Elizabethton, Seymour, Greeneville, Volunteer, Northview Academy | |
Elizabethton | 1 | 0 | 31 | 21 | 3 | 1 | 98 | 88 | Volunteer, Cherokee, Northview Academy, Grainger, Sullivan East, Seymour, Greeneville | |
Volunteer | 1 | 1 | 63 | 38 | 3 | 1 | 143 | 38 | Grainger, Seymour, Northview Academy, Greeneville, Cherokee, Sullivan East | |
Seymour * | 0 | 1 | 6 | 49 | 2 | 2 | 57 | 108 | Volunteer, Cherokee, Sullivan East, Northview Academy, Elizabethton, Grainger | |
Grainger | 0 | 2 | 37 | 102 | 2 | 2 | 129 | 123 | Northview Academy, Sullivan East, Elizabethton, Greeneville, Seymour | |
Northview Academy | 0 | 1 | 0 | 49 | 1 | 3 | 74 | 143 | Grainger, Elizabethton, Volunteer, Seymour, Sullivan East, Cherokee | |
Sullivan East | 0 | 1 | 13 | 55 | 0 | 4 | 75 | 163 | Greeneville, Grainger, Seymour, Elizabethton, Northview Academy, Volunteer | |
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
||||||||||
Division I, Class 4A, Region 2 | ||||||||||
Region 2 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Knoxville Carter | 2 | 0 | 100 | 56 | 3 | 1 | 178 | 99 | South-Doyle, Union Co., Anderson Co., Heritage, Knoxville Fulton, Alcoa, Gibbs | |
