2026 Football Standings

Jump to Group:

Jump to Year:

Updated September 14, 2026 8:52 AM Central Time

Division I, Class 1A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Jellico 1 0 41 18 4 0 161 26 Sunbright, Hampton, Cloudland, North Greene, Unaka, Hancock Co., Cosby
Cosby * 1 0 62 8 3 1 145 97 Unaka, North Greene, Hancock Co., Cloudland, Sunbright, Hampton, Jellico
Hampton 1 0 70 8 3 1 190 82 Sunbright, Jellico, North Greene, Unaka, Hancock Co., Cosby, Cloudland
North Greene 1 0 55 0 2 2 122 121 Hancock Co., Cosby, Hampton, Jellico, Cloudland, Sunbright, Unaka
Cloudland 1 0 48 0 1 2 77 79 Hancock Co., Jellico, Cosby, Sunbright, North Greene, Unaka, Hampton
Sunbright 0 2 26 111 2 2 130 163 Unaka, Cloudland, Cosby, North Greene, Hancock Co.
Hancock Co. * 0 2 0 103 0 4 0 182 Unaka, Cosby, Hampton, Jellico, Sunbright
Unaka § 0 1 8 62 0 4 38 203 Hancock Co., Sunbright, Hampton, Jellico, Cloudland, North Greene
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 1A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Greenback 2 0 106 25 4 0 174 49 Harriman, Midway, Oliver Springs, Wartburg Central, Oakdale, Coalfield, Rockwood
Coalfield 2 0 103 7 3 1 157 58 Oakdale, Rockwood, Midway, Harriman, Wartburg Central, Greenback, Oliver Springs
Rockwood 2 1 90 92 2 2 90 113 Midway, Wartburg Central, Harriman, Oliver Springs, Oakdale, Greenback
Wartburg Central 2 1 72 69 2 2 78 83 Harriman, Oliver Springs, Oakdale, Greenback, Coalfield, Midway
Oliver Springs 1 1 43 32 1 3 77 119 Oakdale, Greenback, Rockwood, Midway, Harriman, Coalfield
Oakdale * 0 2 6 79 1 3 30 120 Wartburg Central, Rockwood, Greenback, Midway, Harriman
Midway 0 2 33 96 1 3 71 144 Coalfield, Harriman, Oliver Springs, Oakdale, Wartburg Central
Harriman 0 2 21 74 0 4 56 170 Rockwood, Midway, Coalfield, Oliver Springs, Oakdale
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 1A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
South Pittsburg 0 0 0 0 3 1 191 21 Lookout Valley, Sale Creek, Copper Basin, Whitwell
Sale Creek 0 0 0 0 3 0 98 14 Whitwell, South Pittsburg, Lookout Valley, Copper Basin
Lookout Valley 0 0 0 0 2 2 70 117 Whitwell, Copper Basin, South Pittsburg, Sale Creek
Whitwell 0 0 0 0 0 4 29 167 Lookout Valley, Copper Basin, Sale Creek, South Pittsburg
Copper Basin 0 0 0 0 0 4 34 140 Whitwell, Lookout Valley, South Pittsburg, Sale Creek

Division I, Class 1A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Jo Byrns 0 0 0 0 3 1 131 53 Red Boiling Springs, Robertson Innovation, Clay Co.
Clay Co. 0 0 0 0 1 3 76 125 Red Boiling Springs, Robertson Innovation, Jo Byrns
Red Boiling Springs 0 0 0 0 0 4 24 222 Jo Byrns, Clay Co., Robertson Innovation
Robertson Innovation 0 0 0 0 0 4 0 167 Jo Byrns, Clay Co., Red Boiling Springs

Division I, Class 1A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Cornersville 1 0 35 29 4 0 185 101 Fayetteville, Eagleville, Richland, Moore Co., Huntland
Huntland 1 0 17 15 3 1 87 79 Richland, Moore Co., Fayetteville, Eagleville, Cornersville
Eagleville 0 0 0 0 2 2 78 74 Cornersville, Richland, Moore Co., Huntland, Fayetteville
Richland * 0 1 15 17 1 3 43 95 Eagleville, Cornersville, Fayetteville, Moore Co.
Moore Co. 0 0 0 0 1 3 42 127 Huntland, Eagleville, Fayetteville, Cornersville, Richland
Fayetteville 0 1 29 35 0 4 69 141 Huntland, Moore Co., Richland, Eagleville
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 1A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
McKenzie 1 0 56 0 2 2 154 88 Perry Co., Collinwood, Hollow Rock-Bruceton, Wayne Co., McEwen
Hollow Rock-Bruceton 0 0 0 0 3 1 106 73 Wayne Co., Collinwood, McKenzie, McEwen, Perry Co.
McEwen 0 0 0 0 2 1 62 14 Wayne Co., Collinwood, Perry Co., Hollow Rock-Bruceton, McKenzie
Wayne Co. 0 0 0 0 1 3 68 68 Hollow Rock-Bruceton, McEwen, Perry Co., McKenzie, Collinwood
Collinwood 0 0 0 0 1 3 59 137 Hollow Rock-Bruceton, McKenzie, McEwen, Perry Co., Wayne Co.
Perry Co. 0 1 0 56 1 3 111 179 Wayne Co., McEwen, Collinwood, Hollow Rock-Bruceton

Division I, Class 1A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Dresden 2 0 64 6 2 2 84 104 Gleason, West Carroll, Humboldt, Greenfield, South Fulton, Lake Co.
Humboldt 1 0 59 28 4 0 139 79 South Fulton, West Carroll, Dresden, Greenfield, Lake Co., Gleason
South Fulton 1 1 50 77 2 1 86 83 Greenfield, Gleason, Lake Co., Dresden, West Carroll
Greenfield 0 1 18 22 2 2 130 89 West Carroll, Humboldt, Dresden, Lake Co., Gleason
Lake Co. § 0 0 0 0 0 3 40 123 Gleason, West Carroll, South Fulton, Humboldt, Greenfield, Dresden
Gleason § 0 1 0 21 0 4 20 133 Lake Co., South Fulton, West Carroll, Humboldt, Greenfield
West Carroll * 0 1 6 43 0 4 18 151 Humboldt, Greenfield, Lake Co., Gleason, South Fulton
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 1A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
KIPP Memphis Collegiate 1 0 8 6 2 2 32 68 Manassas, Memphis Middle College, B.T. Washington, Oakhaven, Middleton, Memphis Westwood
Manassas 1 1 22 21 1 3 56 67 Memphis Westwood, Middleton, Memphis Middle College, B.T. Washington, Oakhaven
Memphis Westwood 0 1 13 16 1 3 75 77 Middleton, B.T. Washington, Oakhaven, Memphis Middle College, KIPP Memphis Collegiate
Memphis Middle College 0 0 0 0 1 2 66 89 KIPP Memphis Collegiate, Oakhaven, Middleton, Manassas, Memphis Westwood, B.T. Washington
Oakhaven 0 0 0 0 1 2 56 82 B.T. Washington, Memphis Middle College, Memphis Westwood, KIPP Memphis Collegiate, Manassas, Middleton
B.T. Washington 0 0 0 0 0 3 20 146 Oakhaven, Memphis Westwood, KIPP Memphis Collegiate, Middleton, Manassas, Memphis Middle College
Middleton 0 0 0 0 0 4 12 136 Memphis Westwood, Manassas, Memphis Middle College, B.T. Washington, KIPP Memphis Collegiate, Oakhaven

Division I, Class 2A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Happy Valley 0 0 0 0 4 0 203 29 Cumberland Gap, West Greene, South Greene
Cumberland Gap 0 0 0 0 3 1 113 77 South Greene, Happy Valley, West Greene
South Greene 0 0 0 0 2 2 109 60 West Greene, Cumberland Gap, Happy Valley
West Greene 0 0 0 0 0 4 63 107 South Greene, Happy Valley, Cumberland Gap

Division I, Class 2A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Eagleton 0 0 0 0 3 1 125 81 Tellico Plains, Polk Co., Oneida
Oneida 0 0 0 0 2 2 79 98 Tellico Plains, Polk Co., Eagleton
Polk Co. 0 0 0 0 1 3 21 121 Eagleton, Oneida, Tellico Plains
Tellico Plains 0 0 0 0 1 3 74 101 Oneida, Eagleton, Polk Co.

Division I, Class 2A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Marion Co. 0 0 0 0 4 0 183 28 Monterey, Bledsoe Co., Grundy Co., York Institute
Grundy Co. 0 0 0 0 4 0 220 3 York Institute, Monterey, Marion Co., Bledsoe Co.
Bledsoe Co. 0 0 0 0 3 1 161 89 York Institute, Marion Co., Grundy Co., Monterey
York Institute 0 0 0 0 1 3 89 121 Bledsoe Co., Grundy Co., Monterey, Marion Co.
Monterey 0 0 0 0 1 3 79 113 Marion Co., Grundy Co., York Institute, Bledsoe Co.

Division I, Class 2A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Jackson Co. 0 0 0 0 4 0 149 48 Smith Co., Gordonsville, Trousdale Co., Cannon Co.
Gordonsville 0 0 0 0 3 1 87 54 Cannon Co., Jackson Co., Trousdale Co., Smith Co.
Cannon Co. 0 0 0 0 3 1 160 41 Gordonsville, Smith Co., Jackson Co., Trousdale Co.
Trousdale Co. 0 0 0 0 1 3 95 101 Smith Co., Jackson Co., Gordonsville, Cannon Co.
Smith Co. 0 0 0 0 1 3 54 95 Jackson Co., Trousdale Co., Cannon Co., Gordonsville

Division I, Class 2A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Summertown 1 0 42 25 3 1 87 72 Mt. Pleasant, Scotts Hill, Lewis Co., Loretto, Riverside, Adamsville
Adamsville 1 0 31 28 2 1 107 63 Riverside, Lewis Co., Mt. Pleasant, Loretto, Scotts Hill, Summertown
Lewis Co. 1 0 52 13 1 3 86 61 Loretto, Adamsville, Summertown, Scotts Hill, Mt. Pleasant, Riverside
Loretto 1 1 47 62 1 3 62 147 Scotts Hill, Riverside, Summertown, Adamsville, Mt. Pleasant
Riverside * 0 1 28 31 2 2 85 74 Mt. Pleasant, Loretto, Scotts Hill, Summertown, Lewis Co.
Mt. Pleasant 0 1 25 42 2 2 127 146 Riverside, Scotts Hill, Adamsville, Lewis Co., Loretto
Scotts Hill 0 1 10 34 0 4 32 114 Summertown, Mt. Pleasant, Lewis Co., Riverside, Adamsville
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 2A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Houston Co. 0 0 0 0 4 0 103 72 Hickman Co., East Robertson, East Nashville, East Hickman
East Robertson 0 0 0 0 4 0 147 61 Hickman Co., East Hickman, Houston Co., East Nashville
East Nashville 0 0 0 0 2 2 131 110 East Hickman, Hickman Co., Houston Co., East Robertson
Hickman Co. 0 0 0 0 2 2 46 93 East Robertson, Houston Co., East Nashville, East Hickman
East Hickman 0 0 0 0 0 4 21 138 East Nashville, East Robertson, Hickman Co., Houston Co.

Division I, Class 2A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Huntingdon 2 0 96 44 4 0 187 83 Halls, Milan, JCM, Gibson Co., Peabody, Union City
JCM 1 0 37 7 3 1 107 38 Peabody, Huntingdon, Milan, Gibson Co., Union City, Halls
Peabody 1 1 48 43 2 2 89 78 Gibson Co., Union City, Halls, Huntingdon, Milan
Halls * 0 1 30 62 2 2 112 123 Union City, Peabody, Milan, Gibson Co., JCM
Milan 0 1 14 34 2 2 89 62 Gibson Co., JCM, Union City, Halls, Peabody
Union City § 0 0 0 0 1 3 97 89 Halls, Peabody, Milan, Gibson Co., JCM, Huntingdon
Gibson Co. * 0 1 6 41 1 3 56 123 Milan, Huntingdon, JCM, Union City, Halls
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 2A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Mitchell 2 0 84 0 3 1 146 26 Bluff City, Memphis Business, MASE, Hillcrest, Trezevant, Fairley, Sheffield
Fairley 1 0 58 0 2 2 95 97 Trezevant, Bluff City, Sheffield, Memphis Business, Hillcrest, Mitchell, MASE
Memphis Business * 1 1 21 54 1 3 28 182 Hillcrest, Sheffield, Bluff City, Fairley, MASE, Trezevant
MASE § 1 0 40 0 1 3 74 70 Trezevant, Hillcrest, Mitchell, Sheffield, Bluff City, Memphis Business, Fairley
Bluff City * 1 1 28 50 1 3 34 104 Sheffield, Fairley, Memphis Business, MASE, Trezevant, Hillcrest
Hillcrest 0 1 20 21 3 1 114 53 MASE, Trezevant, Mitchell, Fairley, Sheffield, Bluff City
Trezevant 0 2 0 98 2 2 58 112 Hillcrest, Mitchell, Sheffield, Bluff City, Memphis Business
Sheffield 0 1 0 28 1 3 1 132 Memphis Business, Fairley, MASE, Trezevant, Hillcrest, Mitchell
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 3A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Unicoi Co. 2 0 82 48 3 1 129 96 Chuckey-Doak, Gatlinburg-Pittman, Pigeon Forge, Claiborne, Johnson Co.
Chuckey-Doak 0 1 21 48 3 1 122 102 Johnson Co., Claiborne, Pigeon Forge, Gatlinburg-Pittman
Johnson Co. § 0 0 0 0 1 3 38 147 Claiborne, Chuckey-Doak, Pigeon Forge, Gatlinburg-Pittman, Unicoi Co.
Gatlinburg-Pittman 0 1 27 34 1 3 83 114 Pigeon Forge, Claiborne, Johnson Co., Chuckey-Doak
Claiborne * 0 0 0 0 0 3 22 144 Johnson Co., Gatlinburg-Pittman, Chuckey-Doak, Unicoi Co., Pigeon Forge
Pigeon Forge * 0 0 0 0 0 3 29 107 Gatlinburg-Pittman, Unicoi Co., Johnson Co., Chuckey-Doak, Claiborne
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 3A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Meigs Co. 1 0 42 7 4 0 158 59 McMinn Central, Sweetwater, Scott, Austin-East, Kingston
Austin-East 1 0 31 28 2 1 84 87 Scott, Kingston, Sweetwater, Meigs Co., McMinn Central
Kingston 0 0 0 0 4 0 180 56 Sweetwater, Austin-East, McMinn Central, Scott, Meigs Co.
Sweetwater 0 0 0 0 3 0 127 6 Kingston, Meigs Co., Austin-East, McMinn Central, Scott
Scott § 0 1 28 31 2 1 105 68 McMinn Central, Kingston, Meigs Co., Sweetwater
McMinn Central * 0 1 7 42 2 1 80 62 Scott, Kingston, Sweetwater, Austin-East
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 3A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Tyner 0 0 0 0 4 0 156 48 Chattanooga Prep, Brainerd, Chattanooga Central
Chattanooga Prep 0 0 0 0 2 2 94 87 Tyner, Chattanooga Central, Brainerd
Brainerd 0 0 0 0 0 4 20 201 Chattanooga Central, Tyner, Chattanooga Prep
Chattanooga Central 0 0 0 0 0 4 6 194 Brainerd, Chattanooga Prep, Tyner

Division I, Class 3A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Giles Co. 1 0 63 28 3 1 146 124 Watertown, Cascade, Community, Forrest, Sequatchie Co.
Forrest 0 0 0 0 4 0 196 47 Sequatchie Co., Community, Cascade, Giles Co., Watertown
Cascade 0 0 0 0 3 1 132 62 Sequatchie Co., Giles Co., Forrest, Watertown, Community
Sequatchie Co. 0 0 0 0 2 2 106 113 Cascade, Forrest, Watertown, Community, Giles Co.
Watertown 0 1 28 63 1 3 63 97 Community, Sequatchie Co., Cascade, Forrest
Community 0 0 0 0 0 4 7 147 Watertown, Forrest, Giles Co., Sequatchie Co., Cascade

Division I, Class 3A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Westmoreland 0 0 0 0 3 1 119 57 Whites Creek, Stratford, Maplewood, WH Heritage
Maplewood 0 0 0 0 2 2 79 68 WH Heritage, Whites Creek, Westmoreland, Stratford
Stratford 0 0 0 0 2 2 55 71 WH Heritage, Westmoreland, Whites Creek, Maplewood
WH Heritage 0 0 0 0 2 2 80 75 Maplewood, Whites Creek, Stratford, Westmoreland
Whites Creek 0 0 0 0 3 0 66 54 Westmoreland, WH Heritage, Maplewood, Stratford

Division I, Class 3A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Stewart Co. 2 0 51 34 3 1 92 87 Cheatham Co., Sycamore, Fairview, Harpeth, Waverly, Camden
Cheatham Co. 1 1 51 61 2 2 116 117 Harpeth, Camden, Waverly, Fairview, Sycamore
Camden 1 0 14 8 1 3 70 161 Waverly, Cheatham Co., Sycamore, Fairview, Stewart Co., Harpeth
Fairview 0 0 0 0 4 0 123 27 Stewart Co., Sycamore, Harpeth, Camden, Cheatham Co., Waverly
Waverly 0 1 8 14 2 2 58 57 Cheatham Co., Sycamore, Stewart Co., Harpeth, Fairview
Sycamore 0 1 13 16 1 3 51 136 Harpeth, Fairview, Camden, Waverly, Cheatham Co.
Harpeth 0 1 26 30 0 4 89 119 Sycamore, Stewart Co., Fairview, Waverly, Camden

Division I, Class 3A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Westview 1 0 69 7 4 0 199 40 Obion Co., McNairy Central, Ripley, Bolivar Central, Dyersburg, Covington
Dyersburg 1 0 58 34 2 2 175 130 McNairy Central, Bolivar Central, Obion Co., Covington, Westview, Ripley
Bolivar Central 1 0 40 6 1 3 72 132 Ripley, Dyersburg, McNairy Central, Covington, Westview, Obion Co.
Covington * 0 0 0 0 3 1 154 70 Obion Co., Ripley, Bolivar Central, Dyersburg, McNairy Central, Westview
Obion Co. * 0 1 7 69 3 1 121 103 Covington, Dyersburg, McNairy Central, Ripley, Bolivar Central
McNairy Central 0 1 34 58 3 1 103 109 Westview, Bolivar Central, Obion Co., Ripley, Covington
Ripley 0 1 6 40 1 3 56 135 Covington, Westview, McNairy Central, Obion Co., Dyersburg
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 3A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Wooddale 1 0 30 0 3 1 91 94 Memphis East, Melrose, Raleigh Egypt, Bolton, Frederick Douglass, Hamilton
Raleigh Egypt * 1 0 28 6 2 2 56 74 Frederick Douglass, Hamilton, Memphis East, Wooddale, Melrose, Bolton
Bolton * 1 0 24 12 2 2 30 96 Melrose, Frederick Douglass, Hamilton, Memphis East, Wooddale, Raleigh Egypt
Melrose 0 1 12 24 1 3 54 113 Wooddale, Hamilton, Frederick Douglass, Raleigh Egypt, Memphis East
Hamilton * 0 0 0 0 0 3 0 146 Raleigh Egypt, Melrose, Bolton, Frederick Douglass, Memphis East, Wooddale
Frederick Douglass * 0 1 6 28 0 4 46 159 Bolton, Melrose, Hamilton, Memphis East, Wooddale
Memphis East * 0 1 0 30 0 4 0 181 Raleigh Egypt, Bolton, Frederick Douglass, Hamilton, Melrose
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 4A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Greeneville * 2 0 91 14 4 0 175 41 Northview Academy, Seymour, Sullivan East, Cherokee, Volunteer, Grainger, Elizabethton
Cherokee * 2 0 97 39 4 0 193 67 Grainger, Sullivan East, Elizabethton, Seymour, Greeneville, Volunteer, Northview Academy
Elizabethton 1 0 28 0 2 2 89 75 Volunteer, Cherokee, Northview Academy, Grainger, Sullivan East, Seymour, Greeneville
Volunteer 1 1 56 56 3 1 150 92 Grainger, Seymour, Northview Academy, Greeneville, Cherokee, Sullivan East
Seymour 0 1 7 42 3 1 147 64 Volunteer, Cherokee, Sullivan East, Northview Academy, Elizabethton, Grainger
Northview Academy 0 1 7 49 2 2 79 124 Grainger, Elizabethton, Volunteer, Seymour, Sullivan East, Cherokee
Sullivan East * 0 1 39 62 1 3 101 121 Greeneville, Grainger, Seymour, Elizabethton, Northview Academy, Volunteer
Grainger * 0 2 28 91 1 3 95 128 Northview Academy, Sullivan East, Elizabethton, Greeneville, Seymour
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 4A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
South-Doyle 2 0 69 28 4 0 144 47 Heritage, Knoxville Carter, Gibbs, Union Co., Alcoa, Anderson Co., Knoxville Fulton
Anderson Co. 2 0 96 46 2 2 161 144 Heritage, Knoxville Fulton, Knoxville Carter, Gibbs, Union Co., South-Doyle, Alcoa
Alcoa 1 0 49 21 4 0 204 83 Gibbs, Union Co., Knoxville Fulton, South-Doyle, Heritage, Knoxville Carter, Anderson Co.
Gibbs 1 1 73 67 3 1 149 108 Union Co., South-Doyle, Anderson Co., Knoxville Fulton, Heritage, Knoxville Carter
Knoxville Carter 1 1 48 42 1 3 74 119 Union Co., Anderson Co., Heritage, Knoxville Fulton, Alcoa, Gibbs
Heritage * 0 2 42 90 1 3 105 181 Knoxville Fulton, Knoxville Carter, Alcoa, Gibbs, Union Co.
Knoxville Fulton * 0 1 18 41 1 3 62 121 Heritage, Alcoa, Knoxville Carter, Gibbs, Union Co., South-Doyle
Union Co. * 0 2 26 86 1 3 87 152 Alcoa, South-Doyle, Anderson Co., Knoxville Fulton, Heritage
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 4A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Loudon 1 0 48 7 3 1 138 65 Hixson, East Ridge, Sequoyah, Signal Mountain, Red Bank
Red Bank 1 0 28 21 1 2 69 80 East Ridge, Signal Mountain, Hixson, Sequoyah, Loudon
East Ridge 0 1 21 28 3 1 185 41 Loudon, Signal Mountain, Hixson, Sequoyah
Signal Mountain * 0 0 0 0 1 3 73 122 Sequoyah, Red Bank, East Ridge, Loudon, Hixson
Sequoyah 0 0 0 0 1 3 41 94 Signal Mountain, Hixson, Loudon, Red Bank, East Ridge
Hixson 0 1 7 48 0 4 36 152 Sequoyah, Red Bank, East Ridge, Signal Mountain
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 4A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Upperman 1 0 21 0 3 1 86 75 Stone Memorial, DeKalb Co., Livingston Academy, White Co., Macon Co.
Macon Co. 0 0 0 0 4 0 143 29 DeKalb Co., White Co., Stone Memorial, Livingston Academy, Upperman
White Co. 0 0 0 0 4 0 157 58 Livingston Academy, Macon Co., DeKalb Co., Upperman, Stone Memorial
DeKalb Co. 0 0 0 0 3 1 46 70 Macon Co., Upperman, White Co., Stone Memorial, Livingston Academy
Livingston Academy 0 0 0 0 3 1 118 78 White Co., Upperman, Stone Memorial, Macon Co., DeKalb Co.
Stone Memorial 0 1 0 21 2 2 105 75 Macon Co., Livingston Academy, DeKalb Co., White Co.

Division I, Class 4A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Montgomery Central 0 0 0 0 4 0 152 82 Battle Creek, Marshall Co., Creek Wood, Spring Hill
Spring Hill 0 0 0 0 3 1 134 35 Creek Wood, Battle Creek, Marshall Co., Montgomery Central
Creek Wood 0 0 0 0 1 3 49 100 Battle Creek, Spring Hill, Montgomery Central, Marshall Co.
Marshall Co. 0 0 0 0 1 3 93 149 Battle Creek, Montgomery Central, Spring Hill, Creek Wood
Battle Creek 0 0 0 0 1 3 116 167 Creek Wood, Marshall Co., Montgomery Central, Spring Hill

Division I, Class 4A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Springfield 0 0 0 0 4 0 161 41 Pearl Cohn, Liberty Creek, Greenbrier, White House
Liberty Creek 0 0 0 0 3 1 166 41 Greenbrier, Springfield, White House, Pearl Cohn
White House 0 0 0 0 1 3 91 113 Greenbrier, Liberty Creek, Pearl Cohn, Springfield
Pearl Cohn 0 0 0 0 1 3 72 125 Springfield, Greenbrier, White House, Liberty Creek
Greenbrier 0 0 0 0 0 3 33 106 Liberty Creek, White House, Pearl Cohn, Springfield

Division I, Class 4A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Lexington 2 0 81 55 4 0 144 69 Crockett Co., Jackson North Side, Chester Co., Jackson South Side, South Gibson, Hardin Co., Dyer Co.
Hardin Co. 2 0 53 49 3 1 116 110 Chester Co., Dyer Co., Crockett Co., Jackson North Side, Jackson South Side, Lexington, South Gibson
Chester Co. * 1 1 56 22 3 1 137 49 South Gibson, Lexington, Dyer Co., Jackson South Side, Crockett Co., Jackson North Side
Crockett Co. 1 1 61 40 3 1 191 40 Dyer Co., Hardin Co., Jackson North Side, South Gibson, Chester Co., Jackson South Side
Jackson North Side 1 1 78 48 2 1 90 54 Jackson South Side, Dyer Co., Crockett Co., Hardin Co., South Gibson, Chester Co.
South Gibson 1 1 40 35 1 3 54 104 Jackson South Side, Dyer Co., Lexington, Crockett Co., Jackson North Side, Hardin Co.
Dyer Co. 0 2 35 71 2 2 105 117 Jackson North Side, South Gibson, Chester Co., Jackson South Side, Lexington
Jackson South Side 0 2 0 84 0 4 7 168 Lexington, Chester Co., Hardin Co., Dyer Co., Crockett Co.
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 4A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Haywood 2 0 125 50 3 1 189 95 Craigmont, Lakeland Prep, Fayette-Ware, Millington, Ridgeway, Kirby
Lakeland Prep 1 1 85 72 2 2 151 145 Millington, Fayette-Ware, Ridgeway, Kirby, Craigmont
Kirby 1 0 52 12 1 3 85 84 Craigmont, Ridgeway, Millington, Lakeland Prep, Fayette-Ware, Haywood
Craigmont * 0 2 12 113 1 3 42 172 Millington, Ridgeway, Lakeland Prep, Fayette-Ware
Fayette-Ware 0 0 0 0 1 2 45 62 Lakeland Prep, Haywood, Ridgeway, Millington, Kirby, Craigmont
Millington * 0 1 8 35 0 3 21 127 Kirby, Haywood, Craigmont, Fayette-Ware, Ridgeway
Ridgeway § 0 0 0 0 0 4 34 188 Kirby, Lakeland Prep, Fayette-Ware, Craigmont, Haywood, Millington
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 5A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Sevier Co. § 1 0 69 0 3 0 139 14 Daniel Boone, David Crockett, Cocke Co., Tennessee, Morristown West
Tennessee 1 0 66 0 3 1 145 80 Cocke Co., David Crockett, Morristown West, Sevier Co., Daniel Boone
Morristown West 1 0 28 14 1 3 96 128 David Crockett, Tennessee, Daniel Boone, Cocke Co., Sevier Co.
David Crockett 0 1 14 28 2 2 87 68 Sevier Co., Tennessee, Daniel Boone, Cocke Co.
Daniel Boone 0 1 0 69 1 3 41 155 Cocke Co., Morristown West, David Crockett, Tennessee
Cocke Co. 0 1 0 66 0 4 0 206 Daniel Boone, Sevier Co., Morristown West, David Crockett
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 5A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
