2026 Football Standings

Jump to Group:

Jump to Year:

Updated October 19, 2026 7:57 AM Central Time

Division I, Class 1A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Jellico 5 0 206 94 8 0 326 102 Cloudland, Hampton, North Greene, Sunbright, Unaka, Hancock Co., Cosby
Cosby 5 0 276 66 7 1 359 155 Cloudland, Hancock Co., North Greene, Sunbright, Unaka, Hampton, Jellico
Hampton 4 1 254 59 6 2 374 133 Hancock Co., North Greene, Sunbright, Unaka, Cosby, Cloudland
Cloudland 3 2 191 128 3 5 244 262 Hancock Co., North Greene, Sunbright, Unaka, Hampton
Sunbright 1 4 80 248 3 5 190 332 Unaka, North Greene, Hancock Co.
North Greene 1 4 146 199 2 6 213 320 Hancock Co., Sunbright, Unaka
Hancock Co. 1 4 42 223 1 7 48 351 Unaka, Jellico, Sunbright
Unaka 0 5 86 264 0 8 116 405 Cloudland, North Greene

Division I, Class 1A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Greenback 5 0 258 25 8 0 340 61 Harriman, Midway, Oakdale, Oliver Springs, Wartburg Central, Coalfield, Rockwood
Coalfield 5 0 275 34 7 1 367 88 Harriman, Midway, Oakdale, Rockwood, Wartburg Central, Greenback, Oliver Springs
Rockwood 5 1 211 135 6 2 253 156 Harriman, Midway, Oakdale, Oliver Springs, Wartburg Central, Greenback
Wartburg Central 3 3 113 191 3 5 137 229 Harriman, Oakdale, Oliver Springs, Midway
Midway 2 3 131 197 4 4 198 273 Harriman, Oliver Springs, Oakdale, Wartburg Central
Oliver Springs 1 4 80 143 1 7 134 264 Oakdale, Harriman, Coalfield
Oakdale 0 5 14 225 2 6 70 272 Midway, Harriman
Harriman 0 5 73 205 0 8 122 352 Oliver Springs, Oakdale

Division I, Class 1A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Whitwell 3 0 122 23 3 5 179 219 Copper Basin, Lookout Valley, Sale Creek, South Pittsburg
South Pittsburg 2 0 138 0 7 1 419 53 Lookout Valley, Sale Creek, Copper Basin, Whitwell
Copper Basin 1 1 61 50 2 6 145 214 Lookout Valley, South Pittsburg, Sale Creek
Sale Creek 0 2 23 85 4 4 193 166 Lookout Valley, Copper Basin
Lookout Valley 0 3 20 206 2 6 90 372 Sale Creek

Division I, Class 1A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Jo Byrns 2 0 84 0 6 2 292 121 Red Boiling Springs, Robertson Innovation, Clay Co.
Clay Co. 1 0 54 0 2 6 156 253 Red Boiling Springs, Robertson Innovation, Jo Byrns
Red Boiling Springs * 0 2 0 96 0 8 38 409 Robertson Innovation
Robertson Innovation * 0 1 0 42 0 8 12 362 Clay Co., Red Boiling Springs
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 1A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Cornersville 3 0 106 70 8 0 363 190 Eagleville, Fayetteville, Richland, Moore Co., Huntland
Eagleville 3 1 85 75 5 3 163 149 Huntland, Moore Co., Richland, Fayetteville
Fayetteville 2 1 97 56 2 5 137 209 Huntland, Moore Co., Richland, Eagleville
Huntland 2 2 78 82 5 3 197 146 Moore Co., Richland, Cornersville
Richland 0 3 36 53 2 6 127 187 Fayetteville, Moore Co.
Moore Co. 0 3 25 91 1 7 67 239 Cornersville, Richland

Division I, Class 1A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
McKenzie 3 0 161 6 6 2 357 109 Collinwood, Hollow Rock-Bruceton, Perry Co., Wayne Co., McEwen
Perry Co. 2 1 95 117 4 4 277 277 McEwen, Wayne Co., Collinwood, Hollow Rock-Bruceton
Wayne Co. 2 1 73 91 3 5 166 209 Hollow Rock-Bruceton, McEwen, McKenzie, Collinwood
McEwen 1 2 110 92 5 3 217 126 Collinwood, Hollow Rock-Bruceton, McKenzie
Hollow Rock-Bruceton 1 2 21 91 4 4 133 214 Collinwood, McEwen, Perry Co.
Collinwood 0 3 35 98 2 6 129 263 Perry Co., Wayne Co.

Division I, Class 1A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Humboldt 5 0 242 63 8 0 385 114 Dresden, Greenfield, Lake Co., South Fulton, West Carroll, Gleason
South Fulton 3 1 131 84 7 1 279 146 Gleason, Greenfield, Lake Co., Dresden, West Carroll
Dresden 3 1 101 56 4 4 164 212 Gleason, Greenfield, West Carroll, South Fulton, Lake Co.
Lake Co. 2 2 68 87 4 4 127 192 Gleason, West Carroll, Greenfield, Dresden
Greenfield 1 3 68 91 4 4 217 172 West Carroll, Lake Co., Gleason
West Carroll 1 4 58 152 1 7 70 260 Gleason, South Fulton
Gleason 0 4 0 135 0 8 20 304 Humboldt, Greenfield

Division I, Class 1A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Memphis Middle College 4 0 122 30 6 1 177 79 KIPP Memphis Collegiate, Manassas, Middleton, Oakhaven, Memphis Westwood, B.T. Washington
Manassas 3 2 94 45 3 5 136 138 B.T. Washington, Memphis Westwood, Middleton, Oakhaven
Memphis Westwood 3 1 113 36 5 2 190 81 B.T. Washington, Middleton, Oakhaven, Memphis Middle College, KIPP Memphis Collegiate
Oakhaven 2 2 76 46 3 5 132 163 B.T. Washington, KIPP Memphis Collegiate, Manassas, Middleton
KIPP Memphis Collegiate 2 2 36 62 3 5 60 180 B.T. Washington, Manassas, Middleton, Memphis Westwood
B.T. Washington 1 4 36 136 1 7 56 282 Middleton, Memphis Middle College
Middleton 0 4 20 142 0 8 32 341 KIPP Memphis Collegiate, Oakhaven

Division I, Class 2A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Happy Valley 2 0 83 0 8 1 412 77 Cumberland Gap, West Greene, South Greene
Cumberland Gap 1 1 52 68 5 3 201 177 South Greene, West Greene
West Greene 1 1 28 62 1 6 101 220 South Greene, Cumberland Gap
South Greene 0 2 47 80 3 5 199 209 Happy Valley

Division I, Class 2A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Tellico Plains 2 0 90 35 5 3 259 178 Eagleton, Oneida, Polk Co.
Eagleton 1 1 68 63 4 3 205 158 Polk Co., Oneida
Oneida 0 1 7 40 3 5 123 248 Polk Co., Eagleton
Polk Co. 0 1 13 40 1 7 48 259 Oneida, Tellico Plains

Division I, Class 2A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Marion Co. 3 0 106 12 8 0 309 52 Bledsoe Co., Grundy Co., Monterey, York Institute
Bledsoe Co. 2 1 66 62 6 2 262 151 Grundy Co., York Institute, Monterey
York Institute 1 1 69 89 3 5 198 244 Grundy Co., Monterey, Marion Co.
Grundy Co. 1 3 108 104 6 3 405 113 Monterey,
Monterey 0 2 0 82 2 6 134 234 York Institute, Bledsoe Co.

Division I, Class 2A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Gordonsville 3 0 104 21 7 1 225 78 Cannon Co., Jackson Co., Trousdale Co., Smith Co.
Cannon Co. 2 1 75 49 7 2 328 117 Jackson Co., Smith Co., Trousdale Co.
Jackson Co. 2 2 77 94 6 2 226 142 Smith Co., Trousdale Co.,
Trousdale Co. 1 2 61 77 4 5 221 178 Smith Co., Cannon Co.
Smith Co. 0 3 21 97 2 6 96 192 Gordonsville

Division I, Class 2A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Adamsville § 4 0 165 59 7 1 330 136 Lewis Co., Loretto, Mt. Pleasant, Riverside, Scotts Hill, Summertown
Summertown * 4 0 142 81 7 1 236 147 Lewis Co., Loretto, Mt. Pleasant, Scotts Hill, Riverside, Adamsville
Riverside 3 1 150 43 5 3 214 142 Loretto, Mt. Pleasant, Scotts Hill, Summertown, Lewis Co.
Lewis Co. 2 2 131 77 2 6 172 166 Loretto, Scotts Hill, Mt. Pleasant, Riverside
Mt. Pleasant 1 3 84 130 4 4 224 244 Scotts Hill, Lewis Co., Loretto
Loretto 1 4 85 208 1 7 128 328 Scotts Hill, Mt. Pleasant
Scotts Hill 0 5 24 183 0 8 46 263 Adamsville
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 2A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
East Robertson 3 0 147 36 8 0 323 118 East Hickman, Hickman Co., Houston Co., East Nashville
East Nashville 2 0 95 0 5 3 300 151 East Hickman, Hickman Co., Houston Co., East Robertson
Hickman Co. 1 2 66 89 4 4 132 200 Houston Co., East Hickman
Houston Co. 0 2 0 92 4 4 126 228 East Nashville, East Hickman
East Hickman 0 2 13 104 0 8 44 314 Hickman Co., Houston Co.

Division I, Class 2A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Huntingdon 4 0 188 44 8 0 383 111 Gibson Co., Halls, JCM, Milan, Peabody, Union City
Milan 4 1 211 76 6 2 286 104 Gibson Co., Halls, JCM, Union City, Peabody
Union City 3 1 76 93 4 4 173 182 Gibson Co., Halls, Peabody, JCM, Huntingdon
JCM 2 2 125 96 5 3 230 127 Gibson Co., Peabody, Union City, Halls
Peabody 2 2 97 62 5 3 214 119 Gibson Co., Halls, Huntingdon, Milan
Halls 0 4 44 161 2 6 146 258 Gibson Co., JCM
Gibson Co. 0 5 38 247 1 7 88 329 Halls

Division I, Class 2A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Fairley 5 0 229 19 6 2 266 116 Bluff City, Hillcrest, Memphis Business, Sheffield, Trezevant, Mitchell, MASE
MASE 5 0 211 6 5 3 245 76 Bluff City, Hillcrest, Mitchell, Sheffield, Trezevant, Memphis Business, Fairley
Mitchell 4 1 204 20 5 3 278 64 Bluff City, Hillcrest, Memphis Business, Trezevant, Fairley, Sheffield
Memphis Business 3 2 121 133 3 5 128 304 Bluff City, Hillcrest, Sheffield, MASE, Trezevant
Hillcrest 1 4 59 135 4 4 153 167 Trezevant, Sheffield, Bluff City
Trezevant 1 4 22 185 3 5 86 247 Sheffield, Bluff City, Memphis Business
Bluff City 1 4 52 197 1 7 84 283 Sheffield, Trezevant, Hillcrest
Sheffield 0 5 6 209 1 7 7 313 Hillcrest, Mitchell

Division I, Class 3A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Unicoi Co. 4 0 169 55 7 1 301 154 Chuckey-Doak, Claiborne, Gatlinburg-Pittman, Pigeon Forge, Johnson Co.
Chuckey-Doak 2 1 82 74 5 3 245 194 Claiborne, Johnson Co., Pigeon Forge, Gatlinburg-Pittman
Gatlinburg-Pittman 2 1 119 59 4 4 255 199 Claiborne, Pigeon Forge, Johnson Co., Chuckey-Doak
Pigeon Forge 1 2 55 80 3 5 155 215 Johnson Co., Chuckey-Doak, Claiborne
Johnson Co. 1 2 46 88 2 6 90 284 Claiborne, Gatlinburg-Pittman, Unicoi Co.
Claiborne 0 4 39 154 0 8 74 348 Pigeon Forge

Division I, Class 3A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Meigs Co. 3 0 119 28 8 0 341 80 McMinn Central, Scott, Sweetwater, Austin-East, Kingston
Sweetwater 2 1 93 68 7 1 335 88 Austin-East, Kingston, McMinn Central, Scott
Austin-East 2 1 93 112 6 2 290 206 Kingston, Scott, Meigs Co., McMinn Central
Kingston 2 2 124 92 6 2 304 148 McMinn Central, Scott, Meigs Co.
McMinn Central 1 2 42 86 5 3 228 150 Scott, Sweetwater, Austin-East
Scott 0 4 59 144 4 4 186 205 Sweetwater

Division I, Class 3A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Tyner 1 0 27 12 7 1 298 148 Chattanooga Prep, Brainerd, Chattanooga Central
Chattanooga Central 1 0 17 0 2 6 51 281 Brainerd, Chattanooga Prep, Tyner
Chattanooga Prep 0 1 12 27 2 6 146 238 Chattanooga Central, Brainerd
Brainerd 0 1 0 17 0 8 26 366 Tyner, Chattanooga Prep

Division I, Class 3A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Forrest 3 0 151 64 8 0 394 111 Cascade, Community, Sequatchie Co., Giles Co., Watertown
Giles Co. 3 0 162 42 6 2 286 194 Cascade, Community, Watertown, Forrest, Sequatchie Co.
Sequatchie Co. 3 1 161 70 5 3 267 183 Cascade, Community, Watertown, Giles Co.
Watertown 2 2 101 129 4 4 170 195 Cascade, Community, Forrest
Cascade 0 4 59 157 3 5 191 219 Community
Community 0 4 26 198 0 9 40 389 Cascade

Division I, Class 3A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Whites Creek 3 0 105 31 6 1 181 99 Maplewood, WH Heritage, Westmoreland, Stratford
Westmoreland 1 1 35 53 5 3 180 163 Stratford, Maplewood, WH Heritage
Stratford 1 1 42 35 4 4 180 154 WH Heritage, Whites Creek, Maplewood
WH Heritage 1 2 27 73 3 5 139 182 Maplewood, Westmoreland
Maplewood 0 2 30 47 3 5 163 172 Westmoreland, Stratford

Division I, Class 3A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Fairview 4 0 189 9 8 0 312 36 Camden, Harpeth, Stewart Co., Sycamore, Cheatham Co., Waverly
Stewart Co. 4 1 111 101 6 2 193 154 Cheatham Co., Harpeth, Sycamore, Waverly, Camden
Cheatham Co. 3 1 142 135 6 2 315 197 Camden, Harpeth, Waverly, Fairview, Sycamore
Camden 2 2 102 134 2 6 166 343 Sycamore, Waverly, Stewart Co., Harpeth
Waverly 1 3 128 91 4 4 212 134 Sycamore, Harpeth, Fairview
Harpeth 1 3 66 106 1 7 150 243 Sycamore, Waverly, Camden
Sycamore 0 5 71 233 1 7 109 353 Cheatham Co.

Division I, Class 3A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Westview 4 0 224 14 8 0 396 71 Bolivar Central, McNairy Central, Obion Co., Ripley, Dyersburg, Covington
Dyersburg 4 0 205 103 5 3 343 238 Bolivar Central, Covington, McNairy Central, Obion Co., Westview, Ripley
Covington 3 1 177 44 6 2 331 114 Bolivar Central, Obion Co., Ripley, McNairy Central, Westview
Bolivar Central 2 3 102 186 2 6 134 312 McNairy Central, Ripley, Obion Co.
McNairy Central 2 3 138 193 5 3 207 244 Obion Co., Ripley, Covington
Obion Co. 0 4 55 234 3 5 197 297 Ripley, Bolivar Central
Ripley 0 4 39 166 1 7 109 284 Obion Co., Dyersburg

Division I, Class 3A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Bolton 5 0 159 18 7 2 177 110 Frederick Douglass, Hamilton, Melrose, Memphis East, Wooddale, Raleigh Egypt
Raleigh Egypt 4 0 98 20 5 3 140 123 Frederick Douglass, Hamilton, Memphis East, Wooddale, Melrose, Bolton
Melrose 3 1 154 24 4 3 196 113 Frederick Douglass, Hamilton, Wooddale, Raleigh Egypt, Memphis East
Frederick Douglass 2 3 62 134 2 7 110 306 Hamilton, Memphis East, Wooddale
Wooddale 1 3 50 72 3 5 111 201 Memphis East, Frederick Douglass, Hamilton
Hamilton * 0 4 10 103 0 7 10 249 Memphis East, Wooddale
Memphis East * 0 4 0 162 0 8 0 357 Hamilton, Melrose
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 4A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Greeneville 5 0 279 49 8 0 412 97 Cherokee, Northview Academy, Seymour, Sullivan East, Volunteer, Grainger, Elizabethton
Elizabethton 5 0 184 49 6 2 245 124 Cherokee, Grainger, Northview Academy, Sullivan East, Volunteer, Seymour, Greeneville
Seymour 4 1 142 90 7 1 282 112 Cherokee, Northview Academy, Sullivan East, Volunteer, Elizabethton, Grainger
Northview Academy * 2 3 87 169 4 4 159 244 Grainger, Volunteer, Sullivan East, Cherokee
Cherokee * 2 3 152 167 4 4 262 216 Grainger, Sullivan East, Volunteer, Northview Academy
Volunteer 1 4 114 154 4 4 245 224 Grainger, Cherokee, Sullivan East
Grainger 1 4 90 177 2 6 179 263 Sullivan East, Greeneville, Seymour
Sullivan East 0 5 81 274 1 7 143 333 Northview Academy, Volunteer
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 4A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Alcoa 5 0 242 49 8 0 397 111 Gibbs, Heritage, Knoxville Fulton, South-Doyle, Union Co., Knoxville Carter, Anderson Co.
Gibbs 4 1 173 109 7 1 291 164 Anderson Co., Knoxville Fulton, South-Doyle, Union Co., Heritage, Knoxville Carter
Anderson Co. 4 1 229 131 5 3 343 251 Heritage, Knoxville Carter, Knoxville Fulton, Union Co., South-Doyle, Alcoa
South-Doyle 3 2 136 118 6 2 244 165 Heritage, Knoxville Carter, Union Co., Anderson Co., Knoxville Fulton
Knoxville Fulton 2 3 123 156 3 5 167 236 Heritage, Knoxville Carter, Union Co., South-Doyle
Heritage 1 4 103 187 3 5 201 278 Knoxville Carter, Gibbs, Union Co.
Knoxville Carter 1 4 108 175 1 7 134 305 Union Co., Alcoa, Gibbs
Union Co. 0 5 83 272 1 7 156 374 Knoxville Fulton, Heritage

Division I, Class 4A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Loudon 3 0 125 26 6 2 253 155 East Ridge, Hixson, Sequoyah, Signal Mountain, Red Bank
Red Bank 3 0 103 35 3 5 182 176 East Ridge, Hixson, Signal Mountain, Sequoyah, Loudon
East Ridge 1 2 73 85 6 2 346 106 Signal Mountain, Hixson, Sequoyah
Signal Mountain 1 2 77 66 3 5 193 188 Sequoyah, Loudon, Hixson
Sequoyah 1 2 20 104 2 6 61 241 Hixson, Red Bank, East Ridge
Hixson 0 3 28 110 1 7 102 264 East Ridge, Signal Mountain

Division I, Class 4A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
White Co. 3 0 90 34 8 0 295 99 DeKalb Co., Livingston Academy, Macon Co., Upperman, Stone Memorial
Upperman 3 0 104 22 6 2 209 153 DeKalb Co., Livingston Academy, Stone Memorial, White Co., Macon Co.
Macon Co. 2 1 78 48 7 1 248 84 DeKalb Co., Stone Memorial, Livingston Academy, Upperman
Livingston Academy 1 2 45 87 5 3 204 165 Stone Memorial, Macon Co., DeKalb Co.
DeKalb Co. * 0 3 21 119 3 5 80 215 Stone Memorial, Livingston Academy
Stone Memorial * 0 3 39 67 3 5 207 163 DeKalb Co., White Co.
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 4A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Spring Hill 2 0 67 26 7 1 265 80 Battle Creek, Creek Wood, Marshall Co., Montgomery Central
Marshall Co. 2 0 105 35 3 5 240 266 Battle Creek, Montgomery Central, Spring Hill, Creek Wood
Montgomery Central 1 1 63 61 6 2 234 163 Battle Creek, Creek Wood, Spring Hill
Creek Wood 1 1 53 59 3 5 123 204 Battle Creek, Montgomery Central, Marshall Co.
Battle Creek 0 4 79 186 1 7 195 353

Division I, Class 4A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Liberty Creek 2 1 89 50 6 2 269 101 Greenbrier, White House, Pearl Cohn
Pearl Cohn 2 0 78 33 5 3 245 165 Greenbrier, Springfield, White House, Liberty Creek
Springfield 1 1 48 44 7 1 284 111 Liberty Creek, Greenbrier, White House
White House 1 1 41 54 3 5 188 196 Greenbrier, Pearl Cohn, Springfield
Greenbrier 0 3 45 120 1 6 113 254 Springfield

Division I, Class 4A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Lexington 5 0 222 86 8 0 326 107 Chester Co., Crockett Co., Jackson North Side, Jackson South Side, South Gibson, Hardin Co., Dyer Co.
Crockett Co. 4 1 199 68 7 1 368 89 Dyer Co., Hardin Co., Jackson North Side, South Gibson, Chester Co., Jackson South Side
Jackson North Side 3 2 198 114 5 3 275 168 Dyer Co., Hardin Co., Jackson South Side, South Gibson, Chester Co.
Hardin Co. 3 2 117 180 4 4 180 274 Chester Co., Dyer Co., Jackson South Side, Lexington, South Gibson
Chester Co. 2 3 112 90 4 4 200 159 Jackson South Side, South Gibson, Crockett Co., Jackson North Side
South Gibson 2 3 102 129 3 5 164 204 Dyer Co., Jackson South Side, Jackson North Side, Hardin Co.
Dyer Co. 1 4 102 174 3 5 172 257 Chester Co., Jackson South Side, Lexington
Jackson South Side 0 5 26 237 0 8 33 341 Dyer Co., Crockett Co.

Division I, Class 4A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Haywood 4 0 220 58 6 2 341 141 Craigmont, Fayette-Ware, Lakeland Prep, Millington, Ridgeway, Kirby
Lakeland Prep 4 1 225 108 5 3 298 202 Fayette-Ware, Kirby, Millington, Ridgeway, Craigmont
Kirby 3 1 158 66 3 5 197 184 Craigmont, Millington, Ridgeway, Fayette-Ware, Haywood
Millington 2 3 110 136 2 6 131 240 Craigmont, Fayette-Ware, Ridgeway
Fayette-Ware 1 3 42 134 3 5 122 196 Ridgeway, Kirby, Craigmont
Ridgeway 1 3 35 127 1 7 69 315 Craigmont, Haywood, Millington
Craigmont 0 4 28 189 1 7 78 333 Lakeland Prep, Fayette-Ware

Division I, Class 5A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Sevier Co. 4 0 208 27 6 2 347 140 Cocke Co., Daniel Boone, David Crockett, Tennessee, Morristown West
Tennessee 2 2 163 87 6 3 344 201 Cocke Co., Morristown West, Daniel Boone
Morristown West 2 1 69 83 4 4 194 234 Daniel Boone, David Crockett, Cocke Co., Sevier Co.
David Crockett 1 2 52 84 5 3 177 168 Tennessee, Daniel Boone, Cocke Co.
Daniel Boone 1 2 62 102 2 6 124 279 Cocke Co., David Crockett, Tennessee
Cocke Co. 0 3 6 177 0 7 20 367 Morristown West, David Crockett

Division I, Class 5A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Powell 5 0 212 67 7 1 315 135 Campbell Co., Karns, Knoxville Central, Knoxville Halls, William Blount, Clinton, Knoxville West
Knoxville Central 4 1 243 112 7 1 357 161 Campbell Co., Clinton, Knoxville Halls, Knoxville West, William Blount, Karns
Knoxville West 3 2 179 113 4 4 220 223 Campbell Co., Clinton, William Blount, Karns, Powell
Knoxville Halls * 3 2 172 111 3 5 232 191 Karns, Knoxville West, William Blount, Campbell Co., Clinton
Clinton * 3 2 128 139 3 5 212 285 Campbell Co., Karns, William Blount, Powell, Knoxville Halls
Karns 2 3 113 162 3 5 155 258 Campbell Co., William Blount, Knoxville West, Knoxville Central
William Blount * 0 5 80 217 0 8 111 326 Knoxville Central, Campbell Co.
Campbell Co. * 0 5 79 285 0 8 151 466 Knoxville Halls, William Blount
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 5A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Walker Valley 5 0 198 45 7 1 302 117 East Hamilton, Lenoir City, McMinn Co., Ooltewah, Soddy Daisy, Rhea Co.
Rhea Co. 4 0 196 13 6 2 296 93 East Hamilton, Lenoir City, Ooltewah, Soddy Daisy, McMinn Co., Walker Valley
McMinn Co. 3 1 160 65 5 3 256 152 Lenoir City, Ooltewah, Soddy Daisy, Rhea Co., East Hamilton
Soddy Daisy 1 3 74 148 3 5 166 255 Ooltewah, East Hamilton, Lenoir City
Lenoir City * 1 3 51 160 2 6 128 317 East Hamilton, Ooltewah, Soddy Daisy
Ooltewah * 1 4 100 220 2 6 174 302 East Hamilton, Lenoir City
East Hamilton 0 4 42 170 3 5 174 248 Soddy Daisy, McMinn Co.
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 5A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Columbia 3 0 122 45 7 1 310 165 Franklin Co., Lawrence Co., Lincoln Co., Tullahoma
Lawrence Co. 2 1 69 81 4 4 183 174 Franklin Co., Tullahoma, Lincoln Co.
Lincoln Co. 1 1 64 35 6 1 249 114 Tullahoma, Lawrence Co., Franklin Co.
Franklin Co. 0 2 27 80 2 6 192 252 Tullahoma, Lincoln Co.
Tullahoma 0 2 30 71 1 7 86 213 Franklin Co., Columbia

Division I, Class 5A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Nolensville 3 0 88 6 8 0 236 55 Centennial, Hillsboro, James Lawson, Page
Page 2 0 86 0 7 1 245 56 Centennial, James Lawson, Hillsboro, Nolensville
James Lawson 1 2 26 63 5 3 113 120 Hillsboro, Centennial
Hillsboro 0 2 6 62 4 4 150 171 Page, Centennial
Centennial 0 2 0 75 0 8 61 220 James Lawson, Hillsboro

Division I, Class 5A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Beech 2 0 97 35 7 1 313 141 Hunters Lane, Station Camp, Portland, Hendersonville
Hendersonville 2 1 147 73 5 3 244 170 Hunters Lane, Portland, Beech
Station Camp 1 1 80 94 3 5 271 277 Hendersonville, Hunters Lane, Portland
Portland 1 1 53 56 2 6 123 299 Hunters Lane, Beech, Station Camp
Hunters Lane 0 3 20 139 0 7 32 289 Station Camp

Division I, Class 5A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Kirkwood 3 0 93 6 7 1 283 55 Clarksville Northeast, Dickson Co., Kenwood, Clarksville Northwest, Henry Co.
Henry Co. 3 0 100 33 4 4 175 186 Clarksville Northeast, Clarksville Northwest, Dickson Co., Kenwood, Kirkwood
Clarksville Northeast § 1 2 68 64 3 5 208 192 Kenwood, Dickson Co., Clarksville Northwest
Dickson Co. * 1 2 45 66 3 5 148 148 Clarksville Northwest, Clarksville Northeast, Kenwood
Kenwood * 1 2 33 75 3 5 125 216 Clarksville Northwest, Henry Co., Dickson Co.
Clarksville Northwest 0 3 13 108 2 6 115 211 Kirkwood, Clarksville Northeast
* - Deep tie, ranking subject to revision
§ - Game against non-member school(s), ranking subject to revision

Division I, Class 5A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Munford 3 0 173 7 7 1 377 91 Brighton, Kingsbury, Memphis Overton, Memphis Central
Memphis Central 2 0 91 17 7 1 303 95 Brighton, Memphis Overton, Kingsbury, Munford
Memphis Overton 1 2 22 111 5 4 169 236 Kingsbury, Brighton
Brighton 1 2 68 97 3 5 168 228 Kingsbury, Memphis Overton
Kingsbury 0 3 12 134 2 6 144 301 Memphis Central

Division I, Class 6A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Dobyns Bennett 3 0 129 49 5 3 305 187 Jefferson Co., Morristown East, West Ridge, Science Hill
