Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 22, 2025 | Fri | at Wilson Central High School | L 14-33 | ||
Aug. 28, 2025 | Thu | at Blackman High School | L 6-42 | ||
Sep. 12, 2025 | Fri | Hunters Lane High School | W 42-0 | ||
Sep. 19, 2025 | Fri | John Overton High School * | |||
Sep. 26, 2025 | Fri | at Antioch High School * | 7:00 PM | ||
Oct. 3, 2025 | Fri | Rossview High School * | |||
Oct. 9, 2025 | Thu | West Creek High School * | 7:00 PM | ||
Oct. 24, 2025 | Fri | at McGavock High School * | 7:00 PM | ||
Oct. 30, 2025 | Thu | at Clarksville High School * | |||
Record: 1-2 |