| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Anderson Banks | So. | ||||
| Bently Banks | Jr. | ||||
| Chuck Barker | Fr. | ||||
| Vlad Bautista | Jr. | ||||
| Caden Benson | Fr. | ||||
| John Blackstone | Jr. | ||||
| Knox Caney | Fr. | ||||
| Nathan Clem | Jr. | ||||
| Charles Covey | Jr. | ||||
| Sam Cuozzo | Sr. | ||||
| Jared Foster | So. | ||||
| Barrett Grider | So. | ||||
| Brantley Harbin | So. | ||||
| Daniel Hess | Jr. | ||||
| Henry Horner | Jr. | ||||
| Jude Kyle | So. |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Trey Lloyd | Jr. | ||||
| Hampton Martin | Jr. | ||||
| Robert Mayes | Jr. | ||||
| Judah Moon | Fr. | ||||
| Xander Pascarella | So. | ||||
| Braxton Pennings | Jr. | ||||
| Thatcher Provenzano | Fr. | ||||
| Issac Pruett | Sr. | ||||
| Barrett Ridge | Fr. | ||||
| Hayes Sanders | So. | ||||
| Knox Scafe | So. | ||||
| Luke Schimplf | Fr. | ||||
| Mekhi Smith | Fr. | ||||
| Alex Swopes | Jr. | ||||
| Grayson Tanner | So. | ||||
| Tristan Terry | So. |
Head Coach: Grant Reynolds
Assistant Coaches: Bubba Burr, Josh Craft, Brad Curtis, Tyler Dobratz, Haynes Eller, Eddie Mansell, Eric Preszler, John David Reynolds, Lucas Webb