Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
1 | Kole Brannon | DB | Jr. | ||
2 | Lake Drake | LB | Sr. | ||
3 | Logan Pannell | DB | Sr. | ||
4 | Shane Roberts | PK | Jr. | ||
8 | Jeremiah Kennedy | WR | Sr. | ||
9 | Hayden Butler | WR | Jr. | ||
10 | Nathaniel Tipton | QB | Jr. | ||
11 | Wyatt Choate | WR | So. | ||
12 | Easton Evans | WR | So. | ||
14 | Ryder Smith | DB | Fr. | ||
15 | Grayson Winningham | LB | Jr. | ||
17 | Aiden Rowe | WR | Jr. | ||
18 | James Ellsworth | RB | Fr. | ||
20 | Aaron Anthony | DL | Sr. | ||
22 | Blake Voiles | LB | Jr. | ||
25 | Tanner Tallent | LB | Sr. | ||
26 | Austin Hall | LB | Jr. | ||
27 | Colton Strand | WR | Fr. | ||
28 | Ethan Reagan | WR | Fr. | ||
34 | Landon Robbins | LB | So. | ||
44 | Calvin Voiles | LB | Fr. | ||
48 | Joseph Linder | LB | Jr. |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
52 | Dante Brown | OL | Sr. | ||
53 | Dustin Wright | OL | Fr. | ||
54 | William Goodman | OL | Sr. | ||
56 | Zeb Threet | OL | So. | ||
57 | Jacob Bertram | OL | Sr. | ||
58 | Lucas Crabtree | OL | Jr. | ||
59 | Brycen Beaty | OL | Fr. | ||
60 | Christian Nix | OL | So. | ||
61 | Karter Swallows | OL | Fr. | ||
63 | Brody Price | OL | Fr. | ||
64 | Jamie Calhoun | LB | So. | ||
68 | Jacob Conatser | OL | So. | ||
70 | Jayden Hargis | OL | Fr. | ||
71 | Gabriel Ledbetter | OL | Jr. | ||
72 | Ethan Phillips | OL | Sr. | ||
73 | Kannon Stephens | OL | Fr. | ||
74 | Nathaniel Wright | OL | Fr. | ||
75 | Petey Stephens | OL | So. | ||
76 | Tristan Shaw | OL | Sr. | ||
77 | Cody Barnes | OL | Fr. | ||
88 | Noah Tipton | WR | Fr. |
Head Coach: Derwin Wright
Assistant Coaches: Anthony Delk, Tim Delk, Chad Leffew, Glen Rexroat, Richard Tallent, Theron Tevepaugh, Vic Wheaton, Mark Winningham, Dennis Wright, Phillip Wright