Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Cason Reed | DB | So. | ||
1 | Kinnie Fuller Jr. | WR | Sr. | ||
2 | Keith Johnson | RB | Sr. | ||
3 | Damien Elder | WR | So. | ||
4 | Nathaniel Richardson | LB | Sr. | ||
5 | Ke'vonte Pitts | DB | Jr. | ||
6 | Jb Crawford | DB | Sr. | ||
7 | Demontez Anderson | DB | Sr. | ||
8 | Talyn Banks | DB | Sr. | ||
9 | Jachaun Taylor | WR | Sr. | ||
10 | Dallas Covington | QB | Jr. | ||
11 | Malachi Harris | DB | Jr. | ||
12 | Jayden Peoples | WR | Jr. | ||
14 | Cortez Murphy | WR | Sr. | ||
15 | Cameron Counts | QB | So. | ||
16 | Joshua Dansby | DB | Jr. | ||
17 | Jaylen Mays | WR | So. | ||
19 | Treon McAdoo | WR | Fr. | ||
20 | Jordan Vanlier | RB | Jr. | ||
22 | Victor Iriogbe | LB | Sr. | ||
23 | Chauncey Anthony | LB | Sr. | ||
24 | Tylin Mathis | DB | Jr. |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
25 | Jaylon Henry | RB | So. | ||
26 | Finn Casella | DB | So. | ||
27 | Jaden McMillan | RB | Jr. | ||
28 | Brandinn Smith | FB | So. | ||
30 | Je'von Carter | DL | Sr. | ||
32 | Kendrick Dunlap | LB | So. | ||
40 | Kristopher Burgess | LB | Jr. | ||
42 | Marshawn Batts | LB | Jr. | ||
49 | Kamaris Anderson | LB | Jr. | ||
50 | Tyler Fleming | DL | So. | ||
51 | Adam Elkharmoudi | DL | Jr. | ||
53 | Zamari Davis | OL | So. | ||
58 | Dereon Hodge | OL | Sr. | ||
59 | Zy'carion Pruitt | DL | Jr. | ||
60 | Devin Phillips | DL | So. | ||
64 | Terry Bowden Jr. | DL | So. | ||
71 | G'onni Martin | OL | Jr. | ||
77 | Kendall Brooks | OL | So. | ||
79 | Tyler Pentecost | OL | Sr. | ||
85 | Brian Eckert | P | Sr. | ||
90 | Carl Birts | DL | Jr. | ||
99 | Courteny Choate | DL | Sr. |
Head Coach: Damien Harris
Assistant Coaches: Nassir Bigham, Bryan Curry, Dominique Harris, Avery Patton, Isiah Upton