Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
1 | Jesse Bratcher | WR | Jr. | 5-11 | 175 |
2 | Marcus Reynolds | WR | Sr. | 5-11 | 175 |
3 | Gunnar Tompkins | LB | So. | 5-7 | 155 |
4 | Hunner Tittle | RB | Jr. | 5-10 | 165 |
5 | Kaden Waldorf | QB | So. | 6-0 | 205 |
6 | Braylin Caruthers | WR | So. | 6-0 | 170 |
7 | Rylan Whitt-Purvis | DB | Fr. | 5-8 | 165 |
8 | William Burns | LB | So. | 5-10 | 180 |
9 | Dacio Carter | DB | Jr. | 5-10 | 170 |
10 | Charles Farley | DB | Jr. | 5-10 | 165 |
11 | Garrett Davis | RB | So. | 5-10 | 160 |
12 | Kamron West | DL | Sr. | 5-11 | 175 |
14 | Avery Burress | WR | So. | 5-10 | 170 |
15 | Dale Boshers | LB | Jr. | 5-10 | 195 |
16 | Layne Kennedy | LB | So. | 5-10 | 175 |
17 | Carlos Shannon, Jr. | WR | Fr. | 6-4 | 180 |
18 | Ethan Owen | WR | Sr. | 6-0 | 175 |
19 | Dante Martinez | P | Sr. | 5-10 | 170 |
21 | Xa'kurion Burns | RB | So. | 5-9 | 165 |
22 | Brody Osborne | PK | So. | 5-5 | 145 |
23 | Colton McConnell | LB | Fr. | 5-9 | 165 |
24 | Kaden Carter | LB | Sr. | 5-10 | 210 |
25 | Peyton Allison | WR | Fr. | 6-0 | 155 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
26 | Landon Harper | RB | Jr. | 5-11 | 195 |
31 | James Hirtzel | LB | Fr. | 5-9 | 145 |
32 | Cody Mayberry | DL | Jr. | 5-11 | 175 |
35 | Donovan Layhew | P | Fr. | 5-9 | 175 |
50 | Clayten Behrendt | OL | Jr. | 5-11 | 210 |
52 | Chase Lamberson | OL | So. | 6-0 | 195 |
53 | Noah Utley | DL | So. | 6-0 | 215 |
55 | Jett Murray | OL | So. | 6-1 | 175 |
56 | Andrew Bowers | OL | Jr. | 6-2 | 215 |
58 | Trevor Williams | LB | Fr. | 5-10 | 180 |
59 | Elijah Cato | DL | Fr. | 5-10 | 190 |
60 | Andrew Hixson | OL | Fr. | 5-9 | 180 |
61 | Tim Kelley | DL | Jr. | 5-10 | 200 |
63 | Braden McNabb | OL | Fr. | 6-0 | 175 |
64 | Cooper White | DL | So. | 5-10 | 175 |
70 | William Bush | DL | So. | 6-3 | 215 |
72 | Micah Parsley | OL | So. | 6-1 | 240 |
74 | Wesley Hamlet | OL | Jr. | 6-1 | 265 |
76 | Bentley Roberts | DL | Jr. | 5-10 | 275 |
77 | Eli Scurlock | OL | Sr. | 6-3 | 275 |
78 | Tareko Butler | DL | Fr. | 6-2 | 265 |
79 | Shiloh Slavens | OL | Sr. | 6-0 | 265 |
Head Coach: Gavin Webster
Assistant Coaches: Vonte Bates, Brad Dedman, Cody Evans, Josh Hackett, Tj Hewitt, Cameron Jennings, Ben Silcox, Michael Welch