Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
1 | Branson Turnbow | WR | Sr. | 6-0 | 180 |
3 | Elijah Fitts | WR | Jr. | 5-9 | 165 |
4 | Theo Brown | WR | Sr. | 6-2 | 200 |
6 | Carmine Phillips | WR | Jr. | 5-9 | 175 |
8 | Bronzden Chaffin | QB | Jr. | 6-4 | 225 |
9 | Jackson Biggs | TE | Jr. | 6-3 | 210 |
10 | Cody Lowe | WR | Sr. | 5-10 | 160 |
11 | Gunner Block | WR | So. | 5-4 | 125 |
12 | Jackson Smith | QB | Fr. | 5-9 | 150 |
13 | Kenyon Johnson | WR | Fr. | 5-10 | 130 |
14 | James Shaeffer | WR | Fr. | 5-9 | 155 |
15 | Coby Jestes | WR | Jr. | 5-9 | 180 |
16 | Logan Choyce | WR | Fr. | 5-9 | 135 |
19 | Elijah Barlow | QB | So. | 5-7 | 150 |
20 | Jacob Taylor | RB | Jr. | 5-3 | 115 |
21 | Ethan Palk | RB | Sr. | 5-10 | 205 |
23 | Colton Johnson | TE | So. | 6-3 | 210 |
25 | Austin Roberts | PK | So. | 5-6 | 115 |
26 | Evan Randolph | TE | Sr. | 5-11 | 200 |
27 | Trevor Palk | WR | Fr. | 5-4 | 120 |
28 | Cayden Muncy | FB | Sr. | 6-0 | 195 |
31 | Zachary Porath | FB | Jr. | 6-0 | 170 |
33 | Caleb Tomberlin | WR | So. | 5-10 | 130 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
34 | Kenyen Marable | FB | Fr. | 5-9 | 155 |
35 | John Fitzpatrick | RB | So. | 5-10 | 180 |
36 | Walter Caine | FB | Jr. | 6-1 | 200 |
37 | Angel Lopez | PK | So. | 5-8 | 150 |
41 | Jacob Stinnett | WR | Fr. | 5-4 | 105 |
42 | McKinley Youngblood | FB | Sr. | 5-9 | 180 |
52 | Andrew Hughes | OL | Jr. | 6-1 | 225 |
53 | Steven Anderson | OL | Fr. | 5-9 | 170 |
54 | McCall Long | OL | Jr. | 5-11 | 210 |
55 | Robert Durham | OL | Sr. | 5-9 | 300 |
57 | Ja'kobe Beasley | OL | So. | 6-0 | 230 |
58 | Andrew Bohon | OL | Jr. | 5-10 | 235 |
59 | Hunter Manley | OL | Jr. | 5-11 | 240 |
62 | Wyatt Young | OL | Fr. | 5-9 | 165 |
65 | Zachary Maynard | OL | Sr. | 6-0 | 280 |
66 | Logan Violet | OL | Jr. | 5-10 | 180 |
70 | Joseph Cox | OL | So. | 6-4 | 240 |
71 | Noah Tarver | OL | So. | 6-1 | 220 |
73 | Jackson Collins | OL | Jr. | 6-1 | 190 |
74 | Israel Alvarez | OL | Jr. | 5-10 | 285 |
77 | Diego Alvarez | OL | So. | 5-10 | 240 |
80 | Jaxon Waller | WR | Fr. | 5-9 | 140 |
81 | Deven Brewington | WR | Jr. | 6-3 | 160 |
Head Coach: Adam Caine
Assistant Coaches: Cade Apple, Martell Curd, Brian Johnson, Derrick Jones, Jacob Ramsaur, Blake Satterfield, James Turnbow