Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Deontae DeBrossard | WR | Jr. | 5-6 | 160 |
1 | Caiden Warren | DB | Sr. | 5-10 | 170 |
2 | Cole Pippenger | DB | Sr. | 6 | 185 |
3 | John Massengil | QB | Sr. | 5-11 | 165 |
4 | Kane Dixon | WR | Jr. | 6 | 170 |
5 | Teagen Stem | WR | Jr. | 5-9 | 160 |
7 | Tyler Martin | DB | Sr. | 6-2 | 185 |
8 | Jayden Carter | LB | Sr. | 6 | 220 |
9 | Elijah Vernon | DB | So. | 6-1 | 170 |
10 | Torin Vanzanbergen | WR | Sr. | 5-10 | 165 |
11 | Kaysen Lowery | QB | So. | 6 | 175 |
12 | Matthew White | WR | So. | 5-10 | 155 |
13 | George Green | DB | Sr. | 5-10 | 175 |
14 | Joel Baker | WR | Sr. | 6-2 | 175 |
15 | Austin Todd | WR | Jr. | 5-9 | 140 |
16 | Caiden Martin | RB | Jr. | 5-10 | 180 |
17 | Henry Crabtree | LB | So. | 6 | 180 |
18 | Andrew Miller | TE | Sr. | 6 | 180 |
19 | Richard Cashion | LB | Jr. | 6 | 190 |
20 | Jett Trussler | RB | So. | 5-10 | 175 |
21 | Kaeden Jones | DB | Jr. | 5-6 | 140 |
22 | Zachary Warrick | DB | Sr. | 6 | 170 |
24 | Jordan Thompson | RB | Jr. | 6 | 170 |
25 | William Connelly | WR | Jr. | 6-2 | 175 |
26 | Carlos Martinez | DB | Jr. | 5-9 | 150 |
27 | Grayson Trail | DB | Jr. | 5-7 | 150 |
28 | Jacob Mullen | DB | So. | 5-10 | 145 |
29 | Darrell Wills | DB | So. | 5-9 | 160 |
30 | John Anderson | WR | Jr. | 5-11 | 160 |
31 | Zander Gomez | DB | Jr. | 5-8 | 150 |
32 | Jaxson Hill | RB | So. | 5-9 | 165 |
34 | Cody Newland | LB | Jr. | 5-11 | 170 |
35 | Axil Andrews | DL | Jr. | 6-1 | 170 |
36 | William Rogers | PK | Jr. | 5-8 | 150 |
37 | Ty Deaton | WR | Fr. | ||
38 | Giovanni Alfaro Reyes | DB | Fr. | ||
40 | Isiah Anderson | FB | So. | 5-9 | 205 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
42 | Logan Wilson | LB | Sr. | 6-2 | 190 |
43 | Samuel Patrick | LB | Fr. | ||
44 | Aj Schuster | TE | Jr. | 6-1 | 240 |
45 | Isaiah Solomon | DL | Sr. | 6-2 | 190 |
46 | Zander Warrick | LB | So. | 5-11 | 175 |
48 | Jayden Silva | PK | Sr. | 5-6 | 135 |
50 | Derek Green | OL | Sr. | 5-8 | 190 |
51 | Graham Pepmeier-Collins | OL | So. | 5-10 | 185 |
52 | James Vanwinkle | OL | So. | 5-9 | 220 |
53 | Augustus Slone | OL | Jr. | 6 | 280 |
54 | Michael Anderson | DL | Jr. | 5-8 | 220 |
55 | William Copley | OL | Sr. | 6-6 | 305 |
56 | Damien Thomas | DL | Jr. | 6 | 225 |
57 | Rylan Watson | OL | Jr. | 6-1 | 235 |
58 | Steven Shawl | DL | Jr. | 6 | 220 |
59 | Damien Smith | OL | Fr. | ||
60 | Joel Cruz-Martinez | OL | Sr. | 6-1 | 220 |
61 | Jacob Kimball | OL | So. | 6 | 255 |
62 | Blake Reynolds | OL | Sr. | 5-7 | 275 |
64 | Coleman Shedd | DL | So. | 5-10 | 195 |
65 | Dylan Castillo | Fr. | |||
66 | Tyler Smith | DL | Sr. | 6 | 245 |
67 | Morgan Koob | OL | Sr. | 6-1 | 265 |
68 | Colby Coleman | OL | Fr. | ||
69 | Cason Rabassa | OL | So. | 5-1 | 255 |
70 | Trace Harmon | OL | Sr. | 6 | 265 |
71 | Kerry Norris | OL | Jr. | 6-3 | 270 |
73 | Alexis Kilgore | OL | Jr. | 6-1 | 270 |
73 | Tanner Vernon | Fr. | |||
74 | Simeon Alphonse | OL | Jr. | 6-4 | 260 |
77 | Jaidyn London | Fr. | |||
78 | Cameron Williams | OL | So. | 6-3 | 225 |
79 | Trace Stevens | DL | Sr. | 6-1 | 310 |
80 | Caden Goodrich | RB | Sr. | 5-7 | 165 |
84 | Austin Pierce | DB | So. | 6-1 | 160 |
90 | Calvin Barrett | DL | So. | 6-1 | 215 |
98 | Claudio Vik | DL | Sr. | 6-1 | 270 |
Head Coach: Roger Haynes
Assistant Coaches: Brock Freeze, Jon Helms, Nicki Helms, Johnathon Johnson, Nick Meeks, Thomas Oliver, Connor Shemwell, Preston Smith, Silas Vaughn, Mikel Vik