Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Desmond Bowling | Jr. | |||
02 | Gage Privett | So. | |||
03 | Lucas Newport | Jr. | |||
04 | Tyler Adkins | Sr. | |||
05 | Brett Hall | Jr. | |||
06 | Michael Bond | Jr. | |||
08 | Keegan Bowling | Jr. | |||
10 | Gus King | Jr. | |||
11 | Lucas Boles | Sr. | |||
12 | Connor Bilbrey | Sr. | |||
12 | Dawson Spradlin | Sr. | |||
13 | Peyton Griffith | Sr. | |||
14 | Micah Boles | Jr. | |||
15 | Houston Stanley | So. | |||
16 | Braxton Potter | Fr. | |||
17 | Cameron Bond | Fr. | |||
18 | Gavin Trammell | Sr. | |||
19 | Nick Hatfield | So. | |||
20 | Kameron Terry | Fr. | |||
21 | Mason Acres | Jr. | |||
22 | Rodrigo Orellana | Sr. | |||
22 | Ashton Teller | So. | |||
23 | Jesse Jeffers | Fr. | |||
25 | Matthew Phillips | So. | |||
26 | Brayden Huston | Fr. | |||
27 | Hunter Humfleet | Fr. | |||
29 | Justin Morgan | So. | |||
30 | Aidan Roberts | Sr. | |||
31 | Chris Coombs | Sr. |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
33 | Landon Phillips | Fr. | |||
34 | Aaron Lowe | Fr. | |||
35 | Daniel Eskew | So. | |||
37 | Landon Smithers | So. | |||
38 | Christian Wisner | Fr. | |||
40 | Tyler Gray | Fr. | |||
41 | Skyler Thomas | So. | |||
42 | Nowell Weatherford | Fr. | |||
43 | Noah Lay | Sr. | |||
45 | Hayden Boles | Fr. | |||
49 | Adrian Chitwood | Fr. | |||
50 | Mason Lewallen | Jr. | |||
52 | Aiden Griffith | Jr. | |||
53 | Adam Boles | So. | |||
54 | Eli Kidd | Jr. | |||
55 | Archer Karl | Sr. | |||
56 | Aiden McConnell | So. | |||
58 | Dakota Strunk | Sr. | |||
60 | Jasper Frogge | So. | |||
62 | Johnny Earls | Fr. | |||
64 | Hayden Mason | Jr. | |||
65 | Jaden Parra | Fr. | |||
68 | Colton Duncan | Fr. | |||
71 | Elijah Smith | Fr. | |||
76 | Chris Hixson | So. | |||
77 | Brayden Potter | Jr. | |||
78 | Caleb Bell | Jr. | |||
79 | Adam Day | Fr. |
Head Coach: Billy Hall
Assistant Coaches: Isaac Blakley, Cody Burchfield, Mason Owens, Eric Privett, Jon Strunk