| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Bradley Ferguson | Sr. | |||
| Jeremiah Hiers | So. | ||||
| James Vasser | Jr. | ||||
| 1 | Zayvion McCray | Sr. | |||
| 2 | Mason Simpson | So. | |||
| 3 | Cooper Edmonds | So. | |||
| 4 | Kohen Swicegood | Fr. | |||
| 5 | Jacob Reeder | Sr. | |||
| 6 | Keelan Haun | Jr. | |||
| 7 | Abram Sandoval | Jr. | |||
| 8 | Ryan Harris | Fr. | |||
| 9 | Braxton Justus | Sr. | |||
| 10 | Joel Peterson | So. | |||
| 11 | Romanic Gillespie | Jr. | |||
| 12 | Avery Belitz | Jr. | |||
| 13 | Alex Feezell | Sr. | |||
| 14 | Bowden Ladd | Sr. | |||
| 15 | Tristen Brasel | Fr. | |||
| 16 | Jon Brown | Fr. | |||
| 19 | Zayden Julian | So. | |||
| 20 | Kainon Gamblin | So. | |||
| 22 | Ryne Knies | Sr. | |||
| 24 | Logan Nix | Fr. | |||
| 26 | Micah Plylar | So. | |||
| 27 | Nicholas Goldstine | Fr. | |||
| 28 | Mack Lane | Jr. |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 30 | Coby Climer | So. | |||
| 32 | Jesse Christopher | Fr. | |||
| 34 | Maddox Marshall | Fr. | |||
| 40 | Joseph Edmonds | Sr. | |||
| 42 | Samuel Thompson | So. | |||
| 44 | Kaeden Frazier | So. | |||
| 48 | Richard Sampson | So. | |||
| 49 | Jace Hiers | Fr. | |||
| 50 | Noah Pressley | Fr. | |||
| 51 | Ethan Roman | Fr. | |||
| 52 | Talen Kitts | Jr. | |||
| 53 | Oskar Haid | Jr. | |||
| 54 | Luke Ruff | Sr. | |||
| 55 | Jerrick Daugherty | Sr. | |||
| 56 | Keaton Christopher | So. | |||
| 57 | Brackyn Garst | So. | |||
| 58 | Jackson Burgess | Sr. | |||
| 59 | Noah Thompson | Jr. | |||
| 61 | Kaine Parrish | So. | |||
| 64 | Memphis Lane | So. | |||
| 71 | William Wampler | Jr. | |||
| 72 | Charles Drewery | Jr. | |||
| 74 | Ga'ziyah Martin | Fr. | |||
| 75 | Salem Cornett | Fr. | |||
| 77 | Lincoln Jones | Fr. |
Head Coach: Brian Pankey
Assistant Coaches: Parker Brackett, David Brown, Robby Collier, Ken Johnson, Jordan Jones, Stephen Plemons, Thomas Seiber, Matt Spellman