| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Eder Salinas-Cruz | So. | ||||
| Eli Taylor | So. | ||||
| Logan Taylor | So. | ||||
| 1 | Tyler Jines | RB | Sr. | ||
| 2 | Wyatt Proctor | WR | Fr. | ||
| 4 | Sebastian Shirah | WR | Fr. | ||
| 5 | Logan Eckhardt | WR | Sr. | ||
| 6 | Evan Soloman | PK | So. | ||
| 14 | Jerry Clark | QB | Sr. | ||
| 15 | Xavier Hargraves | RB | So. | ||
| 17 | Lucas Brown | WR | Sr. | ||
| 22 | Yorby Deleon | RB | Sr. | ||
| 23 | Luke Kernell | RB | Fr. | ||
| 36 | Delton Dallas | QB | Jr. | ||
| 50 | Gabriel Colon Ramirez | OL | Fr. | ||
| 52 | Kurt Briley | OL | Jr. | ||
| 54 | Matthew Clark | OL | Sr. | ||
| 55 | Jaxon Clark | OL | Jr. | ||
| 60 | Christian Healey | OL | So. | ||
| 61 | Dalton Biggers | OL | Fr. | ||
| 62 | Easton Wright | OL | Fr. | ||
| 65 | Josh Carrillo | OL | Jr. | ||
| 72 | Hayden Wright | OL | Sr. | ||
| 75 | Jude Daniels | OL | So. | ||
| 77 | Aiden Barr | OL | Sr. | ||
| 80 | Logan Nunez | WR | Fr. | ||
| 88 | Sabastian Shrout | WR | Sr. | ||
| 88 | Jacob Wilder | WR | Fr. |
Head Coach: Michael Tirjan
Assistant Coach: Andrew Mullinix