Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
10 | Griff Hamby | QB | So. | 5-8 | 175 |
11 | Trenton Thomas | P | Sr. | 6-3 | 170 |
12 | Matthew Maxwell | WR | Sr. | 6-0 | 150 |
13 | Damien Hardin | RB | Sr. | 6-0 | 175 |
14 | Kamden Allen | TE | Fr. | 6-0 | 160 |
15 | Brice Burns | RB | So. | 5-8 | 135 |
16 | Aiden Burns | TE | Jr. | 6-0 | 165 |
17 | Cecil Burns | QB | Sr. | 6-0 | 200 |
18 | Kaden Qualls | WR | Jr. | 5-11 | 155 |
19 | Landon Free | RB | So. | 5-10 | 180 |
20 | Myles Winders | TE | Sr. | 5-11 | 175 |
21 | Gabe Adams | RB | Sr. | 5-11 | 195 |
22 | Caidyn McWilliams | WR | So. | 5-9 | 140 |
23 | Jackson Cox | RB | So. | 5-9 | 160 |
24 | Skyler Allen | RB | Fr. | 5-11 | 180 |
25 | Gavin Swafford | WR | Fr. | 5-11 | 165 |
26 | Aaron Vanderveer | RB | Fr. | 5-8 | 160 |
27 | Kaedyn Farner | TE | So. | 6-1 | 150 |
28 | Isiah Morgan | WR | Sr. | 5-10 | 155 |
29 | Connor Hill | RB | Fr. | 5-6 | 115 |
31 | Kenny Navas | RB | So. | 5-7 | 155 |
33 | Caden Kimsey | RB | Fr. | 5-8 | 135 |
35 | Kaleb Baxter | LB | Jr. | 5-9 | 145 |
36 | Peyton Hooker | RB | Fr. | 5-8 | 160 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
49 | Mason Gates | TE | Fr. | 5-10 | 190 |
50 | Gaige Posey | OL | So. | 6-2 | 310 |
51 | Dalton Helton | OL | Sr. | 5-10 | 190 |
52 | Jacob Mayberry | OL | Jr. | 6-2 | 260 |
53 | Luke Cross | OL | Sr. | 5-5 | 235 |
54 | Anthony Shuler | OL | So. | 5-10 | 260 |
55 | Danny Hicks | OL | Sr. | 6-3 | 270 |
57 | Daelyn Collins | OL | Jr. | 5-10 | 225 |
59 | Mikah Matthews | OL | Fr. | 5-6 | 175 |
60 | Chris Presley | OL | So. | 5-9 | 175 |
62 | Cooper Wilcox | OL | Jr. | 6-0 | 300 |
63 | Will Wolfe | OL | Fr. | 5-9 | 260 |
64 | Jonathan Mayberry | OL | Fr. | 6-5 | 235 |
67 | Aiden Chastain | OL | So. | 5-11 | 220 |
68 | Randall Kerr | OL | So. | 6-0 | 245 |
70 | Rylan Hughes | OL | Fr. | 5-10 | 265 |
72 | Eli Perry | OL | Jr. | 5-9 | 275 |
77 | Colin Turner | OL | Fr. | 6-1 | 225 |
78 | Bradden Flowers | OL | Jr. | 6-2 | 295 |
79 | Caston Allen | OL | So. | 6-1 | 395 |
80 | J.J. Key | RB | Fr. | 5-0 | 100 |
82 | Hunter Stinnett | TE | Sr. | 5-7 | 160 |
83 | Brian Rose | RB | Jr. | 5-8 | 160 |
88 | Landon Craig | TE | Jr. | 6-4 | 220 |
Head Coaches: Derrick Davis, Jason Jenkins
Assistant Coaches: Jared Allen, Larry Davis, Matt Lowe, Jordan Maynard, Glenda Underwood, Lee Underwood