Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Omarion Starnes | RB | Jr. | 5-09 | 177 |
1 | Javion Kinnard | WR | Sr. | 5-09 | 175 |
2 | Kendrick Johnson | WR | Sr. | 6-02 | 175 |
3 | Donovan Higgins | WR | Sr. | 5-11 | 190 |
5 | Kyler Garcia | DL | Sr. | 6-04 | 282 |
6 | Joshua Sims | DB | Sr. | 6-00 | 180 |
7 | Isaiah Thomas | TE | Sr. | 6-03 | 242 |
8 | Ladamion Hunter | WR | Jr. | 5-08 | 165 |
9 | Da'vontae Anderson | DB | Sr. | 5-10 | 185 |
11 | Karmelo League | LB | Jr. | 6-01 | 215 |
13 | Kayden Davis | QB | Fr. | 5-10 | 160 |
16 | Josef Funk | QB | So. | 6-02 | 180 |
17 | Stephen Saulter | WR | So. | 6-03 | 175 |
18 | Caimon Phillips-Grizzard | WR | Jr. | 6-02 | 170 |
20 | Kendall Hoskins | DB | So. | 5-09 | 170 |
22 | Landan Left | DB | So. | 5-11 | 177 |
23 | Anthony Carnahan | DB | Jr. | 5-09 | 165 |
24 | Labron Brooks | DB | Jr. | 5-08 | 160 |
25 | Jeremiah Brownlee | DB | Jr. | 5-10 | 165 |
26 | Evan Johnson | RB | Jr. | 5-10 | 205 |
27 | Chardarius Trammell | RB | Fr. | 5-10 | 160 |
28 | Lance Donaldson | RB | So. | 6-02 | 180 |
30 | Stephon Saulter | DB | So. | 6-03 | 176 |
31 | Cleveland Fuller | LB | Sr. | 5-10 | 215 |
32 | Jaylen Parker | LB | So. | 5-08 | 220 |
34 | William Nelson | LB | So. | 6-00 | 190 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
35 | Deshawn Cotten | DB | So. | 5-08 | 169 |
36 | Ke'vonte Mayberry | DL | Sr. | 5-09 | 280 |
40 | Kendreon Brewer | DL | Jr. | 5-08 | 200 |
42 | Mikhai Moshay | DL | So. | 6-04 | 220 |
43 | Creole Easley | DB | So. | 5-10 | 170 |
44 | Maurice Holt | TE | Jr. | 6-01 | 240 |
46 | Henry Begley | DL | So. | 6-02 | 217 |
52 | Malachi Campbell | OL | Sr. | 6-01 | 320 |
53 | Rammonie Bradford | OL | Jr. | 5-10 | 265 |
54 | Santana Peterson-Warden | OL | So. | 5-09 | 250 |
55 | Isiah Anthony | OL | Jr. | 6-02 | 291 |
56 | Jayden Gooch | DL | Sr. | 5-11 | 320 |
58 | Christian Lillard | DL | So. | 5-10 | 270 |
60 | Jerry Harris | DL | So. | 6-00 | 230 |
64 | Donaven Marshall | OL | Jr. | 5-10 | 280 |
65 | Major Smith | OL | Fr. | 5-10 | 280 |
67 | Reese Foster | OL | Fr. | 5-10 | 250 |
71 | Osemaikeno Akara | DL | So. | 6-03 | 210 |
72 | Cheyenne Harris | OL | Fr. | 6-03 | 270 |
74 | Markell Jackson | OL | Sr. | 6-03 | 270 |
77 | Jacob Robinson-Holloway | OL | Fr. | 6-01 | 280 |
81 | Leslie Hickman | RB | Fr. | 5-08 | 150 |
82 | Rohan Kassie | PK | Jr. | 5-08 | 160 |
83 | Hugo Ford | DL | Fr. | 5-10 | 170 |
84 | Ja'morris Smith | WR | Jr. | 6-03 | 185 |
88 | Jaylen Amos | WR | Jr. | 5-00 | 10 |
Head Coach: Elie Brunetti
Assistant Coaches: Andre Davis, Demario Donnell, Jimmy Ferrell, Jaelin Fisher, Koreyon Jordan, Eric Knight, Tramont Lawless, Kenneth Miller, Rico Page, Jeremiah Smelley, Brandon Woods