| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Dash Thompson | Fr. | ||||
| 1 | Kannon Gazay | WR | So. | 5-10 | 157 |
| 2 | Connor Mays | QB | Jr. | 6-2 | 141 |
| 3 | Waylan Hill | WR | Sr. | 6-2 | 160 |
| 4 | Zaden Goodman | WR | Fr. | 5-6 | 127 |
| 5 | Drayton Wade | TE | Sr. | 6-2 | 239 |
| 6 | Cannon McDowell | QB | Sr. | 5-9 | 158 |
| 7 | William Hill | WR | Sr. | 6-2 | 174 |
| 8 | Ruger West | WR | Sr. | 5-9 | 145 |
| 9 | Job Kline | QB | So. | 5-9 | 192 |
| 10 | Wesley Gilbert | QB | Fr. | 5-9 | 155 |
| 11 | Kaden Keeton | WR | So. | 6-3 | 161 |
| 12 | Kason Hutcherson | WR | Jr. | 5-8 | 163 |
| 13 | Mason Bruce | WR | So. | 5-8 | 130 |
| 14 | Brody West | WR | So. | 5-11 | 134 |
| 15 | Gaberial Barnes | WR | Fr. | 5-9 | 134 |
| 16 | Jackson Smith | TE | Fr. | 6-0 | 153 |
| 17 | Kamdyn Harness | WR | Fr. | 5-6 | 132 |
| 18 | Teagan Garcia | RB | Fr. | 5-8 | 145 |
| 19 | Thomas Smith | RB | Fr. | 5-8 | 172 |
| 20 | Colt Phillips | WR | Fr. | 5-11 | 144 |
| 21 | Cole Meredith | RB | Sr. | 5-11 | 180 |
| 22 | Gage Duncan | RB | So. | 5-7 | 162 |
| 23 | A J Harper | RB | Sr. | 5-9 | 173 |
| 24 | Hudson Culver | TE | Fr. | 6-2 | 185 |
| 25 | Elijah Schmelter | WR | So. | 5-11 | 135 |
| 26 | Canaan Shoemaker | WR | Jr. | 5-7 | 142 |
| 27 | Landon Frogge | TE | Fr. | 6-1 | 170 |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 28 | Parker Burke | RB | Fr. | 5-7 | 127 |
| 30 | Jayden Kidd | WR | Sr. | 5-10 | 156 |
| 31 | Noah Thompson | TE | Jr. | 6-2 | 192 |
| 40 | Leo Barna | TE | Fr. | 6-3 | 195 |
| 41 | Carter Blevins | TE | Fr. | 5-10 | 135 |
| 44 | Tate Shepard | TE | So. | 6-2 | 192 |
| 47 | Tristin Sumner | OL | So. | 5-11 | 198 |
| 50 | Will Hamilton | OL | So. | 5-7 | 181 |
| 51 | Brandon Cotton | OL | Jr. | 6-2 | 240 |
| 52 | Kade Chambers | OL | Sr. | 5-9 | 186 |
| 53 | Evan Buttram | OL | Fr. | 5-9 | 210 |
| 54 | Noah Chitwood | OL | Fr. | 5-6 | 167 |
| 55 | Trendon Blevins | OL | Fr. | 5-8 | 167 |
| 56 | Tanner Pike | OL | So. | 5-11 | 255 |
| 57 | Calvin Smith | OL | Jr. | 5-10 | 212 |
| 58 | Gabe Hallock | OL | Fr. | 6-3 | 164 |
| 60 | Thomas Burress | OL | So. | 5-11 | 225 |
| 62 | Braxton Boshears | OL | Sr. | 6-2 | 284 |
| 63 | Dylan Vaughn | LB | Fr. | 6-0 | 225 |
| 64 | Mason Bolar | OL | Jr. | 5-11 | 211 |
| 65 | Eli Sexton | OL | Sr. | 5-10 | 216 |
| 66 | Parker Brooks | OL | So. | 5-10 | 240 |
| 70 | Chase Pemberton | OL | Fr. | 5-10 | 231 |
| 75 | Brylan Strunk | OL | Jr. | 5-10 | 245 |
| 77 | Kaden Rogers | OL | Fr. | 5-11 | 252 |
| 78 | Michael Mullen | OL | So. | 6-7 | 275 |
| 80 | Payton Kidd | WR | Fr. | 5-6 | 87 |
| 84 | Miles Laxton | PK | Sr. | 5-9 | 165 |
Head Coach: Mark Martin
Assistant Coaches: Jim Burchfield, Stephen Burress, Creighton May, Jason Pike, Xavier Shoemaker, Josh Terry