| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Easton Gilliam | DB | Jr. | ||
| 1 | Colton Cody | DB | Sr. | ||
| 2 | Mitchell Davis | DB | Jr. | ||
| 3 | Jeyson Colindres | WR | Jr. | ||
| 4 | Elijah Richardson | QB | Jr. | ||
| 6 | Hayden Daugherty | DB | Fr. | ||
| 7 | Bishop Demott | RB | Fr. | ||
| 8 | Bryson Goodman | PK | Sr. | ||
| 9 | Connor Parks | WR | So. | ||
| 10 | Dylan Relford | WR | Jr. | ||
| 11 | Michael ( Junior) Cooke | DB | Fr. | ||
| 12 | Nathan Jones | LB | So. | ||
| 16 | Caden Crozier | WR | Fr. | ||
| 18 | Trenton Tucker | WR | So. | ||
| 21 | Karson Seeber | WR | Jr. | ||
| 22 | Sam Tippens | LB | Jr. | ||
| 23 | Walker Huff | WR | So. | ||
| 24 | Caleb Marney | RB | So. |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 25 | Bryan Stratton | WR | Sr. | ||
| 27 | Atticus Demott | LB | Jr. | ||
| 32 | William Lively | LB | Sr. | ||
| 34 | Colton Lambert | DB | So. | ||
| 41 | Quinton West | DB | So. | ||
| 51 | Rodney Jones | OL | So. | ||
| 52 | Reid Grundy | DL | Fr. | ||
| 53 | Ethan Jones | LB | Fr. | ||
| 55 | Connor Singleton | OL | So. | ||
| 57 | Isaiah Hinds | DL | Sr. | ||
| 58 | Urius Ross | OL | Jr. | ||
| 60 | Mason Freels | C | Fr. | ||
| 61 | Kanon Carter | OL | Fr. | ||
| 62 | Kole Steelman | OL | So. | ||
| 70 | Isaac Zanoni | LB | Fr. | ||
| 71 | Jason Kazinja | OL | Jr. | ||
| 77 | Aiden Laxton | OL | Jr. | ||
| 78 | Kyler Ellard | OL | So. |
Head Coach: Rodney Ellison
Assistant Coaches: Nick Crozier, Steve Daugherty, Chris Demott, Terry Hill, Tony Kegley, Jon Marney, Seth Riddle