Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Kayden Melton | LB | Sr. | ||
1 | Kaemon Brown | DB | Sr. | ||
2 | Dakota Thompson | WR | Sr. | ||
3 | Josiah Dyer | DB | Jr. | ||
4 | Luke Lawson | QB | So. | ||
5 | Kaiden Brewster | DB | Fr. | ||
6 | Makye McDermott | DL | Jr. | ||
7 | Gage Hester | DB | Jr. | ||
8 | Jakaryn Dyer | RB | Jr. | ||
9 | Marshall Goodner | WR | So. | ||
10 | Jacob Sharp | WR | Sr. | ||
13 | Nathan Kessler | WR | Jr. | ||
15 | Drew Bottoms | DB | Jr. | ||
16 | William Rogers | WR | So. | ||
18 | Xavier Cole | WR | Jr. | ||
20 | Zay Batchelor | DB | Jr. | ||
21 | Bently Stroud | WR | Fr. | ||
22 | Taylon White | RB | Sr. | ||
23 | Maddox Frazier | WR | Fr. | ||
24 | Drake Frazier | WR | So. | ||
26 | Isaac Akers | DB | So. | ||
27 | Brody Jaynes | WR | So. | ||
28 | Alex Powers | P | Fr. | ||
29 | Lincon Watson | RB | So. | ||
30 | Logan Alston | DB | Jr. | ||
31 | Colton Sneed | LB | Fr. | ||
32 | Silas Mack | DL | Jr. | ||
33 | Spartan Lyle | TE | Jr. | ||
34 | Bryson Akers | LB | So. | ||
37 | Cameron Miller | LB | Sr. | ||
41 | Connor Heater | WR | Fr. | ||
42 | Carson McDaniel | LB | Fr. | ||
43 | Carson Wade | WR | Fr. | ||
44 | Jake Ramey | LB | Jr. | ||
45 | Luke Shirk | DL | Sr. |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
47 | Jack Goodin | LB | Jr. | ||
48 | Seth Savage | LB | So. | ||
51 | Jonah Martin | LB | Jr. | ||
52 | Warren Price | DL | Fr. | ||
53 | Jackson Lyle | OL | Jr. | ||
54 | Christian Edwards | DL | Jr. | ||
55 | Jackson Montgomery | C | Sr. | ||
58 | Ace Cagle | OL | Jr. | ||
60 | Jason Human | OL | Jr. | ||
61 | Deakon Haefele | OL | Fr. | ||
63 | Moses Worley | OL | Jr. | ||
64 | Mason Baker | OL | Fr. | ||
65 | Jaxon Payne | OL | Fr. | ||
66 | Aj Orazco | DL | Jr. | ||
69 | Matthew Bacon | OL | Sr. | ||
70 | Chris Rouse | OL | Sr. | ||
71 | Jonah Dalton | OL | Sr. | ||
72 | Phillip Hamby | OL | Jr. | ||
73 | Isaiah Russell | OL | So. | ||
75 | Caleb Bice | OL | Jr. | ||
76 | Robert Miller | OL | So. | ||
77 | Cameron Goforth | OL | Jr. | ||
78 | Derek Kerr | OL | Sr. | ||
79 | Jesse Jones | DL | So. | ||
80 | Carson Tinsman | WR | So. | ||
81 | Jace Richeson | WR | Fr. | ||
82 | Derek Ramey | WR | Fr. | ||
83 | Gideon Upton | PK | Sr. | ||
84 | Brady Packett | WR | So. | ||
88 | Drew Trapp | PK | Fr. | ||
90 | Aj Ross | DL | So. | ||
92 | Parker Javonte | DL | Jr. | ||
97 | Aiden McDonald | WR | Jr. | ||
99 | Henry Cook | DL | Jr. |
Head Coach: Bo Cagle
Assistant Coaches: Caden Hester, Jason Howard, Mark Lockmiller, Jon Lovingood, Tony Murdic, Jacob Roberts, Mark Rogers, Taylor Schultz, Derrick Vestal