Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Ryan Larrabee | LB | Sr. | 6-00 | 205 |
1 | Keeyshawn Tabuteau | WR | Jr. | 6-00 | 175 |
2 | R.J. Washington | DB | Sr. | 6-00 | 185 |
3 | Carson Lawrence | DB | Sr. | 6-03 | 195 |
4 | Chaston Smith | DB | Jr. | 6-02 | 180 |
5 | Emrick Brice | WR | Jr. | 6-01 | 205 |
6 | Hunter Glasgow | WR | Sr. | 6-04 | 195 |
7 | De'Shun Tipton | DB | Jr. | 5-10 | 160 |
8 | Jacob Lamontagne | WR | Jr. | 6-01 | 240 |
9 | Sean Couvertiere | DB | Sr. | 6-00 | 185 |
10 | Philippe Robert | LB | Sr. | 6-01 | 225 |
11 | Malakai Jacob | P | Jr. | 5-10 | 175 |
12 | Elliott Drapeau | QB | Jr. | 6-05 | 200 |
13 | Loia Valade | WR | So. | 5-11 | 180 |
14 | Thomas Jackson | DB | So. | 6-00 | 175 |
15 | Wilson Pollock | LB | So. | 6-00 | 185 |
16 | Chase Moretz | TE | Sr. | 6-01 | 200 |
17 | Bear Cortes | LB | Sr. | 6-02 | 215 |
18 | Rocco Universal | QB | Jr. | 6-00 | 180 |
19 | Aiden Conant | DB | Jr. | 5-08 | 165 |
20 | Kris Lloyd | RB | Jr. | 5-11 | 200 |
21 | Joseph Korenblit | DB | Jr. | 5-10 | 180 |
22 | Mekhi Harris | DL | So. | 6-01 | 200 |
23 | Elliott Haisten | DB | So. | 6-02 | 195 |
24 | Ryan Muxlow | DB | Jr. | 5-11 | 165 |
25 | Mylz Williams | DB | Fr. | 5-10 | 165 |
26 | Keylan Syam | RB | Sr. | 5-11 | 205 |
27 | Cannon Voiles | LB | So. | 5-11 | 195 |
28 | Andrew Polen | LB | Sr. | 6-02 | 200 |
29 | Kelby Barnett | QB | Fr. | 6-01 | 185 |
30 | Kervens Hilger | LB | Fr. | 6-00 | 210 |
31 | Gabe Abercrombie | LB | Jr. | 6-01 | 190 |
32 | Fischer French | DL | Jr. | 6-02 | 195 |
33 | A.J. Mills | LB | So. | 5-10 | 195 |
34 | Lucas Presley | PK | Jr. | 5-09 | 150 |
35 | Cooper Gentle | LB | Jr. | 6-00 | 215 |
36 | Roman Zahrobsky | LB | Jr. | 5-11 | 170 |
37 | William Lundstrom | DB | Jr. | 6-02 | 175 |
38 | Landon Benton | DB | So. | 5-09 | 160 |
39 | Haddon Salter | DL | So. | 6-00 | 180 |
40 | Hudson Powell | RB | Sr. | 5-09 | 185 |
41 | Caden Barnick | LB | So. | 5-09 | 185 |
42 | Walker Batson | WR | Fr. | 5-10 | 185 |
43 | Teddy Wingfield | TE | Sr. | 5-11 | 185 |
44 | Wilder Wingfield | LB | So. | 5-11 | 175 |
45 | Theo Teague | WR | Fr. | 5-11 | 190 |
46 | Owen Brown | WR | Fr. | 5-10 | 185 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
47 | Tyler Lawrence | DB | Fr. | 5-10 | 185 |
49 | Landon Bales | DB | Jr. | 6-03 | 195 |
50 | Eli Sabatini | OL | Fr. | 5-10 | 185 |
51 | Michael Osborne | OL | Sr. | 6-02 | 230 |
52 | Caden Lockhart | OL | So. | 5-11 | 250 |
53 | Ben Rutherford | OL | Fr. | 6-00 | 220 |
54 | Eythan Serrano | DL | Sr. | 5-11 | 220 |
55 | Jack Aaron | OL | Sr. | 6-00 | 225 |
56/98 | Max Pincott | DL | Sr. | 6-00 | 195 |
57 | Jaden Hudgins-Key | DL | Jr. | 6-02 | 235 |
58 | Caleb Phipps | OL | Fr. | 5-10 | 185 |
59 | Nelson Williams | OL | Jr. | 6-03 | 215 |
60 | Jerome Lehoux | OL | Jr. | 5-11 | 205 |
62 | Carson Porter | LB | Fr. | 5-10 | 185 |
64 | Win Stribling | OL | So. | 5-10 | 185 |
65 | Henry Coulter | DL | So. | 5-09 | 180 |
66 | Max Hood | OL | So. | 6-00 | 225 |
68 | Wills Gates | OL | Fr. | 5-10 | 185 |
69 | James Powers | DB | Fr. | 5-10 | 185 |
70 | Dylan Larrabee | OL | So. | 5-10 | 260 |
71 | John O'Brien | OL | Sr. | 5-11 | 195 |
72 | Tramauri Watkins | OL | Sr. | 6-03 | 240 |
73 | Drew Irwin | DL | Fr. | 5-10 | 185 |
74 | Mael Savary | OL | Jr. | 6-00 | 290 |
75 | Michael Revis | OL | So. | 5-08 | 205 |
76 | D.J. Hall-Horne | DL | Sr. | 6-02 | 230 |
77 | James Bagby | DL | Fr. | 6-02 | 220 |
78 | Moussa Seck | OL | Jr. | 6-05 | 320 |
80 | Gavin Harney | WR | Jr. | 5-09 | 150 |
81 | Thomas Wilson | WR | Jr. | 6-00 | 175 |
82 | Jonny Regnier | DB | Jr. | 5-11 | 160 |
83 | Antonio Burton | WR | Fr. | 5-10 | 185 |
84 | Jon Cross | WR | So. | 5-09 | 155 |
85 | James McCloud | QB | Fr. | 5-10 | 185 |
86 | Fletcher Kent | DB | So. | 5-08 | 130 |
87 | Asher Kelley | PK | So. | 5-07 | 135 |
88 | Henry Echols | WR | Jr. | 5-10 | 185 |
89 | Troy Schoenbaechler | LB | So. | 5-09 | 165 |
90 | Dallas Gardner | DB | Fr. | 5-10 | 185 |
92 | Jackson Sharp | OL | So. | 5-11 | 185 |
93 | Owen Kerr | WR | Fr. | 5-10 | 185 |
94 | Bo Ozburn | DB | Fr. | 5-10 | 185 |
95 | Philip Coleman | DB | So. | 5-10 | 185 |
96 | Dash Victor | WR | Fr. | 5-10 | 185 |
97 | Etison Pholo | DL | Sr. | 6-02 | 265 |
99 | Elliott Arnold | PK | Sr. | 5-10 | 170 |
Head Coach: Joel Bradford
Assistant Coaches: Thomas Battle, Casey Cook, Chris Harr, Mike Newman, Ralph Potter, Steve Reno, Chris Richardson, Kenny Sholl, Cory Simpson, Dr. Brett Speakman, Kelcey Watson