Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
1 | Kayden Wynn | QB | So. | 5-10 | 165 |
2 | Sir'andreus Matthews | WR | Sr. | 5-10 | 169 |
5 | Maliek Joseph | RB | Sr. | 6-0 | 200 |
5 | Amar'e Meneese | TE | Jr. | 6-0 | 215 |
6 | Reginald Sawyers | LB | Jr. | 6-0 | 186 |
7 | Jy'chuon Holder | RB | Sr. | 5-11 | 190 |
13 | Javonte Brown | WR | So. | 5-10 | 145 |
13 | Geo'vonni Morrell | WR | Jr. | 5-10 | 160 |
13 | Jakahri Thomas | WR | Fr. | 5-11 | 155 |
27 | Elijah Jarmon | WR | So. | 5-10 | 156 |
33 | Ro'darryl Green | WR | Jr. | 6-0 | 167 |
50 | Isaiah Wiggins | LB | Sr. | 5-11 | 225 |
51 | David Garcia | DL | Sr. | 5-11 | 245 |
52 | Hector Evo Jr. | OL | So. | 5-11 | 255 |
54 | Daniel Ramus | LB | Jr. | 5-11 | 200 |
58 | Ger'nario Farmer | DL | Fr. | 6-0 | 220 |
63 | Mahlik Horton | LB | Fr. | 5-10 | 178 |
66 | Judah Fant | DL | Jr. | 5-10 | 260 |
71 | Isaiah Perry | OL | Sr. | 6-2 | 300 |
76 | Braylan White | OL | Jr. | 6-2 | 300 |
87 | Tahmaj Wilkerson | DL | So. | 6-0 | 245 |
Head Coach: Devlin Culliver
Assistant Coaches: Paul Houser, Anthony Hughes, Edwin Norwood, Johnny Sharp