| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Lane Parker | RB | Sr. | ||
| 2 | Chase Gilbert | WR | Jr. | ||
| 3 | Jayden Powell | RB | Jr. | ||
| 4 | Jaxon Stearns | WR | Jr. | ||
| 5 | Kayden Esterline | WR | So. | ||
| 6 | Nalique Anderson | RB | Sr. | ||
| 7 | Blake Fox | RB | Fr. | ||
| 8 | Ethan Honeycutt | WR | Jr. | ||
| 9 | Hunter Hopson | WR | Jr. | ||
| 10 | Bodhi Seehorn | WR | Jr. | ||
| 11 | Artee Bahn | RB | Sr. | ||
| 12 | Brody Jarrett | QB | Fr. | ||
| 13 | A.J. Beaupre | FB | Fr. | ||
| 14 | Coby Roark | RB | Fr. | ||
| 16 | Greyson Ensor | QB | So. | ||
| 17 | Zack Dykes | WR | Jr. | ||
| 20 | Jeremiah Capps | FB | So. | ||
| 21 | Mason Townsend | RB | So. | ||
| 22 | Aiden Lucas | RB | So. | ||
| 23 | Jon Williams | WR | Sr. | ||
| 24 | Cooper Green | FB | Jr. | ||
| 25 | Michael Hampton | FB | Jr. | ||
| 28 | Trae Harmon | RB | Fr. | ||
| 30 | Ashton Guinn | FB | Jr. | ||
| 32 | Maycol Vasquez | PK | Jr. | ||
| 33 | Eli Archer | FB | So. | ||
| 34 | Tony Gibbons | TE | Jr. | ||
| 40 | Riley Jessee | WR | Fr. | ||
| 43 | Mason Norman | TE | Sr. |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 44 | Tyler Berry | FB | Sr. | ||
| 50 | Jordan Collins | OL | Sr. | ||
| 51 | Ryan Greene | OL | Jr. | ||
| 52 | Trip Clark | OL | Jr. | ||
| 54 | Dalton Pate | OL | Sr. | ||
| 55 | Bentley Bowden | OL | Jr. | ||
| 56 | Gage Lyle | OL | Fr. | ||
| 58 | Korbyn Davis | OL | Jr. | ||
| 59 | Matthew Saults | OL | So. | ||
| 60 | Lincoln Hodges | OL | Jr. | ||
| 61 | Cash Royston | OL | Fr. | ||
| 62 | Gavyn Lewis | OL | Fr. | ||
| 63 | Mario Alberto | OL | Sr. | ||
| 64 | Aldan Sommers | OL | Fr. | ||
| 65 | Elijah Harrison | OL | Fr. | ||
| 66 | Kameron Holder | OL | Jr. | ||
| 67 | Bryson Killen | OL | So. | ||
| 68 | Jayden Whitney | OL | Fr. | ||
| 70 | Gabe Coram | OL | So. | ||
| 72 | David Faulk | OL | Fr. | ||
| 73 | Clay Goncz | OL | Sr. | ||
| 74 | Elijah Guy | OL | So. | ||
| 76 | Noah Elliot | OL | Fr. | ||
| 78 | Jaxon Crusenberry | OL | Fr. | ||
| 79 | Jayden Wilson | OL | So. | ||
| 80 | Machi Bennett | WR | Jr. | ||
| 84 | Ethan Archer | WR | Fr. | ||
| 85 | Silas Hughes | WR | Fr. | ||
| 88 | Issac Scott | TE | So. |
Head Coach: Jason Jarrett
Assistant Coaches: Hunter Buchanan, Ben Ensor, Austin Hicks, Greg Hyder, Steve McKinney, Brandon Mottern, Clinton Reeser, Bryton Westmoreland