| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Rowe Abernathy | Sr. | ||||
| Caleb Banks | Fr. | ||||
| Matias Burtron | So. | ||||
| Cooper Bynum | So. | ||||
| Cameron Cole | Jr. | ||||
| Graham Delk | Jr. | ||||
| Jaiden Dominguez | Fr. | ||||
| Tyler Garvin | Jr. | ||||
| Emmauel Girardo | So. | ||||
| Fletcher Goss | Jr. | ||||
| Christian Grashot | Fr. | ||||
| Conallan Graves | So. | ||||
| Santiago Hernandez | Sr. | ||||
| Luke Holcomb | Jr. | ||||
| Jimmy Howlett | Sr. | ||||
| Ryder Lewis | Jr. | ||||
| Jt Loper | So. | ||||
| James Martin | So. | ||||
| Aj Morgan | Fr. | ||||
| Xzavier Myles | Fr. | ||||
| Ben Nelson | Sr. | ||||
| Aiden Newsome | Fr. | ||||
| Jonah Parker | So. | ||||
| Luke Ramsey | So. | ||||
| Wyatt Rogalski | Fr. | ||||
| Tyler Rogers | So. | ||||
| Donlee White | So. | ||||
| Deangelo Yancy | Jr. |
Head Coach: Doug Abernathy
Assistant Coach: Johnny Loper