| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Fernando Leslie | RB | Sr. | ||
| 1 | Z'khiyan Brown | WR | Sr. | ||
| 2 | Nyles Barnett | QB | Sr. | ||
| 3 | Keson Reese | DB | Jr. | ||
| 4 | Kinyun Ford | RB | So. | ||
| 5 | Jaelin Weddington | LB | Sr. | ||
| 6 | Peyton Greenwood | TE | Sr. | ||
| 7 | Michael Endsley | DB | So. | ||
| 8 | Bryson Tatum | WR | So. | ||
| 9 | Brayden Steelman | QB | Fr. | ||
| 10 | Malik Hockett | WR | So. | ||
| 13 | Thomas-Anthony Shelton | TE | So. | ||
| 14 | Braydon Reid | WR | So. | ||
| 15 | David Fowler | WR | Jr. | ||
| 16 | Corbin Quick | TE | Fr. | ||
| 17 | Jakaiylan Guinn | PK | So. | ||
| 19 | Elias McGill | PK | So. |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 21 | Hezekiah Phelps | RB | Fr. | ||
| 24 | Izarian Harper | DL | Jr. | ||
| 50 | Parker Bailey | LB | So. | ||
| 51 | Marquis McMullen | OL | Fr. | ||
| 52 | Jy'ion Ewing | OL | Fr. | ||
| 53 | Colton Hill | OL | Sr. | ||
| 55 | Noah Talley | OL | Sr. | ||
| 58 | Justyce Stewart | OL | So. | ||
| 59 | Nolen Andrews | OL | Fr. | ||
| 60 | Brock Farmer | OL | Fr. | ||
| 63 | Raymond McAlister | OL | Jr. | ||
| 68 | Nathaniel Cowart | OL | Fr. | ||
| 69 | Aiden Renfroe | Jr. | |||
| 70 | Ethan Riddle | OL | Jr. | ||
| 75 | Colbyn Serrano | OL | So. | ||
| 78 | Nicholas Cruz-Solis | OL | Sr. | ||
| 99 | Richard Hill | OL | Jr. |
Head Coach: Brody Quick
Assistant Coaches: Kevin Abernathy, Will Ellis, Tim Jones, I'tavius Mathers, Guy Vanhooser, Keith Vanhooser