Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Gabriel Marshall | DB | Sr. | 5-11 | 176 |
1 | Amarion Graves | QB | Fr. | 5-7 | 151 |
2 | Dylan Murray | WR | Sr. | 6-2 | 166 |
3 | Peyton Newman | DB | Sr. | 5-10 | 160 |
4 | Kosiah Steele | DL | Sr. | 5-10 | 195 |
5 | Zabian Goodwin | DB | Jr. | 5-10 | 162 |
6 | Kyle Jennings | TE | Sr. | 6-2 | 188 |
7 | Tegan Begley | RB | Jr. | 6-2 | 184 |
8 | Maddox Pruitt | WR | Sr. | 5-11 | 158 |
9 | Noah Raines | DB | Jr. | 6 | 172 |
10 | Levi Chappell | QB | So. | 5-9 | 141 |
11 | Jackson Sensebaugh | DB | So. | 6 | 145 |
12 | Austin Sykes | QB | Sr. | 6-1 | 189 |
13 | Kendrick Harris | RB | Fr. | 5-7 | 137 |
14 | Taylor Blankenship | QB | Jr. | 5-11 | 184 |
15 | Hudson Clabaugh | DB | So. | 5-10 | 151 |
16 | Cooper McLain | PK | Jr. | 5-11 | 140 |
17 | Jaylen Thomas | DB | Jr. | 5-8 | 145 |
18 | Zayden Hayes | DB | Jr. | 5-11 | 165 |
19 | Haden Burleson | DL | Sr. | 5-9 | 165 |
20 | Emmett Starnes | RB | So. | 6 | 145 |
21 | Aiden Villa | WR | Jr. | 5-6 | 135 |
22 | Peyton Franklin | LB | Sr. | 5-10 | 202 |
23 | Reid Riggins | DB | Jr. | 5-9 | 146 |
24 | Corde Moore | RB | Jr. | 5-10 | 188 |
26 | Tyree Thomas | DL | So. | 6-3 | 210 |
27 | Sawyer Gallaher | DB | So. | 5-10 | 129 |
28 | Isaiah Bolden | LB | So. | 6 | 197 |
29 | Ty Allen | WR | So. | 5-8 | 153 |
30 | Alex Vasquez | DB | So. | 5-10 | 150 |
31 | Lucas Park | PK | Sr. | 5-8 | 160 |
32 | Cameron Andis | DB | So. | 5-9 | 119 |
33 | Santiago Cerna | RB | So. | 5-5 | 152 |
34 | Gus Adams | LB | Fr. | 5-8 | 155 |
35 | Devin Murdock | LB | Sr. | 5-11 | 201 |
37 | Ethan Cline | P | Sr. | 6-1 | 172 |
38 | Cade Holton | LB | Jr. | 5-11 | 171 |
39 | Jayden Voelker | LB | So. | 5-8 | 182 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
40 | Fabian Becerra | DB | Sr. | 5 | 99 |
41 | Cavin Compton | LB | So. | 6 | 192 |
42 | Jimmy Taylor | DL | Sr. | 6 | 203 |
43 | Luke Lundy | RB | Jr. | 5-8 | 179 |
44 | Parker Deford | LB | Sr. | 5-8 | 174 |
46 | Bradyn Davis | DB | So. | 5-7 | 129 |
47 | Jayson Scheuech | DB | Jr. | 5-9 | 147 |
48 | Caleb Steach | LB | Sr. | 6 | 179 |
50 | Zackhi Williams | OL | Jr. | 6-2 | 273 |
51 | Mason Price | DL | Jr. | 5-9 | 186 |
52 | Baker Correll | OL | Jr. | 6-3 | 266 |
53 | Cooper Reed | OL | Sr. | 6-3 | 225 |
54 | Maddex Artrip | OL | Jr. | 5-9 | 245 |
55 | Dylan Powell | OL | Jr. | 5-9 | 195 |
56 | Eli Depew | DL | Sr. | 5-10 | 274 |
57 | Tyler Grizzle | OL | Jr. | 6-4 | 308 |
58 | Ossie Franklin | DL | Jr. | 5-9 | 189 |
59 | Mitchell Newhouse | OL | Jr. | 6-3 | 205 |
60 | Braedon Sons | OL | So. | 6-2 | 245 |
61 | Stephen Harris | DL | Jr. | 5-11 | 195 |
62 | Javon Graves | OL | Sr. | 5-9 | 222 |
63 | Luke Cox | DL | Sr. | 6 | 267 |
64 | Braylen Fugate | DL | Jr. | 5-9 | 248 |
65 | Kenyenn Maxwell | DL | So. | 5-9 | 175 |
66 | Brady Griffith | OL | Fr. | 6-2 | 210 |
68 | Elliott Tate | DL | So. | 5-11 | 152 |
69 | Weston Grizzle | DL | Fr. | 6-2 | 215 |
70 | Will Ford | OL | Sr. | 6-5 | 272 |
72 | M. E. Cooper Bellamy | OL | Jr. | 5-9 | 232 |
73 | Ezra Renderos | OL | So. | 6-1 | 203 |
74 | Isaac Tate | DL | So. | 5-10 | 157 |
77 | David Kalil | DL | Jr. | 6-1 | 215 |
80 | Dominic Newton | DL | Sr. | 5-10 | 178 |
81 | Julian Sensabaugh | WR | Fr. | 5-6 | 133 |
85 | Brayden Blakley | DB | Fr. | 5-10 | 161 |
88 | Admire Fikes | WR | Fr. | 6-1 | 156 |
90 | Luke Brandon | TE | So. | 6-2 | 191 |
Head Coach: Joey Christian
Assistant Coaches: Sam Barton, Josh Bearden, Brayden Buckles, John Ellis Davis, Ryan Erwin, Carter Everett, Dustin Gaines, Ty Hayworth, Rocky Jones, Jesse McMillan, Jake Mullins, Chris Thacker, Walker Throp, Trey Trammell