Championship Record: 2-5
Appearances (4): 2022, 2021, 2011, 2008
School Year | Tournament | |
---|---|---|
2021-2022 | 2022 Class AA State Boys' Singles Tennis Tournament | Details |
2021-2022 | 2022 Class AA State Boys' Doubles Tennis Tournament | Details |
2020-2021 | 2021 Large Class State Boys' Singles Tennis Tournament | Details |
2010-2011 | 2011 Class AAA State Boys' Singles Tennis Tournament | Details |
2007-2008 | 2008 Class AAA State Boys' Singles Tennis Tournament | Details |
Game Date | Opponent | Result |
---|---|---|
May. 22, 2008 | Ian Chadwell (Centennial, 11)> | L, 0-2 |
May. 26, 2011 | Cardin Pelletier (Columbia, 11)> | W, 2-1 |
May. 26, 2011 | Sean Karl (Ravenwood)> | L, 0-2 |
May. 27, 2021 | Ranjay Arul (Collierville, 10)> | L, 0-2 |
May. 26, 2022 | Sawyer Jones (Northwest, 12) Justin Freeburg (Northwest, 12)> |
W, 1-0 |
May. 26, 2022 | Patrick Delves (Ravenwood, 12)> | L, 0-1 |
May. 26, 2022 | Craddock/Craddock (Hume-Fogg)> | L, 0-1 |