Championship Record: 9-7
Appearances (8): 2025, 2024, 2023, 2022, 2005, 2004, 2002, 1996
Team Champions (1): 2025
Individual Champions (1): 2025
| School Year | Tournament | |
|---|---|---|
| 2024-2025 | 2025 Class AA Boys Tennis Singles State Championship | Details |
| 2024-2025 | 2025 Class AA Boys Tennis Team State Championship | Details |
| 2023-2024 | 2024 Class AA State Boys' Singles Tennis Tournament | Details |
| 2022-2023 | 2023 Class AA State Boys' Singles Tennis Tournament | Details |
| 2021-2022 | 2022 Class AA State Boys' Doubles Tennis Tournament | Details |
| 2011-2012 | 2012 Class A-AA State Boys' Doubles Tennis Tournament | Details |
| 2004-2005 | 2005 Class A-AA State Boys' Singles Tennis Tournament | Details |
| 2003-2004 | 2004 Class A-AA State Boys' Singles Tennis Tournament | Details |
| 1995-1996 | 1996 Boys' Singles Tennis Tournament | Details |
| Game Date | Opponent | Result | |
|---|---|---|---|
| May. 23, 1996 | Michael Couey (Oakland)> | L, 0-2 | |
| May. 22, 2002 | Matt Evans (USJ, 12)/Dan Matthews (USJ, 12)> | L, 1-2 | |
| May. 26, 2004 | Kunal Jardosh (Gatlinburg Pittman, 12)> | L, 1-2 | |
| May. 25, 2005 | Stephen Harville (Adamsville, 10)> | L, 0-2 | |
| May. 26, 2022 | Om Patel (Science Hill, 11) Arshaam Kordamiri (Science Hill, 11)> |
W, 1-0 | |
| May. 26, 2022 | Coleton/Gibson (Walker Valley)> | W, 1-0 | |
| May. 27, 2022 | Arul/Kelly (Collierville)> | L, 0-2 | |
| May. 25, 2023 | Ranjay Arul (Collierville, 12)> | L, 0-1 | |
| May. 23, 2024 | Blaine Barber (William Blount, 10)> | W, 2-0 | |
| May. 23, 2024 | Emery Corpstein (Dobyns Bennett)> | W, 2-0 | |
| May. 24, 2024 | Rich LaLance (Siegel)> | L, 0-2 | |
| May. 20, 2025 | Collierville> | W, 4-2 | Results |
| May. 21, 2025 | Science Hill> | W, 4-3 | Results |
| May. 22, 2025 | Louis Kim (Cookeville, 9)> | W, 2-1 | |
| May. 22, 2025 | Emery Corpstein (Dobyns Bennett)> | W, 2-0 | |
| May. 23, 2025 | Rich LaLance (Siegel)> | W, 2-1 |