# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Alexander Altman | Sr. | |||
0 | Ben Birkenmeier | Jr. | |||
0 | Roger Chen | Jr. | |||
0 | Oliver Craddock | Fr. | |||
0 | Samuel Craddock | Fr. | |||
0 | Max Hartert | Fr. | |||
0 | Malachi Jackson | So. | |||
0 | Aaron Li | Sr. | |||
0 | Benjamin Lim | Sr. | |||
0 | Carlos Lowe | So. | |||
0 | Charles Perry | So. | |||
0 | Nicolas Roston | So. | |||
0 | Xavier Singh | So. | |||
0 | David Vuong | Sr. | |||
0 | Jerry Zhang | So. |
Head Coach: Taylor Stanchin
Details Bracket Printable Bracket Tweet
Date: May 13 - May 20, 2022
Crockett Park
Date/Time | Matchup | Tournament | |
---|---|---|---|
May. 13, 2022 | Ravenwood 4, Hume-Fogg 0 | Class AA Boys' Region & Sectional Team Champions |