Celina, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Nov. 11, 1983 | Gordonsville> | L, 7-21 | |
| Nov. 16, 1984 | Gordonsville> | L, 0-49 | |
| Nov. 8, 1985 | Friendship Christian> | W, 26-7 | |
| Nov. 15, 1985 | FRA> | W, 27-18 | |
| Nov. 22, 1985 | Knoxville Catholic> | W, 23-7 | |
| Nov. 29, 1985 | South Pittsburg> | L, 0-35 | |
| Nov. 7, 1986 | Westmoreland> | L, 6-14 | |
| Nov. 6, 1987 | Watertown> | W, 27-6 | |
| Nov. 13, 1987 | FRA> | L, 6-10 | |
| Nov. 4, 1988 | Trousdale Co.> | L, 8-14 | |
| Nov. 10, 1989 | Trousdale Co.> | W, 27-20 | |
| Nov. 17, 1989 | DCA> | L, 16-42 | |
| Nov. 9, 1990 | Friendship Christian> | W, 35-0 | |
| Nov. 16, 1990 | FRA> | L, 13-21 | |
| Nov. 15, 1991 | Friendship Christian> | W, 27-21 | |
| Nov. 22, 1991 | FRA> | L, 6-43 | |
| Nov. 13, 1992 | Trousdale Co.> | L, 7-37 | |
| Nov. 12, 1993 | DCA> | L, 26-36 | |
| Nov. 11, 1994 | DCA> | L, 15-42 | |
| Nov. 3, 1995 | DCA> | L, 7-41 | |
| Nov. 8, 1996 | CPA> | L, 0-26 | |
| Nov. 7, 1997 | Friendship Christian> | W, 14-7 | |
| Nov. 14, 1997 | Trousdale Co.> | L, 12-41 | |
| Nov. 6, 1998 | CPA> | L, 7-33 | |
| Nov. 7, 2003 | Boyd Buchanan> | L, 6-47 | |
| Nov. 7, 2008 | South Pittsburg> | L, 6-41 | |
| Nov. 7, 2014 | South Pittsburg> | L, 34-36 | |
| Nov. 3, 2017 | Whitwell> | L, 6-65 | |
| Nov. 2, 2018 | Whitwell> | L, 6-56 | |
| Nov. 8, 2019 | Sale Creek> | W, 28-2 | |
| Nov. 15, 2019 | South Pittsburg> | L, 13-57 | |
| Nov. 6, 2020 | Copper Basin> | W, 21-0 | |
| Nov. 13, 2020 | Gordonsville> | L, 14-21 | |
| Nov. 5, 2021 | Sale Creek> | W, 55-16 | |
| Nov. 12, 2021 | South Pittsburg> | L, 7-45 | |
| Nov. 4, 2022 | Sale Creek> | W, 49-0 | |
| Nov. 11, 2022 | Whitwell> | W, 46-6 | |
| Nov. 18, 2022 | Gordonsville> | W, 41-6 | |
| Nov. 25, 2022 | Coalfield> | W, 40-33 | |
| Dec. 2, 2022 | McKenzie> | L, 14-34 | Results |
| Nov. 3, 2023 | Sale Creek> | W, 38-19 | |
| Nov. 10, 2023 | South Pittsburg> | L, 0-58 | |
| Nov. 8, 2024 | Sale Creek> | W, 28-7 | |
| Nov. 15, 2024 | Whitwell> | W, 39-27 | |
| Nov. 22, 2024 | South Pittsburg> | L, 13-49 | |
Roan Mountain, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Nov. 8, 1985 | Knoxville Catholic> | L, 6-14 | |
| Nov. 7, 1986 | Knoxville Catholic> | L, 6-21 | |
| Nov. 6, 1987 | Oneida> | W, 14-12 | |
| Nov. 13, 1987 | South Pittsburg> | L, 0-28 | |
| Nov. 4, 1988 | Oneida> | W, 7-3 | |
| Nov. 11, 1988 | Midway> | L, 7-40 | |
| Nov. 10, 1989 | Oneida> | L, 0-24 | |
| Nov. 9, 1990 | Oneida> | L, 0-15 | |
| Nov. 15, 1991 | Oneida> | L, 6-28 | |
| Nov. 13, 1992 | Coalfield> | W, 14-8 | |
| Nov. 20, 1992 | Greenback> | L, 6-28 | |
| Nov. 19, 1993 | Gordonsville> | L, 8-24 | |
| Nov. 11, 1994 | Greenback> | L, 6-21 | |
| Nov. 3, 1995 | Copper Basin> | W, 34-0 | |
| Nov. 10, 1995 | Trousdale Co.> | L, 12-14 | |
| Nov. 8, 1996 | Greenback> | W, 42-0 | |
| Nov. 15, 1996 | CPA> | W, 30-0 | |
| Nov. 22, 1996 | BGA> | L, 6-35 | |
| Nov. 6, 1998 | Boyd Buchanan> | L, 22-38 | |
| Nov. 5, 1999 | Harriman> | L, 12-28 | |
| Nov. 3, 2000 | Oliver Springs> | W, 24-20 | |
| Nov. 10, 2000 | Austin-East> | L, 8-26 | |
| Nov. 2, 2001 | Coalfield> | W, 30-0 | |
| Nov. 9, 2001 | Greenback> | W, 60-21 | |
| Nov. 16, 2001 | Midway> | W, 44-15 | |
| Nov. 23, 2001 | South Pittsburg> | W, 44-6 | |
| Nov. 30, 2001 | Ezell-Harding> | L, 26-63 | Results |
| Nov. 8, 2002 | Midway> | W, 48-6 | |
| Nov. 15, 2002 | Powell Valley> | W, 46-6 | |
| Nov. 22, 2002 | Greenback> | W, 22-7 | |
| Nov. 29, 2002 | Boyd Buchanan> | L, 8-39 | |
| Nov. 7, 2003 | CAK> | L, 30-31 | |
| Nov. 5, 2004 | Oneida> | L, 0-23 | |
| Nov. 4, 2005 | Midway> | W, 20-13 | |
| Nov. 11, 2005 | Coalfield> | L, 6-13 | |
| Nov. 9, 2007 | Harriman> | L, 7-18 | |
| Nov. 7, 2008 | Oneida> | L, 18-41 | |
| Nov. 6, 2009 | Sunbright> | L, 38-54 | |
| Nov. 5, 2010 | Greenback> | L, 8-30 | |
| Nov. 2, 2012 | Midway> | W, 28-12 | |
| Nov. 9, 2012 | Coalfield> | L, 14-38 | |
| Nov. 15, 2013 | Midway> | L, 14-26 | |
| Nov. 14, 2014 | Coalfield> | L, 28-38 | |
| Nov. 6, 2015 | Coalfield> | L, 6-38 | |
| Nov. 4, 2016 | Harriman> | W, 60-56 | |
| Nov. 11, 2016 | Coalfield> | L, 14-54 | |
| Nov. 3, 2017 | Midway> | W, 50-13 | |
| Nov. 10, 2017 | Coalfield> | L, 8-48 | |
| Nov. 2, 2018 | Midway> | W, 36-22 | |
| Nov. 9, 2018 | Coalfield> | L, 24-29 | |
| Nov. 8, 2019 | Harriman> | W, 28-7 | |
| Nov. 15, 2019 | Oliver Springs> | L, 0-29 | |
| Nov. 6, 2020 | Midway> | W, 38-33 | |
| Nov. 13, 2020 | Oliver Springs> | L, 20-24 | |
| Nov. 5, 2021 | Greenback> | W, 42-24 | |
| Nov. 12, 2021 | Oakdale> | W, 60-16 | |
| Nov. 19, 2021 | Coalfield> | W, 22-21 | |
| Nov. 26, 2021 | South Pittsburg> | L, 22-30 | |
| Nov. 4, 2022 | Oakdale> | W, 38-28 | |
| Nov. 11, 2022 | Oliver Springs> | L, 12-35 | |
| Nov. 3, 2023 | Greenback> | L, 20-41 | |
| Nov. 8, 2024 | Oliver Springs> | L, 6-65 | |
Coalfield, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Nov. 16, 1979 | Hampton> | L, 0-28 | |
| Nov. 13, 1981 | Hampton> | W, 22-13 | |
| Nov. 20, 1981 | Knoxville Webb> | L, 16-20 | |
| Nov. 6, 1987 | Knoxville Catholic> | W, 24-0 | |
| Nov. 13, 1987 | Greenback> | L, 7-46 | |
| Nov. 10, 1989 | Knoxville Catholic> | W, 42-12 | |
| Nov. 17, 1989 | Knoxville Webb> | W, 22-20 | |
| Nov. 24, 1989 | DCA> | L, 20-40 | |
| Nov. 9, 1990 | Unaka> | W, 12-0 | |
| Nov. 16, 1990 | Greenback> | W, 15-0 | |
| Nov. 23, 1990 | Trousdale Co.> | L, 0-35 | |
| Nov. 15, 1991 | Unaka> | W, 35-14 | |
| Nov. 22, 1991 | Whitwell> | L, 0-21 | |
| Nov. 13, 1992 | Cloudland> | L, 8-14 | |
| Nov. 12, 1993 | Charleston> | L, 21-27 | |
| Nov. 11, 1994 | Copper Basin> | W, 39-6 | |
| Nov. 18, 1994 | FRA> | W, 21-20 | |
| Nov. 25, 1994 | South Pittsburg> | L, 6-63 | |
| Nov. 3, 1995 | Lookout Valley> | W, 36-6 | |
| Nov. 10, 1995 | FRA> | L, 20-21 | |
| Nov. 8, 1996 | Boyd Buchanan> | L, 7-10 | |
| Nov. 7, 1997 | Lookout Valley> | W, 28-0 | |
| Nov. 14, 1997 | South Pittsburg> | L, 0-24 | |
| Nov. 6, 1998 | Copper Basin> | W, 28-8 | |
| Nov. 13, 1998 | South Pittsburg> | L, 6-49 | |
| Nov. 3, 2000 | Copper Basin> | L, 0-27 | |
| Nov. 2, 2001 | Cloudland> | L, 0-30 | |
| Nov. 8, 2002 | Powell Valley> | L, 21-22 | |
| Nov. 5, 2004 | Unaka> | W, 35-7 | |
| Nov. 12, 2004 | Midway> | W, 35-14 | |
| Nov. 19, 2004 | Greenback> | W, 35-27 | |
| Nov. 26, 2004 | Boyd Buchanan> | L, 13-38 | |
| Nov. 4, 2005 | Unaka> | W, 27-10 | |
| Nov. 11, 2005 | Cloudland> | W, 13-6 | |
| Nov. 18, 2005 | Hampton> | L, 14-26 | |
| Nov. 3, 2006 | Knoxville Grace> | W, 41-0 | |
| Nov. 10, 2006 | Midway> | W, 21-14 | |
| Nov. 17, 2006 | Hampton> | L, 12-30 | |
| Nov. 9, 2007 | Hampton> | L, 0-42 | |
| Nov. 7, 2008 | Knoxville Grace> | L, 6-42 | |
| Nov. 6, 2009 | Copper Basin> | L, 20-33 | |
| Nov. 12, 2010 | Greenback> | W, 41-14 | |
| Nov. 19, 2010 | Copper Basin> | W, 21-19 | |
| Nov. 26, 2010 | South Pittsburg> | L, 6-54 | |
| Nov. 11, 2011 | Lookout Valley> | W, 57-23 | |
| Nov. 18, 2011 | South Pittsburg> | L, 6-36 | |
| Nov. 9, 2012 | Cloudland> | W, 38-14 | |
| Nov. 16, 2012 | Greenback> | W, 34-31 | |
| Nov. 23, 2012 | Gordonsville> | L, 15-39 | |
| Nov. 15, 2013 | Greenback> | W, 33-24 | |
| Nov. 22, 2013 | Midway> | W, 34-0 | |
| Nov. 29, 2013 | South Pittsburg> | L, 22-43 | |
| Nov. 7, 2014 | Harriman> | W, 8-6 | |
| Nov. 14, 2014 | Cloudland> | W, 38-28 | |
| Nov. 21, 2014 | Greenback> | W, 24-17 | |
| Nov. 28, 2014 | Monterey> | W, 42-8 | |
| Dec. 5, 2014 | Union City> | L, 14-56 | Results |
| Nov. 6, 2015 | Cloudland> | W, 38-6 | |
| Nov. 13, 2015 | Harriman> | L, 20-40 | |
| Nov. 4, 2016 | Hancock Co.> | W, 61-7 | |
| Nov. 11, 2016 | Cloudland> | W, 54-14 | |
| Nov. 18, 2016 | Greenback> | L, 21-28 | |
| Nov. 3, 2017 | Hancock Co.> | W, 59-6 | |
| Nov. 10, 2017 | Cloudland> | W, 48-8 | |
| Nov. 17, 2017 | Greenback> | L, 34-56 | |
| Nov. 2, 2018 | Jellico> | W, 56-14 | |
| Nov. 9, 2018 | Cloudland> | W, 29-24 | |
| Nov. 16, 2018 | Greenback> | L, 7-35 | |
| Nov. 8, 2019 | Hancock Co.> | W, 42-6 | |
| Nov. 15, 2019 | Greenback> | L, 16-56 | |
| Nov. 6, 2020 | Hancock Co.> | W, 48-6 | |
| Nov. 13, 2020 | Greenback> | W, 26-21 | |
| Nov. 20, 2020 | Oliver Springs> | W, 36-0 | |
| Nov. 27, 2020 | South Pittsburg> | L, 0-42 | |
| Nov. 5, 2021 | North Greene> | W, 58-0 | |
| Nov. 12, 2021 | Midway> | W, 41-6 | |
| Nov. 19, 2021 | Cloudland> | L, 21-22 | |
| Nov. 4, 2022 | North Greene> | W, 56-6 | |
| Nov. 11, 2022 | Unaka> | W, 55-12 | |
| Nov. 18, 2022 | Oliver Springs> | W, 56-0 | |
| Nov. 25, 2022 | Clay Co.> | L, 33-40 | |
| Nov. 3, 2023 | Unaka> | W, 63-8 | |
| Nov. 10, 2023 | Rockwood> | W, 31-0 | |
| Nov. 17, 2023 | Oliver Springs> | L, 13-20 | |
| Nov. 8, 2024 | Jellico> | W, 62-6 | |
| Nov. 14, 2024 | Harriman> | W, 34-7 | |
| Nov. 22, 2024 | Oliver Springs> | W, 19-14 | |
| Nov. 29, 2024 | South Pittsburg> | L, 6-31 | |
Collinwood, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Nov. 8, 1985 | Huntland> | W, 36-13 | |
| Nov. 15, 1985 | Adamsville> | L, 7-15 | |
| Nov. 7, 1986 | Forrest> | W, 21-7 | |
| Nov. 14, 1986 | McKenzie> | W, 28-14 | |
| Nov. 21, 1986 | Dresden> | W, 27-0 | |
| Nov. 28, 1986 | Spring Hill> | L, 15-39 | |
| Nov. 6, 1987 | Forrest> | W, 25-10 | |
| Nov. 13, 1987 | Spring Hill> | W, 15-8 | |
| Nov. 20, 1987 | Bishop Byrne> | L, 9-34 | |
| Nov. 4, 1988 | Forrest> | L, 8-14 | |
| Nov. 10, 1989 | Forrest> | W, 17-0 | |
| Nov. 17, 1989 | Richland> | W, 27-14 | |
| Nov. 24, 1989 | Hollow Rock-Bruceton> | L, 12-21 | |
| Nov. 15, 1991 | Moore Co.> | L, 6-54 | |
| Nov. 13, 1992 | Moore Co.> | L, 27-28 | |
| Nov. 12, 1993 | East Robertson> | L, 8-21 | |
| Nov. 11, 1994 | East Robertson> | L, 14-27 | |
| Nov. 8, 1996 | Nashville Christian> | L, 6-19 | |
| Nov. 5, 1999 | Davidson Academy> | L, 7-33 | |
| Nov. 3, 2000 | Jo Byrns> | W, 41-22 | |
| Nov. 10, 2000 | Davidson Academy> | W, 49-33 | |
| Nov. 17, 2000 | Moore Co.> | W, 33-14 | |
| Nov. 25, 2000 | USJ> | L, 21-34 | |
| Nov. 2, 2001 | DCA> | W, 35-7 | |
| Nov. 9, 2001 | CPA> | W, 19-14 | |
| Nov. 16, 2001 | Ezell-Harding> | L, 21-42 | |
| Nov. 8, 2002 | Jo Byrns> | W, 20-7 | |
| Nov. 15, 2002 | CPA> | L, 6-31 | |
| Nov. 7, 2003 | CPA> | L, 13-35 | |
| Nov. 4, 2005 | Eagleville> | W, 42-14 | |
| Nov. 11, 2005 | Mt. Pleasant> | L, 35-42 | |
| Nov. 3, 2006 | White House Heritage> | W, 28-21 | |
| Nov. 10, 2006 | Jo Byrns> | L, 30-49 | |
| Nov. 9, 2007 | Cascade> | L, 13-35 | |
| Nov. 6, 2009 | McEwen> | W, 48-0 | |
| Nov. 13, 2009 | Wayne Co.> | L, 7-27 | |
| Nov. 5, 2010 | Clarksville Academy> | W, 48-21 | |
| Nov. 12, 2010 | Jo Byrns> | L, 14-28 | |
| Nov. 9, 2012 | Jo Byrns> | W, 14-12 | |
| Nov. 16, 2012 | Nashville Christian> | L, 35-42 | |
| Nov. 4, 2016 | Nashville Christian> | L, 3-42 | |
| Nov. 3, 2017 | Moore Co.> | L, 7-34 | |
| Nov. 2, 2018 | Mt. Pleasant> | L, 0-36 | |
| Nov. 8, 2019 | Cornersville> | L, 10-31 | |
| Nov. 6, 2020 | Huntland> | L, 12-28 | |
| Nov. 3, 2023 | McEwen> | W, 37-7 | |
| Nov. 10, 2023 | McKenzie> | L, 0-43 | |
Copperhill, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Nov. 12, 1982 | Marion Co.> | L, 12-14 | |
| Nov. 11, 1983 | Tellico Plains> | W, 12-7 | |
| Nov. 18, 1983 | Gatlinburg-Pittman> | W, 25-15 | |
| Nov. 25, 1983 | Gordonsville> | L, 7-10 | |
| Nov. 16, 1984 | Midway> | W, 38-6 | |
| Nov. 23, 1984 | Knoxville Webb> | W, 28-14 | |
| Nov. 30, 1984 | Gordonsville> | L, 0-12 | |
| Nov. 8, 1985 | Midway> | W, 3-0 | |
| Nov. 15, 1985 | Knoxville Catholic> | L, 0-7 | |
| Nov. 6, 1987 | Greenback> | L, 0-12 | |
| Nov. 4, 1988 | Vonore> | W, 28-0 | |
| Nov. 11, 1988 | Oliver Springs> | W, 14-7 | |
| Nov. 18, 1988 | Gordonsville> | L, 13-16 | |
| Nov. 10, 1989 | Knoxville Webb> | L, 13-14 | |
| Nov. 13, 1992 | Midway> | W, 11-8 | |
| Nov. 20, 1992 | Oneida> | L, 0-44 | |
| Nov. 11, 1994 | Coalfield> | L, 6-39 | |
| Nov. 3, 1995 | Cloudland> | L, 0-34 | |
| Nov. 8, 1996 | Knoxville Catholic> | L, 6-13 | |
| Nov. 7, 1997 | Oneida> | L, 6-61 | |
| Nov. 6, 1998 | Coalfield> | L, 8-28 | |
| Nov. 5, 1999 | Oneida> | L, 6-27 | |
| Nov. 3, 2000 | Coalfield> | W, 27-0 | |
| Nov. 10, 2000 | Boyd Buchanan> | L, 20-50 | |
| Nov. 2, 2001 | Gordonsville> | L, 7-40 | |
| Nov. 7, 2003 | Gordonsville> | L, 6-42 | |
| Nov. 5, 2004 | Friendship Christian> | L, 7-49 | |
| Nov. 6, 2009 | Coalfield> | W, 33-20 | |
| Nov. 13, 2009 | Harriman> | L, 13-28 | |
| Nov. 5, 2010 | Harriman> | W, 32-13 | |
| Nov. 12, 2010 | Sunbright> | W, 27-6 | |
| Nov. 19, 2010 | Coalfield> | L, 19-21 | |
| Nov. 2, 2012 | Lookout Valley> | W, 49-10 | |
| Nov. 9, 2012 | Greenback> | L, 26-62 | |
| Nov. 14, 2014 | South Pittsburg> | W, 22-15 | |
| Nov. 21, 2014 | Monterey> | L, 8-28 | |
| Nov. 6, 2015 | Columbia Academy> | L, 0-49 | |
| Nov. 4, 2016 | Fayetteville> | L, 6-49 | |
| Nov. 3, 2017 | Jo Byrns> | L, 0-26 | |
| Nov. 8, 2019 | Gordonsville> | L, 6-20 | |
| Nov. 6, 2020 | Clay Co.> | L, 0-21 | |
| Nov. 4, 2021 | Gordonsville> | L, 8-35 | |
Cosby, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Nov. 11, 1994 | Harriman> | L, 8-57 | |
| Nov. 3, 1995 | Alcoa> | L, 12-46 | |
| Nov. 7, 1997 | Greenback> | L, 8-56 | |
| Nov. 7, 2003 | Greenback> | L, 6-49 | |
| Nov. 4, 2005 | Harriman> | L, 20-21 | |
| Nov. 3, 2006 | Midway> | L, 14-36 | |
| Nov. 7, 2008 | Midway> | L, 34-46 | |
| Nov. 4, 2011 | Oneida> | L, 6-45 | |
| Nov. 4, 2022 | Oliver Springs> | L, 21-35 | |
| Nov. 8, 2024 | Rockwood> | L, 18-27 | |
Dresden, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Nov. 20, 1970 | Sweetwater> | L, 0-32 | |
| Nov. 8, 1985 | McKenzie> | L, 0-17 | |
| Nov. 7, 1986 | Jackson Old Hickory> | W, 8-0 | |
| Nov. 14, 1986 | Bolton> | W, 26-0 | |
| Nov. 21, 1986 | Collinwood> | L, 0-27 | |
| Nov. 4, 1988 | Lake Co.> | L, 0-40 | |
| Nov. 15, 1991 | Peabody> | L, 0-26 | |
| Nov. 13, 1992 | Lake Co.> | W, 30-18 | |
| Nov. 20, 1992 | USJ> | L, 6-20 | |
| Nov. 11, 1994 | Bishop Byrne> | L, 14-21 | |
| Nov. 3, 1995 | St. Benedict> | W, 19-0 | |
| Nov. 10, 1995 | Moore Co.> | L, 7-34 | |
| Nov. 8, 1996 | Jackson Christian> | L, 9-34 | |
| Nov. 7, 1997 | Hollow Rock-Bruceton> | L, 20-21 | |
| Nov. 6, 1998 | West Carroll> | L, 14-17 | |
| Nov. 7, 2003 | Treadwell> | L, 19-26 | |
| Nov. 5, 2004 | Memphis Carver> | L, 27-52 | |
| Nov. 5, 2010 | Forrest> | W, 21-7 | |
| Nov. 12, 2010 | Riverside> | L, 0-33 | |
| Nov. 4, 2011 | McKenzie> | W, 35-7 | |
| Nov. 11, 2011 | Humboldt> | W, 22-21 | |
| Nov. 18, 2011 | Westwood> | W, 32-12 | |
| Nov. 25, 2011 | Adamsville> | W, 35-19 | |
| Dec. 3, 2011 | Friendship Christian> | L, 0-34 | Results |
| Nov. 9, 2012 | Trinity Christian> | W, 35-22 | |
| Nov. 16, 2012 | Peabody> | W, 34-7 | |
| Nov. 23, 2012 | Adamsville> | L, 7-28 | |
| Nov. 15, 2013 | Humboldt> | L, 13-28 | |
| Nov. 7, 2014 | Humboldt> | W, 56-14 | |
| Nov. 14, 2014 | Union City> | L, 14-49 | |
| Nov. 6, 2015 | Memphis Middle College> | W, 64-6 | |
| Nov. 13, 2015 | Carver> | W, 54-8 | |
| Nov. 20, 2015 | Peabody> | L, 14-35 | |
| Nov. 4, 2016 | Booker T. Washington> | W, 46-8 | |
| Nov. 11, 2016 | Peabody> | W, 48-13 | |
| Nov. 18, 2016 | Union City> | W, 40-14 | |
| Nov. 25, 2016 | Wayne Co.> | W, 33-14 | |
| Dec. 2, 2016 | Greenback> | W, 62-27 | Results |
| Nov. 3, 2017 | Memphis Middle College> | W, 53-16 | |
| Nov. 10, 2017 | Hillcrest> | L, 0-6 | |
| Nov. 8, 2019 | Memphis Middle College> | L, 13-42 | |
| Nov. 13, 2020 | Lake Co.> | L, 14-26 | |
| Nov. 5, 2021 | Eagleville> | W, 41-7 | |
| Nov. 12, 2021 | Fayetteville> | L, 13-28 | |
| Nov. 4, 2022 | Eagleville> | W, 45-14 | |
| Nov. 11, 2022 | Fayetteville> | L, 17-42 | |
| Nov. 3, 2023 | Middleton> | W, 68-0 | |
| Nov. 10, 2023 | M. Middle College> | W, 49-14 | |
| Nov. 17, 2023 | Union City> | W, 34-14 | |
| Nov. 24, 2023 | McKenzie> | L, 14-25 | |
Eagleville, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Nov. 4, 2005 | Collinwood> | L, 14-42 | |
| Nov. 6, 2009 | Monterey> | W, 42-0 | |
| Nov. 13, 2009 | South Pittsburg> | L, 0-50 | |
| Nov. 5, 2010 | Moore Co.> | L, 0-14 | |
| Nov. 11, 2011 | Columbia Academy> | W, 21-7 | |
| Nov. 18, 2011 | Gordonsville> | L, 14-49 | |
| Nov. 2, 2012 | Monterey> | W, 38-14 | |
| Nov. 9, 2012 | Moore Co.> | W, 19-16 | |
| Nov. 16, 2012 | Gordonsville> | L, 13-28 | |
| Nov. 15, 2013 | Loretto> | W, 31-15 | |
| Nov. 22, 2013 | Adamsville> | L, 0-16 | |
| Nov. 7, 2014 | Jackson Co.> | L, 13-14 | |
| Nov. 5, 2015 | Boyd Buchanan> | L, 0-41 | |
| Nov. 3, 2017 | Riverside> | W, 23-9 | |
| Nov. 10, 2017 | Columbia Academy> | L, 14-40 | |
| Nov. 2, 2018 | Riverside> | L, 35-36 | |
| Nov. 8, 2019 | Houston Co.> | W, 8-7 | |
| Nov. 15, 2019 | Forrest> | L, 6-32 | |
| Nov. 6, 2020 | Riverside> | L, 8-26 | |
| Nov. 5, 2021 | Dresden> | L, 7-41 | |
| Nov. 4, 2022 | Dresden> | L, 14-45 | |
| Nov. 3, 2023 | West Carroll> | W, 37-6 | |
| Nov. 10, 2023 | Moore Co.> | L, 0-35 | |
| Nov. 8, 2024 | Houston Co.> | W, 14-6 | |
| Nov. 15, 2024 | McKenzie> | L, 0-28 | |
Fayetteville, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Nov. 8, 2013 | Gordonsville> | W, 49-33 | |
| Nov. 15, 2013 | Monterey> | W, 41-22 | |
| Nov. 22, 2013 | South Pittsburg> | L, 0-49 | |
| Nov. 5, 2015 | Chattanooga Grace> | W, 48-19 | |
| Nov. 13, 2015 | South Pittsburg> | L, 23-55 | |
| Nov. 4, 2016 | Copper Basin> | W, 49-6 | |
| Nov. 11, 2016 | South Pittsburg> | L, 0-42 | |
| Nov. 3, 2017 | Huntingdon> | L, 14-64 | |
| Nov. 6, 2020 | Hollow Rock-Bruceton> | W, 37-0 | |
| Nov. 13, 2020 | Huntland> | W, 27-10 | |
| Nov. 20, 2020 | Moore Co.> | W, 38-29 | |
| Nov. 27, 2020 | Lake Co.> | W, 38-24 | |
| Dec. 4, 2020 | South Pittsburg> | W, 20-14 | Results |
| Nov. 5, 2021 | Gleason> | W, 54-8 | |
| Nov. 12, 2021 | Dresden> | W, 28-13 | |
| Nov. 19, 2021 | McKenzie> | L, 8-14 | |
| Nov. 4, 2022 | South Fulton> | W, 75-28 | |
| Nov. 11, 2022 | Dresden> | W, 42-17 | |
| Nov. 18, 2022 | McKenzie> | L, 18-20 | |
| Nov. 3, 2023 | Monterey> | W, 39-14 | |
| Nov. 10, 2023 | Smith Co.> | L, 12-45 | |
| Nov. 8, 2024 | East Robertson> | L, 13-49 | |
Greenfield, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Nov. 7, 1986 | Denmark West> | W, 34-2 | |
| Nov. 14, 1986 | Memphis Sky View> | L, 6-21 | |
| Nov. 9, 1990 | Hollow Rock-Bruceton> | L, 7-12 | |
| Nov. 7, 1997 | Jackson Christian> | W, 28-21 | |
| Nov. 14, 1997 | South Fulton> | L, 7-13 | |
| Nov. 6, 1998 | USJ> | L, 0-41 | |
| Nov. 5, 1999 | Jackson Christian> | L, 14-48 | |
| Nov. 2, 2001 | Fayette Academy> | W, 13-6 | |
| Nov. 9, 2001 | USJ> | L, 8-47 | |
| Nov. 8, 2002 | Fayette Academy> | L, 6-46 | |
| Nov. 7, 2003 | Jackson Christian> | L, 0-34 | |
| Nov. 2, 2017 | Westwood> | L, 0-35 | |
| Nov. 2, 2018 | MASE> | W, 42-6 | |
| Nov. 9, 2018 | Freedom Prep> | L, 25-34 | |
| Nov. 8, 2019 | MASE> | L, 13-19 | |
| Nov. 13, 2020 | West Carroll> | L, 12-14 | |
Elizabethton, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Nov. 10, 1978 | Oliver Springs> | L, 14-29 | |
| Nov. 16, 1979 | Coalfield> | W, 28-0 | |
| Nov. 23, 1979 | Alcoa> | L, 12-40 | |
| Nov. 14, 1980 | Wartburg Central> | L, 6-18 | |
| Nov. 13, 1981 | Coalfield> | L, 13-22 | |
| Nov. 12, 1982 | Oneida> | L, 6-24 | |
| Nov. 11, 1983 | Rutledge> | W, 14-7 | |
| Nov. 18, 1983 | Austin-East> | L, 6-39 | |
| Nov. 4, 1988 | Gatlinburg-Pittman> | L, 6-34 | |
| Nov. 9, 1990 | Gatlinburg-Pittman> | L, 6-28 | |
| Nov. 15, 1991 | Gibbs> | L, 0-36 | |
| Nov. 12, 1993 | Oneida> | L, 0-27 | |
| Nov. 11, 1994 | Oneida> | L, 12-35 | |
| Nov. 3, 1995 | Harriman> | W, 20-0 | |
| Nov. 10, 1995 | Meigs Co.> | L, 8-61 | |
| Nov. 8, 1996 | Alcoa> | W, 16-15 | |
| Nov. 15, 1996 | Notre Dame> | W, 18-0 | |
| Nov. 22, 1996 | Knoxville Webb> | L, 19-28 | |
| Nov. 7, 1997 | Alcoa> | L, 7-31 | |
| Nov. 6, 1998 | Harriman> | L, 7-28 | |
| Nov. 2, 2001 | Wartburg Central> | L, 0-12 | |
| Nov. 8, 2002 | Wartburg Central> | L, 14-28 | |
| Nov. 5, 2004 | Alcoa> | L, 13-44 | |
| Nov. 4, 2005 | Sunbright> | W, 30-7 | |
| Nov. 11, 2005 | Harriman> | W, 21-0 | |
| Nov. 18, 2005 | Coalfield> | W, 26-14 | |
| Nov. 25, 2005 | Trousdale Co.> | L, 0-35 | |
| Nov. 3, 2006 | Oneida> | W, 27-2 | |
| Nov. 10, 2006 | Harriman> | W, 42-7 | |
| Nov. 17, 2006 | Coalfield> | W, 30-12 | |
| Nov. 24, 2006 | Friendship Christian> | L, 7-24 | |
| Nov. 9, 2007 | Coalfield> | W, 42-0 | |
| Nov. 16, 2007 | Oneida> | W, 17-3 | |
| Nov. 23, 2007 | Midway> | W, 42-14 | |
| Nov. 30, 2007 | South Pittsburg> | L, 28-42 | |
| Nov. 7, 2008 | Greenback> | L, 7-49 | |
| Nov. 13, 2009 | Tellico Plains> | W, 26-12 | |
| Nov. 20, 2009 | Rockwood> | L, 14-28 | |
