TSSAAsports.com :: Home of the TSSAA Championships

Participant Tournament History

1981 Class AA Football Playoffs Participants


Beech Senior High School

Hendersonville, TN

Game Date Opponent Result
Nov. 13, 1981 Livingston Academy W, 21-14
Nov. 20, 1981 Roane Co. L, 0-21
Nov. 12, 1982 White Co. W, 30-14
Nov. 19, 1982 Cleveland L, 12-17
Nov. 7, 1986 Dickson Co. L, 13-35
Nov. 11, 1994 Soddy-Daisy L, 7-14
Nov. 3, 1995 Lexington W, 70-25
Nov. 10, 1995 Memphis Overton W, 51-0
Nov. 17, 1995 Westwood W, 25-9
Nov. 24, 1995 Haywood L, 17-24
Nov. 8, 1996 Bolivar Central L, 16-28
Nov. 6, 1998 Franklin L, 24-27
Nov. 5, 1999 Bradley Central W, 26-12
Nov. 12, 1999 Oakland L, 10-21
Nov. 3, 2000 McMinn Co. L, 6-31
Nov. 2, 2001 Brentwood L, 14-28
Nov. 8, 2002 Dickson Co. L, 7-14
Nov. 4, 2005 Tullahoma L, 0-14
Nov. 9, 2007 Hillsboro L, 7-37
Nov. 7, 2008 Tullahoma W, 47-28
Nov. 14, 2008 Maplewood W, 16-14
Nov. 21, 2008 Hillsboro L, 21-42
Nov. 6, 2009 Clarksville W, 33-10
Nov. 13, 2009 Clarksville Northeast W, 28-7
Nov. 20, 2009 Gallatin W, 32-29
Nov. 27, 2009 Mitchell W, 50-42
Dec. 4, 2009 Columbia W, 47-33 Results
Nov. 5, 2010 Clarksville Northeast L, 14-28
Nov. 4, 2011 Clarksville W, 34-22
Nov. 11, 2011 Station Camp W, 22-13
Nov. 18, 2011 Hendersonville L, 22-23
Nov. 2, 2012 Kenwood W, 64-28
Nov. 9, 2012 Hillsboro W, 35-6
Nov. 16, 2012 Clarksville Northeast W, 44-43
Nov. 23, 2012 J. North Side W, 64-31
Nov. 30, 2012 Columbia W, 56-35 Results
Nov. 8, 2013 Hillsboro L, 26-31
Nov. 7, 2014 Columbia W, 38-36
Nov. 14, 2014 Shelbyville L, 41-42
Nov. 6, 2015 Lincoln Co. W, 20-9
Nov. 13, 2015 Hillsboro L, 7-42
Nov. 4, 2016 Shelbyville W, 44-30
Nov. 11, 2016 Cane Ridge L, 7-25
Nov. 2, 2017 Columbia W, 49-27
Nov. 10, 2017 Hillsboro W, 10-3
Nov. 17, 2017 Summit W, 21-16
Nov. 24, 2017 Brighton W, 21-3
Nov. 30, 2017 Knoxville Catholic L, 28-45 Results
Nov. 2, 2018 Summit W, 45-42
Nov. 9, 2018 Page W, 21-14
Nov. 16, 2018 Hillsboro W, 20-19
Nov. 23, 2018 Henry Co. L, 7-13
Nov. 8, 2019 Columbia W, 6-3
Nov. 15, 2019 Shelbyville L, 17-20
Nov. 6, 2020 Lincoln Co. W, 42-14
Nov. 13, 2020 Hillsboro W, 36-0
Nov. 20, 2020 Summit L, 29-36
Nov. 5, 2021 Nashville Overton W, 42-20
Nov. 12, 2021 Clarksville W, 45-7
Nov. 19, 2021 Hendersonville L, 14-34
Nov. 4, 2022 McGavock W, 49-22
Nov. 11, 2022 Smyrna W, 24-21
Nov. 18, 2022 Cane Ridge W, 35-7
Nov. 25, 2022 Bartlett W, 50-39
Dec. 3, 2022 Oakland L, 6-42 Results
Nov. 3, 2023 Memphis Overton W, 42-8
Nov. 10, 2023 Southwind L, 22-45

Brentwood Academy

Brentwood, TN

Game Date Opponent Result
Nov. 22, 1974 Cannon Co. W, 52-7
Nov. 29, 1974 Houston Co. W, 53-15
Dec. 6, 1974 South Pittsburg W, 38-7
Nov. 12, 1976 Trousdale Co. W, 14-6
Nov. 19, 1976 Mitchell W, 35-12
Nov. 26, 1976 Maryville L, 0-27
Nov. 11, 1977 Hickman Co. W, 7-6
Nov. 18, 1977 Milan L, 0-27
Nov. 10, 1978 Giles Co. W, 28-6
Nov. 17, 1978 J. South Side W, 24-0
Nov. 24, 1978 Humboldt W, 31-19
Dec. 1, 1978 Maryville L, 14-21
Nov. 16, 1979 Marshall Co. W, 35-13
Nov. 23, 1979 Lexington L, 14-17
Nov. 14, 1980 Hickman Co. W, 28-0
Nov. 21, 1980 Milan W, 42-14
Nov. 28, 1980 MUS W, 35-7
Dec. 5, 1980 Knoxville Rule W, 21-20
Nov. 13, 1981 Giles Co. W, 33-6
Nov. 20, 1981 Milan W, 41-0
Nov. 27, 1981 Collierville W, 14-3
Dec. 4, 1981 Roane Co. W, 44-13
Nov. 12, 1982 Marshall Co. W, 21-6
Nov. 19, 1982 Ripley W, 14-7
Nov. 26, 1982 Memphis East W, 36-0
Dec. 4, 1982 Cleveland W, 7-0 Results
Nov. 11, 1983 Waverly W, 34-6
Nov. 18, 1983 Portland W, 41-14
Nov. 25, 1983 MUS L, 0-6
Nov. 16, 1984 Waverly W, 48-7
Nov. 23, 1984 Marshall Co. L, 7-16
Nov. 8, 1985 Waverly W, 48-27
Nov. 15, 1985 Marshall Co. L, 10-14
Nov. 7, 1986 Camden W, 30-6
Nov. 14, 1986 Marshall Co. W, 28-0
Nov. 21, 1986 Milan W, 24-21
Nov. 28, 1986 Trezevant W, 7-6
Dec. 3, 1986 Austin-East L, 20-28 Results
Nov. 6, 1987 Cheatham Co. W, 42-7
Nov. 13, 1987 Hickman Co. W, 28-14
Nov. 20, 1987 MUS W, 34-13
Nov. 27, 1987 Waverly W, 26-7
Dec. 5, 1987 Austin-East W, 31-6 Results
Nov. 4, 1988 Cheatham Co. W, 43-7
Nov. 11, 1988 Marshall Co. W, 27-6
Nov. 18, 1988 Lexington W, 55-20
Nov. 25, 1988 Milan W, 45-7
Dec. 3, 1988 Alcoa W, 23-12
Nov. 10, 1989 Fairview W, 53-0
Nov. 17, 1989 White House W, 14-6
Nov. 24, 1989 MUS W, 16-14
Dec. 1, 1989 Westview W, 23-0
Dec. 9, 1989 Alcoa L, 22-39 Results
Nov. 9, 1990 Fairview W, 49-0
Nov. 16, 1990 Portland W, 47-7
Nov. 23, 1990 MUS L, 20-22
Nov. 15, 1991 Montgomery Central W, 49-16
Nov. 22, 1991 Loretto W, 42-28
Nov. 29, 1991 MUS W, 28-23
Dec. 6, 1991 Springfield W, 42-19
Dec. 14, 1991 Powell W, 49-7 Results
Nov. 13, 1992 Houston Co. W, 60-6
Nov. 20, 1992 Marshall Co. W, 31-9
Nov. 27, 1992 MUS W, 21-7
Dec. 4, 1992 Humboldt W, 21-0
Dec. 12, 1992 Marion Co. L, 26-28 Results
Nov. 19, 1993 Westwood W, 38-6
Nov. 26, 1993 Hardin Co. W, 41-6
Dec. 3, 1993 Collierville W, 21-0
Dec. 11, 1993 Cleveland L, 21-26 Results
Nov. 11, 1994 Fayette Ware W, 54-18
Nov. 18, 1994 MUS W, 28-14
Nov. 25, 1994 Collierville W, 31-3
Dec. 2, 1994 Haywood L, 3-7
Nov. 3, 1995 Hunters Lane W, 57-10
Nov. 10, 1995 Munford W, 27-0
Nov. 17, 1995 Clarksville Northeast W, 7-3
Nov. 24, 1995 MBA W, 35-10
Dec. 2, 1995 Riverdale W, 27-16 Results
Nov. 8, 1996 Clarksville Northeast W, 28-3
Nov. 15, 1996 Munford W, 38-14
Nov. 22, 1996 MBA W, 23-20
Nov. 29, 1996 Germantown W, 17-6
Dec. 7, 1996 Jefferson Co. W, 28-7 Results
Nov. 13, 1998 McCallie W, 27-18
Nov. 22, 1998 MBA L, 19-21 Results
Nov. 12, 1999 Christian Brothers L, 6-14
Nov. 10, 2000 McCallie W, 13-10
Nov. 18, 2000 MBA L, 7-8 Results
Nov. 2, 2001 Baylor W, 31-28
Nov. 9, 2001 MUS W, 26-0
Nov. 17, 2001 McCallie L, 16-17 Results
Nov. 15, 2002 McCallie W, 38-0
Nov. 22, 2002 MBA L, 11-27 Results
Nov. 14, 2003 Christian Brothers W, 28-14
Nov. 22, 2003 MBA L, 14-38 Results
Nov. 5, 2004 Christian Brothers W, 21-14
Nov. 12, 2004 MUS L, 14-35 Results
Nov. 12, 2004 McCallie W, 34-14
Nov. 4, 2005 McCallie W, 38-35
Nov. 11, 2005 Christian Brothers L, 17-19
Nov. 10, 2006 Baylor W, 21-0
Nov. 18, 2006 McCallie W, 37-34 Results
Nov. 9, 2007 ECS W, 27-7
Nov. 16, 2007 Ensworth W, 42-13
Nov. 24, 2007 MBA (Vacated) L, 0-12 Results
Nov. 7, 2008 Ensworth W, 27-24
Nov. 7, 2008 Briarcrest W, 40-6
Nov. 25, 2008 MUS L, 18-38 Results
Nov. 6, 2009 Pope John Paul W, 61-7
Nov. 13, 2009 Christian Brothers W, 31-21
Nov. 20, 2009 MBA L, 41-42
Nov. 5, 2010 Pope John Paul W, 42-0
Nov. 12, 2010 MUS W, 42-24
Nov. 19, 2010 Ensworth L, 19-20
Nov. 4, 2011 Pope John Paul W, 48-21
Nov. 11, 2011 Christian Brothers L, 34-37
Nov. 9, 2012 Briarcrest W, 44-17
Nov. 16, 2012 MUS L, 45-46
Nov. 15, 2013 Briarcrest W, 41-6
Nov. 22, 2013 Ensworth L, 12-21
Nov. 14, 2014 MUS L, 28-30
Nov. 13, 2015 Briarcrest W, 50-3
Nov. 20, 2015 Baylor W, 24-7
Dec. 3, 2015 MBA W, 56-55 Results
Nov. 11, 2016 McCallie W, 37-29
Nov. 18, 2016 Baylor W, 38-3
Dec. 1, 2016 MBA W, 42-38 Results
Nov. 10, 2017 MUS W, 43-7
Nov. 17, 2017 McCallie W, 28-6
Dec. 2, 2017 MBA W, 28-14 Results
Nov. 9, 2018 Christian Brothers W, 21-14
Nov. 16, 2018 MBA W, 28-6
Nov. 30, 2018 MUS W, 28-6 Results
Nov. 13, 2020 Pope John Paul W, 34-31
Nov. 20, 2020 McCallie L, 18-28
Nov. 12, 2021 Pope John Paul L, 21-24
Nov. 11, 2022 Pope John Paul W, 38-7
Nov. 18, 2022 Baylor L, 39-44
Nov. 3, 2023 Briarcrest W, 43-14
Nov. 10, 2023 McCallie L, 10-49

Chattanooga City High School

Chattanooga, TN

Game Date Opponent Result
Nov. 14, 1980 Bradley Central L, 0-9
Nov. 13, 1981 Roane Co. L, 7-54
Nov. 8, 1985 Rhea Co. L, 0-54
Nov. 9, 1990 Knoxville Webb L, 0-41

Collierville High School

Collierville, TN

Game Date Opponent Result
Nov. 19, 1971 Watertown W, 34-20
Nov. 26, 1971 Sweetwater L, 6-34
Nov. 23, 1973 Lexington W, 21-7
Nov. 30, 1973 Trousdale Co. L, 3-36
Nov. 13, 1981 Ridgeway W, 27-14
Nov. 20, 1981 Frayser W, 18-3
Nov. 27, 1981 Brentwood Academy L, 3-14
Nov. 6, 1987 Haywood W, 13-6
Nov. 13, 1987 Whitehaven W, 24-20
Nov. 20, 1987 Gallatin L, 12-28
Nov. 10, 1989 Jackson Central-Merry L, 7-19
Nov. 9, 1990 J. North Side W, 21-6
Nov. 16, 1990 Westwood L, 10-35
Nov. 12, 1993 Maplewood W, 15-0
Nov. 19, 1993 Haywood W, 21-7
Nov. 26, 1993 MUS W, 31-6
Dec. 3, 1993 Brentwood Academy L, 0-21
Nov. 11, 1994 Pearl Cohn W, 43-0
Nov. 18, 1994 Wooddale W, 38-18
Nov. 25, 1994 Brentwood Academy L, 3-31
Nov. 3, 1995 MUS W, 10-7
Nov. 10, 1995 Father Ryan L, 15-17
Nov. 8, 1996 Wooddale W, 45-0
Nov. 15, 1996 Bolivar Central W, 9-6
Nov. 22, 1996 Pearl Cohn L, 0-28
Nov. 7, 1997 Bartlett L, 14-19
Nov. 6, 1998 Bartlett W, 21-6
Nov. 13, 1998 Kirby L, 14-31
Nov. 5, 1999 Jackson Central-Merry W, 12-0
Nov. 12, 1999 Germantown L, 3-34
Nov. 3, 2000 Memphis Central L, 0-18
Nov. 2, 2001 Jackson Central-Merry L, 24-33
Nov. 8, 2002 Jackson Central-Merry L, 18-23
Nov. 7, 2003 Bolton L, 25-28
Nov. 5, 2004 Bartlett W, 35-14
Nov. 12, 2004 Germantown L, 14-21
Nov. 4, 2005 Millington L, 18-27
Nov. 9, 2007 Millington L, 0-31
Nov. 7, 2008 Millington L, 7-28
Nov. 5, 2010 Dickson Co. W, 16-12
Nov. 12, 2010 Germantown L, 10-28
Nov. 2, 2012 Whitehaven L, 7-42
Nov. 8, 2013 Southwind L, 25-55
Nov. 7, 2014 Houston L, 28-35
Nov. 6, 2015 Mt. Juliet L, 24-28
Nov. 4, 2016 Wilson Central W, 35-21
Nov. 11, 2016 Cordova L, 21-28
Nov. 3, 2017 Whitehaven L, 23-26
Nov. 2, 2018 Whitehaven L, 7-40
Nov. 8, 2019 Memphis Central L, 28-35
Nov. 13, 2020 Arlington W, 30-20
Nov. 20, 2020 Bartlett L, 7-35
Nov. 5, 2021 Independence W, 44-13
Nov. 12, 2021 Ravenwood L, 22-32
Nov. 4, 2022 Brentwood L, 7-17
Nov. 3, 2023 Clarksville W, 23-22
Nov. 10, 2023 Houston L, 7-40

Martin Luther King, Jr. Preparatory High School

Memphis, TN

Game Date Opponent Result
Nov. 13, 1981 Memphis East W, 15-14
Nov. 20, 1981 Collierville L, 3-18
Nov. 12, 1982 Memphis East L, 0-55
Nov. 9, 1990 Wooddale L, 20-21
Nov. 15, 1991 Ridgeway L, 7-14
Nov. 7, 1997 Crockett Co. L, 21-40
Nov. 6, 1998 Crockett Co. W, 6-0
Nov. 13, 1998 Melrose L, 24-40
Nov. 5, 1999 Westview L, 0-48
Nov. 3, 2000 Covington L, 0-49
Nov. 2, 2001 Dyer Co. L, 20-38
Nov. 8, 2002 Covington L, 18-65
Nov. 5, 2004 Covington L, 0-25
Nov. 4, 2005 Covington L, 0-21
Nov. 3, 2006 Crockett Co. L, 0-56
Nov. 9, 2007 Dyer Co. L, 6-42
Nov. 5, 2015 Manassas L, 22-75
Nov. 3, 2023 Mitchell L, 0-40

Giles Co. High School

Pulaski, TN

Game Date Opponent Result
Nov. 10, 1978 Brentwood Academy L, 6-28
Nov. 13, 1981 Brentwood Academy L, 6-33
Nov. 15, 1991 Springfield L, 7-10
Nov. 12, 1993 Springfield L, 6-35
Nov. 11, 1994 Springfield L, 14-28
Nov. 3, 1995 Macon Co. W, 27-0
Nov. 10, 1995 Milan L, 0-29
Nov. 8, 1996 DeKalb Co. W, 27-0
Nov. 15, 1996 McNairy Central W, 37-20
Nov. 22, 1996 Melrose L, 0-56
Nov. 6, 1998 McNairy Central L, 22-36
Nov. 5, 1999 J. South Side L, 6-35
Nov. 3, 2000 Crockett Co. L, 0-35
Nov. 3, 2006 Bolivar Central W, 27-12
Nov. 10, 2006 J. South Side W, 21-7
Nov. 17, 2006 David Lipscomb L, 14-21
Nov. 9, 2007 Bolivar Central L, 7-35
Nov. 7, 2008 McNairy Central W, 46-26
Nov. 14, 2008 Page W, 13-6
Nov. 21, 2008 David Lipscomb L, 16-17
Nov. 6, 2009 Chester Co. W, 45-20
Nov. 13, 2009 David Lipscomb W, 32-6
Nov. 20, 2009 Lexington W, 36-10
Nov. 27, 2009 Liberty Magnet W, 28-14
Dec. 5, 2009 Greeneville W, 21-14 Results
Nov. 5, 2010 Livingston Academy W, 28-10
Nov. 12, 2010 David Lipscomb L, 24-28
Nov. 4, 2011 DeKalb Co. W, 35-28
Nov. 11, 2011 Brainerd W, 20-12
Nov. 18, 2011 Marshall Co. W, 28-0
Nov. 25, 2011 Greeneville L, 21-42
Nov. 2, 2012 Lipscomb Academy W, 48-7
Nov. 9, 2012 Notre Dame W, 47-7
Nov. 16, 2012 East Hamilton W, 22-16
Nov. 23, 2012 Knoxville Fulton L, 27-41
Nov. 8, 2013 Chester Co. W, 47-14
Nov. 15, 2013 Pearl Cohn W, 23-7
Nov. 22, 2013 White House W, 34-10
Nov. 29, 2013 Trezevant W, 21-12
Dec. 7, 2013 Knoxville Fulton L, 14-54 Results
Nov. 7, 2014 Marshall Co. W, 38-35
Nov. 14, 2014 White House L, 21-39
Nov. 6, 2015 Stone Memorial L, 21-46
Nov. 4, 2016 Hixson W, 42-14
Nov. 11, 2016 Marshall Co. L, 0-45
Nov. 3, 2017 Sycamore W, 50-20
Nov. 10, 2017 Fairview L, 6-27
Nov. 8, 2019 Fairview W, 28-7
Nov. 15, 2019 Stratford W, 17-14
Nov. 22, 2019 Pearl Cohn L, 21-28
Nov. 6, 2020 Harpeth W, 56-0
Nov. 13, 2020 Stewart Co. L, 28-35
Nov. 5, 2021 Sweetwater W, 49-14
Nov. 12, 2021 Kingston W, 45-0
Nov. 19, 2021 Loudon W, 42-27
Nov. 26, 2021 Alcoa L, 12-42
Nov. 4, 2022 Brainerd W, 46-8
Nov. 11, 2022 Loudon W, 21-0
Nov. 18, 2022 Sweetwater W, 24-13
Nov. 25, 2022 Alcoa L, 13-38
Nov. 3, 2023 Brainerd W, 34-0
Nov. 10, 2023 McMinn Central W, 70-29
Nov. 17, 2023 Meigs Co. W, 35-14
Nov. 24, 2023 Alcoa L, 7-38

Johnson Co. High School

Mountain City, TN

Game Date Opponent Result
Nov. 10, 1978 Church Hill L, 0-27
Nov. 14, 1980 Bye W, 7-0
Nov. 21, 1980 Knoxville Rule L, 0-16
Nov. 13, 1981 Maryville L, 0-18
Nov. 12, 1982 Maryville L, 0-28
Nov. 6, 1987 Gatlinburg-Pittman L, 0-28
Nov. 4, 1988 Knoxville Webb W, 21-17
Nov. 11, 1988 Alcoa L, 6-15
Nov. 5, 1999 Loudon L, 12-32
Nov. 3, 2000 Austin-East L, 0-14
Nov. 2, 2001 Morristown West L, 6-48
Nov. 4, 2005 Morristown West L, 14-41
Nov. 3, 2006 Morristown East L, 14-17
Nov. 9, 2007 Morristown West L, 16-40
Nov. 6, 2009 Austin-East L, 15-32
Nov. 2, 2012 Elizabethton L, 13-42
Nov. 8, 2013 Chuckey-Doak W, 23-20
Nov. 15, 2013 CAK L, 19-56
Nov. 7, 2014 Alcoa L, 14-62
Nov. 6, 2015 CAK L, 14-37
Nov. 3, 2017 Northview Academy W, 21-20
Nov. 10, 2017 Austin-East L, 21-30
Nov. 2, 2018 Gatlinburg-Pittman L, 33-36
Nov. 8, 2019 Austin-East L, 0-41
Nov. 6, 2020 Alcoa L, 0-49
Nov. 4, 2022 Alcoa L, 0-42
Nov. 3, 2023 Kingston L, 0-35

Livingston Academy

Livingston, TN

Game Date Opponent Result
Nov. 13, 1981 Beech L, 14-21
Nov. 10, 1989 Marion Co. L, 0-48
Nov. 9, 1990 Sequatchie Co. L, 28-44
Nov. 15, 1991 Rockwood L, 14-28
Nov. 13, 1992 Harriman W, 24-8
Nov. 20, 1992 Marion Co. L, 6-63
Nov. 3, 1995 Tyner W, 24-18
Nov. 10, 1995 Austin-East L, 15-20
Nov. 8, 1996 Grundy Co. W, 7-6
Nov. 15, 1996 Gatlinburg-Pittman W, 7-0
Nov. 22, 1996 Lenoir City L, 0-3
Nov. 7, 1997 Chattanooga High W, 35-6
Nov. 14, 1997 Brainerd L, 7-21
Nov. 6, 1998 McMinn Central W, 20-13
Nov. 13, 1998 Portland L, 15-34
Nov. 5, 1999 Brainerd L, 35-36
Nov. 3, 2000 Brainerd L, 6-31
Nov. 8, 2002 Grundy Co. L, 14-35
Nov. 5, 2004 Howard W, 42-14
Nov. 12, 2004 Trousdale Co. W, 20-13
Nov. 19, 2004 Smith Co. L, 6-20
Nov. 4, 2005 Knoxville Carter W, 27-24
Nov. 11, 2005 Austin-East W, 18-15
Nov. 18, 2005 Knoxville Catholic W, 24-20
Nov. 25, 2005 Notre Dame W, 48-34
Dec. 3, 2005 David Lipscomb W, 28-13 Results
Nov. 6, 2009 Stone Memorial W, 41-0
Nov. 13, 2009 Whites Creek L, 10-32
Nov. 5, 2010 Giles Co. L, 10-28
Nov. 4, 2011 Gibbs W, 31-10
Nov. 11, 2011 Knoxville Fulton L, 12-38
Nov. 2, 2012 Grainger W, 35-7
Nov. 9, 2012 DeKalb Co. W, 37-14
Nov. 16, 2012 Knoxville Fulton L, 14-35
Nov. 7, 2014 Chattanooga Central W, 42-7
Nov. 14, 2014 Hixson W, 21-20
Nov. 21, 2014 Loudon L, 14-41
Nov. 6, 2015 Lawrence Co. W, 42-13
Nov. 13, 2015 Marshall Co. L, 13-49
Nov. 3, 2017 Nolensville L, 14-21
Nov. 2, 2018 Tullahoma L, 23-37
Nov. 8, 2019 Maplewood W, 27-8
Nov. 15, 2019 Nolensville L, 7-33
Nov. 6, 2020 Nolensville L, 14-38

Maryville High School

Maryville, TN

Game Date Opponent Result
Nov. 20, 1970 Macon Co. W, 44-8
Nov. 27, 1970 Cleveland W, 42-14
Nov. 19, 1971 Kingston L, 13-14
Nov. 17, 1972 Ketron L, 0-26
Nov. 23, 1973 Knoxville Rule W, 17-14
Nov. 30, 1973 Kingston L, 14-34
Nov. 14, 1975 Ketron W, 21-19
Nov. 21, 1975 Loudon L, 9-12
Nov. 12, 1976 Knoxville Rule W, 16-6
Nov. 19, 1976 Cleveland W, 17-14
Nov. 26, 1976 Brentwood Academy W, 27-0
Nov. 11, 1977 Tazewell W, 42-0
Nov. 18, 1977 Rogersville W, 28-10
Nov. 25, 1977 Rockwood W, 7-0
Dec. 2, 1977 Milan L, 6-28
Nov. 10, 1978 Gibbs W, 49-0
Nov. 17, 1978 Church Hill W, 26-7
Nov. 24, 1978 Notre Dame W, 21-14
Dec. 1, 1978 Brentwood Academy W, 21-14
Nov. 16, 1979 Oliver Springs W, 21-0
Nov. 23, 1979 Rogersville W, 25-0
Nov. 30, 1979 Lenoir City W, 31-0
Dec. 7, 1979 Humboldt L, 10-13
Nov. 13, 1981 Johnson Co. W, 18-0
Nov. 20, 1981 Seymour W, 41-7
Nov. 27, 1981 Roane Co. L, 2-6
Nov. 12, 1982 Johnson Co. W, 28-0
Nov. 19, 1982 Anderson Co. W, 7-0
Nov. 26, 1982 Cleveland L, 6-26
Nov. 16, 1984 Scott W, 21-7
Nov. 23, 1984 Unicoi Co. W, 27-19
Nov. 30, 1984 Marion Co. L, 13-14
Nov. 7, 1986 Harriman W, 14-3
Nov. 14, 1986 Gatlinburg-Pittman W, 31-14
Nov. 21, 1986 Chattanooga Central W, 14-12
Nov. 28, 1986 Austin-East L, 3-21
Nov. 6, 1987 Knoxville Central L, 13-28
Nov. 13, 1992 Clinton L, 14-46
Nov. 11, 1994 Shelbyville L, 6-27
Nov. 3, 1995 Sullivan South W, 17-10
Nov. 10, 1995 Smyrna L, 0-18
Nov. 7, 1997 Hixson W, 35-6
Nov. 14, 1997 East Ridge W, 42-14
Nov. 21, 1997 Rhea Co. W, 37-7
Nov. 28, 1997 Elizabethton W, 42-21
Dec. 6, 1997 Pearl Cohn L, 16-36 Results
Nov. 6, 1998 East Ridge W, 39-7
Nov. 13, 1998 Powell W, 34-7
Nov. 20, 1998 Knoxville Central W, 27-21
Nov. 27, 1998 Elizabethton W, 20-16
Dec. 5, 1998 Whites Creek W, 52-20 Results
Nov. 5, 1999 White Co. W, 28-7
Nov. 12, 1999 Cleveland W, 39-27
Nov. 19, 1999 Knoxville Central L, 20-29
Nov. 3, 2000 Hixson W, 24-21
Nov. 10, 2000 Knoxville Halls W, 21-3
Nov. 17, 2000 Rhea Co. W, 21-6
Nov. 25, 2000 Greeneville W, 28-12
Dec. 2, 2000 Memphis East W, 33-14 Results
Nov. 2, 2001 Cleveland W, 52-14
Nov. 9, 2001 Red Bank W, 36-14
Nov. 16, 2001 Rhea Co. W, 61-14
Nov. 23, 2001 Morristown West W, 23-7
Nov. 30, 2001 Hillsboro W, 34-27 Results
Nov. 8, 2002 Hixson W, 44-0
Nov. 15, 2002 Powell W, 40-11
Nov. 22, 2002 Cleveland W, 40-14
Nov. 29, 2002 Morristown West W, 28-10
Dec. 7, 2002 Hillsboro W, 29-26 Results
Nov. 7, 2003 Rhea Co. W, 31-10
Nov. 14, 2003 Chattanooga Central W, 27-9
Nov. 21, 2003 Knoxville Central W, 28-25
Nov. 28, 2003 Morristown West L, 14-17
Nov. 5, 2004 Rhea Co. W, 34-0
Nov. 12, 2004 Powell W, 21-16
Nov. 19, 2004 Knoxville Central W, 35-24
Nov. 26, 2004 Tennessee W, 49-0
Dec. 4, 2004 Melrose W, 7-6 Results
Nov. 4, 2005 White Co. W, 45-7
Nov. 11, 2005 Powell W, 27-0
Nov. 18, 2005 Knoxville Central W, 33-23
Nov. 25, 2005 Morristown West W, 28-0
Dec. 3, 2005 Melrose W, 23-10 Results
Nov. 3, 2006 Brainerd W, 30-26
Nov. 10, 2006 Rhea Co. W, 41-21
Nov. 17, 2006 Red Bank W, 38-14
Nov. 24, 2006 Morristown West W, 44-19
Dec. 2, 2006 Hillsboro W, 35-10 Results
Nov. 9, 2007 Rhea Co. W, 42-18
Nov. 16, 2007 Knoxville West W, 17-9
Nov. 23, 2007 Red Bank W, 52-20
Nov. 30, 2007 Sullivan South W, 48-21
Dec. 8, 2007 Maplewood W, 28-13 Results
Nov. 7, 2008 Cleveland W, 35-12
Nov. 14, 2008 Knoxville West W, 28-6
Nov. 21, 2008 Rhea Co. W, 28-8
Nov. 28, 2008 Greeneville W, 33-6
Dec. 6, 2008 Hillsboro L, 7-10 Results
Nov. 6, 2009 Dobyns Bennett W, 41-0
Nov. 13, 2009 McMinn Co. W, 28-20
Nov. 20, 2009 Farragut W, 35-14
Nov. 27, 2009 Riverdale W, 42-30
Dec. 5, 2009 White Station L, 27-37 Results
Nov. 5, 2010 Science Hill W, 34-7
Nov. 12, 2010 Farragut W, 41-10
Nov. 19, 2010 Bearden W, 52-20
Nov. 26, 2010 Oak Ridge W, 38-20
Dec. 4, 2010 Smyrna W, 23-21 Results
Nov. 4, 2011 Bearden W, 35-0
Nov. 11, 2011 Science Hill W, 45-7
Nov. 18, 2011 Sevier Co. W, 41-7
Nov. 25, 2011 Riverdale W, 42-14
Dec. 3, 2011 Whitehaven W, 23-7 Results
Nov. 2, 2012 Hardin Valley W, 42-10
Nov. 9, 2012 Oak Ridge W, 39-25
Nov. 16, 2012 Dobyns Bennett W, 41-20
Nov. 23, 2012 Siegel W, 47-43
Dec. 1, 2012 Whitehaven L, 35-36 Results
Nov. 8, 2013 Bradley Central W, 42-21
Nov. 15, 2013 Morristown East W, 49-7
Nov. 22, 2013 Sevier Co. W, 56-14
Nov. 29, 2013 Blackman W, 28-16
Dec. 7, 2013 Hendersonville W, 44-7 Results
Nov. 7, 2014 Walker Valley W, 48-0
Nov. 14, 2014 Sevier Co. W, 62-28
Nov. 21, 2014 Science Hill W, 45-0
Nov. 28, 2014 Oakland W, 26-14
Dec. 6, 2014 Ravenwood W, 35-34 Results
Nov. 5, 2015 Warren Co. W, 35-7
Nov. 13, 2015 Cookeville W, 49-10
Nov. 20, 2015 Blackman W, 42-7
Nov. 27, 2015 Oakland W, 27-13
Dec. 5, 2015 Ravenwood L, 17-26 Results
Nov. 4, 2016 Coffee Co. W, 56-14
Nov. 11, 2016 Dobyns Bennett W, 42-14
Nov. 18, 2016 Blackman W, 48-28
Nov. 25, 2016 Oakland L, 7-23
Nov. 3, 2017 Bearden W, 28-0
Nov. 10, 2017 Farragut W, 38-6
Nov. 17, 2017 Bradley Central W, 45-10
Nov. 24, 2017 Oakland W, 31-28
Dec. 1, 2017 Cane Ridge W, 42-7 Results
Nov. 2, 2018 Bearden W, 28-7
Nov. 9, 2018 Science Hill W, 42-7
Nov. 16, 2018 Farragut W, 26-10
Nov. 23, 2018 Oakland L, 0-38
Nov. 8, 2019 Science Hill W, 42-0
Nov. 15, 2019 Farragut W, 42-0
Nov. 22, 2019 Dobyns Bennett W, 45-10
Nov. 29, 2019 Oakland W, 12-0
Dec. 7, 2019 Ravenwood W, 42-21 Results
Nov. 13, 2020 Bradley Central W, 35-6
Nov. 20, 2020 Dobyns Bennett W, 35-28
