Championship Record: 1-5
Appearances (5): 2024, 2023, 2022, 2009, 2008
School Year | Tournament | |
---|---|---|
2023-2024 | 2024 Division II Class A State Girls' Singles Tennis Tournament | Details |
2022-2023 | 2023 Division II Class A State Girls' Doubles Tennis Tournament | Details |
2021-2022 | 2022 Division II Class A State Girls' Singles Tennis Tournament | Details |
2008-2009 | 2009 Division II Class A State Girls' Team Tennis Tournament | Details |
2007-2008 | 2008 Division II Class A State Girls' Doubles Tennis Tournament | Details |
Game Date | Opponent | Result |
---|---|---|
May. 22, 2008 | Marion Taylor (Lausanne, 10)/Rachel Davidson (Lausanne, 10)> | W, 1-0 |
May. 22, 2008 | Awh/Berkman (USN)> | L, 0-2 |
May. 19, 2009 | USN> | L, 0-4 |
May. 26, 2022 | Allie Faulkner (CAK, 9)> | L, 0-1 |
May. 25, 2023 | Aiden Stalcup (CAK, 10) Larkin Bristow (CAK, 10)> |
L, 1-2 |
May. 23, 2024 | Noor Sandhu (Lausanne, 9)> | L, 0-2 |