Championship Record: 3-4
Appearances (4): 2024, 2009, 2007, 2006
School Year | Tournament | |
---|---|---|
2023-2024 | 2024 Class AA State Boys' Doubles Tennis Tournament | Details |
2008-2009 | 2009 Class AAA State Boys' Doubles Tennis Tournament | Details |
2006-2007 | 2007 Class AAA State Boys' Doubles Tennis Tournament | Details |
2005-2006 | 2006 Class AAA State Boys' Singles Tennis Tournament | Details |
Game Date | Opponent | Result |
---|---|---|
May. 24, 2006 | Ryan Spencer (Dickson Co., 10)> | W, 2-0 |
May. 25, 2006 | Ian Chadwell (Centennial)> | L, 0-2 |
May. 24, 2007 | Kevin Brower (Bartlett, 12)/Bret Taliaferro (Bartlett, 11)> | W, 2-0 |
May. 24, 2007 | Hayes/Edwards (Siegel0> | W, 2-0 |
May. 25, 2007 | Wilkinson/Greer (Science Hill)> | L, 0-2 |
May. 21, 2009 | Ryan Weatherly (Hendersonville, 11)/Cameron McLendon (Hendersonville, 11)> | L, 1-2 |
May. 23, 2024 | Parker Berry (Hendersonville, 12) Lincoln Elrod (Hendersonville, 10)> |
L, 0-2 |