Championship Record: 2-3
Appearances (2): 2024, 2014
Game Date | Opponent | Result |
---|---|---|
May. 22, 2014 | Kylila Tucker (Signal Mountain, 12)/Allwyn Fisher (Signal Mountain 11)> | W, 2-0 |
May. 22, 2014 | Brackin/Adams (MTCS)> | W, 2-0 |
May. 23, 2014 | Lynch/Jackson (Unicoi Co.)> | L, 1-2 |
May. 23, 2024 | Lily Duong (USN, 8)> | L, 0-2 |
May. 23, 2024 | Brooke Franklin (FRA, 8) Shelby Franklin (FRA, 11)> |
L, 0-2 |