| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 2 | Sienna Glups | Fr. | |||
| 3 | Daisy Caparos | So. | |||
| 5 | Rebecca Burgess | Fr. | |||
| 7 | Alanah Espinosa-Madero | Fr. | |||
| 8 | Taylor Wilkins | Fr. | |||
| 9 | Riley Money | So. | |||
| 10 | Liliana Baehner | Jr. | |||
| 11 | Shiloh Roseboom | Sr. | |||
| 12 | Addison Barlow | Sr. | |||
| 13 | Olivia Sacco | Jr. | |||
| 14 | Lili Callaghan | So. | |||
| 15 | Alexandria Lanier | Fr. | |||
| 17 | Addison Hamm | So. | |||
| 18 | Alison Ripani | Fr. | |||
| 19 | Devin Roseboom | Fr. | |||
| 21 | Selma Pannu | So. | |||
| 23 | Haley McCullough | Fr. | |||
| 24 | Avery McCullough | Fr. | |||
| 25 | Morgan Blake | Jr. | |||
| 27 | Dilyn Kiser | So. | |||
| 29 | Addison Padgitt | Fr. | |||
| 31 | Logan Lind | So. | |||
| 32 | Ryder Clopton | Fr. | |||
| 33 | Scarlett Ehrlinspiel | So. | |||
| 35 | Tensae Rideout | Fr. | |||
| 46 | Sofia Rosas | So. |
Head Coach: Bill Dryer
Assistant Coaches: Grace Gleason, Kathleen Gleason, Margaret Gleason
Record: 11-5 as of May. 8
Colors: Red, Black, Gold
Principal: Pam Vaden
Athletic Director: Andrew Elrod
Details Bracket Printable Bracket Tweet
Date: May 9 - May 15, 2026
Higher Seed