| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Parker Emerson | Jr. | G | 6-01 | |
| 1 | Luke Purifoy | Sr. | G | 5-10 | |
| 2 | Davis Cochran | Jr. | F | 6-10 | |
| 3 | Luke Mathey | Jr. | G | 5-11 | |
| 4 | Hudson McKnight | Sr. | G | 6-02 | |
| 5 | Ezra Nieves | So. | G | 6-03 | |
| 10 | Nate Lehmann | So. | F | 6-03 | |
| 11 | Jackson McCutcheon | Sr. | G | 5-11 | |
| 12 | Asher Hahn | Sr. | F | 6-07 | |
| 14 | Miles Thames | So. | G | 6-03 | |
| 15 | Major Anding | Fr. | G | 5-10 | |
| 20 | Dawson Ward | Jr. | G | 6-00 | |
| 23 | Gray McAdams | Jr. | G | 6-02 | |
| 24 | Parker Platt | So. | F | 6-08 | |
| 30 | Xavier Sims | Jr. | F | 6-03 | |
| 32 | Jake West | So. | F | 6-06 |
Head Coach: Troy Crane
Assistant Coaches: Jacob Adcock, Trevor Ayers, Troy Bond, Ryan Hood, Kellen King, Dominque Prather, James Taylor, Eddie Walker
Record: 30-3 as of Mar. 18
Colors: Blue, Gold
Principal: Kevin Keidel
Athletic Director: Bill Moore
| Past State Tournament Appearances | 6 (2024) |
| Past State Runners-Up | 1 (2015) |
| State Tournament Record | (5-6) |
Details Bracket Printable Bracket Schedule Tweet
Date: March 18 - March 21, 2026
Location: MTSU - Murphy Center
MTSU