| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Quinterius Anderson | Sr. | G | 6-00 | |
| 1 | Jacorey Stanley | Sr. | PG | 5-07 | |
| 2 | Christopher Ransom | Sr. | F | 6-04 | |
| 3 | Markavious Terry | Jr. | F | 6-05 | |
| 4 | Markylon Terry | So. | G | 6-01 | |
| 5 | Cash Williams | So. | G | 6-00 | |
| 10 | Markevius Brown | Sr. | W | 6-03 | |
| 11 | Elijah Lowe | Jr. | G | 6-02 | |
| 15 | Ajay Wilson | Sr. | F | 6-07 | |
| 22 | Julian Williams | Jr. | G | 5-10 | |
| 24 | Malik Terry | Jr. | PG | 5-09 | |
| 25 | Larry Allen | Fr. | F | 6-04 | |
| 33 | Darius Milton | So. | PF | 6-05 | |
| 35 | Corey Arnold | So. | PF | 6-06 |
Head Coach: Demarius Chearis
Assistant Coaches: Demarrion Armour, Quinterius Armour, Kimani Shotwell
Record: 26-4 as of Mar. 17
Colors: Royal Blue, Gold
Principal: Zolanda Massey
Athletic Director: Larry A. Stepter
| Past State Tournament Appearances | 4 (2025) |
| State Tournament Record | (2-4) |
Details Bracket Printable Bracket Schedule Tweet
Date: March 18 - March 21, 2026
Location: MTSU - Murphy Center
MTSU