| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 00 | Tavarious Ross | So. | F | 5-11 | |
| 1 | Noah Woolfork | So. | F | 6-03 | |
| 2 | Emmanuel Cannon | Sr. | G | 5-09 | |
| 3 | Jamarcus Haynes | Sr. | F | 5-10 | |
| 4 | Zay Jelks | Sr. | G | 5-09 | |
| 5 | Jayden Jennings | Sr. | F | 5-10 | |
| 10 | Edward Agnew | Jr. | G | 5-08 | |
| 11 | Onterrio Agnew | Sr. | F | 6-02 | |
| 12 | La'Tavean Cannon | So. | G | 5-08 | |
| 13 | Max Hammonds | Fr. | F | 6-01 | |
| 14 | Destin Wells | Fr. | G | 5-08 | |
| 15 | Carmelo Tyler | Fr. | F | 5-09 | |
| 22 | Cj Clark | Fr. | G | 5-07 | |
| 25/21 | Ja'haziah Smith | Fr. | G | 5-09 | |
| 33 | Izaiah Johnson | Sr. | C | 6-01 |
Head Coach: Michael Hart
Assistant Coach: Eric Smith
Record: 25-6 as of Mar. 17
Colors: Black, Gold
Principal: Campbell Sonya
Athletic Director: Jake Ramsey
| Past State Tournament Appearances | 11 (2022) |
| Past State Runners-Up | 3 (2022) |
| State Tournament Record | (11-11) |
Details Bracket Printable Bracket Schedule Tweet
Date: March 18 - March 21, 2026
Location: MTSU - Murphy Center
MTSU