# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
Jayden Arenas-Michel | Jr. | ||||
Kolby Barrett | Jr. | ||||
Bhuvan Bhadra | Jr. | ||||
Jacob Bond | Sr. | ||||
Ny Cofer | Sr. | ||||
William Emendorfer | Jr. | ||||
Ryder Flaherty | 8th | ||||
Chase Hart | Sr. | ||||
James Hogue | Jr. | ||||
Bradley Ilunga Bisselele | Sr. | ||||
Maddox McClure | So. | ||||
Jaxon Metcalf | 8th | ||||
Thomas Mize | 8th | ||||
Triston Mouton | So. | ||||
Maximus Norman | Sr. | ||||
Titus Norman | Jr. | ||||
Oliver Phillips | Jr. | ||||
Nathan Plavich | Jr. | ||||
Malachi Puckett | So. | ||||
Dylan Reel | Jr. | ||||
Ameer Robinson | So. | ||||
Richard Rodriguez | Fr. | ||||
Charles Silberman | Jr. | ||||
Reid Stiltner | Fr. | ||||
Hunter Sturgill | Sr. | ||||
Ryleigh Sturgill | So. | ||||
Gabe Swann | Jr. | ||||
Tristan Wagner | Fr. |
Head Coach: Rex Kendle
Assistant Coaches: Joe Bakewell, Andrew Berreyesa, Kris O'Rear
Record: 7-0 as of Jan. 31
Principal: Chris Angel
Athletic Director: Mark Price
Past State Tournament Appearances | 30 (2024) |
Past State Championships | 13 (2022) |
Past State Runners-Up | 9 (2023) |
Past Third Place | 5 (2024) |
Past Fourth Place | 1 (2017) |
State Tournament Record | (68-19) |
Details Bracket Printable Bracket Schedule Program Tweet
Date: February 1 - February 1, 2025
Location: Williamson Co. Expo Center - Franklin, TN
Mat 7
Mat 7