# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Charlotte Throckmorton | Fr. | GK | ||
2 | Olivia Rasoul | Fr. | MID | ||
4 | Ainsley Donecker | Fr. | DEF | ||
5 | Issabelle Syali | So. | DEF | ||
7 | Isabella Pizzimenti | Fr. | MID | ||
8 | Asha Lyons | So. | DEF | ||
9 | Sophia Page | So. | FWD | ||
10 | Tahlia Hamze | So. | MID | ||
11 | Hellen Mabone | Sr. | DEF | ||
12 | Alexandria Grandberry | Fr. | MID | ||
14 | Gillian Parker | Fr. | MID | ||
15 | Anna Shaffer | Fr. | MID | ||
17 | Sofia Lima | 8th | MID | ||
18 | Kylie Spain | Fr. | DEF | ||
20 | Eden Branch | 8th | DEF | ||
21 | Lydia Smith | So. | DEF | ||
22 | Madeleine Auger | So. | MID | ||
23/3 | Emerson Callahan | Fr. | DEF | ||
24 | Mariouna Stewart | Sr. | MID | ||
25 | Avery Finch | So. | MID | ||
26/6 | Sophia Rush | Sr. | FWD |
Head Coach: Rogerio Lima
Principal: Stuart Mccathie
Athletic Directors: Cayce Densford, Kevin Locastro
Past State Tournament Appearances | 1 (2007) |
State Tournament Record | (0-1) |
Details Bracket Printable Bracket Tweet
Date: October 24 - October 25, 2024
Location: Chattanooga, TN
Boyd Buchanan
Baylor
Date/Time | Matchup | Tournament | |
---|---|---|---|
Oct. 19, 2024 | Lausanne 4, FRA 3 | Division II-A First Round & Quarterfinals | |
Oct. 15, 2024 | Lausanne 1, Concord Christian 0 | Division II-A First Round & Quarterfinals |