# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Giovany Reynoso Paiz | Sr. | GK | ||
1 | Gudmaro Roblero Mendez | Jr. | GK | ||
2 | Yonson Mendez Roblero | Fr. | |||
3 | Miguel Aguilar Bautista | Sr. | DEF | ||
4 | Antonio Perez Monzon | Jr. | MID | ||
5 | Pascual Rafael Escobar | Sr. | MID | ||
6 | Julio Escobar Figueroa | Sr. | MID | ||
7 | Rene Rodriguez | Jr. | MID | ||
8 | Bayro Vasquez Lopez | Sr. | DEF | ||
9 | Gresi Alfaro-Martinez | Sr. | MID | ||
10 | Jaime Roman Pablo | Jr. | FWD | ||
11 | Joshua Aron Lopez | Sr. | MID | ||
12 | Aeron Ambrocio Miranda | Sr. | MID | ||
13 | Aaron Deleon Ramirez | Sr. | DEF | ||
14 | Luis Soto Escalante | So. | DEF | ||
15 | Byron Gomez Lopez | Jr. | DEF | ||
17 | Emanuel Pedro Diego | Sr. | MID | ||
18 | Alan Perez Baltazar, | Jr. | MID | ||
19 | Wilmer Reynoso Giron | Jr. | DEF | ||
20 | Luis Chuy Mendez | Sr. | FWD | ||
21 | Franco Santos-Bernabe | Sr. | DEF | ||
23 | Joshua Bulis | Jr. | STR |
Head Coach: Jose Otero
Assistant Coaches: Taylor Lamunyon, Sebastian Musicante, Curtis Warner
Details Bracket Printable Bracket Tweet
Date: May 14 - May 18, 2024
Date/Time | Matchup | Tournament | |
---|---|---|---|
May. 18, 2024 | Howard 2, LaVergne 1 | Class AAA Region Tournament | |
May. 16, 2024 | Howard 1, Walker Valley 0 | Class AAA Region Tournament | |
May. 13, 2024 | Howard 1, Cleveland 0 | Class AAA Region Tournament |