# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Braedon Kelley | Sr. | PG | 6-05 | |
2 | Carson Hill | Sr. | F | 6-05 | |
3 | Braxten Hill | So. | G | 6-00 | |
4 | Jamie Meadows | Fr. | F | 6-00 | |
5 | Mason Nolen | Sr. | G | 6-00 | |
10 | Devin Rainey | Fr. | C | 5-11 | |
12 | Sylas Quillen | Fr. | G | 5-09 | |
14 | Nathan Turpin | Fr. | F | 6-00 | |
15 | Jaxon Yablonski | Jr. | F | 5-09 | |
20 | Tyler Walker | Jr. | F | 6-02 | |
22 | Westin Stiles | Fr. | G | 5-09 | |
23 | Steven Bailey | So. | G | 5-10 | |
24 | Konner Milliken | Fr. | PG | 5-08 | |
32 | Ryker Hicks | Fr. | F | 6-02 | |
33 | Nathan Hobbs | Jr. | C | 6-03 | |
34 | Andrew Bryant | Fr. | C | 6-02 |
Head Coach: Greg Matney
Assistant Coaches: Cole Keller, Justin Walton
Details Bracket Printable Bracket Tweet
Date: February 24 - March 4, 2024
Camden Central H.S.
Camden Central H.S.
Higher Seed