# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
5 | William Robertson | Jr. | G | 5-09 | |
10 | Logan Davis | So. | G | 5-09 | |
20 | Sayler Skelton | Jr. | F | 6-03 | |
21 | Daylan Van Fleet | Fr. | G | 5-10 | |
23 | Justice Bell | Jr. | G | 6-00 | |
24 | Warren Camfield | So. | G | 5-10 | |
25 | Cayman Camfield | So. | F | 6-03 | |
30 | Isaac Hampton | Jr. | G | 5-09 | |
32 | Stanton Bevis | Fr. | F | 5-10 | |
33 | Case Butler | Fr. | F | 6-03 | |
35 | Richard Foster | Sr. | F | 6-02 |
Head Coach: Ryan Franks
Assistant Coaches: Owen Risner, David Sisk
Details Bracket Printable Bracket Tweet
Date: February 24 - March 4, 2024
Houston Co. H.S.
Houston Co. H.S.
Higher Seed