# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Isaac Gaby | So. | G | 5-08 | |
1 | Sam English | Sr. | G | 6-00 | |
3 | Lawson Davenport | Jr. | PG | 6-02 | |
4 | Jaiden Bailey | So. | G | 5-08 | |
5 | Brody Franklin | Jr. | G | 6-00 | |
10 | Tyler Britton | So. | G | 5-11 | |
11 | Grayson Collins | Sr. | G | 5-09 | |
12 | Bennett McLain | Jr. | G | 6-01 | |
21 | Don Stansfield | Sr. | G | 6-00 | |
22 | Tammo Haase | Jr. | G | 5-09 | |
23 | Thomas Darnell | So. | F | 6-02 | |
24 | Jason Britton | Sr. | G | 6-01 | |
32 | Lance Carrico | Jr. | C | 6-06 | |
33 | Cashton Paysinger | Jr. | F | 6-01 | |
42 | Sammy Hamilton | Jr. | C | 6-05 |
Head Coach: Sam Tarlton
Assistant Coaches: Arnold Loftis, Richard Tarlton, Avery Weems
Details Bracket Printable Bracket Tweet
Date: February 24 - March 4, 2024
Cosby H.S.
Cosby H.S.
Higher Seed